vicfootball - Dandenong Thunder

Dandenong Thunder
Founded 1964 Most Appearances Most Goals
Divisional Record Victorian Club Archive Veton Korcari 125 Luke Sherbon 36
First appearance 1998 Shane Rexhepi 112 Brandon Barnes 22
Last appearance 2018 Stuart Webster 95 Joey Di Iorio 20
Number of seasons 11 Brendan Elmazovski 90 Nate Foster 18
Championships 1 Faisal Sakhizada 66 Reshat Mezensof 17
Premierships 2 Zaim Zeneli 58 Pino Corallo 14
Finals appearances 2 Jarryd Barnes 55 Liam Kearney 13
Most Clean Sheets Stuart Webster (33) Matthew Theodore 55 Yusuf Ahmed 11
Most Red Cards 2 players (2) Feston Azizi 54 Carlo Villani 10
Liam Kearney 53
Players (211) - Coaches (11) - Clubs (32) - Venues (30)
Home Away Total
Club P W D L P W D L P W D L
Altona East Phoenix 2 0 0 2 2 0 1 1 4 0 1 3
Altona Magic 6 4 0 2 5 1 2 2 12 5 3 4
Avondale 2 0 0 2 2 0 0 2 4 0 0 4
Ballarat Red Devils 1 1 0 0 1 1 0 0 2 2 0 0
Bentleigh Greens 10 2 2 6 10 2 2 6 20 4 4 12
Bulleen Lions 1 1 0 0 1 1 0 0 2 2 0 0
Essendon Royals 1 1 0 0 1 0 1 0 2 1 1 0
Fawkner Blues 3 1 1 1 3 0 1 2 6 1 2 3
Goulburn Valley Suns 1 1 0 0 1 1 0 0 2 2 0 0
Green Gully 11 4 1 6 11 3 3 5 23 8 4 11
Heidelberg United 9 2 1 6 9 4 0 5 18 6 1 11
Hume City 8 7 0 1 8 2 2 4 17 10 2 5
Kingston City 1 1 0 0 1 1 0 0 2 2 0 0
Melbourne Knights 8 5 0 3 8 3 2 3 16 8 2 6
Moorabbin City 1 0 0 1 1 0 1 0 2 0 1 1
Moreland Zebras 5 2 1 2 5 3 2 0 10 5 3 2
North Geelong Warriors 1 0 1 0 1 0 0 1 2 0 1 1
Northcote City 7 3 1 3 7 4 1 2 14 7 2 5
Oakleigh Cannons 9 4 4 1 8 2 2 4 18 7 6 5
Pascoe Vale 4 1 0 3 4 0 2 2 8 1 2 5
Port Melbourne Sharks 7 2 1 4 7 2 2 3 14 4 3 7
Preston Lions 4 4 0 0 4 2 0 2 8 6 0 2
Richmond 5 1 1 3 5 4 1 0 10 5 2 3
South Melbourne 8 1 2 5 8 3 1 4 16 4 3 9
Southern Stars 2 2 0 0 2 0 1 1 4 2 1 1
Springvale White Eagles 3 2 0 1 3 1 1 1 6 3 1 2
St Albans Saints 4 2 0 2 4 1 0 3 8 3 0 5
Sunshine George Cross 4 1 2 1 4 2 1 1 8 3 3 2
Thomastown Devils 2 0 1 1 2 1 0 1 4 1 1 2
VTC Football 1 1 0 0 1 1 0 0 2 2 0 0
Werribee City 2 0 1 1 2 1 0 1 4 1 1 2
Westvale 1 0 0 1 1 1 0 0 2 1 0 1
All Clubs 134 56 20 58 132 47 29 56 270 106 50 114
Dandenong Thunder played 4 finals matches at a neutral venue (P4 W3 D1 L0). These records are incorporated into the summary totals.