Victorian Football Club Archive - Caroline Springs George Cross to Croydon City Arrows

Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue
Caroline Springs George Cross Football Club 1947          
Founded in 1947 as George Cross  
Plays at City Vista Recreation Reserve, Fraser Rise  
George Cross amalgamated with Sunshine City in 1982 to form Sunshine George Cross  
Caroline Springs George Cross adopted in 2019
                 
Record for Sunshine George Cross
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 3 State League Division One North-West 5 22 10 3 9 35 36 33  
2018 2 National Premier Leagues Victoria Two West 10 28 6 9 13 38 70 27 relegated
2017 2 National Premier Leagues Victoria Two West 4 28 13 7 8 41 33 46  
2016 2 National Premier Leagues Victoria Two West 9 28 7 6 15 38 57 23  
2015 2 National Premier Leagues Victoria One West 8 28 9 7 12 32 43 34  
2014 2 National Premier Leagues Victoria One 9 26 10 5 11 43 55 35  
2013 2 State League Division One 3 22 11 6 5 32 16 39  
2012 2 State League Division One 8 22 9 2 11 35 35 29  
2011 2 State League Division One 7 22 8 4 10 31 33 28  
2010 1 Premier League 12 22 5 4 13 20 41 19 relegated
2009 1 Premier League 8 22 8 8 6 18 18 32  
2008 2 State League Division One 1 22 16 3 3 40 13 51 champions, promoted
2007 1 Premier League 14 26 7 8 11 23 38 29 relegated
2006 1 Premier League 12 26 8 6 12 30 36 30  
2005 1 Premier League 12 26 6 6 14 29 47 24  
2004 2 State League Division One 2 22 13 5 4 28 12 44 promoted
2003 3 State League Division Two North-West 1 22 16 2 4 39 17 50 champions, promoted
2002 3 State League Division Two North-West 7 22 4 10 8 26 35 22  
2001 2 State League Division One 12 22 0 2 20 9 80 2 relegated
2000 2 State League Division One 7 22 8 3 11 30 39 24  
1999 1 Premier League 14 26 4 3 19 26 70 15 relegated
1998 1 Premier League 7 26 10 5 11 31 37 35  
1997 1 Premier League 8 26 10 6 10 54 53 36  
1996 1 Premier League 3 26 16 4 6 38 32 52 finals
1995 1 Premier League 3 26 12 10 4 43 27 46 finals
1994 1 Premier League 5 26 9 12 5 34 26 30 finals
1993 1 Premier League 4 26 13 6 7 44 36 32 finals
1992 1 Premier League 6 26 10 10 6 38 31 30  
1991 N National Soccer League 13 26 7 3 16 39 53 17 relegated
1990 N National Soccer League 12 26 6 5 15 24 49 17  
1989 N National Soccer League 11 26 7 5 14 25 38 19  
1988 N National Soccer League 7 26 11 5 10 38 39 27  
1987 N National Soccer League 12 24 3 9 12 26 42 15  
1986 N National Soccer League Southern Conference 4 22 8 11 3 26 17 27 finals
1985 N National Soccer League Southern Conference 6 22 8 7 7 25 22 23  
1984 N National Soccer League Southern Conference 12 28 5 6 17 24 57 16  
1983 1 State League 5 26 12 3 11 44 36 27  
Record for George Cross prior to the amalgamation with Sunshine City
Year Tier Competition Pos P W D L GF GA Pts Notes
1982 1 State League 8 26 11 4 11 37 44 26  
1981 1 State League 5 22 11 3 8 29 20 25  
1980 1 State League 8 22 7 4 11 22 33 18  
1979 1 State League 7 22 7 7 8 29 41 21  
1978 1 State League 3 22 12 2 8 33 35 26  
1977 1 State League 1 22 14 6 2 48 16 34 champions
1976 1 State League 4 22 11 5 6 35 28 27  
1975 1 State League 7 22 8 8 6 27 27 24  
1974 1 State League 2 22 13 3 6 47 31 29  
1973 1 State League 2 22 12 7 3 44 19 31  
1972 1 State League 2 22 17 1 4 56 33 35  
1971 1 State League 6 22 8 8 6 31 37 24  
1970 1 State League 9 22 6 5 11 32 37 17  
1969 1 State League 11 22 7 2 13 27 47 16  
1968 1 State League 6 22 8 6 8 36 28 22  
1967 1 State League 8 22 6 5 11 36 43 17  
1966 1 State League 9 22 8 2 12 28 35 18  
1965 1 State League 2 22 14 4 4 47 21 32  
1964 1 State League 2 22 12 5 5 45 25 29  
1963 1 State League 3 22 11 6 5 40 25 28  
1962 1 State League 5 22 12 4 6 44 25 28  
1961 1 State League 2 22 14 4 4 43 17 32  
1960 1 State League 2 22 15 6 1 46 16 36  
1959 1 State League 2 22 14 5 3 57 26 33  
1958 1 State League 8 22 7 4 11 31 53 18  
1957 2 Division Two 1 18 13 2 3 45 17 28 champions, promoted
1956 2 Division Two 7 18 6 1 11 30 56 13  
1955 1 Division One 10 18 3 2 13 31 62 8 relegated
1954 2 Division Two 1 18 14 3 1 61 25 31 champions, promoted
1953 3 Division Three 2 18 11 4 3 52 25 26 promoted
1952 2 Division Two 9 18 6 0 12 24 56 12 relegated
1951 2 Division Two 7 17 5 3 9 35 49 13  
1950 2 Division Two 6 18 8 0 10 20 21 16  
1949 3 Division Three 1 18 17 0 1 65 17 34 champions, promoted
1948 3 Division Three 4 11 8 1 2 32 17 17  
Record for Sunshine City prior to the amalgamation with George Cross
Founded in 1946 as Western Suburbs
Sunshine City was adopted in 1951
Year Tier Competition Pos P W D L GF GA Pts Notes
1982 1 State League 12 26 6 7 13 24 44 19  
1981 1 State League 8 22 8 3 11 30 34 19  
1980 1 State League 9 22 6 5 11 21 33 17  
1979 1 State League 9 22 6 7 9 25 35 19  
1978 1 State League 6 22 9 7 6 31 31 25  
1977 1 State League 6 22 9 6 7 38 33 24  
1976 1 State League 6 22 9 5 8 34 29 23  
1975 1 State League 9 22 6 6 10 24 26 18  
1974 2 Metropolitan League Division One 1 22 16 4 2 51 9 36 champions, promoted
1973 2 Metropolitan League Division One 2 22 15 5 2 41 14 35  
1972 2 Metropolitan League Division One 2 22 12 6 4 43 21 30  
1971 2 Metropolitan League Division One 4 22 7 12 3 36 21 26  
1970 2 Metropolitan League Division One 6 22 9 6 7 38 29 24  
1969 2 Metropolitan League Division One 10 22 6 5 11 49 43 17  
1968 2 Metropolitan League Division One 8 22 9 3 10 34 39 21  
1967 2 Metropolitan League Division One 6 22 10 2 10 35 30 22  
1966 3 Metropolitan League Division Two 1 22 18 0 4 67 20 36 champions, promoted
1965 2 Metropolitan League Division One 12 22 5 5 12 26 42 15 relegated
1964 2 Metropolitan League Division One 8 22 7 2 13 38 57 16  
1963 2 Metropolitan League Division One North 6 22 10 4 8 43 42 24  
1962 2 Metropolitan League Division One North 6 22 9 2 11 34 42 20  
1961 2 Metropolitan League Division One North 4 18 11 3 4 45 26 25  
1960 2 Division One North 8 18 5 3 10 24 35 13  
1959 2 Division One North 4 18 9 1 8 35 32 19  
1958 2 Division One North 3 18 13 0 5 48 22 26  
1957 2 Division Two 8 18 4 3 11 25 39 11  
1956 2 Division Two 4 18 8 5 5 46 29 21  
1955 2 Division Two 5 18 7 2 9 26 44 16  
1954 2 Division Two 3 18 10 3 5 37 30 23  
1953 2 Division Two 8 18 6 3 9 35 40 15  
1952 2 Division Two 6 18 6 2 10 33 48 14  
1951 1 Division One 10 18 0 0 18 17 87 0 relegated
1950 2 Division Two 1 18 15 0 3 59 27 30 champions, promoted
1949 1 Division One 10 17 2 1 14 23 59 5  
1948 1 Division One 6 14 4 3 7 23 42 11  
1947 1 Metropolitan League Section A 6 17 7 2 8 36 32 16  
1946 2 Metropolitan League Division Two North 5 13 7 1 5 44 33 15  
Casey Comets Football Club 1975                  
Founded in 1975 as Cranbourne  
Plays at Comets Stadium, Cranbourne  
Cranbourne Comets was adopted in 1999  
Casey Comets was adopted in 2007
                 
Record for Casey Comets
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 3 State League Division One South-East 7 22 9 2 11 42 48 29  
2018 3 State League Division One South-East 7 21 6 6 9 35 44 24  
2017 3 State League Division One South-East 8 22 8 5 9 34 31 29  
2016 3 State League Division One South-East 4 22 12 7 3 37 23 43  
2015 3 State League Division One South-East 9 22 5 9 8 21 30 24  
2014 3 State League Division One South-East 9 22 7 3 12 26 35 24  
2013 4 State League Division Three South-East 2 22 15 5 2 40 15 50 promoted
2012 3 State League Division Two South-East 12 22 3 6 13 25 44 15 relegated
2011 3 State League Division Two South-East 9 22 7 5 10 35 24 26  
2010 3 State League Division Two South-East 3 22 13 3 6 48 35 42  
2009 3 State League Division Two South-East 9 22 6 6 10 30 37 24  
2008 3 State League Division Two South-East 5 22 9 6 7 30 30 33  
2007 2 State League Division One 10 22 5 5 12 27 37 20 relegated
2006 3 State League Division Two South-East 1 22 15 2 5 42 15 47 champions, promoted
2005 3 State League Division Two South-East 2 22 12 5 5 43 25 41  
2004 3 State League Division Two South-East 8 22 6 5 11 22 32 23  
2003 3 State League Division Two South-East 6 22 8 6 8 33 26 30  
2002 3 State League Division Two South-East 5 22 10 4 8 42 26 34  
2001 3 State League Division Two South-East 3 22 11 6 5 50 26 39  
2000 3 State League Division Two South-East 4 22 11 5 6 46 27 38  
1999 3 State League Division Two 8 26 9 8 9 48 43 35  
1998 3 State League Division Two 4 26 13 4 9 42 39 43  
1997 4 State League Division Three 1 26 18 4 4 56 28 58 champions, promoted
1996 4 State League Division Three 6 26 12 5 9 41 32 41  
1995 5 State League Division Four 2 26 15 10 1 54 21 55 promoted
1994 5 State League Division Four 12 28 5 8 15 35 63 18  
1993 5 State League Division Four 11 28 7 9 12 23 32 23  
1992 5 State League Division Four 4 26 11 7 8 26 25 29  
1991 5 State League Division Four 3 24 12 9 3 33 18 33  
1990 6 Provisional League Division One 2 28 18 5 5 43 15 41 promoted
1989 7 Provisional League Division Two 3 26 15 7 4 47 25 37 promoted
1988 7 Provisional League Division Two 12 26 3 9 14 36 47 15  
1987 7 Provisional League Division Two 4 26 15 6 5 49 28 36  
1986 7 Provisional League Division Two 7 24 10 6 8 35 29 26  
1985 8 Provisional League Division Three 2 24 15 4 5 51 21 34  
1984 7 Provisional League Division Two 13 24 5 4 15 30 44 14 relegated
1983 7 Provisional League Division Two 11 26 7 7 12 33 39 21  
1982 7 Provisional League Division Two 6 26 10 8 8 43 34 28  
1981 11 District League Division Three 1 20 18 2 0 65 17 38 champions, promoted
1980 11 District League Division Three 6 22 10 4 8 36 33 24  
1979 11 District League Division Three 8 22 10 2 10 39 36 22  
1978 11 District League Division Four 10 18 2 2 14 18 61 6  
Casey Panthers Football Club 2004                  
Founded in 2004  
Plays at Prospect Hill Reserve, Narre Warren
                 
Record for Casey Panthers
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 7 State League Division Five South 9 22 6 2 14 41 62 20  
2018 7 State League Division Five South 11 20 6 1 13 27 59 19  
2017 7 State League Division Five South 9 22 5 6 11 23 50 21  
2016 7 State League Division Five South 10 18 1 1 16 17 101 4  
2015 7 State League Division Five South 10 22 4 5 13 33 74 17  
Chelsea Football Club 2009                  
Founded in 2009  
Plays at Edithvale Recreation Reserve, Edithvale
                 
Record for Chelsea
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 6 State League Division Four South 9 22 6 2 14 33 56 20  
2018 7 State League Division Five South 1 20 15 1 4 74 13 46 champions, promoted
2017 7 State League Division Five South 4 22 13 3 6 59 33 42  
2016 7 State League Division Five South 4 18 7 5 6 41 31 26  
2015 7 State League Division Five South 5 22 9 5 8 59 40 32  
2014 7 State League Division Five South 7 20 7 4 9 50 40 22  
Chisholm United Football Club 2014                  
Founded in 2014  
Plays at Jack Edwards Reserve, Oakleigh
                 
Record for Chisholm United
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 6 State League Division Four East 8 22 7 5 10 35 48 26  
2018 6 State League Division Four East 5 21 11 5 5 50 37 38  
2017 7 State League Division Five East 2 20 14 1 5 59 28 43 promoted
2016 7 State League Division Five East 10 20 4 1 15 34 62 13  
FC Clifton Hill 1975                  
Founded in 1975  
Plays at Quarries Park, Clifton Hill
                 
Record for FC Clifton Hill
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 3 State League Division One North-West 10 22 5 4 13 32 51 19  
2018 3 State League Division One North-West 6 22 8 6 8 43 37 30  
2017 3 State League Division One South-East 4 22 10 4 8 35 28 34  
2016 3 State League Division One South-East 3 22 15 1 6 55 28 46  
2015 3 State League Division One South-East 2 22 14 5 3 54 32 47  
2014 3 State League Division One South-East 8 22 6 6 10 42 49 24  
2013 3 State League Division Two South-East 5 22 10 5 7 37 24 35  
2012 3 State League Division Two North-West 8 22 5 8 9 31 41 23  
2011 3 State League Division Two North-West 8 22 7 5 10 27 36 23  
2010 2 State League Division One 11 22 5 4 13 28 38 19 relegated
2009 2 State League Division One 9 22 6 7 9 34 44 25  
2008 2 State League Division One 7 22 7 5 10 26 41 26  
2007 3 State League Division Two South-East 1 22 14 4 4 48 27 46 champions, promoted
2006 3 State League Division Two South-East 5 22 11 2 9 28 29 35  
2005 3 State League Division Two South-East 9 22 7 6 9 33 39 27  
2004 4 State League Division Three North-West 2 22 13 5 4 43 24 44 promoted
2003 4 State League Division Three North-West 6 22 8 7 7 27 30 31  
2002 4 State League Division Three South-East 3 22 11 5 6 34 30 38  
2001 4 State League Division Three South-East 9 22 7 6 9 22 26 27  
2000 4 State League Division Three South-East 10 22 6 7 9 32 44 25  
1999 5 State League Division Four 12 26 6 3 17 34 73 21 relegated
1998 5 State League Division Four 12 26 6 4 16 35 77 22  
1997 5 State League Division Four 6 26 12 4 10 47 35 40  
1996 4 State League Division Three 14 26 1 5 20 20 74 8 relegated
1995 3 State League Division Two 14 26 3 5 18 27 60 14  
1994 3 State League Division Two 10 26 6 7 13 26 43 19  
1993 3 State League Division Two 11 26 6 8 12 22 37 20  
1992 3 State League Division Two 6 30 12 9 9 50 47 33  
1991 3 State League Division Two 11 30 9 7 14 42 43 25  
1990 3 Metropolitan League Division Two 6 26 11 6 9 30 30 28  
1989 3 Metropolitan League Division Two 8 26 10 7 9 35 34 27  
1988 3 Metropolitan League Division Two 5 26 9 10 7 45 37 28  
1987 3 Metropolitan League Division Two 5 26 11 9 6 47 29 31  
1986 4 Metropolitan League Division Three 2 26 14 6 6 50 34 34 promoted
1985 5 Metropolitan League Division Four 3 26 15 4 7 55 29 34 promoted
1984 5 Metropolitan League Division Four 3 26 13 8 5 55 34 34  
1983 6 Provisional League Division One 2 26 17 5 4 60 34 39 promoted
1982 7 Provisional League Division Two 4 26 14 7 5 58 28 35 promoted
1981 8 Provisional League Division Three 4 22 13 4 5 54 33 30 promoted
1980 8 Provisional League Division Three 9 22 8 2 12 29 40 18  
1979 9 District League Division One 2 22 14 2 6 51 26 30 promoted
1978 9 District League Division Two 3 22 13 5 4 43 28 31 promoted
1977 10 District League Division Three 1 18 12 3 3 49 20 27 champions, promoted
1976 7 District League East 8 20 8 1 11 39 44 17  
Collingwood City Football Club 1978                  
Founded in 1978 as Clifton Hill YCW  
Plays at Kevin Bartlett Reserve, Richmond
                 
Record for Collingwood City
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 5 State League Division Three South-East 1 22 17 2 3 60 16 53 champions, promoted
2018 5 State League Division Three South-East 6 22 10 3 9 45 32 33  
2017 5 State League Division Three South-East 8 22 7 5 10 33 50 26  
2016 6 State League Division Four East 2 22 14 2 6 64 34 44 promoted
2015 6 State League Division Four East 4 22 12 2 8 48 40 38  
2014 6 State League Division Four East 7 22 10 1 11 47 50 31  
2013 5 State League Division Four North 11 22 4 6 12 34 47 18  
2012 6 Provisional League Division Two South-East 8 22 8 2 12 30 42 26  
2011 7 Provisional League Division Three South-East 2 22 18 0 4 59 21 54 promoted
2010 6 Provisional League Division Two North-West 11 22 4 6 12 25 49 18 relegated
2009 6 Provisional League Division Two North-West 8 22 7 4 11 35 39 25  
2008 6 Provisional League Division Two North-West 5 22 12 5 5 32 21 41  
2007 6 Provisional League Division Two North-West 4 22 11 5 6 36 23 38  
2006 6 Provisional League Division Two North-West 6 22 7 10 5 34 28 31  
2005 6 Provisional League Division Two North-West 8 22 6 6 10 28 38 24  
2004 5 Provisional League Division One North-West 11 22 5 6 11 23 42 21 relegated
2003 5 Provisional League Division One North-West 10 22 3 7 12 18 41 16  
2002 6 Provisional League Division Two North-West 2 22 11 7 4 40 25 40 promoted
2001 7 Provisional League Division Three 1 22 18 3 1 71 26 57 champions, promoted
2000 7 Provisional League Division Three South-East 2 22 16 1 5 62 29 49  
1999 8 Provisional League Division Three South-East 6 22 7 7 8 49 40 28  
1998 8 Provisional League Division Three South-East 8 22 7 3 12 50 59 24  
1997 8 Provisional League Division Three South-East 2 18 12 2 4 60 26 38  
1996 8 Provisional League Division Three South-East 8 22 7 6 9 38 35 24  
1995 8 Provisional League Division Three South-East 7 22 7 5 10 45 39 26  
1994 8 Provisional League Division Three Central 9 20 5 2 13 32 50 12  
1993 9 Provisional League Division Four 5 18 10 2 6 36 27 22  
1992 9 Provisional League Division Four 6 22 7 9 6 34 40 23  
1991 9 Provisional League Division Four 12 24 4 8 12 29 51 16  
1990 9 Amateur League Division One 6 22 8 5 9 40 41 21  
1989 9 Amateur League Division One 8 20 5 5 10 26 36 15  
1988 10 Amateur League Division One 2 22 16 1 5 62 23 33  
1987 10 Amateur League Division One 7 26 11 5 10 52 48 27  
1986 10 Amateur League Division One 3 22 12 5 5 44 30 29  
1985 11 Amateur League Division Two 2 20 14 2 4 69 28 30 promoted
1984 12 Amateur League Division Three 4 18 10 2 6 41 35 22 promoted
Corio Soccer Club 1956                  
Founded in 1956  
Plays at Hume Reserve, North Geelong  
Corio amalgamated with Geelong United in 1986  
Corio-Geelong United was adopted in 1987  
Corio-Geelong United amalgamated with Northern Suburbs in 1994  
Corio was adopted in 1995
                 
Record for Corio after the amalgamation with Geelong United
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 4 State League Division Two North-West 2 22 13 5 4 44 26 44  
2018 4 State League Division Two North-West 3 22 12 6 4 36 26 42  
2017 4 State League Division Two North-West 5 22 13 3 6 55 37 42  
2016 4 State League Division Two North-West 8 22 7 4 11 48 60 25  
2015 3 State League Division One North-West 11 22 5 5 12 33 53 20 relegated
2014 4 State League Division Two North-West 2 22 15 3 4 53 23 48 promoted
2013 5 State League Division Four West 1 22 18 2 2 59 23 56 champions, promoted
2012 5 Provisional League Division One North-West 3 22 13 4 5 62 31 43 promoted
2011 5 Provisional League Division One North-West 3 22 12 3 7 56 33 39  
2010 5 Provisional League Division One North-West 3 22 13 4 5 57 31 43  
2009 5 Provisional League Division One North-West 9 22 6 4 12 26 43 22  
2008 5 Provisional League Division One North-West 7 22 9 3 10 22 32 30  
2007 4 State League Division Three North-West 12 22 2 3 17 18 52 9 relegated
2006 4 State League Division Three North-West 3 22 9 6 7 35 34 33  
2005 4 State League Division Three North-West 5 22 12 4 6 52 38 40  
2004 3 State League Division Two North-West 12 22 2 5 15 28 68 11  
2003 4 State League Division Three North-West 2 22 11 7 4 47 31 40 promoted
2002 4 State League Division Three North-West 5 22 9 9 4 45 33 36  
2001 4 State League Division Three North-West 7 22 9 2 11 43 37 29  
2000 4 State League Division Three North-West 8 22 8 5 9 46 37 29  
1999 5 State League Division Four 10 26 7 7 12 40 57 28  
1998 5 State League Division Four 8 26 10 6 10 47 42 36  
1997 5 State League Division Four 12 26 8 1 17 44 78 25  
1996 5 State League Division Four 12 26 7 5 14 29 58 26  
1995 5 State League Division Four 11 26 6 9 11 30 58 27  
1994 5 State League Division Four 11 28 9 1 18 27 77 19  
1993 4 State League Division Three 14 28 4 3 21 25 70 11 relegated
1992 4 State League Division Three 11 28 7 9 12 28 32 23  
1991 4 State League Division Three 6 26 13 4 9 34 30 30  
1990 4 Metropolitan League Division Three 6 26 8 11 7 46 41 27  
1989 4 Metropolitan League Division Three 3 26 13 7 6 42 26 33  
1988 4 Metropolitan League Division Three 11 26 9 3 14 31 40 21  
1987 4 Metropolitan League Division Three 8 24 6 9 9 30 34 21  
Record for Corio prior to the amalgamation with Geelong United
Year Tier Competition Pos P W D L GF GA Pts Notes
1986 4 Metropolitan League Division Three 11 26 8 6 12 31 36 22  
1985 4 Metropolitan League Division Three 10 26 6 6 14 37 53 18  
1984 4 Metropolitan League Division Three 11 26 9 3 14 42 62 21  
1983 5 Metropolitan League Division Four 5 26 12 6 8 43 35 30  
1982 4 Metropolitan League Division Three 14 26 4 4 18 15 44 12 relegated
1981 4 Metropolitan League Division Three 9 22 7 5 10 35 40 19  
1980 5 Metropolitan League Division Four 2 22 13 4 5 37 19 30 promoted
1979 5 Metropolitan League Division Four 9 22 6 5 11 29 35 17  
1978 5 Metropolitan League Division Four 4 22 10 4 8 48 37 24  
1977 5 Metropolitan League Division Four 5 22 8 5 9 29 30 21  
1976 5 Metropolitan League Division Four 6 22 9 2 11 37 37 20  
1975 5 Metropolitan League Division Four 11 22 4 2 16 27 48 10  
1974 4 Metropolitan League Division Three 12 22 2 5 15 17 53 9 relegated
1973 4 Metropolitan League Division Three 7 22 8 4 10 40 41 20  
1972 3 Metropolitan League Division Two 12 22 4 6 12 29 54 14 relegated
1971 4 Metropolitan League Division Three 2 22 12 4 6 48 29 28 promoted
1970 5 Metropolitan League Division Four 2 22 16 4 2 74 27 36 promoted
1969 5 Metropolitan League Division Four 4 22 11 4 7 62 33 26  
1968 5 Metropolitan League Division Four 4 22 12 5 5 56 29 29  
1967 D competed in Ballarat/Geelong & DSA                  
1966 D competed in Ballarat/Geelong & DSA                  
1965 D competed in Ballarat/Geelong & DSA                  
1964 D competed in Ballarat/Geelong & DSA                  
1963 2 Metropolitan League Division One North 12 22 2 3 17 25 96 7 relegated
1962 2 Metropolitan League Division One North 8 22 5 6 11 32 43 16  
1961 2 Metropolitan League Division One North 7 18 7 0 11 29 50 14  
1960 2 Division One North 3 18 9 5 4 38 27 23  
1959 2 Division One North 7 18 7 1 10 33 41 15  
1958 3 Division Two North 1 18 15 2 1 79 20 32 champions, promoted
Record for Geelong United prior to the amalgamation with Corio
Year Tier Competition Pos P W D L GF GA Pts Notes
1986 6 Provisional League Division One 2 26 17 5 4 81 33 39 promoted
1985 7 Provisional League Division Two 1 24 15 6 3 55 29 36 champions, promoted
1984 7 Provisional League Division Two 4 24 11 7 6 42 25 29  
1983 9 Provisional League Division Four 9 26 9 7 10 32 32 25  
1982 11 Amateur League Division Two 1 26 24 1 1 106 16 49 champions, promoted
Record for Northern Suburbs prior to the amalgamation with Corio-Geelong United
Year Tier Competition Pos P W D L GF GA Pts Notes
1994 D competed in WVSA                  
1993 D competed in WVSA                  
1992 D competed in WVSA                  
1991 D competed in WVSA                  
1990 D competed in WVSA                  
1989 D competed in WVSA                  
1988 10 Amateur League Division One 5 22 11 5 6 35 28 27  
1987 10 Amateur League Division One 3 26 16 4 6 49 29 36  
1986 10 Amateur League Division One 9 22 7 3 12 46 56 17  
1985 10 Amateur League Division One 9 22 4 7 11 39 59 15  
1984 11 Amateur League Division Two 5 20 10 2 8 47 54 22  
Craigieburn City Football Club 2014                  
Founded in 2014  
Plays at Aston Fields, Craigieburn
                 
Record for Craigieburn City
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 5 State League Division Three North-West 8 22 9 2 11 45 42 26  
2018 6 State League Division Four North 2 22 13 2 7 55 29 41  
2017 7 State League Division Five North 1 21 19 1 1 138 18 58 champions, promoted
2016 7 State League Division Five North 4 20 12 3 5 65 37 39  
Croydon City Arrows Soccer Club 1957                
Founded in 1957 as Croydon  
Plays at Dorset Recreation Reserve, Croydon  
Croydon City was adopted in 1973  
Maroondah Arrows was adopted in 1997  
Croydon City Arrows was adopted in 1999
                 
Record for Croydon City Arrows
Year Tier Competition Pos P W D L GF GA Pts Notes
2019 6 State League Division Four East 7 22 8 4 10 49 48 28  
2018 6 State League Division Four East 4 21 12 3 6 47 26 39  
2017 6 State League Division Four East 9 20 5 3 12 22 48 18  
2016 5 State League Division Three South-East 12 22 0 1 21 9 95 1 relegated
2015 5 State League Division Three South-East 10 22 7 3 12 32 48 24  
2014 6 State League Division Four East 1 22 17 3 2 54 18 54  
2013 5 State League Division Four East 10 22 6 3 13 43 63 21  
2012 5 Provisional League Division One South-East 9 22 6 8 8 37 35 26  
2011 4 State League Division Three South-East 11 22 6 2 14 35 53 20 relegated
2010 4 State League Division Three South-East 7 22 8 5 9 30 41 29  
2009 4 State League Division Three South-East 7 22 6 9 7 21 24 27  
2008 4 State League Division Three South-East 8 22 8 5 9 31 24 28  
2007 5 Provisional League Division One South-East 2 22 13 4 5 40 26 43 promoted
2006 5 Provisional League Division One South-East 5 22 9 8 5 34 28 35  
2005 4 State League Division Three South-East 11 22 4 5 13 24 35 17 relegated
2004 4 State League Division Three South-East 10 22 7 3 12 21 35 24  
2003 3 State League Division Two South-East 11 22 4 4 14 27 54 16 relegated
2002 3 State League Division Two South-East 7 22 9 3 10 29 46 30  
2001 3 State League Division Two South-East 10 22 7 1 14 23 47 22  
2000 3 State League Division Two South-East 9 22 6 4 12 27 41 22  
1999 3 State League Division Two 14 26 4 7 15 30 52 19  
1998 3 State League Division Two 10 26 8 6 12 28 34 30  
1997 2 State League Division One 13 26 2 7 17 27 73 13 relegated
1996 2 State League Division One 10 26 8 7 11 43 36 31  
1995 2 State League Division One 7 26 10 7 9 40 40 34  
1994 1 Premier League 14 26 4 6 16 21 43 14 relegated
1993 1 Premier League 12 26 4 10 12 25 44 18  
1992 1 Premier League 12 26 4 9 13 30 49 17  
1991 1 Premier League 10 26 9 7 10 28 34 25  
1990 1 State League 3 34 19 9 6 58 36 47  
1989 1 State League 3 30 18 5 7 47 17 41  
1988 1 State League 2 30 14 9 7 33 27 37  
1987 1 State League 11 28 5 13 10 30 36 23  
1986 1 State League 1 26 15 7 4 55 27 37 champions
1985 1 State League 1 26 18 5 3 55 17 41 champions
1984 1 State League 11 26 9 2 15 28 39 20  
1983 1 State League 4 26 12 6 8 42 31 30  
1982 1 State League 7 26 8 11 7 34 26 27  
1981 1 State League 4 22 9 7 6 40 26 25  
1980 1 State League 7 22 7 6 9 20 25 20  
1979 1 State League 4 22 10 6 6 32 27 26  
1978 2 Metropolitan League Division One 1 22 18 2 2 59 16 38 champions, promoted
1977 2 Metropolitan League Division One 2 22 14 4 4 43 18 32  
1976 2 Metropolitan League Division One 8 22 7 6 9 24 31 20  
1975 3 Metropolitan League Division Two 2 22 15 4 3 54 16 34 promoted
1974 3 Metropolitan League Division Two 3 22 12 6 4 50 28 30  
1973 3 Metropolitan League Division Two 9 22 7 4 11 36 48 18  
1972 4 Metropolitan League Division Three 2 22 13 4 5 54 31 30 promoted
1971 4 Metropolitan League Division Three 3 22 12 4 6 33 24 28  
1970 4 Metropolitan League Division Three 9 22 7 4 11 33 48 18  
1969 4 Metropolitan League Division Three 4 22 12 5 5 51 37 29  
1968 4 Metropolitan League Division Three 5 22 9 5 8 44 46 23  
1967 4 Metropolitan League Division Three 9 22 7 0 15 36 56 14  
1966 5 Metropolitan League Division Four 3 22 15 2 5 87 40 32 promoted
1965 4 Metropolitan League Division Three 11 22 4 2 16 30 64 10 relegated
1964 4 Metropolitan League Division Three 11 22 5 2 15 34 81 12  
1963 3 Metropolitan League Division Two South 12 22 1 1 20 35 124 3 relegated
1962 3 Metropolitan League Division Two South 11 22 3 2 17 31 85 8  
1961 D did not compete                  
1960 3 Division Two South 7 18 6 5 7 38 39 17  
1959 3 Division Two South 10 18 5 0 13 34 62 10  
1958 3 Division Two South 8 18 5 2 11 31 50 12  
Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue