Victorian Football Club Archive - Dandenong City to Doveton

Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue
Dandenong City Soccer Club 2008                  
Founded in 2008  
Plays at Frank Holohan Soccer Complex, Endeavour Hills  
Parkmore Hajduk founded in 1981  
Parkmore Hajduk amalgamated with Chelsea in 1983 to form Chelsea Hajduk  
Chelsea Hajduk amalgamated with Dandenong City in 2008 to form Dandenong City
         
Record for Dandenong City after the amalgamation with Chelsea Hajduk
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 1 National Premier Leagues Victoria 7 26 10 5 11 42 47 35  
2018 2 National Premier Leagues Victoria Two East 1 28 19 4 5 63 33 61 champions, promoted
2017 2 National Premier Leagues Victoria Two East 2 28 15 5 8 58 33 50 playoff
2016 2 National Premier Leagues Victoria Two East 3 28 13 5 10 61 41 44  
2015 2 National Premier Leagues Victoria One East 3 28 14 6 8 59 35 48  
2014 2 National Premier Leagues Victoria One 10 26 9 5 12 46 54 32  
2013 3 State League Division Two South-East 2 22 13 4 5 48 32 43 promoted
2012 2 State League Division One 11 22 3 8 11 18 27 17 relegated
2011 3 State League Division Two South-East 1 22 16 2 4 52 20 50 champions, promoted
2010 3 State League Division Two South-East 7 22 8 6 8 35 33 28  
2009 3 State League Division Two South-East 4 22 10 6 6 49 41 36  
Record for Chelsea Hajduk prior to the amalgamation with Dandenong City
Year Tier Competition  Pos P W D L GF GA Pts Notes
2008 3 State League Division Two South-East 4 22 11 2 9 35 34 35  
2007 3 State League Division Two South-East 7 22 7 6 9 28 25 27  
2006 3 State League Division Two South-East 8 22 7 5 10 25 33 26  
2005 3 State League Division Two South-East 5 22 8 6 8 41 34 30  
2004 4 State League Division Three South-East 1 22 15 4 3 58 21 49 champions, promoted
2003 5 Provisional League Division One South-East 1 22 16 4 2 67 13 52 champions, promoted
2002 4 State League Division Three South-East 11 22 6 5 11 28 40 23 relegated
2001 4 State League Division Three South-East 5 22 8 6 8 37 30 30  
2000 4 State League Division Three South-East 3 22 8 8 6 31 25 32  
1999 5 State League Division Four 13 26 4 6 16 37 68 18  
1998 4 State League Division Three 13 26 7 2 17 39 71 20 relegated
1997 4 State League Division Three 3 26 14 7 5 43 32 49  
1996 4 State League Division Three 13 26 6 6 14 41 86 24  
1995 3 State League Division Two 11 26 7 4 15 26 40 25 relegated
1994 3 State League Division Two 8 26 7 10 9 21 32 24  
1993 3 State League Division Two 7 26 9 9 8 35 33 27  
1992 3 State League Division Two 7 30 13 6 11 53 43 32  
1991 3 State League Division Two 5 30 14 4 12 52 42 32  
1990 3 Metropolitan League Division Two 5 26 10 9 7 40 33 29  
1989 4 Metropolitan League Division Three 2 26 15 7 4 53 27 37 promoted
1988 5 Metropolitan League Division Four 2 22 13 4 5 37 14 30 promoted
1987 6 Provisional League Division One 1 24 14 6 4 48 23 34 champions, promoted
1986 7 Provisional League Division Two 2 24 16 3 5 51 22 35 promoted
1985 6 Provisional League Division One 12 24 3 8 13 32 51 14 relegated
1984 6 Provisional League Division One 5 24 10 7 7 44 40 27  
Record for Chelsea prior to the amalgamation with Parkmore Hajduk
Chelsea founded in 1958
Chelsea amalgamated with Parkmore Hajduk in 1983 to form Chelsea Hajduk
Year Tier Competition  Pos P W D L GF GA Pts Notes
1983 6 Provisional League Division One 14 26 3 8 15 25 51 14  
1982 5 Metropolitan League Division Four 14 26 2 4 20 37 80 8 relegated
1981 5 Metropolitan League Division Four 12 22 1 3 18 20 66 5  
1980 4 Metropolitan League Division Three 12 22 1 3 18 19 66 5 relegated
1979 4 Metropolitan League Division Three 8 22 7 6 9 35 43 20  
1978 4 Metropolitan League Division Three 7 22 9 3 10 41 46 21  
1977 4 Metropolitan League Division Three 3 22 13 5 4 44 24 31  
1976 4 Metropolitan League Division Three 9 22 7 5 10 26 38 19  
1975 4 Metropolitan League Division Three 9 22 5 8 9 19 25 18  
1974 4 Metropolitan League Division Three 9 22 7 3 12 20 29 17  
1973 4 Metropolitan League Division Three 9 22 7 4 11 33 39 18  
1972 4 Metropolitan League Division Three 5 22 11 2 9 41 29 24  
1971 4 Metropolitan League Division Three 10 22 4 10 8 15 19 18  
1970 4 Metropolitan League Division Three 4 22 6 11 5 29 27 23  
1969 4 Metropolitan League Division Three 8 22 7 3 12 30 42 17  
1968 4 Metropolitan League Division Three 9 22 7 2 13 31 45 16  
1967 4 Metropolitan League Division Three 4 22 13 6 3 56 36 32  
1966 5 Metropolitan League Division Four 2 22 16 2 4 77 41 34 promoted
1965 5 Metropolitan League Division Four 4 22 13 1 8 56 46 27  
1964 5 Metropolitan League Division Four 7 22 6 6 10 44 60 18  
Record for Dandenong City prior to the amalgamation with Chelsea Hajduk
Dandenong Rovers founded in 1952 
Dandenong City was adopted in 1959
Dandenong City amalgamated with North Dandenong in 1987 to form Dandenong
Dandenong City was adopted in 2004
Dandenong City amalgamated with Chelsea in 2008
Year Tier Competition  Pos P W D L GF GA Pts Notes
2008 7 Provisional League Division Three South-East 6 22 9 6 7 44 38 33  
2007 7 Provisional League Division Three South-East 5 20 8 3 9 36 38 27  
2006 7 Provisional League Division Three South-East 12 22 3 5 14 26 92 14  
2005 7 Provisional League Division Three South-East 7 20 8 1 11 33 46 25  
2004 7 Provisional League Division Three South-East 11 20 1 5 14 16 52 8  
2003 6 Provisional League Division Two South-East 12 22 2 4 16 18 55 10 relegated
2002 6 Provisional League Division Two South-East 9 22 7 5 10 46 48 26  
2001 6 Provisional League Division Two South-East 7 22 7 4 11 44 39 25  
2000 6 Provisional League Division Two South-East 7 22 7 5 10 43 46 26  
1999 6 Provisional League Division One 11 22 3 5 14 27 53 14  
1998 7 Provisional League Division Two South-East 2 22 15 4 3 64 34 49 promoted
1997 8 Provisional League Division Three Metropolitan 3 20 10 6 4 34 28 36 promoted
1996 7 Provisional League Division Two 12 26 6 5 15 35 60 23 relegated
1995 6 Provisional League Division One 13 26 6 6 14 31 58 21 relegated
1994 5 State League Division Four 15 28 1 8 19 15 69 10 relegated
1993 4 State League Division Three 13 28 5 4 19 26 58 14 relegated
1992 4 State League Division Three 10 28 8 10 10 31 42 26  
1991 3 State League Division Two 16 30 4 10 16 33 55 18 relegated
1990 3 Metropolitan League Division Two 8 26 10 5 11 37 44 25  
1989 2 Metropolitan League Division One 14 26 2 3 21 18 51 7 relegated
1988 2 Metropolitan League Division One 12 26 5 6 15 21 40 16  
1987 3 Metropolitan League Division Two 6 26 13 5 8 34 25 31  
1986 3 Metropolitan League Division Two 3 26 11 12 3 40 21 34  
1985 3 Metropolitan League Division Two 10 26 6 9 11 30 37 21  
1984 3 Metropolitan League Division Two 11 26 8 6 12 33 48 22  
1983 3 Metropolitan League Division Two 12 26 8 5 13 26 39 21  
1982 3 Metropolitan League Division Two 4 26 12 6 8 40 29 30  
1981 3 Metropolitan League Division Two 7 22 8 4 10 28 37 20  
1980 2 Metropolitan League Division One 12 22 5 5 12 28 42 15 relegated
1979 2 Metropolitan League Division One 8 22 8 3 11 27 32 19  
1978 2 Metropolitan League Division One 10 22 6 5 11 30 36 17  
1977 2 Metropolitan League Division One 6 22 8 6 8 40 32 22  
1976 3 Metropolitan League Division Two 1 22 13 5 4 41 17 31 champions, promoted
1975 3 Metropolitan League Division Two 8 22 7 6 9 38 43 20  
1974 3 Metropolitan League Division Two 4 22 8 7 7 45 39 23  
1973 3 Metropolitan League Division Two 4 22 6 9 7 37 39 21  
1972 2 Metropolitan League Division One 12 22 3 5 14 23 45 11 relegated
1971 2 Metropolitan League Division One 6 22 9 6 7 42 33 24  
1970 2 Metropolitan League Division One 2 22 11 6 5 46 30 28  
1969 2 Metropolitan League Division One 4 22 10 4 8 46 33 24  
1968 2 Metropolitan League Division One 2 22 15 4 3 68 18 34  
1967 2 Metropolitan League Division One 9 22 5 5 12 27 49 15  
1966 2 Metropolitan League Division One 5 22 9 5 8 41 28 23  
1965 2 Metropolitan League Division One 3 22 10 4 8 33 32 24  
1964 2 Metropolitan League Division One 9 22 7 2 13 42 65 16  
1963 2 Metropolitan League Division One South 5 22 10 3 9 29 31 23  
1962 2 Metropolitan League Division One South 6 22 7 6 9 50 42 20  
1961 2 Metropolitan League Division One South 3 18 11 1 6 51 28 23  
1960 2 Division One South 6 18 7 4 7 45 40 18  
1959 2 Division One South 6 18 8 1 9 55 48 17  
1958 2 Division One South 6 18 7 2 9 49 42 16  
1957 3 Division Three 2 22 13 5 4 65 38 31 promoted
1956 3 Division Three 5 22 10 5 7 67 53 25  
1955 3 Division Three 5 18 8 1 9 45 58 17  
1954 3 Division Three 5 18 7 1 10 39 47 15  
1953 3 Division Three 5 18 8 4 6 43 24 20  
1952 4 Division Four 2 20 15 1 4 77 30 31 promoted
Record for North Dandenong prior to the amalgamation with Dandenong City
Year Tier Competition  Pos P W D L GF GA Pts Notes
1987 2 Metropolitan League Division One 5 26 14 4 8 40 24 32  
1986 2 Metropolitan League Division One 8 26 7 11 8 33 36 25  
1985 2 Metropolitan League Division One 12 26 7 5 14 28 31 19  
1984 2 Metropolitan League Division One 3 26 13 8 5 41 32 34  
1983 3 Metropolitan League Division Two 2 26 15 5 6 38 19 35 promoted
1982 4 Metropolitan League Division Three 3 26 16 3 7 36 32 35 promoted
1981 5 Metropolitan League Division Four 6 22 8 10 4 26 23 26  
1980 5 Metropolitan League Division Four 5 22 6 12 4 34 28 24  
1979 6 Provisional League Division One 2 22 14 4 4 55 24 32 promoted
1978 6 Provisional League Division One 7 22 9 2 11 40 37 20  
1977 7 Provisional League Division Two 1 22 15 6 1 49 25 36 champions, promoted
1976 7 District League South 3 22 15 1 6 66 27 31  
1975 7 District League South 3 22 13 3 6 52 26 29  
1974 7 District League South 6 22 11 2 9 65 36 24  
1973 7 District League South 3 18 12 3 3 48 27 27  
1972 7 District League South 9 18 2 6 10 27 37 10  
Dandenong South Soccer Club 2014                  
Founded in 2014  
Plays at Fotheringham Reserve, Dandenong South
                 
Record for Dandenong South
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 6 State League Division Four South 2 22 15 4 3 63 32 49  
2018 6 State League Division Four South 5 22 11 3 8 41 37 36  
2017 6 State League Division Four South 4 22 13 6 3 51 33 45  
2016 6 State League Division Four South 5 22 10 6 6 59 45 36  
2015 6 State League Division Four South 5 22 10 2 10 44 49 32  
2014 7 State League Division Five South 1 20 16 3 1 79 24 51 champions, promoted
Dandenong Thunder Soccer Club 1970                
Founded as Pristina in 1970  
Plays at George Andrews Reserve, Dandenong  
Dandenong Thunder was adopted in 2001
                 
Record for Dandenong Thunder
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 1 National Premier Leagues Victoria 12 26 6 6 14 44 70 24  
2018 1 National Premier Leagues Victoria 8 26 11 1 14 45 55 34  
2017 2 National Premier Leagues Victoria Two East 1 28 19 6 3 74 34 61 champions, promoted
2016 2 National Premier Leagues Victoria Two East 2 28 22 2 4 89 28 65  
2015 1 National Premier Leagues Victoria 14 26 4 3 19 29 69 15  
2014 1 National Premier Leagues Victoria 9 26 9 5 12 34 47 32  
2013 1 Premier League 7 22 8 4 10 28 30 23  
2012 1 Premier League 1 22 14 6 2 47 14 48 champions, premiers
2011 1 Premier League 9 24 12 5 7 43 29 35  
2010 1 Premier League 8 22 9 4 9 24 30 28  
2009 1 Premier League 1 22 15 5 2 45 21 50 champions, finals
2008 2 State League Division One 2 22 14 6 2 50 18 48 promoted
2007 2 State League Division One 8 22 9 2 11 36 39 29  
2006 2 State League Division One 7 22 7 7 8 28 32 28  
2005 2 State League Division One 8 22 8 4 10 33 48 28  
2004 2 State League Division One 7 22 8 7 7 44 35 31  
2003 2 State League Division One 5 22 10 2 10 43 35 32  
2002 2 State League Division One 3 22 12 6 4 43 25 42  
2001 1 Premier League 11 22 7 6 9 24 40 27 relegated
2000 2 State League Division One 1 22 18 2 2 73 24 56 champions, promoted
1999 1 Premier League 12 26 6 6 14 41 62 24 relegated
1998 1 Premier League 12 26 7 4 15 39 62 25  
1997 2 State League Division One 1 26 20 3 3 81 24 63 champions, promoted
1996 3 State League Division Two 2 26 17 4 5 62 30 55 promoted
1995 4 State League Division Three 2 26 17 5 4 76 31 56 promoted
1994 4 State League Division Three 3 26 13 7 6 54 31 33  
1993 4 State League Division Three 4 28 15 5 8 50 32 35  
1992 4 State League Division Three 7 28 9 9 10 35 35 27  
1991 5 State League Division Four 2 24 14 6 4 45 20 34 promoted
1990 6 Provisional League Division One 1 28 17 8 3 67 31 42 champions, promoted
1989 7 Provisional League Division Two 4 26 16 4 6 61 36 36  
1988 8 Provisional League Division Three 1 26 17 2 7 74 46 36 champions, promoted
Record for South Dandenong prior to the amalgamation with Pristina
South Dandenong was founded in 1964
Year Tier Competition  Pos P W D L GF GA Pts Notes
1986 7 Provisional League Division Two 12 24 2 10 12 24 49 14 relegated
1985 7 Provisional League Division Two 5 24 9 8 7 44 38 26  
1984 7 Provisional League Division Two 8 24 6 9 9 38 40 21  
1983 7 Provisional League Division Two 10 26 10 2 14 35 51 22  
1982 8 Provisional League Division Three 1 26 17 5 4 58 25 39 champions, promoted
1981 9 District League Division One 5 22 12 3 7 54 39 27  
1980 8 Provisional League Division Three 12 22 2 5 15 22 69 9 relegated
1979 8 Provisional League Division Three 7 22 9 2 11 40 49 20  
1978 7 Provisional League Division Two 12 22 1 3 18 16 103 5 relegated
1977 6 Provisional League Division One 11 22 4 2 16 39 102 10 relegated
1976 6 Provisional League 11 22 4 3 15 26 60 11  
1975 6 Provisional League 11 22 5 3 14 34 71 13  
1974 6 Provisional League 10 22 4 3 15 36 61 11  
1973 7 District League South 4 18 11 1 6 41 29 23  
1972 7 District League South 5 18 9 1 8 35 40 19  
1971 7 District League East 3 20 12 2 6 54 24 26  
1970 7 District League East 4 22 13 5 4 68 28 31  
1969 6 District League East                 final table unavailable
1968 6 District League East                 final table unavailable
Record for Richmond United prior to the amalgamation with South Dandenong
Richmond United amalgamated with South Dandenong in 1987
Year Tier Competition  Pos P W D L GF GA Pts Notes
1987 8 Provisional League Division Three 12 26 7 6 13 38 49 20  
1986 8 Provisional League Division Three 10 26 8 4 14 39 65 20  
1985 9 Provisional League Division Four 3 26 16 4 6 50 35 36 promoted
1984 9 Provisional League Division Four 9 20 6 2 12 31 43 14  
Darebin United Soccer Club 1975                  
Founded in 1975 as Apollo  
Plays at Mayer Park, Thornbury
                 
Record for Darebin United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 6 State League Division Four North 9 22 5 5 12 25 49 20  
2018 6 State League Division Four North 3 22 11 5 6 48 27 38  
2017 6 State League Division Four North 9 22 6 6 10 38 49 24  
2016 5 State League Division Three North-West 11 22 3 7 12 18 41 16 relegated
2015 5 State League Division Three North-West 8 22 7 5 10 36 50 26  
2014 6 State League Division Four North 2 22 14 1 7 50 30 43 promoted
2013 5 State League Division Four North 10 22 6 4 12 30 54 22  
2012 7 Provisional League Division Three North-West 2 22 15 3 4 55 35 48 promoted
2011 7 Provisional League Division Three North-West 7 22 9 5 8 35 42 32  
2010 7 Provisional League Division Three North-West 3 22 12 3 7 40 25 38  
2009 6 Provisional League Division Two North-West 12 22 2 4 16 15 59 10 relegated
2008 6 Provisional League Division Two North-West 9 22 7 2 13 28 49 23  
2007 5 Provisional League Division One North-West 11 22 3 7 12 18 54 16 relegated
2006 5 Provisional League Division One North-West 10 22 5 4 13 25 48 19  
2005 4 State League Division Three North-West 12 22 2 2 18 19 93 8 relegated
2004 4 State League Division Three North-West 10 22 5 7 10 23 31 22  
2003 5 Provisional League Division One North-West 2 22 13 4 5 41 31 43 promoted
2002 5 Provisional League Division One North-West 7 22 8 3 11 43 50 27  
2001 5 Provisional League Division One North-West 5 22 8 5 9 36 42 29  
2000 6 Provisional League Division Two North-West 4 22 10 6 6 52 38 36 promoted
1999 8 Provisional League Division Three North-West 3 22 14 1 7 58 27 43 promoted
1998 8 Provisional League Division Three North-West 4 20 10 4 6 40 27 31  
1997 8 Provisional League Division Three North-West 3 22 14 3 5 51 21 45  
1996 8 Provisional League Division Three North-West 7 22 9 2 11 46 46 29  
1995 8 Provisional League Division Three North-West 2 22 15 2 5 55 24 47  
Deakin Ducks Football Club 2012                  
Founded as early as 2012  
Plays at Deakin University Top Field, Waurn Ponds
                 
Record for Deakin Ducks
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 7 State League Division Five West 8 22 9 5 8 43 37 32  
2018 7 State League Division Five West 6 19 10 3 6 55 35 33  
2017 7 State League Division Five West 4 22 13 6 3 59 27 45  
Diamond Valley United Soccer Club 1986                
Founded in 1986  
Plays at Partingtons Flat, Greensborough  
Heidelberg-Bundoora amalgamated with Greensborough in 1986 to form Diamond Valley United  
Diamond Valley United amalgamated with Eltham in 1989 to form Eltham-Diamond Valley United  
Diamond Valley United was adopted in 1996
                 
Record for Diamond Valley United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 5 State League Division Three South-East 12 22 1 4 17 15 61 7 relegated
2018 4 State League Division Two North-West 12 22 1 3 18 12 63 6 relegated
2017 4 State League Division Two North-West 10 22 5 3 14 34 65 18  
2016 3 State League Division One North-West 12 22 3 3 16 24 60 11 relegated
2015 3 State League Division One North-West 8 22 7 4 11 26 31 25  
2014 3 State League Division One South-East 10 22 4 8 10 30 44 20  
2013 3 State League Division Two South-East 9 22 7 4 11 24 35 25  
2012 3 State League Division Two South-East 10 22 7 2 13 27 37 23  
2011 3 State League Division Two South-East 8 22 7 6 9 33 44 27  
2010 3 State League Division Two South-East 2 22 13 3 6 50 29 42  
2009 3 State League Division Two South-East 3 22 10 6 6 41 28 36  
2008 3 State League Division Two South-East 7 21 9 5 7 35 39 32  
2007 3 State League Division Two South-East 2 22 12 7 3 35 16 43  
2006 3 State League Division Two South-East 4 22 10 5 7 29 22 35  
2005 3 State League Division Two South-East 7 22 7 6 9 38 39 27  
2004 3 State League Division Two South-East 6 22 9 6 7 35 25 33  
2003 3 State League Division Two South-East 8 22 6 4 12 31 53 22  
2002 3 State League Division Two North-West 10 22 6 2 14 31 46 20  
2001 3 State League Division Two North-West 6 22 11 3 8 55 36 36  
2000 3 State League Division Two North-West 8 22 6 4 12 28 44 22  
1999 3 State League Division Two 13 26 4 9 13 32 51 21  
1998 4 State League Division Three 2 26 18 6 2 63 26 60 promoted
1997 4 State League Division Three 11 26 6 12 8 45 45 27  
1996 4 State League Division Three 4 26 13 4 9 38 35 43  
1995 4 State League Division Three 6 26 12 6 8 42 34 42  
1994 4 State League Division Three 6 26 15 3 8 41 31 33  
1993 4 State League Division Three 11 28 9 7 12 41 42 25  
1992 4 State League Division Three 3 28 13 11 4 52 24 37  
1991 4 State League Division Three 4 26 13 9 4 43 27 35  
1990 4 Metropolitan League Division Three 11 26 6 8 12 26 34 20  
1989 4 Metropolitan League Division Three 7 26 11 6 9 37 35 28  
1988 6 Provisional League Division One 4 24 13 7 4 50 28 33  
1987 5 Metropolitan League Division Four 13 26 7 5 14 25 37 19 relegated
Record for Eltham prior to the amalgamation with Diamond Valley United
Eltham was founded in 1967
Year Tier Competition  Pos P W D L GF GA Pts Notes
1988 3 Metropolitan League Division Two 14 26 1 7 18 20 63 9 relegated
1987 3 Metropolitan League Division Two 11 26 7 6 13 33 56 20  
1986 3 Metropolitan League Division Two 11 26 5 12 9 28 31 22  
1985 3 Metropolitan League Division Two 6 26 10 5 11 35 45 25  
1984 3 Metropolitan League Division Two 10 26 9 4 13 36 41 22  
1983 4 Metropolitan League Division Three 7 26 10 5 11 32 43 25  
1982 4 Metropolitan League Division Three 12 26 7 5 14 32 41 19  
1981 4 Metropolitan League Division Three 12 22 3 2 17 25 51 8  
1980 4 Metropolitan League Division Three 10 22 6 6 10 27 41 18  
1979 4 Metropolitan League Division Three 6 22 9 4 9 40 47 22  
1978 3 Metropolitan League Division Two 11 22 5 3 14 28 55 13 relegated
1977 3 Metropolitan League Division Two 4 22 9 7 6 37 29 25  
1976 4 Metropolitan League Division Three 2 22 13 3 6 47 32 29 promoted
1975 4 Metropolitan League Division Three 8 22 7 5 10 47 54 19  
1974 4 Metropolitan League Division Three 6 22 9 7 6 43 37 25  
1973 4 Metropolitan League Division Three 3 22 12 7 3 46 19 31  
1972 5 Metropolitan League Division Four 1 22 16 5 1 71 16 37 champions, promoted
1971 5 Metropolitan League Division Four 4 22 12 4 6 45 31 28  
1970 5 Metropolitan League Division Four 3 22 12 4 6 57 27 28  
1969 5 Metropolitan League Division Four 9 22 8 0 14 49 62 16  
1968 6 District League Central                 final table unavailable
Record for Heidelberg-Bundoora prior to the amalgamation with Greensborough
Heidelberg was founded in 1924
Heidelberg-Bundoora was adopted in 1982
Year Tier Competition  Pos P W D L GF GA Pts Notes
1986 5 Metropolitan League Division Four 10 24 5 9 10 34 47 19  
1985 4 Metropolitan League Division Three 13 26 5 5 16 23 53 15 relegated
1984 3 Metropolitan League Division Two 13 26 5 9 12 26 38 19 relegated
1983 4 Metropolitan League Division Three 6 26 9 7 10 37 41 25  
1982 3 Metropolitan League Division Two 14 26 4 4 18 36 65 12 relegated
1981 4 Metropolitan League Division Three 5 22 10 4 8 45 38 24  
1980 4 Metropolitan League Division Three 9 22 7 4 11 27 38 18  
1979 4 Metropolitan League Division Three 10 22 4 7 11 25 40 15  
1978 4 Metropolitan League Division Three 9 22 7 5 10 29 38 19  
1977 4 Metropolitan League Division Three 5 22 7 9 6 30 28 23  
1976 3 Metropolitan League Division Two 12 22 4 6 12 17 32 14 relegated
1975 4 Metropolitan League Division Three 1 22 12 7 3 41 26 31 champions, promoted
1974 4 Metropolitan League Division Three 8 22 8 3 11 41 43 19  
1973 3 Metropolitan League Division Two 11 22 6 6 10 23 33 18 relegated
1972 3 Metropolitan League Division Two 4 22 10 5 7 37 28 25  
1971 4 Metropolitan League Division Three 1 22 15 4 3 47 18 34 champions, promoted
1970 4 Metropolitan League Division Three 6 22 8 5 9 31 30 21  
1969 4 Metropolitan League Division Three 10 22 6 3 13 37 52 15  
1968 4 Metropolitan League Division Three 8 22 8 2 12 36 56 18  
1967 4 Metropolitan League Division Three 7 22 9 2 11 30 46 20  
1966 4 Metropolitan League Division Three 7 22 8 7 7 33 31 23  
1965 4 Metropolitan League Division Three 7 22 10 2 10 33 25 22  
1964 4 Metropolitan League Division Three 9 22 6 4 12 28 45 16  
1963 3 Metropolitan League Division Two North 6 22 10 4 8 38 48 24  
1962 2 Metropolitan League Division One North 11 22 6 3 13 27 47 15 relegated
1961 3 Metropolitan League Division Two North 6 18 5 4 9 23 42 14  
1960 3 Division Two North 9 18 4 1 13 22 94 9  
1959 3 Division Two North 10 18 4 3 11 26 61 11  
1958 3 Division Two North 7 18 4 4 10 37 58 12  
1957 4 Metropolitan League North 3 18 10 3 5 59 31 23  
1956 4 Metropolitan League North 6 14 5 1 8 31 36 11  
1955 4 Metropolitan League North 7 16 5 1 10 23 61 11  
1954 4 Division Four 8 18 5 1 12 27 71 11  
1953 4 Division Four 9 17 3 0 14 18 78 6  
1952 4 Division Four 11 19 2 1 16 20 71 5  
1951 4 Division Four 8 14 2 0 12 10 79 4  
1950 2 Division Two 10 18 1 0 17 20 84 2 relegated
1949 2 Division Two 7 18 6 1 11 31 46 13  
1948 3 Division Three 3 11 8 1 2 52 9 17 A team
1948 3 Division Three 12 10 1 0 9 6 49 2 B team
1947 1 Metropolitan League Section B 10 17 1 0 16 12 140 2 relegated
1946 D did not compete                  
1945 D did not compete during WWII period                  
1944 D did not compete during WWII period                  
1943 D did not compete during WWII period                  
1942 D did not compete during WWII period                  
1941 2 Metropolitan League Division Two 4 10 5 0 5 30 15 10  
1940 2 Metropolitan League Division Two 3 12 8 0 4 55 22 16  
1939 2 Metropolitan League Division Two 3 14 9 1 4 62 30 19  
1938 1 Metropolitan League Division One 7 14 2 1 11 22 51 5  
1937 2 Metropolitan League Division Two 4 14 6 2 6 47 40 14  
1936 2 Metropolitan League Division Two 6 12 4 1 7 25 39 9  
1935 2 Metropolitan League Division Two 3 16 9 1 6 49 36 19  
1934 1 Metropolitan League Division One 9 18 4 1 13 29 77 9 relegated
1933 2 Metropolitan League Division Two 2 18 12 3 3 63 30 27 promoted
1932 3 Metropolitan League Division Three 1 14 12 1 1 66 18 25 champions, promoted
1931 3 Metropolitan League Division Three 4 14 7 0 7 43 37 14  
1930 3 Metropolitan League Division Three 4 14 7 2 5 41 22 16  
1929 2 Metropolitan League Division Two 7 14 5 0 9 39 43 10  
1928 1 Metropolitan District Championship Northern Section 3 14 6 2 6 28 30 14  
1927 3 District Association League Section A 1 14 14 0 0 55 10 28 champions, promoted
1926 4 Metropolitan League Division Four 1 12 10 2 0 45 3 22 champions, promoted
1925 4 Metropolitan League Division Four 5 12 3 2 7 31 30 8  
Dingley Stars Football Club 1974                  
Founded in 1974 as Cheltenham  
Plays at Chadwick Reserve, Dingley  
Mentone United was adopted in 1989  
Parkdale was adopted in 1991  
Dingley City was adopted in 1995  
Southern Stars was adopted in 2006  
Dingley Stars was adopted in 2015
                 
Record for Dingley Stars
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 6 State League Division Four South 7 22 8 6 8 44 40 30  
2018 5 State League Division Three South-East 12 22 4 3 15 21 44 15 relegated
2017 5 State League Division Three South-East 10 22 5 5 12 41 56 20  
2016 5 State League Division Three South-East 6 22 10 4 8 43 44 34  
2015 12 State League Division Two South-East 12 22 1 5 16 20 69 8 relegated
2014 3 State League Division One South-East 12 22 2 3 17 17 59 1 relegated
2013 1 Premier League 12 22 0 22 0 0 0 0 relegated
2012 1 Premier League 10 22 7 6 9 26 38 27  
2011 2 State League Division One 2 22 13 5 4 44 26 44 promoted
2010 3 State League Division Two South-East 1 22 16 6 0 52 23 54 champions, promoted
2009 2 State League Division One 12 22 1 5 16 18 59 8 relegated
2008 2 State League Division One 4 22 12 3 7 34 28 39  
2007 2 State League Division One 3 22 11 5 6 32 19 38  
2006 3 State League Division Two South-East 2 22 13 3 6 38 26 42 promoted
2005 3 State League Division Two South-East 8 22 7 6 9 32 35 27  
2004 4 State League Division Three South-East 2 22 14 4 4 52 25 46 promoted
2003 4 State League Division Three South-East 9 22 8 1 13 41 48 25  
2002 5 Provisional League Division One South-East 1 22 15 3 4 61 25 48 champions, promoted
2001 5 Provisional League Division One South-East 4 22 12 4 6 58 36 40  
2000 6 Provisional League Division Two South-East 4 22 12 3 7 55 41 39  
1999 7 Provisional League Division Two South-East 7 22 9 3 10 38 63 27  
1998 7 Provisional League Division Two South-East 6 22 9 4 9 33 39 28  
1997 8 Provisional League Division Three South-East 1 18 15 1 2 64 23 46 champions, promoted
Record for Mentone United
Year Tier Competition  Pos P W D L GF GA Pts Notes
1991 7 Provisional League Division Two 8 24 9 5 10 35 36 23  
1990 8 Provisional League Division Three 2 30 22 3 5 75 26 47 promoted
Record for Cheltenham
Year Tier Competition  Pos P W D L GF GA Pts Notes
1984 7 Provisional League Division Two                 expelled
1983 8 Provisional League Division Three 4 26 16 5 5 89 49 37 promoted
1982 8 Provisional League Division Three 10 26 8 7 11 32 49 23  
1981 9 District League Division One 4 22 12 3 7 55 37 27  
