2009 Victorian Premier League Table |
---|
2008 | Results | Table | Under 21s Table | Index | 2010
written by Tony Persoglia
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Dandenong Thunder | 22 | 15 | 5 | 2 | 45 | 21 | 50 |
Altona Magic | 22 | 11 | 5 | 6 | 36 | 26 | 38 |
Green Gully Cavaliers | 22 | 11 | 5 | 6 | 29 | 21 | 38 |
Hume City | 22 | 11 | 4 | 7 | 39 | 16 | 37 |
South Melbourne | 22 | 10 | 7 | 5 | 41 | 22 | 37 |
Heidelberg United | 22 | 10 | 4 | 8 | 35 | 26 | 34 |
Oakleigh Cannons | 22 | 9 | 6 | 7 | 24 | 22 | 33 |
Sunshine Georgies | 22 | 8 | 8 | 6 | 18 | 18 | 32 |
Melbourne Knights | 22 | 7 | 6 | 9 | 26 | 25 | 27 |
Richmond | 22 | 7 | 3 | 12 | 28 | 31 | 24 |
Whittlesea Zebras | 22 | 2 | 4 | 16 | 15 | 42 | 10 |
Preston Lions | 22 | 2 | 1 | 19 | 14 | 80 | 7 |
Dandenong Thunder were crowned 2009 Victorian Premier League Minor Premiers.
Dandenong Thunder, Altona Magic, Green Gully Cavaliers, Hume City and South Melbourne contested the 2009 Finals Series.
Altona Magic were crowned 2009 Victorian Premier League Champions.
Preston Lions and Whittlesea Zebras were automatically relegated to the 2010 Victorian State League Division 1.
Last updated: 3 July 2019.