| 1978 Victorian Men's Metropolitan League Division 3 Reserves Table Written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadmeadows City | 22 | 17 | 3 | 2 | 68 | 24 | 44 | 37 |
| 2 | Doncaster Rovers | 22 | 13 | 5 | 4 | 42 | 22 | 20 | 31 |
| 3 | Yallourn | 22 | 12 | 5 | 5 | 59 | 30 | 29 | 29 |
| 4 | Heidelberg * | 22 | 12 | 4 | 6 | 42 | 28 | 14 | 27 |
| 5 | Coburg | 22 | 11 | 4 | 7 | 40 | 33 | 7 | 26 |
| 6 | Prahran City | 22 | 11 | 3 | 8 | 41 | 35 | 6 | 25 |
| 7 | Chelsea | 22 | 5 | 8 | 9 | 36 | 48 | -12 | 18 |
| 8 | Essendon City | 22 | 6 | 5 | 11 | 34 | 55 | -21 | 17 |
| 9 | Coburg | 22 | 5 | 6 | 11 | 33 | 53 | -20 | 16 |
| 10 | Mooroolbark United | 22 | 5 | 3 | 14 | 28 | 43 | -15 | 13 |
| 11 | South Melbourne | 22 | 3 | 7 | 12 | 25 | 46 | -21 | 13 |
| 12 | Moorabbin City | 22 | 2 | 7 | 13 | 29 | 60 | -31 | 11 |
Competition Rules: 2 points for a win; 1 point for a draw Competition Notes: Heidelberg were deducted 1 competition point Champions, promotions and relegations Broadmeadows City were crowned 1978 Victorian Men's Metropolitan League Division 3 Reserves Champions. |
Last updated: 27 December 2025.