| 1978 Victorian Men's Metropolitan League Division 3 Table Written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 22 | 17 | 2 | 3 | 43 | 19 | 24 | 36 |
| 2 | Doncaster Rovers | 22 | 16 | 3 | 3 | 57 | 19 | 38 | 35 |
| 3 | Morwell Falcons | 22 | 13 | 6 | 3 | 62 | 26 | 36 | 32 |
| 4 | Prahran City | 22 | 11 | 3 | 8 | 38 | 37 | 1 | 25 |
| 5 | Coburg | 22 | 9 | 4 | 9 | 25 | 26 | -1 | 22 |
| 6 | Yallourn | 22 | 8 | 5 | 9 | 26 | 27 | -1 | 21 |
| 7 | Chelsea | 22 | 9 | 3 | 10 | 41 | 46 | -5 | 21 |
| 8 | Broadmeadows City | 22 | 7 | 5 | 10 | 22 | 30 | -8 | 19 |
| 9 | Heidelberg | 22 | 7 | 5 | 10 | 29 | 38 | -9 | 19 |
| 10 | Mooroolbark United | 22 | 6 | 5 | 11 | 27 | 40 | -13 | 17 |
| 11 | Essendon City | 22 | 4 | 3 | 15 | 23 | 52 | -29 | 11 |
| 12 | Moorabbin City | 22 | 2 | 2 | 18 | 32 | 65 | -33 | 6 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations South Melbourne were crowned 1978 Victorian Men's Metropolitan League Division 3 Champions. South Melbourne and Doncaster Rovers were promoted to the 1979 Victorian Men's Metropolitan League Division 2. Moorabbin City and Essendon City were relegated to the 1979 Victorian Men's Metropolitan League Division 4. |
Last updated: 27 December 2025.