| 1977 Victorian Men's Metropolitan League Division 3 Table Written by Tony Persoglia |
|
1976 | Results | Table | Reserves Table | Index | 1978
Source: VSF Yearbook 1978.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox City | 22 | 14 | 4 | 4 | 51 | 23 | 28 | 32 |
| 2 | Port Melbourne | 22 | 13 | 5 | 4 | 44 | 23 | 21 | 31 |
| 3 | Chelsea | 22 | 13 | 5 | 4 | 44 | 24 | 20 | 31 |
| 4 | Prahran City | 22 | 10 | 6 | 6 | 44 | 33 | 11 | 26 |
| 5 | Heidelberg | 22 | 7 | 9 | 6 | 30 | 28 | 2 | 23 |
| 6 | Essendon City | 22 | 6 | 7 | 9 | 27 | 37 | -10 | 19 |
| 7 | Moorabbin City | 22 | 5 | 9 | 8 | 29 | 46 | -17 | 19 |
| 8 | Broadmeadows City | 22 | 7 | 4 | 11 | 26 | 37 | -11 | 18 |
| 9 | Yallourn | 22 | 5 | 7 | 10 | 42 | 45 | -3 | 17 |
| 10 | Coburg | 22 | 7 | 3 | 12 | 23 | 39 | -16 | 17 |
| 11 | Park Rangers | 22 | 6 | 4 | 12 | 26 | 32 | -6 | 16 |
| 12 | Ringwood United | 22 | 4 | 7 | 11 | 27 | 46 | -19 | 15 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Knox City were crowned 1977 Victorian Men's Metropolitan League Division 3 Champions. Knox City and Port Melbourne were promoted to the 1978 Victorian Men's Metropolitan League Division 2. Ringwood United and Park Rangers were relegated to the 1978 Victorian Men's Metropolitan League Division 4. |
Last updated: 22 December 2025.