| 1977 Victorian Men's Metropolitan League Division 3 Reserves Table Written by Tony Persoglia |
|
1976 | Results | Table | Reserves Table | Index | 1978
Source: VSF Yearbook 1978.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox City | 22 | 18 | 2 | 2 | 83 | 26 | 57 | 38 |
| 2 | Prahran City | 22 | 13 | 6 | 3 | 55 | 27 | 28 | 32 |
| 3 | Port Melbourne | 22 | 12 | 5 | 5 | 44 | 30 | 14 | 29 |
| 4 | Broadmeadows City | 22 | 10 | 8 | 4 | 36 | 24 | 12 | 28 |
| 5 | Moorabbin City | 22 | 8 | 9 | 5 | 41 | 34 | 7 | 25 |
| 6 | Coburg | 22 | 9 | 4 | 9 | 29 | 30 | -1 | 22 |
| 7 | Ringwood United * | 22 | 7 | 7 | 8 | 25 | 31 | -6 | 20 |
| 8 | Essendon City * | 22 | 7 | 5 | 10 | 40 | 48 | -8 | 18 |
| 9 | Chelsea | 22 | 6 | 6 | 10 | 22 | 27 | -5 | 18 |
| 10 | Heidelberg | 22 | 6 | 2 | 14 | 31 | 49 | -18 | 14 |
| 11 | Yallourn | 22 | 3 | 7 | 12 | 34 | 61 | -27 | 13 |
| 12 | Park Rangers | 22 | 1 | 3 | 18 | 14 | 67 | -53 | 5 |
Competition Rules: 2 points for a win; 1 point for a draw Competition Notes: Ringwood United and Essendon City were deducted 1 competition point Champions, promotions and relegations Knox City were crowned 1977 Victorian Men's Metropolitan League Division 3 Reserves Champions. |
Last updated: 22 December 2025.