Aussie Footballers - Xanthopoulos to Zacharias

Arthur Xanthopoulos              
23-Jul-1956 Defender              
Season Club Country Tier Competition Start Sub App Goals
1977 South Melbourne Australia 1 National Soccer League 25 0 25 0
1980 South Melbourne Australia 1 National Soccer League 26 0 26 2
1981 South Melbourne Australia 1 National Soccer League 26 0 26 2
1982 South Melbourne Australia 1 National Soccer League 30 0 30 0
1983 South Melbourne Australia 1 National Soccer League 21 0 21 0
1986 South Melbourne Australia 1 National Soccer League 2 0 2 0
          130 0 130 4
Kirsty Yallop                
04-Nov-1986 Midfielder Born in New Zealand: 104 caps 12 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Brisbane Roar Australia 1 W-League 7 1 8 2
2016-17 Melbourne Victory Australia 1 W-League 3 0 3 0
          10 1 11 2
Tameka Yallop              
16-Jun-1991 Midfielder Australian International: 78 caps 10 goals, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Queensland Roar Australia 1 W-League 8 1 9 4
2009-10 Brisbane Roar Australia 1 W-League 8 1 9 6
2010-11 Brisbane Roar Australia 1 W-League 12 0 12 7
2011-12 Brisbane Roar Australia 1 W-League 12 0 12 4
2012 Boston Breakers United States 1 WPSL Elite 6 2 8 2
2012-13 Brisbane Roar Australia 1 W-League 6 4 10 8
2013 1. FFC Frankfurt Germany 1 Frauen Bundesliga 4 4 8 3
2013-14 Brisbane Roar Australia 1 W-League 11 0 11 4
2014 Iga FC Kunoichi Japan 1 Nadeshiko League 1 0 9 9 0
2014-15 Brisbane Roar Australia 1 W-League 12 0 12 7
2015-16 Brisbane Roar Australia 1 W-League 11 0 11 2
2016 Mallbackens IF Sweden 1 Damallsvenskan 17 2 19 2
2016-17 Brisbane Roar Australia 1 W-League 10 1 11 6
2017 Klepp IL Norway 1 Toppserien 19 0 19 14
2017-18 Brisbane Roar Australia 1 W-League 11 0 11 1
2018 Klepp IL Norway 1 Toppserien 18 0 18 8
2018-19 Melbourne City Australia 1 W-League 10 0 10 3
          175 24 199 81
Richard Yamine              
  Defender              
Season Club Country Tier Competition Start Sub App Goals
1980 St George Australia 1 National Soccer League 2 1 3 0
          2 1 3 0
Li Yan                
20-Jun-1980 Midfielder Born in China: 17 caps 1 goal          
Season Club Country Tier Competition Start Sub App Goals
1998 Shanghai Hangxing China 2 Jia-B        
1999 Shanghai Pudong China 2 Jia-B     24 4
2000 Shanghai Pudong China 2 Jia-B     21 3
2001 Shanghai Zhongyuan Huili China 2 Jia-B     14 4
2002 Shanghai Zhongyuan Huili China 1 Jia-A     18 3
2003 Shanghai Inter China 1 Jia-A     17 1
2004 Shanghai Inter China 1 Super League     21 7
2005 Shanghai Inter China 1 Super League     22 6
2006 Shanghai Inter China 1 Super League     8 1
2006-07 New Zealand Knights Australia 1 A-League 0 2 2 0
2007 Shaanxi Baorong Chanba China 1 Super League     26 3
2008 Shaanxi Baorong Chanba China 1 Super League     28 1
2009 Shaanxi Baorong Chanba China 1 Super League 20 3 23 1
2010 Hangzhou Greentown China 1 Super League 22 7 29 2
2011 Hangzhou Greentown China 1 Super League 0 3 3 0
          42 15 256 36
Beverly Yanez              
19-Jul-1988 Midfielder Born in United States            
Season Club Country Tier Competition Start Sub App Goals
2016-17 Melbourne City Australia 1 W-League 10 1 11 2
          10 1 11 2
Abraham Yango              
06-Aug-1996 Forward Born in Liberia            
Season Club Country Tier Competition Start Sub App Goals
2014-15 Brisbane Roar Australia 1 A-League 0 2 2 0
          0 2 2 0
Charlie Yankos              
29-May-1961 Defender Australian International: 49 caps 7 goals        
Season Club Country Tier Competition Start Sub App Goals
1979 Heidelberg United Australia 1 National Soccer League 1 0 1 0
1980 Heidelberg United Australia 1 National Soccer League 0 1 1 0
1981 Heidelberg United Australia 1 National Soccer League 22 0 22 2
1982 Heidelberg United Australia 1 National Soccer League 29 0 29 0
1983 Heidelberg United Australia 1 National Soccer League 29 0 29 1
1984 Heidelberg United Australia 1 National Soccer League 28 0 28 2
1985 Heidelberg United Australia 1 National Soccer League 23 0 23 1
1986 West Adelaide Australia 1 National Soccer League 19 0 19 0
1987 APIA Leichhardt Australia 1 National Soccer League 21 0 21 2
1988 APIA Leichhardt Australia 1 National Soccer League 23 0 23 0
1988-89 PAOK Saloniki Greece 1 Alpha Ethniki        
1989-90 Blacktown City Australia 1 National Soccer League 24 0 24 0
1990-91 Wollongong City Australia 1 National Soccer League 23 0 23 4
1991-92 Wollongong City Australia 1 National Soccer League 23 0 23 1
1992-93 Wollongong City Australia 1 National Soccer League 25 0 25 7
1993-94 Wollongong City Australia 1 National Soccer League 15 0 15 0
          305 1 306 20
Kaye Yardin                
13-Dec-1972 Defender              
Season Club Country Tier Competition Start Sub App Goals
1997-98 NSWIS Australia 1 W-NSL        
1998-99 NSWIS Sapphires Australia 1 W-NSL        
          0 0 0 0
Mark Yates                
17-Feb-1973 Defender              
Season Club Country Tier Competition Start Sub App Goals
1994-95 Adelaide City Australia 1 National Soccer League 8 5 13 0
1995-96 Adelaide City Australia 1 National Soccer League 33 2 35 0
1996-97 Adelaide City Australia 1 National Soccer League 23 1 24 0
1997-98 Adelaide City Australia 1 National Soccer League 16 8 24 1
1998-99 Adelaide City Australia 1 National Soccer League 11 8 19 1
          91 24 115 2
Sarah Yatim                
11-Feb-1995 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2016-17 Western Sydney Wanderers Australia 1 W-League 4 4 8 1
          4 4 8 1
George Yatzis              
03-Mar-1977 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1993-94 West Adelaide Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Yairo Yau                
07-Sep-1989 Forward Born in Panama: 9 caps, U23, U21        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Sydney FC Australia 1 A-League 11 7 18 6
2013-14 Sydney FC Australia 1 A-League 0 8 8 0
          11 15 26 6
Kwame Yeboah              
02-Jun-1994 Forward Australian Youth International: U23, U17        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Brisbane Roar Australia 1 A-League 0 2 2 0
2013-14 Brisbane Roar Australia 1 A-League 3 7 10 2
2013-14 Borussia Mönchengladbach II Germany 4 Regionalliga West 5 5 10 0
2014-15 Borussia Mönchengladbach II Germany 4 Regionalliga West 0 5 5 1
2015-16 Borussia Mönchengladbach II Germany 4 Regionalliga West 0 5 5 0
2016-17 Borussia Mönchengladbach II Germany 4 Regionalliga West 25 3 28 10
2017-18 Borussia Mönchengladbach II Germany 4 Regionalliga West 4 1 5 1
2017-18 SC Paderborn 07 Germany 3 3. Liga 4 7 11 2
2018-19 Fortuna Köln Germany 3 3. Liga 9 3 12 1
2018-19 Western Sydney Wanderers Australia 1 A-League 7 3 10 2
          57 41 98 19
Richard Yeeles              
                 
Season Club Country Tier Competition Start Sub App Goals
1977 West Adelaide Australia 1 National Soccer League 4 1 5 0
          4 1 5 0
Simon Yeo                
10-Oct-1973 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
2005-06 New Zealand Knights Australia 1 A-League 10 1 11 4
          10 1 11 4
Georgia Yeoman-Dale              
24-Feb-1994 Defender Australian International: 5 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Canberra United Australia 1 W-League 0 2 2 0
2011-12 Canberra United Australia 1 W-League 0 6 6 0
2012-13 Canberra United Australia 1 W-League 8 4 12 1
2013-14 Canberra United Australia 1 W-League 2 7 9 3
2014-15 Newcastle Jets Australia 1 W-League 12 0 12 1
2015-16 Newcastle Jets Australia 1 W-League 9 0 9 0
2016-17 Sydney FC Australia 1 W-League 13 0 13 0
2017-18 Sydney FC Australia 1 W-League 13 1 14 0
2018-19 Western Sydney Wanderers Australia 1 W-League 7 0 7 2
          64 20 84 7
Sang-Chul Yoon              
14-Jun-1965 Defender Born in South Korea: 33 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Marconi Australia 1 National Soccer League 2 7 9 0
1998-99 Newcastle Breakers Australia 1 National Soccer League 16 7 23 4
          18 14 32 4
Dwight Yorke              
03-Nov-1971 Forward Born in Trinidad and Tobago: 74 caps 19 goals        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Aston Villa England 1 First Division 0 2 2 0
1990-91 Aston Villa England 1 First Division 8 10 18 2
1991-92 Aston Villa England 1 First Division 27 5 32 11
1992-93 Aston Villa England 1 Premier League 22 5 27 6
1993-94 Aston Villa England 1 Premier League 2 10 12 2
1994-95 Aston Villa England 1 Premier League 33 4 37 6
1995-96 Aston Villa England 1 Premier League 35 0 35 17
1996-97 Aston Villa England 1 Premier League 37 0 37 17
1997-98 Aston Villa England 1 Premier League 30 0 30 12
1998-99 Aston Villa England 1 Premier League 1 0 1 0
1998-99 Manchester United England 1 Premier League 32 0 32 18
1999-00 Manchester United England 1 Premier League 29 3 32 20
2000-01 Manchester United England 1 Premier League 15 7 22 9
2001-02 Manchester United England 1 Premier League 4 6 10 1
2002-03 Blackburn Rovers England 1 Premier League 25 8 33 8
2003-04 Blackburn Rovers England 1 Premier League 15 8 23 4
2004-05 Blackburn Rovers England 1 Premier League 2 2 4 0
2004-05 Birmingham City England 1 Premier League 4 9 13 2
2005-06 Sydney FC Australia 1 A-League 19 2 21 7
2006-07 Sydney FC Australia 1 A-League 1 0 1 0
2006-07 Sunderland England 2 Championship 28 4 32 5
2007-08 Sunderland England 1 Premier League 17 3 20 1
2008-09 Sunderland England 1 Premier League 4 3 7 0
          390 91 481 148
Ambesager Yosief              
29-Jun-1984 Defender Born in Eritrea            
Season Club Country Tier Competition Start Sub App Goals
2011-12 Gold Coast United Australia 1 A-League 0 3 3 0
          0 3 3 0
Liam Youlley                
20-Feb-1997 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Western Sydney Wanderers Australia 1 A-League 1 0 1 1
2015-16 Western Sydney Wanderers Australia 1 A-League 0 1 1 0
          1 1 2 1
Shelley Youman              
22-Jul-1967 Midfielder Australian International: 20 caps        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Northern NSW ITC Australia 1 W-NSL        
1998-99 Northern NSW Horizon Australia 1 W-NSL        
1999-00 Northern NSW Pride Australia 1 W-NSL 4 0 4 0
          4 0 4 0
Andrew Young              
02-Jun-1964 Defender              
Season Club Country Tier Competition Start Sub App Goals
1983 Canberra City Australia 1 National Soccer League 28 1 29 0
1984 Canberra City Australia 1 National Soccer League 1 0 1 0
1985 Green Gully Australia 1 National Soccer League 18 0 18 0
          47 1 48 0
Darren Young              
28-Feb-1981 Defender Born in New Zealand: U20          
Season Club Country Tier Competition Start Sub App Goals
2002-03 Football Kingz Australia 1 National Soccer League 3 3 6 0
2003-04 Football Kingz Australia 1 National Soccer League 2 1 3 0
          5 4 9 0
Jamie Young                
25-Aug-1985 Goalkeeper Born in Australia, represented England: U20        
Season Club Country Tier Competition Start Sub App Goals
2001-02 Reading England Y Second Division        
2002-03 Reading England Y First Division        
2003-04 Reading England 2 First Division 0 1 1 0
2004-05 Reading England 2 Championship 0 0 0 0
2005-06 Rushden & Diamonds England 4 League Two 19 1 20 0
2006-07 Wycombe Wanderers England 4 League Two 17 2 19 0
2007-08 Wycombe Wanderers England 4 League Two 3 1 4 0
2008-09 Wycombe Wanderers England 4 League Two 15 0 15 0
2009-10 Wycombe Wanderers England 3 League One 1 0 1 0
2009-10 Aldershot Town England 4 League Two 9 1 10 0
2010-11 Aldershot Town England 4 League Two 46 0 46 0
2011-12 Aldershot Town England 4 League Two 24 1 25 0
2012-13 Aldershot Town England 4 League Two 44 0 44 0
2013-14 Basingstoke Town England 6 Conference South 1 0 1 0
2013-14 Whitehawk England 6 Conference South 1 0 1 0
2013-14 Hayes & Yeading England 6 Conference South 10 0 10 0
2014-15 Brisbane Roar Australia 1 A-League 24 0 24 0
2015-16 Brisbane Roar Australia 1 A-League 20 0 20 0
2016-17 Brisbane Roar Australia 1 A-League 5 1 6 0
2017-18 Brisbane Roar Australia 1 A-League 24 0 24 0
2018-19 Brisbane Roar Australia 1 A-League 24 0 24 0
          287 8 295 0
Neil Young                
14-Aug-1979 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2009-10 Newcastle Jets Australia 1 A-League 9 0 9 0
          9 0 9 0
Stuart Young              
16-Dec-1972 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1990-91 Arsenal England Y First Division        
1991-92 Hull City England 3 Third Division     15 2
1992-93 Hull City England 3 Second Division     4 0
1992-93 Northampton Town England 4 Third Division 7 1 8 2
1993-94 Scarborough England 4 Third Division     28 9
1994-95 Scarborough England 4 Third Division     13 1
1994-95 Scunthorpe United England 4 Third Division     14 2
1995-96 Scunthorpe United England 4 Third Division     14 1
1995-96 Blyth Spartans England 6 Northern Premier League       10
1996-97 Blyth Spartans England 6 Northern Premier League       13
1997 Woodlands Wellington Singapore 1 S.League        
1998 Home United Singapore 1 S.League       22
1999 Woodlands Wellington Singapore 1 S.League        
1999-00 Wollongong City Australia 1 National Soccer League 33 0 33 19
2000-01 Wollongong City Australia 1 National Soccer League 29 0 29 15
2001-02 Wollongong City Australia 1 National Soccer League 20 4 24 9
2002-03 Wollongong City Australia 1 National Soccer League 20 0 20 9
2003-04 Wollongong City Australia 1 National Soccer League 23 1 24 8
2005-06 Perth Glory Australia 1 A-League 2 3 5 0
2006-07 Perth Glory Australia 1 A-League 16 1 17 5
          150 10 248 127
Warwick Young              
08-Dec-1959 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1984 St George Australia 1 National Soccer League 3 0 3 0
1986 Wollongong City Australia 1 National Soccer League 21 0 21 0
1988 Wollongong City Australia 1 National Soccer League 28 0 28 0
1989 Wollongong City Australia 1 National Soccer League 16 0 16 0
1990-91 Wollongong Macedonia Australia 1 National Soccer League 5 0 5 0
          73 0 73 0
Ray Younis                
10-Oct-1975 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Wollongong City Australia 1 National Soccer League 0 11 11 1
1998-99 Wollongong City Australia 1 National Soccer League 14 3 17 7
1999-00 Sydney United Australia 1 National Soccer League 7 7 14 1
2000-01 Sydney United Australia 1 National Soccer League 6 2 8 0
2002-03 Parramatta Power Australia 1 National Soccer League 2 4 6 0
2003-04 Parramatta Power Australia 1 National Soccer League 0 3 3 0
          29 30 59 9
Robert Younis              
14-Aug-1985 Forward              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Adelaide United Australia 1 A-League 3 9 12 0
          3 9 12 0
Fred Yung                
  Defender              
Season Club Country Tier Competition Start Sub App Goals
1977 Adelaide City Australia 1 National Soccer League 25 0 25 0
1978 Adelaide City Australia 1 National Soccer League 18 2 20 0
          43 2 45 0
John Yzendoorn              
17-Sep-1955 Defender Born in England, represented Australia: 13 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1979 Heidelberg United Australia 1 National Soccer League 16 0 16 2
1980 Heidelberg United Australia 1 National Soccer League 24 0 24 4
1981 Heidelberg United Australia 1 National Soccer League 30 0 30 3
1982 Heidelberg United Australia 1 National Soccer League 19 3 22 2
1983 South Melbourne Australia 1 National Soccer League 25 2 27 1
1984 South Melbourne Australia 1 National Soccer League 26 0 26 6
1985 South Melbourne Australia 1 National Soccer League 16 0 16 1
1986 Brunswick Juventus Australia 1 National Soccer League 22 0 22 3
1987 Brunswick Juventus Australia 1 National Soccer League 23 0 23 4
1988 Brunswick Juventus Australia 1 National Soccer League 16 1 17 0
          217 6 223 26
Robert Zabica              
09-Apr-1964 Goalkeeper Australian International: 27 caps        
Season Club Country Tier Competition Start Sub App Goals
1988 Adelaide City Australia 1 National Soccer League 26 0 26 0
1989 Adelaide City Australia 1 National Soccer League 26 0 26 0
1989-90 Adelaide City Australia 1 National Soccer League 26 0 26 0
1990-91 Adelaide City Australia 1 National Soccer League 29 0 29 0
1991-92 Adelaide City Australia 1 National Soccer League 30 0 30 0
1992-93 Adelaide City Australia 1 National Soccer League 31 0 31 0
1993-94 Adelaide City Australia 1 National Soccer League 27 0 27 0
1996-97 Perth Glory Australia 1 National Soccer League 7 0 7 0
1997-98 Bradford City England 2 First Division 3 0 3 0
          205 0 205 0
Frank Zaccomer              
                 
Season Club Country Tier Competition Start Sub App Goals
1981 APIA Leichhardt Australia 1 National Soccer League 5 0 5 0
1982 APIA Leichhardt Australia 1 National Soccer League 0 3 3 0
          5 3 8 0
Athan Zacharias              
24-Mar-1971                
Season Club Country Tier Competition Start Sub App Goals
1989 Sunshine George Cross Australia 1 National Soccer League 0 1 1 0
1989-90 Sunshine George Cross Australia 1 National Soccer League 1 7 8 0
1990-91 Sunshine George Cross Australia 1 National Soccer League 2 0 2 0
          3 8 11 0
 
© Aussie Footballers