Aussie Footballers - Vidaic to Vukovic

Ben Vidaic                
29-Jan-1988 Forward Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2007-08 Sydney FC Australia 1 A-League 0 2 2 0
          0 2 2 0
Bruno Vidaic              
10-May-1959 Defender Born in Italy            
Season Club Country Tier Competition Start Sub App Goals
1984 Sydney Croatia Australia 1 National Soccer League 24 0 24 3
1985 Sydney Croatia Australia 1 National Soccer League 19 0 19 1
          43 0 43 4
Danny Vidakovic              
16-Feb-1980 Forward              
Season Club Country Tier Competition Start Sub App Goals
1998-99 West Adelaide Australia 1 National Soccer League 1 8 9 2
          1 8 9 2
Aurelio Vidmar              
03-Feb-1967 Forward Australian International: 44 caps 17 goals, U23        
Season Club Country Tier Competition Start Sub App Goals
1985 Adelaide City Australia 1 National Soccer League 9 1 10 2
1986 Adelaide City Australia 1 National Soccer League 25 0 25 2
1987 Adelaide City Australia 1 National Soccer League 23 0 23 3
1988 Adelaide City Australia 1 National Soccer League 21 1 22 5
1989 Adelaide City Australia 1 National Soccer League 25 0 25 5
1989-90 Adelaide City Australia 1 National Soccer League 22 0 22 8
1990-91 Adelaide City Australia 1 National Soccer League 29 0 29 3
1991-92 KV Kortrijk Belgium 1 First Division     30 10
1992-93 KSV Waregem Belgium 1 First Division     32 18
1993-94 KSV Waregem Belgium 1 First Division     25 7
1994-95 Standard Liège Belgium 1 First Division 32 0 32 22
1995-96 Feyenoord Netherlands 1 Eredivisie 1 14 15 2
1995-96 FC Sion Switzerland 1 Nationalliga A 12 0 12 7
1996-97 Tenerife Spain 1 La Liga 9 16 25 1
1997-98 Tenerife Spain 1 La Liga 0 0 0 0
1998 Sanfrecce Hiroshima Japan 1 J.League Division 1 13 2 15 4
1999 Sanfrecce Hiroshima Japan 1 J.League Division 1 5 4 9 2
1999-00 Adelaide City Australia 1 National Soccer League 34 0 34 8
2000-01 Adelaide City Australia 1 National Soccer League 19 2 21 4
2001-02 Adelaide City Australia 1 National Soccer League 23 0 23 3
2002-03 Adelaide City Australia 1 National Soccer League 32 0 32 6
2003-04 Adelaide United Australia 1 National Soccer League 27 0 27 2
          361 40 488 124
Tony Vidmar              
04-Jul-1970 Defender Australian International: 76 caps 3 goals, U23        
Season Club Country Tier Competition Start Sub App Goals
1989 Adelaide City Australia 1 National Soccer League 5 6 11 1
1989-90 Adelaide City Australia 1 National Soccer League 23 3 26 4
1990-91 Adelaide City Australia 1 National Soccer League 26 0 26 3
1991-92 Adelaide City Australia 1 National Soccer League 24 0 24 1
1992-93 Germinal Ekeren Belgium 1 First Division     9 1
1992-93 Adelaide City Australia 1 National Soccer League 9 0 9 1
1993-94 Adelaide City Australia 1 National Soccer League 27 0 27 4
1994-95 Adelaide City Australia 1 National Soccer League 24 0 24 1
1995-96 NAC Breda Netherlands 1 Eredivisie 30 0 30 2
1996-97 NAC Breda Netherlands 1 Eredivisie 31 0 31 2
1997-98 Glasgow Rangers Scotland 1 Premier League 8 4 12 0
1998-99 Glasgow Rangers Scotland 2 Premier League 26 2 28 1
1999-00 Glasgow Rangers Scotland 3 Premier League 21 6 27 4
2000-01 Glasgow Rangers Scotland 4 Premier League 11 4 15 1
2001-02 Glasgow Rangers Scotland 5 Premier League 23 1 24 1
2002-03 Middlesbrough England 1 Premier League 9 3 12 0
2003-04 Cardiff City England 2 First Division 45 0 45 1
2004-05 Cardiff City England 2 Championship 23 5 28 1
2005-06 NAC Breda Netherlands 1 Eredivisie 20 1 21 0
2006-07 Central Coast Mariners Australia 1 A-League 14 1 15 0
2007-08 Central Coast Mariners Australia 1 A-League 18 0 18 0
          417 36 462 29
Dario Vidosic              
08-Apr-1987 Forward Australian International: 23 caps 2 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2006-07 Queensland Roar Australia 1 A-League 9 8 17 5
2007-08 1. FC Nürnberg II Germany 4 Bayernliga 11 2 13 4
2007-08 1. FC Nürnberg Germany 1 Bundesliga 0 4 4 0
2008-09 1. FC Nürnberg II Germany 4 Regionalliga Süd 3 1 4 1
2008-09 1. FC Nürnberg Germany 2 2. Bundesliga 2 10 12 3
2009-10 1. FC Nürnberg Germany 1 Bundesliga 4 5 9 0
2009-10 MSV Duisburg Germany 2 2. Bundesliga 4 8 12 1
2010-11 1. FC Nürnberg Germany 1 Bundesliga 1 4 5 0
2010-11 Arminia Bielefeld Germany 2 2. Bundesliga 14 1 15 1
2011-12 Adelaide United Australia 1 A-League 24 1 25 5
2012-13 Adelaide United Australia 1 A-League 26 0 26 10
2013-14 FC Sion Switzerland 1 Super League 20 9 29 6
2014-15 FC Sion Switzerland 1 Super League 12 5 17 2
2015-16 Western Sydney Wanderers Australia 1 A-League 17 11 28 4
2016 Liaoning Hongyun China 1 Super League 12 1 13 2
2017 Seongnam South Korea 2 K League 2 4 3 7 0
2017-18 Wellington Phoenix Australia 1 A-League 10 0 10 4
2017-18 Melbourne City Australia 1 A-League 16 0 16 5
2018-19 Melbourne City Australia 1 A-League 7 8 15 3
          196 81 277 56
Mark Viduka              
09-Oct-1975 Forward Australian International: 43 caps 11 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1992-93 Melbourne Croatia Australia 1 National Soccer League 3 1 4 2
1993-94 Melbourne Knights Australia 1 National Soccer League 21 0 21 17
1994-95 Melbourne Knights Australia 1 National Soccer League 23 1 24 21
1995-96 Croatia Zagreb Croatia 1 1. HNL 24 3 27 12
1996-97 Croatia Zagreb Croatia 1 1. HNL 23 2 25 18
1997-98 Croatia Zagreb Croatia 1 1. HNL 25 0 25 8
1998-99 Croatia Zagreb Croatia 1 1. HNL 7 0 7 2
1998-99 Glasgow Celtic Scotland 1 Premier League 8 1 9 5
1999-00 Glasgow Celtic Scotland 1 Premier League 28 0 28 5
2000-01 Leeds United England 1 Premier League 34 0 34 17
2001-02 Leeds United England 1 Premier League 33 0 33 11
2002-03 Leeds United England 1 Premier League 29 4 33 20
2003-04 Leeds United England 1 Premier League 30 0 30 11
2004-05 Middlesbrough England 1 Premier League 15 1 16 5
2005-06 Middlesbrough England 1 Premier League 19 8 27 7
2006-07 Middlesbrough England 1 Premier League 22 7 29 14
2007-08 Newcastle United England 1 Premier League 19 7 26 7
2008-09 Newcastle United England 1 Premier League 6 6 12 0
          369 41 410 182
Max Vieri                
01-Sep-1978 Forward Australian International: 6 caps        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Juventus Italy Y Serie A        
1997-98 AC Prato Italy 3 Serie C1     15 1
1998-99 Alma Juventus Fano Italy 4 Serie C2     22 5
1999-00 Brescello Italy 3 Serie C1     30 12
2000-01 Ancona Italy 2 Serie B 20 5 25 9
2001-02 Ancona Italy 2 Serie B 32 4 36 12
2002-03 Hellas Verona Italy 2 Serie B 15 12 27 6
2003-04 Napoli Italy 2 Serie B 12 17 29 5
2004-05 Ternana Italy 2 Serie B 14 4 18 4
2005-06 Triestina Italy 2 Serie B 0 1 1 0
2005-06 AC Arezzo Italy 2 Serie B 1 6 7 0
2006-07 Novara Italy 3 Serie C1 25 4 29 3
2007-08 Lecco Italy 3 Serie C1 29 2 31 7
2008-09 AC Prato Italy 4 Lega Pro 2     28 5
2009-10 AC Prato Italy 4 Lega Pro 2     29 9
2010-11 AC Prato Italy 4 Lega Pro 2     21 2
2011-12 AC Prato Italy 3 Lega Pro 1 6 2 8 3
          154 57 356 83
Roberto Vieri              
14-Feb-1946 Forward Born in Italy: U23            
Season Club Country Tier Competition Start Sub App Goals
1977 Marconi Australia 1 National Soccer League 8 0 8 1
1978 Marconi Australia 1 National Soccer League 24 0 24 11
1979 Marconi Australia 1 National Soccer League 18 1 19 1
1980 Marconi Australia 1 National Soccer League 12 3 15 3
1982 Marconi Australia 1 National Soccer League 19 2 21 1
          81 6 87 17
Fabio Vignaroli              
07-Jun-1976 Midfielder Born in Italy            
Season Club Country Tier Competition Start Sub App Goals
2009-10 Newcastle Jets Australia 1 A-League 14 1 15 0
          14 1 15 0
Julia Vignes                
25-Jan-2002 Midfielder Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Sydney FC Australia 1 W-League 1 3 4 0
2018-19 Sydney FC Australia 1 W-League 0 5 5 0
          1 8 9 0
David Villa                
03-Dec-1981 Forward Born in Spain: 98 caps 59 goals, U21        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Melbourne City Australia 1 A-League 3 1 4 2
          3 1 4 2
Carlo Villani                
01-Sep-1970 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1993-94 Morwell Falcons Australia 1 National Soccer League 0 4 4 0
1994-95 Morwell Falcons Australia 1 National Soccer League 3 6 9 2
1995-96 Morwell Falcons Australia 1 National Soccer League 8 13 21 3
1996-97 Gippsland Falcons Australia 1 National Soccer League 2 2 4 0
          13 25 38 5
Charlie Villani              
02-Mar-1963 Midfielder Australian International: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
1979 Adelaide City Australia 1 National Soccer League 9 4 13 6
1981 Adelaide City Australia 1 National Soccer League 22 2 24 3
1982 Adelaide City Australia 1 National Soccer League 25 1 26 5
1983 Adelaide City Australia 1 National Soccer League 22 0 22 4
1984 Adelaide City Australia 1 National Soccer League 21 0 21 8
1985 Adelaide City Australia 1 National Soccer League 22 0 22 6
1986 Adelaide City Australia 1 National Soccer League 25 0 25 11
1987 Adelaide City Australia 1 National Soccer League 23 0 23 8
1988 Adelaide City Australia 1 National Soccer League 26 0 26 2
1989 Adelaide City Australia 1 National Soccer League 21 1 22 2
1989-90 Adelaide City Australia 1 National Soccer League 5 8 13 2
1990-91 Adelaide City Australia 1 National Soccer League 7 0 7 0
1992-93 Adelaide City Australia 1 National Soccer League 8 0 8 1
          236 16 252 58
Bob Vincent                
23-Nov-1962 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1983 Heidelberg United Australia 1 National Soccer League 8 1 9 1
1983 Brisbane Lions Australia 1 National Soccer League 12 0 12 0
1984 Brisbane Lions Australia 1 National Soccer League 0 1 1 0
          20 2 22 1
David Vincenzino              
1961 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1980 Brisbane City Australia 1 National Soccer League 1 2 3 0
1981 Brisbane City Australia 1 National Soccer League 8 1 9 1
1982 Brisbane City Australia 1 National Soccer League 7 3 10 0
          16 6 22 1
Cortnee Vine              
09-Apr-1998 Forward Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Brisbane Roar Australia 1 W-League 1 6 7 0
2016-17 Brisbane Roar Australia 1 W-League 1 2 3 0
2017-18 Newcastle Jets Australia 1 W-League 3 8 11 0
2018-19 Newcastle Jets Australia 1 W-League 5 5 10 4
          10 21 31 4
James Virgili                
08-Jul-1992 Midfielder Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Newcastle Jets Australia 1 A-League 0 2 2 0
2010-11 Newcastle Jets Australia 1 A-League 2 6 8 0
2011-12 Newcastle Jets Australia 1 A-League 0 4 4 0
2012-13 Newcastle Jets Australia 1 A-League 11 14 25 0
2013-14 Newcastle Jets Australia 1 A-League 4 6 10 0
2014-15 Newcastle Jets Australia 1 A-League 5 3 8 0
          22 35 57 0
Rocky Visconte              
22-Apr-1990 Midfielder Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2006-07 Heart of Midlothian Scotland Y Premier League        
2007-08 Heart of Midlothian Scotland Y Premier League        
2008-09 Heart of Midlothian Scotland Y Premier League        
2009-10 Heart of Midlothian Scotland 1 Premier League 1 1 2 0
2009-10 Ayr United Scotland 2 First Division 2 1 3 0
2010-11 Brisbane Roar Australia 1 A-League 1 14 15 1
2011-12 Brisbane Roar Australia 1 A-League 6 3 9 1
2012-13 Western Sydney Wanderers Australia 1 A-League 0 3 3 1
2013 Suphanburi Thailand 1 Premier League 1 4 5 0
          11 26 37 3
Vitor Saba (Vítor Rodrigues Saba Kota)              
11-Jul-1990 Midfielder Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
2014-15 Western Sydney Wanderers Australia 1 A-League 4 4 8 0
          4 4 8 0
Joe Vizzini                
30-Mar-1962                
Season Club Country Tier Competition Start Sub App Goals
1986 Green Gully Australia 1 National Soccer League 8 1 9 0
          8 1 9 0
Vlado Vladisevic              
30-Jul-1966 Forward              
Season Club Country Tier Competition Start Sub App Goals
1989 Footscray JUST Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Andy Vlahos                
20-Apr-1976 Forward Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1993-94 Heidelberg United Australia 1 National Soccer League 4 11 15 2
1994-95 Heidelberg United Australia 1 National Soccer League 14 3 17 3
1996-97 Collingwood Warriors Australia 1 National Soccer League 24 0 24 6
1997-98 Carlton Australia 1 National Soccer League 27 3 30 13
1998-99 Carlton Australia 1 National Soccer League 12 2 14 2
1998-99 Panathinaikos Greece 1 Alpha Ethniki 0 2 2 0
1999-00 Agios Nikolaos Greece 2 Beta Ethniki     8 0
1999-00 South Melbourne Australia 1 National Soccer League 8 1 9 2
2000-01 South Melbourne Australia 1 National Soccer League 28 2 30 13
2001-02 Football Kingz Australia 1 National Soccer League 21 0 21 5
2002-03 Football Kingz Australia 1 National Soccer League 24 0 24 4
2003-04 Cercle Brugge Belgium 1 First Division 21 8 29 3
2004-05 Cercle Brugge Belgium 1 First Division 17 8 25 3
2005-06 Melbourne Victory Australia 1 A-League 12 6 18 0
          212 46 266 56
Tyla Jay Vlajnic              
06-Nov-1990 Defender              
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne City Australia 1 W-League 1 0 1 0
2016-17 Melbourne City Australia 1 W-League 2 7 9 0
2017-18 Melbourne City Australia 1 W-League 3 4 7 1
2018-19 Melbourne City Australia 1 W-League 4 1 5 0
          10 12 22 1
Zoran Vlajnic              
08-Jan-1967 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1985 Footscray JUST Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Jim Vlassis                
                 
Season Club Country Tier Competition Start Sub App Goals
1978 St George Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Ray Vliestra                
11-Feb-1964 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1982 Wollongong City Australia 1 National Soccer League 5 1 6 0
1983 Wollongong City Australia 1 National Soccer League 23 0 23 0
1984 Wollongong City Australia 1 National Soccer League 27 0 27 1
1985 Wollongong City Australia 1 National Soccer League 10 0 10 0
1986 Wollongong City Australia 1 National Soccer League 21 0 21 0
1987 Sydney Croatia Australia 1 National Soccer League 18 2 20 0
1988 Wollongong City Australia 1 National Soccer League 27 0 27 0
1989 Wollongong City Australia 1 National Soccer League 26 0 26 0
1989-90 Wollongong City Australia 1 National Soccer League 21 0 21 0
          178 3 181 1
Jacqueline Vogt              
12-Mar-1994 Defender              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 W-League 0 5 5 0
          0 5 5 0
Damian Vojtek              
27-Apr-1975 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1993-94 Melbourne Knights Australia 1 National Soccer League 3 6 9 2
1994-95 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
1995-96 Melbourne Knights Australia 1 National Soccer League 8 14 22 2
1996-97 Melbourne Knights Australia 1 National Soccer League 9 10 19 0
1997-98 Melbourne Knights Australia 1 National Soccer League 6 1 7 1
1998-99 Melbourne Knights Australia 1 National Soccer League 3 0 3 0
          29 32 61 5
Anne Marie Vozzo              
17-Aug-1984 Defender              
Season Club Country Tier Competition Start Sub App Goals
1999-00 SASI Pirates Australia 1 W-NSL 11 0 11 0
2000-01 Adelaide Sensation Australia 1 W-NSL 3 0 3 0
2001-02 Adelaide Sensation Australia 1 W-NSL 6 0 6 0
          20 0 20 0
David Vrankovic              
11-Nov-1993 Defender Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Heart Australia 1 A-League 8 5 13 0
          8 5 13 0
Zeljko Vrbanjac              
10-Apr-1966 Defender              
Season Club Country Tier Competition Start Sub App Goals
1994-95 South Melbourne Australia 1 National Soccer League 1 2 3 0
          1 2 3 0
Harris Vrbovac              
24-Feb-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Joe Vrkic                
31-Aug-1976 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1993-94 Sydney United Australia 1 National Soccer League 3 0 3 0
1994-95 Sydney United Australia 1 National Soccer League 1 3 4 0
1995-96 Wollongong City Australia 1 National Soccer League 5 0 5 0
1996-97 Collingwood Warriors Australia 1 National Soccer League 14 1 15 0
1996-97 Sydney United Australia 1 National Soccer League 1 1 2 0
1997-98 Sydney United Australia 1 National Soccer League 26 0 26 1
1998-99 Sydney United Australia 1 National Soccer League 27 1 28 1
1999-00 Parramatta Power Australia 1 National Soccer League 24 0 24 1
2000-01 Parramatta Power Australia 1 National Soccer League 15 3 18 0
2001-02 Parramatta Power Australia 1 National Soccer League 9 2 11 0
2002-03 Parramatta Power Australia 1 National Soccer League 0 1 1 0
2003-04 Sydney United Australia 1 National Soccer League 23 0 23 1
          148 12 160 4
Aleks Vrteski              
28-Sep-1988 Goalkeeper Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2006-07 Perth Glory Australia 1 A-League 7 1 8 0
2007-08 FK Pobeda Rep of Macedonia 1 1. MFL 11 0 11 0
2008-09 FK Pobeda Rep of Macedonia 1 1. MFL 8 1 9 0
2009-10 Perth Glory Australia 1 A-League 3 0 3 0
2010-11 Perth Glory Australia 1 A-League 2 0 2 0
2011 Solo FC Indonesia N Liga Primer     17 0
2011-12 Persija Jakarta Indonesia 1 Premier League     18 0
          31 2 68 0
Ivan Vujica                
20-Apr-1997 Defender Australian Youth International: U23, also represented Croatia: U19      
Season Club Country Tier Competition Start Sub App Goals
2010-11 NK Sesvete Croatia Y 2. HNL        
2011-12 NK Lokomotiva Zagreb Croatia Y 1. HNL        
2012-13 NK Lokomotiva Zagreb Croatia Y 1. HNL        
2013-14 Dinamo Zagreb Croatia Y 1. HNL        
2014-15 Dinamo Zagreb Croatia Y 1. HNL        
2015-16 Dinamo Zagreb Croatia Y 1. HNL        
2016-17 Newcastle Jets Australia 1 A-League 10 1 11 0
2017-18 Newcastle Jets Australia 1 A-League 19 2 21 0
2018-19 Newcastle Jets Australia 1 A-League 9 6 15 0
          38 9 47 0
Jason Vukadin              
21-Aug-1978 Defender              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Melbourne Knights Australia 1 National Soccer League 16 0 16 0
1999-00 Melbourne Knights Australia 1 National Soccer League 24 1 25 2
2000-01 Melbourne Knights Australia 1 National Soccer League 12 9 21 0
          52 10 62 2
Vojislav Vukcevic              
13-Jun-1956 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1986 Footscray JUST Australia 1 National Soccer League 22 0 22 3
          22 0 22 3
Peter Vukmirovic              
23-Apr-1968 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Perth Glory Australia 1 National Soccer League 1 5 6 0
1997-98 Perth Glory Australia 1 National Soccer League 5 6 11 0
          6 11 17 0
Danny Vukovic              
27-Mar-1985 Goalkeeper Australian International: 3 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2002-03 Parramatta Power Australia 1 National Soccer League 5 0 5 0
2003-04 Parramatta Power Australia 1 National Soccer League 0 0 0 0
2005-06 Central Coast Mariners Australia 1 A-League 20 0 20 0
2006-07 Central Coast Mariners Australia 1 A-League 20 0 20 0
2007-08 Central Coast Mariners Australia 1 A-League 20 0 20 0
2008-09 Central Coast Mariners Australia 1 A-League 18 0 18 0
2009-10 Central Coast Mariners Australia 1 A-League 26 0 26 0
2010-11 Wellington Phoenix Australia 1 A-League 16 1 17 1
2011-12 Perth Glory Australia 1 A-League 31 0 31 0
2012-13 Perth Glory Australia 1 A-League 28 0 28 0
2013-14 Perth Glory Australia 1 A-League 21 0 21 0
2014 Vegalta Sendai Japan 1 J.League Division 1 0 0 0 0
2014-15 Perth Glory Australia 1 A-League 26 0 26 0
2015-16 Melbourne Victory Australia 1 A-League 23 0 23 0
2016-17 Sydney FC Australia 1 A-League 28 0 28 0
2017-18 KRC Genk Belgium 1 Pro League 38 0 38 0
2018-19 KRC Genk Belgium 1 Pro League 37 0 37 0
          357 1 358 1
 
© Aussie Footballers