Aussie Footballers - Thomson to Tokich

Eddie Thomson              
25-Feb-1947 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Eastern Suburbs-Hakoah Australia 1 National Soccer League 17 0 17 0
1978 Eastern Suburbs-Hakoah Australia 1 National Soccer League 23 0 23 1
1979 Sydney City Australia 1 National Soccer League 12 1 13 1
1980 Sydney City Australia 1 National Soccer League 11 1 12 0
          63 2 65 2
Gill Thomson              
                 
Season Club Country Tier Competition Start Sub App Goals
2000-01 Canberra Eclipse Australia 1 W-NSL 2 1 3 1
2001-02 Canberra Eclipse Australia 1 W-NSL 11 0 11 2
2002-03 Canberra Eclipse Australia 1 W-NSL 8 0 8 0
          21 1 22 3
Katie Thorlakson              
14-Jan-1985 Forward Born in Canada: 23 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Melbourne Victory Australia 1 W-League 8 2 10 2
          8 2 10 2
Brian Thorn                
1953 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1977 Mooroolbark United Australia 1 National Soccer League 11 3 14 0
          11 3 14 0
Brett Thornthwaite              
29-Jun-1966 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1984 Blacktown City Australia 1 National Soccer League 7 6 13 0
1985 Blacktown City Australia 1 National Soccer League 17 3 20 0
1986 Blacktown City Australia 1 National Soccer League 13 3 16 5
1990-91 Wollongong Macedonia Australia 1 National Soccer League 17 7 24 5
          54 19 73 10
Meagan Thornton              
14-Dec-1985                
Season Club Country Tier Competition Start Sub App Goals
2002-03 Victoria Vision Australia 1 W-NSL 0 7 7 1
2003-04 Victoria Vision Australia 1 W-NSL 0 4 4 0
2004 Victoria Vision Australia 1 W-NSL 3 0 3 0
          3 11 14 1
Tammie Thornton              
05-Jan-1976 Forward Australian International: 19 caps        
Season Club Country Tier Competition Start Sub App Goals
1996-97 QAS Australia 1 W-NSL        
1997-98 QAS Australia 1 W-NSL        
1998-99 QAS Sting Australia 1 W-NSL        
1999-00 QAS Sting Australia 1 W-NSL 2 5 7 0
          2 5 7 0
Hamilton Thorp              
21-Aug-1973 Forward              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Morwell Falcons Australia 1 National Soccer League 9 0 9 1
1995-96 West Adelaide Australia 1 National Soccer League 16 6 22 0
1996-97 West Adelaide Australia 1 National Soccer League 19 2 21 11
1998-99 West Adelaide Australia 1 National Soccer League 12 3 15 3
1999-00 Perth Glory Australia 1 National Soccer League 12 5 17 0
2000-01 Parramatta Power Australia 1 National Soccer League 5 5 10 2
2002-03 Northern Spirit Australia 1 National Soccer League 6 1 7 0
          79 22 101 17
Elise Thorsnes              
14-Aug-1988 Forward Born in Norway: 110 caps 17 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Canberra United Australia 1 W-League 9 0 9 6
          9 0 9 6
Angus Thurgate              
08-Feb-2000 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Newcastle Jets Australia 1 A-League 0 7 7 0
2018-19 Newcastle Jets Australia 1 A-League 3 6 9 1
          3 13 16 1
Michael Thwaite              
02-May-1983 Defender Australian International: 13 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2002-03 Marconi Australia 1 National Soccer League 11 5 16 0
2003-04 Marconi Australia 1 National Soccer League 17 3 20 0
2004-05 National Bucureşti Romania 1 Divizia A 23 2 25 0
2005-06 National Bucureşti Romania 1 Divizia A 9 0 9 0
2006-07 Wisla Kraków Poland 1 Ekstraklasa 3 2 5 0
2007-08 Wisla Kraków Poland 1 Ekstraklasa 0 1 1 0
2008 SK Brann Norway 1 Tippeligaen 0 2 2 0
2008-09 Melbourne Victory Australia 1 A-League 15 1 16 0
2009-10 Gold Coast United Australia 1 A-League 28 0 28 0
2010-11 Gold Coast United Australia 1 A-League 28 0 28 0
2011-12 Gold Coast United Australia 1 A-League 26 0 26 1
2012-13 Perth Glory Australia 1 A-League 21 0 21 1
2013-14 Perth Glory Australia 1 A-League 24 0 24 1
2014-15 Perth Glory Australia 1 A-League 27 0 27 0
2015-16 Perth Glory Australia 1 A-League 13 0 13 0
2016 Liaoning Whowin China 1 Super League 20 5 25 3
2017-18 Western Sydney Wanderers Australia 1 A-League 21 0 21 1
          286 21 307 7
Tiago Calvano (Tiago Coelho Branco Calvano)            
19-May-1981 Defender Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
2011-12 Newcastle Jets Australia 1 A-League 20 1 21 0
2012-13 Newcastle Jets Australia 1 A-League 7 0 7 1
2012-13 Sydney FC Australia 1 A-League 9 0 9 0
2013-14 Sydney FC Australia 1 A-League 3 0 3 0
          39 1 40 1
Danny Tiatto              
22-May-1973 Midfielder Australian International: 23 caps 1 goal, U23        
Season Club Country Tier Competition Start Sub App Goals
1994-95 Melbourne Knights Australia 1 National Soccer League 24 1 25 3
1995-96 Melbourne Knights Australia 1 National Soccer League 18 0 18 0
1996-97 Salernitana Italy 2 Serie B 3 8 11 1
1997-98 FC Baden Switzerland 2 Nationalliga B        
1997-98 Stoke City England 2 First Division 11 4 15 1
1998-99 Manchester City England 3 Second Division 8 9 17 0
1999-00 Manchester City England 2 First Division 26 8 34 0
2000-01 Manchester City England 1 Premier League 31 2 33 2
2001-02 Manchester City England 2 First Division 36 1 37 1
2002-03 Manchester City England 1 Premier League 10 3 13 0
2003-04 Manchester City England 1 Premier League 1 4 5 0
2004-05 Leicester City England 2 Championship 25 5 30 1
2005-06 Leicester City England 2 Championship 11 7 18 1
2006-07 Leicester City England 2 Championship 24 1 25 1
2007-08 Queensland Roar Australia 1 A-League 13 2 15 0
2008-09 Queensland Roar Australia 1 A-League 19 1 20 1
2009-10 Brisbane Roar Australia 1 A-League 12 2 14 1
          272 58 330 13
Frank Tibaldi              
21-Jul-1974 Defender              
Season Club Country Tier Competition Start Sub App Goals
1991-92 West Adelaide Australia 1 National Soccer League 5 0 5 0
1992-93 West Adelaide Australia 1 National Soccer League 4 0 4 0
1993-94 West Adelaide Australia 1 National Soccer League 8 3 11 0
1994-95 West Adelaide Australia 1 National Soccer League 7 2 9 0
1995-96 West Adelaide Australia 1 National Soccer League 29 0 29 0
1996-97 West Adelaide Australia 1 National Soccer League 15 1 16 0
1997-98 West Adelaide Australia 1 National Soccer League 19 1 20 1
1998-99 West Adelaide Australia 1 National Soccer League 6 6 12 0
          93 13 106 1
Michelle Tifan              
05-May-1981 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1997-98 ACTAS Australia 1 W-NSL        
1998-99 ACTAS Canberra Eclipse Australia 1 W-NSL        
1999-00 ACTAS Canberra Eclipse Australia 1 W-NSL 1 4 5 0
          1 4 5 0
Peter Tiktikakis              
04-Jan-1973 Defender              
Season Club Country Tier Competition Start Sub App Goals
1991-92 Heidelberg United Australia 1 National Soccer League 0 1 1 0
1992-93 Heidelberg United Australia 1 National Soccer League 0 3 3 0
1993-94 Heidelberg United Australia 1 National Soccer League 20 1 21 0
          20 5 25 0
Ron Tilsed                
06-Aug-1952 Goalkeeper Born in England            
Season Club Country Tier Competition Start Sub App Goals
1977 Canberra City Australia 1 National Soccer League 17 0 17 0
1978 Canberra City Australia 1 National Soccer League 24 0 24 0
1984 Wollongong City Australia 1 National Soccer League 13 0 13 0
          54 0 54 0
Brittany Timko              
05-Sep-1985 Midfielder Born in Canada: 23 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Melbourne Victory Australia 1 W-League 9 0 9 2
          9 0 9 2
Callum Timmins              
23-Dec-1999 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
2017-18 Perth Glory Australia 1 A-League 0 3 3 0
          0 3 3 0
Shaun Timmins              
13-Mar-1991 Defender Born in England, represented Rep of Ireland: U19        
Season Club Country Tier Competition Start Sub App Goals
2013-14 Wellington Phoenix Australia 1 A-League 5 1 6 0
          5 1 6 0
George Timotheou              
29-Jul-1997 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2018-19 FC Schalke 04 II Germany 5 Oberliga Westfalen 23 0 23 2
2018-19 FC Schalke 04 Germany 1 Bundesliga 1 0 1 0
          24 0 24 2
Jacob Timpano              
03-Jan-1986 Defender Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2002-03 Wollongong City Australia 1 National Soccer League 5 1 6 1
2003-04 Wollongong City Australia 1 National Soccer League 14 5 19 0
2005-06 Sydney FC Australia 1 A-League 18 3 21 0
2006-07 Sydney FC Australia 1 A-League 1 1 2 0
2008-09 Sydney FC Australia 1 A-League 3 0 3 0
          41 10 51 1
Cole Tinkler                
05-May-1986 Defender Born in New Zealand: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2005-06 New Zealand Knights Australia 1 A-League 9 2 11 0
          9 2 11 0
Angelo Titilas              
22-Mar-1959 Defender              
Season Club Country Tier Competition Start Sub App Goals
1985 Inter Monaro Australia 1 National Soccer League 16 1 17 1
1986 Inter Monaro Australia 1 National Soccer League 16 1 17 1
          32 2 34 2
Bobby Toal                
23-Sep-1957 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1984 Green Gully Australia 1 National Soccer League 7 0 7 0
1984 Sunshine George Cross Australia 1 National Soccer League 16 0 16 3
1985 Sunshine George Cross Australia 1 National Soccer League 2 0 2 1
1986 Sunshine George Cross Australia 1 National Soccer League 1 0 1 0
          26 0 26 4
Alex Tobin                
03-Nov-1965 Defender Australian International: 87 caps 2 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
1984 Adelaide City Australia 1 National Soccer League 15 1 16 0
1985 Adelaide City Australia 1 National Soccer League 12 0 12 0
1986 Adelaide City Australia 1 National Soccer League 25 1 26 0
1987 Adelaide City Australia 1 National Soccer League 24 0 24 0
1988 Adelaide City Australia 1 National Soccer League 20 0 20 1
1989 Adelaide City Australia 1 National Soccer League 21 0 21 0
1989-90 Adelaide City Australia 1 National Soccer League 25 0 25 0
1990-91 Adelaide City Australia 1 National Soccer League 27 0 27 1
1991-92 Adelaide City Australia 1 National Soccer League 30 0 30 3
1992-93 Adelaide City Australia 1 National Soccer League 30 0 30 2
1993-94 Adelaide City Australia 1 National Soccer League 31 0 31 4
1994-95 Adelaide City Australia 1 National Soccer League 26 0 26 2
1995-96 Adelaide City Australia 1 National Soccer League 34 0 34 5
1996-97 Adelaide City Australia 1 National Soccer League 29 0 29 4
1997-98 Adelaide City Australia 1 National Soccer League 25 0 25 2
1998-99 Adelaide City Australia 1 National Soccer League 29 0 29 3
1999-00 Adelaide City Australia 1 National Soccer League 31 0 31 0
2000-01 Parramatta Power Australia 1 National Soccer League 26 0 26 2
2001-02 Parramatta Power Australia 1 National Soccer League 22 0 22 2
2002-03 Northern Spirit Australia 1 National Soccer League 32 0 32 0
2003-04 Northern Spirit Australia 1 National Soccer League 4 2 6 0
          518 4 522 31
Natalie Tobin              
13-Oct-1996 Midfielder Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Sydney FC Australia 1 W-League 0 1 1 0
2013-14 Sydney FC Australia 1 W-League 0 1 1 0
2014-15 Sydney FC Australia 1 W-League 7 1 8 0
2015-16 Sydney FC Australia 1 W-League 8 3 11 0
2016-17 Sydney FC Australia 1 W-League 7 2 9 0
2018-19 Sydney FC Australia 1 W-League 6 2 8 1
          28 10 38 1
Allira Toby                
15-Aug-1994 Forward              
Season Club Country Tier Competition Start Sub App Goals
2015-16 Adelaide United Australia 1 W-League 5 7 12 0
2016-17 Brisbane Roar Australia 1 W-League 1 9 10 2
2017-18 Brisbane Roar Australia 1 W-League 8 4 12 5
2018-19 Brisbane Roar Australia 1 W-League 11 1 12 5
          25 21 46 12
Andy Todd                
21-Sep-1974 Defender              
Season Club Country Tier Competition Start Sub App Goals
2009-10 Perth Glory Australia 1 A-League 26 0 26 0
2010-11 Perth Glory Australia 1 A-League 12 3 15 0
          38 3 41 0
Derek Todd                
  Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1984 Newcastle Rosebud Australia 1 National Soccer League 17 1 18 7
1985 Newcastle Rosebud Australia 1 National Soccer League 13 2 15 2
1986 Inter Monaro Australia 1 National Soccer League 1 0 1 1
          31 3 34 10
Jodi Todd                
                 
Season Club Country Tier Competition Start Sub App Goals
2002-03 NSW Sapphires Australia 1 W-NSL 0 2 2 0
2003-04 NSW Sapphires Australia 1 W-NSL 4 5 9 0
          4 7 11 0
Davor Todoric              
  Forward Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1986 Melbourne Croatia Australia 1 National Soccer League 5 3 8 2
          5 3 8 2
Zoran Todorovic              
                 
Season Club Country Tier Competition Start Sub App Goals
1979 Footscray JUST Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
George Todorovski              
19-Feb-1955 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1982 Preston Makedonia Australia 1 National Soccer League 18 0 18 0
1983 Preston Makedonia Australia 1 National Soccer League 18 0 18 0
          36 0 36 0
Zoran Todorovski              
16-Apr-1971 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Morwell Falcons Australia 1 National Soccer League 0 6 6 0
          0 6 6 0
Ola Toivonen              
03-Jul-1986 Forward Born in Sweden: 64 caps 14 goals, U21, U19, U17        
Season Club Country Tier Competition Start Sub App Goals
2003 Degerfors IF Sweden 2 Superettan 1 1 2 0
2004 Degerfors IF Sweden 2 Superettan 6 6 12 3
2005 Degerfors IF Sweden 2 Superettan 24 3 27 5
2006 Örgryte IS Sweden 1 Allsvenskan 24 1 25 6
2007 Malmö FF Sweden 1 Allsvenskan 21 3 24 3
2008 Malmö FF Sweden 1 Allsvenskan 27 0 27 13
2008-09 PSV Eindhoven Netherlands 1 Eredivisie 14 0 14 6
2009-10 PSV Eindhoven Netherlands 1 Eredivisie 22 11 33 13
2010-11 PSV Eindhoven Netherlands 1 Eredivisie 26 2 28 15
2011-12 PSV Eindhoven Netherlands 1 Eredivisie 33 0 33 18
2012-13 PSV Eindhoven Netherlands 1 Eredivisie 15 2 17 8
2013-14 PSV Eindhoven Netherlands 1 Eredivisie 7 7 14 1
2013-14 Rennes France 1 Ligue 1 14 1 15 7
2014-15 Rennes France 1 Ligue 1 28 2 30 7
2015-16 Rennes France 1 Ligue 1 0 1 1 0
2015-16 Sunderland England 1 Premier League 9 3 12 0
2016-17 Toulouse France 1 Ligue 1 19 16 35 7
2017-18 Toulouse France 1 Ligue 1 8 15 23 0
2018-19 Melbourne Victory Australia 1 A-League 20 2 22 15
          318 76 394 127
Peter Tokesi                
11-Apr-1954 Defender              
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane City Australia 1 National Soccer League 26 0 26 2
1978 Brisbane City Australia 1 National Soccer League 23 0 23 0
1979 Brisbane City Australia 1 National Soccer League 8 1 9 0
1982 Brisbane City Australia 1 National Soccer League 19 0 19 1
1983 Brisbane City Australia 1 National Soccer League 18 1 19 3
1984 Brisbane City Australia 1 National Soccer League 1 0 1 0
          95 2 97 6
Marc Tokich                
12-May-1999 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Western Sydney Wanderers Australia 1 A-League 0 1 1 0
2018-19 Western Sydney Wanderers Australia 1 A-League 2 5 7 0
          2 6 8 0
Stephanie Tokich              
07-Feb-1990 Forward              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Adelaide United Australia 1 W-League 7 3 10 0
          7 3 10 0
 
© Aussie Footballers