Aussie Footballers - Robertson to Rooney

Alex Robertson              
05-Nov-1954 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Eastern Suburbs-Hakoah Australia 1 National Soccer League 23 0 23 0
1981 Sydney City Australia 1 National Soccer League 9 5 14 0
1982 Sydney City Australia 1 National Soccer League 29 0 29 0
1983 Sydney City Australia 1 National Soccer League 29 0 29 0
1984 Sydney City Australia 1 National Soccer League 28 0 28 0
1985 Sydney City Australia 1 National Soccer League 25 0 25 0
1986 Sydney City Australia 1 National Soccer League 21 0 21 0
          164 5 169 0
Mark Robertson              
06-Apr-1977 Midfielder Australian International: 1 cap, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1994-95 Marconi Australia 1 National Soccer League 3 5 8 0
1995-96 Marconi Australia 1 National Soccer League 0 0 0 0
1996-97 Marconi Australia 1 National Soccer League 11 4 15 0
1997-98 Burnley England 3 Second Division 8 3 11 0
1998-99 Burnley England 3 Second Division 19 5 24 1
1999-00 Burnley England 3 Second Division 0 1 1 0
1999-00 Wollongong City Australia 1 National Soccer League 4 8 12 0
2000-01 Swindon Town England 3 Second Division 4 6 10 1
2000-01 Dundee Scotland 1 Premier League 2 2 4 0
2001-02 Dundee Scotland 1 Premier League 7 9 16 0
2002-03 Dundee Scotland 1 Premier League 0 5 5 0
2002-03 St Johnstone Scotland 2 First Division 10 0 10 1
2003-04 St Johnstone Scotland 2 First Division 8 1 9 1
2003-04 Stockport County England 3 Second Division 9 3 12 1
2004-05 Stockport County England 3 League One 18 2 20 0
2005-06 Stockport County England 4 League Two 0 0 0 0
2006-07 Perth Glory Australia 1 A-League 1 1 2 0
2007-08 FC Sopron Hungary 1 Nemzeti Bajnokság I        
2007-08 Sydney FC Australia 1 A-League 1 2 3 0
          105 57 162 5
Sandy Robertson              
26-Apr-1971 Midfielder Born in Scotland: U23            
Season Club Country Tier Competition Start Sub App Goals
1998-99 Gippsland Falcons Australia 1 National Soccer League 6 0 6 0
1999-00 Gippsland Falcons Australia 1 National Soccer League 8 8 16 0
          14 8 22 0
Stuart Robertson              
29-Sep-1959 Midfielder Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1982 Newcastle KB United Australia 1 National Soccer League 10 0 10 0
          10 0 10 0
Stuart Robertson              
  Defender Born in Rep of Ireland            
Season Club Country Tier Competition Start Sub App Goals
1977 Marconi Australia 1 National Soccer League 14 3 17 1
          14 3 17 1
James Robinson              
18-Sep-1982 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
2002-03 Crewe Alexandra England 3 Second Division 0 1 1 0
2003-04 Crewe Alexandra England 2 First Division 1 8 9 1
2004-05 Crewe Alexandra England 2 Championship 0 0 0 0
2005 ÍBV Iceland 1 Úrvalsdeild 0 1 1 0
2005-06 Altrincham England 5 Conference National 0 0 0 0
2006-07 Melbourne Victory Australia 1 A-League 1 6 7 1
2007-08 Perth Glory Australia 1 A-League 16 2 18 2
2008-09 Perth Glory Australia 1 A-League 2 1 3 0
2009-10 North Queensland Fury Australia 1 A-League 12 1 13 0
2013 Sriwijaya Indonesia 1   0 1 1 0
          32 21 53 4
Leah Robinson              
29-May-1982 Midfielder Born in Canada: 5 caps          
Season Club Country Tier Competition Start Sub App Goals
2008-09 Adelaide United Australia 1 W-League 5 0 5 0
          5 0 5 0
Russell Robinson              
                 
Season Club Country Tier Competition Start Sub App Goals
1985 Brisbane City Australia 1 National Soccer League 2 1 3 0
          2 1 3 0
Robson (Robson Alves da Silva)              
03-Nov-1986 Midfielder Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
2009-10 Gold Coast United Australia 1 A-League 9 2 11 1
2010-11 Gold Coast United Australia 1 A-League 13 6 19 2
2011-12 Gold Coast United Australia 1 A-League 5 1 6 0
          27 9 36 3
Daniel Rocco              
26-Feb-1983 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Melbourne Knights Australia 1 National Soccer League 3 0 3 0
2002-03 Melbourne Knights Australia 1 National Soccer League 10 2 12 0
2003-04 Melbourne Knights Australia 1 National Soccer League 6 0 6 0
          19 2 21 0
Anthony Roche              
17-Aug-1976 Forward              
Season Club Country Tier Competition Start Sub App Goals
2002-03 Brisbane Strikers Australia 1 National Soccer League 17 4 21 12
          17 4 21 12
Taryn Rockall              
11-Nov-1977 Midfielder Australian International: 11 caps        
Season Club Country Tier Competition Start Sub App Goals
1996-97 NSWIS Australia 1 W-NSL        
1997-98 NSWIS Australia 1 W-NSL        
1999-00 NSW Sapphires Australia 1 W-NSL 11 0 11 0
2000-01 NSW Sapphires Australia 1 W-NSL 7 0 7 6
2001-02 NSW Sapphires Australia 1 W-NSL 6 0 6 3
2002-03 NSW Sapphires Australia 1 W-NSL 10 0 10 4
2003-04 NSW Sapphires Australia 1 W-NSL 11 0 11 1
2004 NSW Sapphires Australia 1 W-NSL 11 0 11 3
2008-09 Central Coast Mariners Australia 1 W-League 1 1 2 0
          57 1 58 17
Andre Rodrigues              
20-Oct-1973 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney Olympic Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Dani Rodrigues              
03-Mar-1980 Forward Born in Portugal: U20            
Season Club Country Tier Competition Start Sub App Goals
1997-98 CD Feirense Portugal 2 Segunda Divisão de Honra 4 15 19 1
1998-99 CD Feirense Portugal 2 Segunda Divisão de Honra 0 3 3 0
1998-99 Bournemouth England 3 Second Division 0 5 5 0
1999-00 Southampton England 1 Premier League 0 2 2 0
2000-01 Bristol City England 3 Second Division 3 1 4 0
2001-02 Bristol City England 3 Second Division 0 4 4 0
2002-03 Walsall England 2 First Division 0 1 1 0
2003-04 Ionikos Greece 1 Alpha Ethniki 10 4 14 1
2003-04 Yeovil Town England 4 Third Division 3 1 4 4
2004-05 Bournemouth England 3 League One 10 13 23 3
2005-06 Bournemouth England 3 League One 13 16 29 3
2006-07 New Zealand Knights Australia 1 A-League 4 0 4 0
2007-08 Digenis Morphou Cyprus 2 2. Division 6 0 6 0
2008-09 Onisilos Sotira Cyprus 2 2. Division 16 0 16 1
2009-10 ASIL Lysi Cyprus 2 2. Division 23 1 24 4
2010-11 Omonia Aradippou Cyprus 2 2. Division 21 2 23 2
          113 68 181 19
Ean Rodrigues              
03-Nov-1963 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1983 Sydney City Australia 1 National Soccer League 0 1 1 0
1984 Sydney City Australia 1 National Soccer League 10 2 12 2
1985 Sydney City Australia 1 National Soccer League 9 4 13 0
1986 Sydney City Australia 1 National Soccer League 7 3 10 0
          26 10 36 2
Igor Rodrigues              
24-Dec-1979 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Adelaide City Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Alex Rodriguez              
01-Aug-1993 Midfielder Born in Spain            
Season Club Country Tier Competition Start Sub App Goals
2014-15 Wellington Phoenix Australia 1 A-League 17 6 23 0
2014-15 Wellington Phoenix Australia 1 A-League 2 0 2 0
2015-16 Wellington Phoenix Australia 1 A-League 18 6 24 0
2016-17 Wellington Phoenix Australia 1 A-League 20 3 23 1
          57 15 72 1
Harvey Rodriguez              
25-Apr-1981 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Wollongong City Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Milton Rodriguez              
28-Apr-1976 Forward Born in Colombia: 3 caps          
Season Club Country Tier Competition Start Sub App Goals
2006-07 Newcastle Jets Australia 1 A-League 15 6 21 7
          15 6 21 7
Patito Rodríguez              
04-May-1990 Forward Born in Argentina            
Season Club Country Tier Competition Start Sub App Goals
2017-18 Newcastle Jets Australia 1 A-League 6 6 12 1
          6 6 12 1
Raquel Rodríguez              
28-Oct-1993 Midfielder Born in Costa Rica: 49 caps 31 goals, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Perth Glory Australia 1 W-League 11 0 11 0
          11 0 11 0
Karly Roestbakken              
17-Jan-2001 Midfielder Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Canberra United Australia 1 W-League 0 3 3 1
2017-18 Canberra United Australia 1 W-League 8 2 10 1
2018-19 Canberra United Australia 1 W-League 10 0 10 1
          18 5 23 3
Nikola Roganovic              
12-Dec-1985 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2011-12 Melbourne Heart Australia 1 A-League 2 0 2 0
          2 0 2 0
Billy Rogers                
16-Jul-1949 Midfielder Born in South Africa, represented Australia: 2 caps        
Season Club Country Tier Competition Start Sub App Goals
1977 South Melbourne Australia 1 National Soccer League 16 0 16 4
1978 South Melbourne Australia 1 National Soccer League 25 1 26 4
1980 South Melbourne Australia 1 National Soccer League 24 0 24 3
1981 South Melbourne Australia 1 National Soccer League 23 2 25 0
1982 South Melbourne Australia 1 National Soccer League 21 0 21 1
1984 Brunswick Juventus Australia 1 National Soccer League 23 0 23 0
          132 3 135 12
Martyn Rogers              
26-Jan-1960 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1982 Sydney Olympic Australia 1 National Soccer League 27 0 27 0
1983 Sydney Olympic Australia 1 National Soccer League 25 0 25 0
1984 Sydney Olympic Australia 1 National Soccer League 31 0 31 0
1985 Sydney Olympic Australia 1 National Soccer League 18 0 18 0
1986 Sydney Olympic Australia 1 National Soccer League 27 0 27 0
          128 0 128 0
Logan Rogerson              
28-May-1998 Midfielder Born in New Zealand: 3 caps, U23, U17        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Wellington Phoenix Australia 1 A-League 0 3 3 0
2017-18 Wellington Phoenix Australia 1 A-League 1 7 8 2
          1 10 11 2
Mladen Rogic              
28-Dec-1972 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Canberra Cosmos Australia 1 National Soccer League 3 1 4 0
          3 1 4 0
Tom Rogic                
16-Dec-1992 Midfielder Australian International: 46 caps 9 goals, U23        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Central Coast Mariners Australia 1 A-League 11 2 13 2
2012-13 Central Coast Mariners Australia 1 A-League 11 0 11 3
2012-13 Glasgow Celtic Scotland 1 Premier League 3 5 8 0
2013-14 Glasgow Celtic Scotland 1 Premiership 1 2 3 0
2013-14 Melbourne Victory Australia 1 A-League 7 1 8 0
2014-15 Glasgow Celtic Scotland 1 Premiership 0 0 0 0
2015-16 Glasgow Celtic Scotland 1 Premiership 24 6 30 8
2016-17 Glasgow Celtic Scotland 1 Premiership 15 7 22 7
2017-18 Glasgow Celtic Scotland 1 Premiership 18 5 23 5
2018-19 Glasgow Celtic Scotland 1 Premiership 16 5 21 3
          106 33 139 28
Sally Rojahn                
25-Jul-1994 Defender              
Season Club Country Tier Competition Start Sub App Goals
2010-11 Canberra United Australia 1 W-League 0 1 1 0
2012-13 Canberra United Australia 1 W-League 1 1 2 0
2013-14 Canberra United Australia 1 W-League 11 0 11 0
2014-15 Canberra United Australia 1 W-League 12 0 12 1
          24 2 26 1
Marco Rojas                
05-Nov-1991 Forward Born in New Zealand: 41 caps 5 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Wellington Phoenix Australia 1 A-League 0 4 4 0
2010-11 Wellington Phoenix Australia 1 A-League 10 7 17 2
2011-12 Melbourne Victory Australia 1 A-League 15 8 23 0
2012-13 Melbourne Victory Australia 1 A-League 27 0 27 15
2016-17 Melbourne Victory Australia 1 A-League 24 1 25 12
          76 20 96 29
María José Rojas              
17-Dec-1987 Forward Born in Chile: 18 caps 4 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Canberra United Australia 1 W-League 6 2 8 1
          6 2 8 1
Renee Rollason              
22-Sep-1989 Midfielder Australian International: 8 caps 4 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2004 NSW Sapphires Australia 1 W-NSL 6 3 9 1
2008-09 Central Coast Mariners Australia 1 W-League 10 0 10 3
2009-10 Central Coast Mariners Australia 1 W-League 11 0 11 0
2010-11 Sydney FC Australia 1 W-League 12 0 12 1
2011-12 Sydney FC Australia 1 W-League 10 1 11 6
2012-13 Sydney FC Australia 1 W-League 14 0 14 1
2013-14 Sydney FC Australia 1 W-League 12 1 13 3
2014-15 Sydney FC Australia 1 W-League 12 0 12 3
2015-16 Sydney FC Australia 1 W-League 3 3 6 0
          90 8 98 18
Emma Rolston              
10-Nov-1996 Midfielder Born in New Zealand: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Sydney FC Australia 1 W-League 0 2 2 0
          0 2 2 0
Tashina Roma              
13-Dec-1986 Forward              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Queensland Roar Australia 1 W-League 1 4 5 0
          1 4 5 0
Chiara Romano              
16-Aug-1984                
Season Club Country Tier Competition Start Sub App Goals
2000-01 Victoria Vision Australia 1 W-NSL 4 1 5 0
2001-02 Victoria Vision Australia 1 W-NSL 4 1 5 0
2004 Victoria Vision Australia 1 W-NSL 1 1 2 0
          9 3 12 0
Roger Romanowicz              
23-May-1947 Goalkeeper Born in Germany, represented Australia: 6 caps        
Season Club Country Tier Competition Start Sub App Goals
1977 Adelaide City Australia 1 National Soccer League 23 0 23 0
1978 Adelaide City Australia 1 National Soccer League 6 1 7 0
          29 1 30 0
Romário (Romário de Souza Faria)              
29-Jan-1966 Forward Born in Brazil: 70 caps 55 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2006-07 Adelaide United Australia 1 A-League 4 0 4 1
          4 0 4 1
Arianna Romero              
29-Jul-1992 Defender Born in Mexico: 31 caps 1 goal, U20        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Perth Glory Australia 1 W-League 14 0 14 0
          14 0 14 0
Luke Roodenburg              
02-Jul-1981 Forward              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Parramatta Power Australia 1 National Soccer League 0 2 2 0
2000-01 Parramatta Power Australia 1 National Soccer League 9 1 10 4
2001-02 Parramatta Power Australia 1 National Soccer League 3 6 9 1
          12 9 21 5
Alan Roodhouse              
03-Aug-1966 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989-90 Sunshine George Cross Australia 1 National Soccer League 22 0 22 0
1990-91 Sunshine George Cross Australia 1 National Soccer League 23 0 23 0
          45 0 45 0
Ian Roodhouse              
15-Mar-1964 Defender              
Season Club Country Tier Competition Start Sub App Goals
1986 Preston Makedonia Australia 1 National Soccer League 21 0 21 0
1987 Preston Makedonia Australia 1 National Soccer League 6 1 7 1
1988 Preston Makedonia Australia 1 National Soccer League 20 1 21 0
1989 Preston Makedonia Australia 1 National Soccer League 21 0 21 1
1990-91 Preston Makedonia Australia 1 National Soccer League 20 1 21 1
1991-92 Preston Makedonia Australia 1 National Soccer League 23 0 23 0
1992-93 Preston Makedonia Australia 1 National Soccer League 24 0 24 0
          135 3 138 3
Jimmy Rooney              
10-Dec-1945 Midfielder Born in Scotland, represented Australia: 57 caps 3 goals        
Season Club Country Tier Competition Start Sub App Goals
1977 Marconi Australia 1 National Soccer League 26 0 26 7
1978 Marconi Australia 1 National Soccer League 26 0 26 4
1979 Heidelberg United Australia 1 National Soccer League 24 1 25 0
1980 Heidelberg United Australia 1 National Soccer League 22 1 23 3
1981 Heidelberg United Australia 1 National Soccer League 28 2 30 1
1982 Heidelberg United Australia 1 National Soccer League 15 0 15 1
          141 4 145 16
Sean Rooney              
01-Mar-1989 Forward Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Newcastle Jets Australia 1 A-League 1 3 4 0
2009-10 Newcastle Jets Australia 1 A-League 11 7 18 2
2010-11 Newcastle Jets Australia 1 A-League 3 5 8 1
          15 15 30 3
 
© Aussie Footballers