Aussie Footballers - Raynes to Rex

Willie Raynes              
30-Oct-1964 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1989 Heidelberg United Australia 1 National Soccer League 10 3 13 1
          10 3 13 1
Krunoslav Razov              
02-Aug-1974 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Melbourne Croatia Australia 1 National Soccer League 0 1 1 0
1993-94 Melbourne Knights Australia 1 National Soccer League 0 4 4 0
1994-95 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
          0 6 6 0
Tomi Razov                
19-Nov-1984 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Melbourne Knights Australia 1 National Soccer League 13 8 21 1
          13 8 21 1
Emma Rea                
13-Jun-1980 Forward              
Season Club Country Tier Competition Start Sub App Goals
1996-97 ITC Victoria Australia 1 W-NSL        
1997-98 ITC Victoria Australia 1 W-NSL        
2000-01 Victoria Vision Australia 1 W-NSL 2 0 2 0
          2 0 2 0
Alex Read                
22-Nov-1991 Forward              
Season Club Country Tier Competition Start Sub App Goals
2010-11 North Queensland Fury Australia 1 A-League 0 2 2 0
          0 2 2 0
Brent Read                
                 
Season Club Country Tier Competition Start Sub App Goals
1992-93 Brisbane United Australia 1 National Soccer League 4 1 5 1
          4 1 5 1
Susan Read                
                 
Season Club Country Tier Competition Start Sub App Goals
1996-97 ACTAS Australia 1 W-NSL        
2001-02 Canberra Eclipse Australia 1 W-NSL 4 0 4 0
          4 0 4 0
Paul Reaney                
22-Oct-1944 Defender Born in England: 3 caps          
Season Club Country Tier Competition Start Sub App Goals
1962-63 Leeds United England 2 Second Division     35 0
1963-64 Leeds United England 2 Second Division     41 0
1964-65 Leeds United England 1 First Division     41 1
1965-66 Leeds United England 1 First Division     41 1
1966-67 Leeds United England 1 First Division     41 1
1967-68 Leeds United England 1 First Division     41 0
1968-69 Leeds United England 1 First Division     42 1
1969-70 Leeds United England 1 First Division     37 0
1970-71 Leeds United England 1 First Division     19 0
1971-72 Leeds United England 1 First Division     33 0
1972-73 Leeds United England 1 First Division     29 1
1973-74 Leeds United England 1 First Division     36 0
1974-75 Leeds United England 1 First Division     39 0
1975-76 Leeds United England 1 First Division     32 0
1976-77 Leeds United England 1 First Division     34 1
1977-78 Leeds United England 1 First Division     15 0
1978-79 Bradford City England 4 Fourth Division        
1979-80 Bradford City England 4 Fourth Division 37 1 38 0
1980 Newcastle KB United Australia 1 National Soccer League 26 0 26 0
1981 Newcastle KB United Australia 1 National Soccer League 27 0 27 0
          90 1 647 6
Aaron Reardon              
11-Mar-1999 Defender              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Brisbane Roar Australia 1 A-League 1 3 4 0
          1 3 4 0
Carl Recchia                
13-Dec-1984 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2003-04 South Melbourne Australia 1 National Soccer League 4 5 9 0
2005-06 Melbourne Victory Australia 1 A-League 10 2 12 0
2006-07 Queensland Roar Australia 1 A-League 0 1 1 0
          14 8 22 0
Ali Reda                
05-Mar-1965 Forward              
Season Club Country Tier Competition Start Sub App Goals
1985 APIA Leichhardt Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Michael Reda              
30-Dec-1972 Midfielder Born in Australia, represented Lebanon: 32 caps 7 goals        
Season Club Country Tier Competition Start Sub App Goals
1989 APIA Leichhardt Australia 1 National Soccer League 0 1 1 0
1989-90 APIA Leichhardt Australia 1 National Soccer League 0 1 1 0
1991-92 Parramatta Eagles Australia 1 National Soccer League 2 7 9 0
1992-93 Parramatta Eagles Australia 1 National Soccer League 22 5 27 5
1993-94 Adelaide City Australia 1 National Soccer League 6 6 12 0
1993-94 Parramatta Eagles Australia 1 National Soccer League 3 1 4 0
1994-95 Parramatta Eagles Australia 1 National Soccer League 19 4 23 1
1995-96 Morwell Falcons Australia 1 National Soccer League 21 10 31 2
1996-97 Wollongong City Australia 1 National Soccer League 20 2 22 0
1997-98 Wollongong City Australia 1 National Soccer League 10 4 14 0
1998-99 Melbourne Knights Australia 1 National Soccer League 21 0 21 2
1999-00 Melbourne Knights Australia 1 National Soccer League 16 8 24 1
          140 49 189 11
Liam Reddy                
08-Aug-1981 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Parramatta Power Australia 1 National Soccer League 4 1 5 0
2001-02 Parramatta Power Australia 1 National Soccer League 5 0 5 0
2002-03 Parramatta Power Australia 1 National Soccer League 29 0 29 1
2003-04 Sydney United Australia 1 National Soccer League 24 0 24 0
2005-06 Newcastle Jets Australia 1 A-League 23 0 23 0
2006-07 Queensland Roar Australia 1 A-League 16 0 16 0
2007-08 Queensland Roar Australia 1 A-League 20 0 20 0
2008-09 Queensland Roar Australia 1 A-League 20 0 20 0
2009-10 Brisbane Roar Australia 1 A-League 10 0 10 0
2009-10 Wellington Phoenix Australia 1 A-League 12 0 12 0
2010-11 Sydney FC Australia 1 A-League 18 0 18 0
2011-12 Sydney FC Australia 1 A-League 19 0 19 0
2013-14 Central Coast Mariners Australia 1 A-League 25 0 25 0
2014-15 Central Coast Mariners Australia 1 A-League 25 0 25 0
2015-16 Central Coast Mariners Australia 1 A-League 2 0 2 0
2015-16 Western Sydney Wanderers Australia 1 A-League 6 0 6 0
2016-17 Perth Glory Australia 1 A-League 28 0 28 0
2017-18 Perth Glory Australia 1 A-League 26 0 26 0
2018-19 Perth Glory Australia 1 A-League 29 0 29 0
          341 1 342 1
Jimmy Redfern              
01-Aug-1952 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1981 Sydney Olympic Australia 1 National Soccer League 6 1 7 3
1982 Sydney Olympic Australia 1 National Soccer League 28 0 28 10
          34 1 35 13
Andrew Redmayne              
13-Jan-1989 Goalkeeper Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Central Coast Mariners Australia 1 A-League 1 1 2 0
2009-10 Central Coast Mariners Australia 1 A-League 1 0 1 0
2010-11 Brisbane Roar Australia 1 A-League 0 1 1 0
2011-12 Brisbane Roar Australia 1 A-League 1 0 1 0
2012-13 Melbourne Heart Australia 1 A-League 13 0 13 0
2013-14 Melbourne Heart Australia 1 A-League 24 0 24 0
2014-15 Melbourne City Australia 1 A-League 10 1 11 0
2015-16 Western Sydney Wanderers Australia 1 A-League 23 0 23 0
2016-17 Western Sydney Wanderers Australia 1 A-League 7 1 8 0
2016-17 Sydney FC Australia 1 A-League 1 0 1 0
2017-18 Sydney FC Australia 1 A-League 28 0 28 0
2018-19 Sydney FC Australia 1 A-League 29 0 29 0
          138 4 142 0
Phil Redmond              
23-Sep-1961 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1983 Canberra City Australia 1 National Soccer League 16 3 19 4
1984 Brisbane Lions Australia 1 National Soccer League 2 0 2 0
1985 Brisbane Lions Australia 1 National Soccer League 7 1 8 0
          25 4 29 4
Tony Redmond              
22-Sep-1962 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1984 Canberra City Australia 1 National Soccer League 20 0 20 2
1985 Brisbane Lions Australia 1 National Soccer League 10 2 12 2
1986 Melbourne Croatia Australia 1 National Soccer League 13 4 17 0
          43 6 49 4
Alannah Reed              
                 
Season Club Country Tier Competition Start Sub App Goals
2002-03 Queensland Sting Australia 1 W-NSL 0 5 5 0
2003-04 Queensland Sting Australia 1 W-NSL 0 5 5 2
2004 Queensland Sting Australia 1 W-NSL 0 4 4 0
          0 14 14 2
Elli Reed                
10-Aug-1989 Defender Born in United States            
Season Club Country Tier Competition Start Sub App Goals
2014-15 Melbourne Victory Australia 1 W-League 10 1 11 0
          10 1 11 0
Ken Reed                
26-Apr-1955 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1979 APIA Leichhardt Australia 1 National Soccer League 22 1 23 7
          22 1 23 7
Vanessa Reed              
13-Jan-1994 Forward              
Season Club Country Tier Competition Start Sub App Goals
2011-12 Adelaide United Australia 1 W-League 0 3 3 0
          0 3 3 0
Kristian Rees              
06-Jan-1980 Defender              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Adelaide City Australia 1 National Soccer League 12 5 17 0
2001-02 Adelaide City Australia 1 National Soccer League 15 4 19 0
2002-03 Adelaide City Australia 1 National Soccer League 1 3 4 0
2003-04 Adelaide United Australia 1 National Soccer League 26 0 26 0
2005-06 Adelaide United Australia 1 A-League 15 7 22 1
2006-07 Adelaide United Australia 1 A-League 10 3 13 1
2007-08 Wellington Phoenix Australia 1 A-League 9 0 9 1
2009-10 Gold Coast United Australia 1 A-League 25 1 26 2
2010-11 Gold Coast United Australia 1 A-League 19 7 26 0
2011-12 Gold Coast United Australia 1 A-League 19 2 21 2
          151 32 183 7
Steve Refenes              
19-Feb-1970 Midfielder Australian Youth International: U23        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Sydney Olympic Australia 1 National Soccer League 5 2 7 0
1990-91 Sydney Olympic Australia 1 National Soccer League 19 1 20 2
1991-92 Sydney Olympic Australia 1 National Soccer League 17 2 19 0
1996-97 Sydney Olympic Australia 1 National Soccer League 0 8 8 0
          41 13 54 2
Taylor Regan              
16-Nov-1988 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Newcastle Jets Australia 1 A-League 10 0 10 0
2011-12 Newcastle Jets Australia 1 A-League 14 6 20 0
2012-13 Newcastle Jets Australia 1 A-League 9 0 9 0
2013-14 Newcastle Jets Australia 1 A-League 13 0 13 1
2014-15 Newcastle Jets Australia 1 A-League 16 0 16 0
2016 Negeri Sembilan Malaysia 2 Premier League     28 4
2016-17 Adelaide United Australia 1 A-League 9 2 11 0
2017-18 Adelaide United Australia 1 A-League 5 8 13 0
2018-19 Adelaide United Australia 1 A-League 3 1 4 0
          79 17 124 5
Ian Reid                
                 
Season Club Country Tier Competition Start Sub App Goals
1985 Marconi Australia 1 National Soccer League 0 3 3 0
          0 3 3 0
John Reid                
                 
Season Club Country Tier Competition Start Sub App Goals
1980 Brisbane Lions Australia 1 National Soccer League 5 2 7 1
          5 2 7 1
Paul Reid                
06-Jul-1979 Midfielder Australian International: 2 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
1998-99 Wollongong City Australia 1 National Soccer League 22 0 22 2
1999-00 Wollongong City Australia 1 National Soccer League 27 4 31 3
2000-01 Wollongong City Australia 1 National Soccer League 30 0 30 7
2001-02 Wollongong City Australia 1 National Soccer League 13 2 15 3
2002-03 Bradford City England 2 First Division 7 1 8 2
2003-04 Bradford City England 2 First Division 0 0 0 0
2003-04 Brighton & Hove Albion England 3 Second Division 6 2 8 0
2004-05 Brighton & Hove Albion England 2 Championship 33 1 34 2
2005-06 Brighton & Hove Albion England 2 Championship 36 2 38 2
2006-07 Brighton & Hove Albion England 3 League One 10 0 10 1
2007-08 Brighton & Hove Albion England 3 League One 3 4 7 0
2008-09 Adelaide United Australia 1 A-League 22 0 22 1
2009-10 Adelaide United Australia 1 A-League 8 0 8 0
2010-11 Adelaide United Australia 1 A-League 26 4 30 2
2011-12 Melbourne Heart Australia 1 A-League 2 2 4 0
2012 Police United Thailand 1 Premier League     2 0
2012-13 Sydney FC Australia 1 A-League 6 5 11 0
          251 27 280 25
Jack Reilly                
27-Aug-1945 Goalkeeper Born in Scotland, represented Australia: 15 caps        
Season Club Country Tier Competition Start Sub App Goals
1963-64 Hibernian Scotland 1 First Division 0 0 0 0
1964-65 Hibernian Scotland 1 First Division 0 0 0 0
1965-66 Hibernian Scotland 1 First Division 1 0 1 0
1966-67 Hibernian Scotland 1 First Division 1 0 1 0
1968 Washington Whips United States 1 North American Soccer League 17 0 17 0
1977 South Melbourne Australia 1 National Soccer League 24 0 24 0
1978 South Melbourne Australia 1 National Soccer League 10 0 10 0
1979 South Melbourne Australia 1 National Soccer League 5 0 5 0
1981 Heidelberg United Australia 1 National Soccer League 3 0 3 0
          61 0 61 0
Reinaldo (Reinaldo Elias da Costa)              
13-Jun-1984 Forward Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
2004 América Mineiro Brazil 2 Série B        
2005 Corinthians Alagoano Brazil 4 Alagoano A1        
2005-06 Queensland Roar Australia 1 A-League 6 0 6 2
2006-07 Queensland Roar Australia 1 A-League 16 2 18 4
2007-08 Queensland Roar Australia 1 A-League 23 0 23 9
2008 Busan I'Park South Korea 1 K-League     18 8
2008-09 Queensland Roar Australia 1 A-League 6 3 9 0
2009-10 Brisbane Roar Australia 1 A-League 15 3 18 4
2010-11 Brisbane Roar Australia 1 A-League 13 5 18 5
2010-11 Al-Wakra Qatar 1 Stars League     19 9
2011-12 Al Raed Saudi Arabia 1 Pro League     14 7
2012 Beijing Guoan China 1 Super League 14 3 17 5
2013 Operário Brazil 5 Paranaense A1 3 1 4 2
2014 Operário Brazil 5 Paranaense A1        
2015 Caxias Brazil 5 Gaúcho A1 7 4 11 1
2015 Sime Darby Malaysia 1 Super League        
2016 Sime Darby Malaysia 2 Liga Premier        
2016 Operário Brazil 5 Paranaense A1 7 0 7 0
2017 PSM Makassar Indonesia 1 Liga 1 15 2 17 9
2017 Persija Jakarta Indonesia 1 Liga 1 5 0 5 3
          130 23 204 68
Jamal Reiners              
19-May-1998 Forward Born in South Africa, represented Australia: U17        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Perth Glory Australia 1 A-League 4 12 16 0
2016-17 Perth Glory Australia 1 A-League 0 1 1 0
          4 13 17 0
Alan Reis                
10-Sep-1962 Forward              
Season Club Country Tier Competition Start Sub App Goals
1978 Canberra City Australia 1 National Soccer League 0 1 1 0
1979 Canberra City Australia 1 National Soccer League 0 1 1 0
1982 Canberra City Australia 1 National Soccer League 1 6 7 0
1984 Canberra City Australia 1 National Soccer League 20 7 27 7
1985 Brisbane City Australia 1 National Soccer League 19 2 21 6
1986 Brisbane City Australia 1 National Soccer League 17 2 19 2
1996-97 Canberra Cosmos Australia 1 National Soccer League 0 1 1 0
          57 20 77 15
Phil Reis                
1961 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1979 Canberra City Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Brendan Renaud              
21-Aug-1973 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1993-94 Parramatta Eagles Australia 1 National Soccer League 13 7 20 2
1994-95 Parramatta Eagles Australia 1 National Soccer League 19 0 19 2
1995-96 Marconi Australia 1 National Soccer League 19 8 27 7
1996-97 Marconi Australia 1 National Soccer League 8 0 8 0
1997-98 Marconi Australia 1 National Soccer League 29 0 29 3
1998-99 Marconi Australia 1 National Soccer League 19 2 21 0
1999-00 Marconi Australia 1 National Soccer League 25 9 34 1
2000-01 Marconi Australia 1 National Soccer League 22 4 26 1
2001-02 Marconi Australia 1 National Soccer League 18 1 19 0
2002-03 Parramatta Power Australia 1 National Soccer League 24 8 32 3
2003-04 Marconi Australia 1 National Soccer League 22 1 23 0
2007-08 Sydney FC Australia 1 A-League 4 2 6 0
          222 42 264 19
Michael Rendell              
                 
Season Club Country Tier Competition Start Sub App Goals
1978 St George Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Carlos Retre                
13-Jul-1967 Forward Born in Portugal            
Season Club Country Tier Competition Start Sub App Goals
1989 Footscray JUST Australia 1 National Soccer League 13 5 18 4
1993-94 Brunswick Pumas Australia 1 National Soccer League 4 0 4 0
          17 5 22 4
Paulo Retre                
04-Mar-1993 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2013-14 Melbourne Heart Australia 1 A-League 2 2 4 0
2014-15 Melbourne City Australia 1 A-League 7 8 15 0
2015-16 Melbourne City Australia 1 A-League 16 8 24 1
2016-17 Melbourne City Australia 1 A-League 4 7 11 0
2017-18 Sydney FC Australia 1 A-League 7 11 18 0
2018-19 Sydney FC Australia 1 A-League 15 6 21 1
          51 42 93 2
Karla Reuter                
14-Jun-1984 Defender Australian International: 49 caps        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Queensland Sting Australia 1 W-NSL 0 3 3 0
2001-02 Queensland Sting Australia 1 W-NSL 9 1 10 0
2002-03 Queensland Sting Australia 1 W-NSL 7 0 7 0
2003-04 Queensland Sting Australia 1 W-NSL 11 0 11 1
2004 Queensland Sting Australia 1 W-NSL 12 0 12 1
2008-09 Queensland Roar Australia 1 W-League 12 0 12 1
2009-10 Brisbane Roar Australia 1 W-League 7 1 8 1
2010-11 Brisbane Roar Australia 1 W-League 7 1 8 0
2011-12 Brisbane Roar Australia 1 W-League 1 2 3 0
          66 8 74 4
Mark Reveley              
01-Jun-1968 Defender              
Season Club Country Tier Competition Start Sub App Goals
1994-95 Parramatta Eagles Australia 1 National Soccer League 3 3 6 0
          3 3 6 0
Kim Revell                
16-Mar-1975 Midfielder Australian International: 31 caps 5 goals        
Season Club Country Tier Competition Start Sub App Goals
1996-97 QAS Australia 1 W-NSL        
1997-98 QAS Australia 1 W-NSL        
1998-99 QAS Sting Australia 1 W-NSL        
1999-00 QAS Sting Australia 1 W-NSL 6 0 6 0
2000-01 Queensland Sting Australia 1 W-NSL 6 0 6 3
          12 0 12 3
Jacob Rex                
04-Oct-1984 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Northern Spirit Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
 
© Aussie Footballers