Aussie Footballers - Phillips to Polenz

Gary Phillips                
09-Jun-1963 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1982 Sydney Olympic Australia 1 National Soccer League 18 1 19 1
1983 Sydney Olympic Australia 1 National Soccer League 28 0 28 2
1984 Sydney Olympic Australia 1 National Soccer League 25 4 29 1
1985 Sydney Olympic Australia 1 National Soccer League 13 0 13 1
1986 Sydney Olympic Australia 1 National Soccer League 26 1 27 4
1987 Sydney Olympic Australia 1 National Soccer League 15 1 16 3
1988 Sydney Olympic Australia 1 National Soccer League 23 0 24 1
1989 Sydney Olympic Australia 1 National Soccer League 17 3 20 1
1989-90 Sydney Olympic Australia 1 National Soccer League 21 3 24 2
1990-91 Sydney Olympic Australia 1 National Soccer League 22 1 23 0
1991-92 Sydney Olympic Australia 1 National Soccer League 26 0 26 0
1992-93 Sydney Olympic Australia 1 National Soccer League 23 2 25 1
1993-94 Brisbane Strikers Australia 1 National Soccer League 25 0 25 0
1994-95 Brisbane Strikers Australia 1 National Soccer League 24 0 24 0
1995-96 Brisbane Strikers Australia 1 National Soccer League 29 0 29 1
1996-97 Brisbane Strikers Australia 1 National Soccer League 19 1 20 1
          354 17 372 19
Hilton Phillips              
05-Jan-1963 Forward              
Season Club Country Tier Competition Start Sub App Goals
1984 Canberra City Australia 1 National Soccer League 7 8 15 2
1985 Canberra City Australia 1 National Soccer League 10 0 10 2
1986 Canberra City Australia 1 National Soccer League 18 1 19 5
1987 APIA Leichhardt Australia 1 National Soccer League 10 8 18 3
1988 APIA Leichhardt Australia 1 National Soccer League 21 3 24 9
1989 APIA Leichhardt Australia 1 National Soccer League 0 3 3 0
          66 23 89 21
Kristy Phillips              
20-Mar-1982 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1998-99 QAS Sting Australia 1 W-NSL        
          0 0 0 0
Marcus Phillips              
17-Oct-1973 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney United Australia 1 National Soccer League 11 6 17 2
1998-99 Marconi Australia 1 National Soccer League 17 5 22 1
1999-00 Sydney Olympic Australia 1 National Soccer League 16 0 16 0
2000-01 Canberra Cosmos Australia 1 National Soccer League 7 1 8 2
2002-03 Northern Spirit Australia 1 National Soccer League 3 1 4 0
          54 13 67 5
Susan Phonsongkham              
12-Feb-2001 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Western Sydney Wanderers Australia 1 W-League 7 1 8 1
2018-19 Western Sydney Wanderers Australia 1 W-League 0 4 4 0
          7 5 12 1
Nikki Pichon                
                 
Season Club Country Tier Competition Start Sub App Goals
2001-02 NSW Sapphires Australia 1 W-NSL 0 4 4 0
          0 4 4 0
Josip Picioane              
17-Feb-1953 Midfielder Australian International: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
1977 Footscray JUST Australia 1 National Soccer League 25 1 26 5
1978 Footscray JUST Australia 1 National Soccer League 24 0 24 4
1979 Footscray JUST Australia 1 National Soccer League 25 0 25 7
1980 Footscray JUST Australia 1 National Soccer League 20 0 20 4
1981 Footscray JUST Australia 1 National Soccer League 5 0 5 0
1981 Marconi Australia 1 National Soccer League 8 3 11 1
1982 Marconi Australia 1 National Soccer League 5 2 7 0
          112 6 118 21
Allan Picken                
17-Sep-1981 Defender              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Sydney United Australia 1 National Soccer League 0 3 3 0
2005-06 Newcastle Jets Australia 1 A-League 22 0 22 0
2006-07 Walsall England 4 League Two 1 1 2 0
          23 4 27 0
Carson Pickett              
15-Sep-1993 Defender Born in United States: U23          
Season Club Country Tier Competition Start Sub App Goals
2017-18 Brisbane Roar Australia 1 W-League 13 0 13 1
2018-19 Brisbane Roar Australia 1 W-League 13 0 13 2
          26 0 26 3
Bill Piculovski              
28-Aug-1966 Defender              
Season Club Country Tier Competition Start Sub App Goals
1985 Preston Makedonia Australia 1 National Soccer League 3 2 5 0
1986 Preston Makedonia Australia 1 National Soccer League 1 2 3 0
1987 Preston Makedonia Australia 1 National Soccer League 18 1 19 0
1988 Preston Makedonia Australia 1 National Soccer League 9 7 16 0
1989 Preston Makedonia Australia 1 National Soccer League 23 1 24 0
1989-90 Preston Makedonia Australia 1 National Soccer League 11 3 14 0
          65 16 81 0
Marlous Pieëte              
19-Jul-1989 Forward Born in Netherlands; 51 caps 8 goals        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Western Sydney Wanderers Australia 1 W-League 12 0 12 1
          12 0 12 1
Dylan Pierias              
20-Feb-2000 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Melbourne City Australia 1 A-League 1 0 1 0
2018-19 Melbourne City Australia 1 A-League 0 2 2 0
          1 2 3 0
David Pilic                
08-Sep-1978 Forward              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Brisbane Strikers Australia 1 National Soccer League 18 10 28 2
2000-01 Brisbane Strikers Australia 1 National Soccer League 7 4 11 1
2001-02 Brisbane Strikers Australia 1 National Soccer League 0 4 4 0
2002-03 Brisbane Strikers Australia 1 National Soccer League 23 1 24 2
2003-04 Brisbane Strikers Australia 1 National Soccer League 22 4 26 4
          70 23 93 9
Luke Pilkington              
12-Jul-1990 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2009-10 Melbourne Victory Australia 1 A-League 0 1 1 0
2010-11 Melbourne Victory Australia 1 A-League 0 2 2 0
          0 3 3 0
Dave Pillans                
1949 Forward              
Season Club Country Tier Competition Start Sub App Goals
1977 West Adelaide Australia 1 National Soccer League 19 0 19 0
1978 West Adelaide Australia 1 National Soccer League 13 0 13 2
1979 West Adelaide Australia 1 National Soccer League 11 1 12 3
1981 West Adelaide Australia 1 National Soccer League 4 1 5 0
          47 2 49 5
John Pillemer              
22-Dec-1976 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1993-94 Brunswick Pumas Australia 1 National Soccer League 12 3 15 0
          12 3 15 0
Frank Pimblett              
12-Mar-1957 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane City Australia 1 National Soccer League 25 1 26 3
1978 Brisbane City Australia 1 National Soccer League 17 4 21 0
1979 Brisbane City Australia 1 National Soccer League 26 0 26 1
1980 Brisbane City Australia 1 National Soccer League 17 0 17 0
1981 Brisbane City Australia 1 National Soccer League 29 0 29 0
1982 Brisbane City Australia 1 National Soccer League 30 0 30 2
1983 Brisbane City Australia 1 National Soccer League 22 0 22 0
1984 Brisbane City Australia 1 National Soccer League 27 0 27 2
1985 Brisbane City Australia 1 National Soccer League 13 0 13 2
1991-92 Brisbane United Australia 1 National Soccer League 25 1 26 2
1992-93 Brisbane United Australia 1 National Soccer League 15 1 16 6
1993-94 Brisbane Strikers Australia 1 National Soccer League 26 0 26 2
          272 7 279 20
Bruno Pinatares              
25-Jun-1990 Midfielder Born in Uruguay            
Season Club Country Tier Competition Start Sub App Goals
2016-17 Western Sydney Wanderers Australia 1 A-League 12 7 19 0
          12 7 19 0
Cameron Pino              
03-Apr-1990 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Carlton Australia 1 National Soccer League 0 1 1 0
1998-99 Carlton Australia 1 National Soccer League 0 3 3 0
          0 4 4 0
Jesse Pinto                
01-May-1990 Midfielder Born in Australia, represented Timor-Leste: 3 caps 1 goal, U23      
Season Club Country Tier Competition Start Sub App Goals
2008-09 Newcastle Jets Australia 1 A-League 0 3 3 0
          0 3 3 0
Daniel Piorkowski              
12-Jan-1984 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2001-02 Melbourne Knights Australia 1 National Soccer League 7 1 8 0
2002-03 Melbourne Knights Australia 1 National Soccer League 9 4 13 0
2003-04 Melbourne Knights Australia 1 National Soccer League 2 0 2 0
2005-06 Melbourne Victory Australia 1 A-League 10 1 11 0
2006-07 Melbourne Victory Australia 1 A-League 13 0 13 0
2007-08 Melbourne Victory Australia 1 A-League 6 0 6 0
2008-09 Newcastle Jets Australia 1 A-League 5 2 7 0
2009-10 Gold Coast United Australia 1 A-League 2 0 2 0
          54 8 62 0
Federico Piovaccari              
01-Sep-1984 Forward Born in Italy: U23            
Season Club Country Tier Competition Start Sub App Goals
2015-16 Western Sydney Wanderers Australia 1 A-League 10 2 12 2
          10 2 12 2
Serdar Pir                
28-Aug-1979 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Carlton Australia 1 National Soccer League 0 6 6 0
          0 6 6 0
Billy Pirie                
02-Apr-1949 Forward Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1971-72 Arbroath Scotland 2 Second Division 10 0 10 7
1972-73 Arbroath Scotland 1 First Division 34 0 34 14
1973-74 Arbroath Scotland 1 First Division 24 0 24 12
1973-74 Aberdeen Scotland 1 First Division 9 0 9 0
1974-75 Aberdeen Scotland 1 First Division 7 4 11 4
1975-76 Aberdeen Scotland 1 Premier Division 8 10 18 7
1976-77 Dundee Scotland 2 First Division 33 0 33 38
1977 Sydney Olympic Australia 1 National Soccer League 8 1 9 6
1977-78 Dundee Scotland 2 First Division 39 0 39 35
1978 Sydney Olympic Australia 1 National Soccer League 8 0 8 6
1978-79 Dundee Scotland 2 First Division 30 1 31 16
1979-80 Dundee Scotland 1 Premier Division 9 0 9 4
1980 APIA Leichhardt Australia 1 National Soccer League 18 0 18 4
1981 APIA Leichhardt Australia 1 National Soccer League 5 3 8 1
          242 19 261 154
Michael Pirone              
03-Jun-1978 Defender              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Adelaide City Australia 1 National Soccer League 0 1 1 0
1996-97 Adelaide City Australia 1 National Soccer League 1 5 6 0
1997-98 Adelaide City Australia 1 National Soccer League 0 4 4 0
          1 10 11 0
Anthony Pisano              
05-Sep-1971   Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1989 APIA Leichhardt Australia 1 National Soccer League 4 2 6 0
          4 2 6 0
Reno Piscopo              
27-May-1998 Forward Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Renate Italy 3 Serie C 7 12 19 0
2018-19 Renate Italy 3 Serie C 26 6 32 5
          33 18 51 5
Ioan Pit                
15-Nov-1957                
Season Club Country Tier Competition Start Sub App Goals
1984 Sunshine George Cross Australia 1 National Soccer League 5 3 8 1
          5 3 8 1
Emma Pittman              
29-Dec-1992 Forward              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Brisbane Roar Australia 1 W-League 2 2 4 0
          2 2 4 0
Jessica Pitts                
15-Jan-1997 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne Victory Australia 1 W-League 2 2 4 0
          2 2 4 0
Louis Pivetta              
1961 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1979 West Adelaide Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Nick Plataniotis              
03-Jan-1969 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989-90 Sydney Olympic Australia 1 National Soccer League 19 0 19 2
1990-91 Sydney Olympic Australia 1 National Soccer League 5 1 6 1
          24 1 25 3
Richard Plesa              
08-Jan-1976 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1993-94 Sydney United Australia 1 National Soccer League 1 1 2 0
1994-95 Sydney United Australia 1 National Soccer League 1 0 1 0
1995-96 Sydney United Australia 1 National Soccer League 13 6 19 1
1996-97 Sydney United Australia 1 National Soccer League 5 3 8 0
1997-98 Sydney United Australia 1 National Soccer League 18 0 18 1
1998-99 Sydney United Australia 1 National Soccer League 31 0 31 2
1999-00 Parramatta Power Australia 1 National Soccer League 17 1 18 0
2000-01 Sydney United Australia 1 National Soccer League 24 0 24 0
          110 11 121 4
Georgia Plessas              
02-Oct-1998 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Sydney FC Australia 1 W-League 0 2 2 0
2016-17 Western Sydney Wanderers Australia 1 W-League 1 3 4 0
          1 5 6 0
Vlado Pljevaljcic              
                 
Season Club Country Tier Competition Start Sub App Goals
1982 Footscray JUST Australia 1 National Soccer League 10 0 10 0
          10 0 10 0
Lance Plunkett              
07-Jul-1977 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Melbourne Knights Australia 1 National Soccer League 0 3 3 0
1999-00 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
          0 4 4 0
Leslie Pogliacomi              
03-May-1976 Goalkeeper Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1994-95 Marconi Australia 1 National Soccer League 11 0 11 0
1995-96 Marconi Australia 1 National Soccer League 0 1 1 0
1996-97 Marconi Australia 1 National Soccer League 9 1 10 0
1998-99 Wollongong City Australia 1 National Soccer League 22 0 22 0
1999-00 Wollongong City Australia 1 National Soccer League 34 0 34 0
2000-01 Parramatta Power Australia 1 National Soccer League 8 0 8 0
2001-02 Parramatta Power Australia 1 National Soccer League 19 0 19 0
2002-03 Oldham Athletic England 3 Second Division 38 0 38 0
2003-04 Oldham Athletic England 3 Second Division 46 0 46 0
2004-05 Oldham Athletic England 3 League One 37 0 37 0
2005-06 Blackpool England 3 League One 15 0 15 0
2006-07 Oldham Athletic England 3 League One 41 0 41 0
2007-08 Oldham Athletic England 3 League One 0 0 0 0
          280 2 282 0
Derek Poimer              
04-Dec-1973 Forward              
Season Club Country Tier Competition Start Sub App Goals
1990-91 APIA Leichhardt Australia 1 National Soccer League 1 1 2 2
1991-92 APIA Leichhardt Australia 1 National Soccer League 10 6 16 1
1992-93 Sydney Olympic Australia 1 National Soccer League 5 1 6 1
1993-94 Sydney Olympic Australia 1 National Soccer League 1 2 3 0
1994-95 Sydney Olympic Australia 1 National Soccer League 11 3 14 2
1995-96 Sydney Olympic Australia 1 National Soccer League 9 8 17 2
1996-97 Sydney Olympic Australia 1 National Soccer League 10 2 12 2
1997-98 Sydney Olympic Australia 1 National Soccer League 9 2 11 4
1998-99 West Adelaide Australia 1 National Soccer League 21 0 21 7
          77 25 102 21
Cliff Pointer                
29-Jun-1953 Defender              
Season Club Country Tier Competition Start Sub App Goals
1980 Blacktown City Australia 1 National Soccer League 22 0 22 1
1981 Blacktown City Australia 1 National Soccer League 30 0 30 1
1984 Blacktown City Australia 1 National Soccer League 28 0 28 1
1985 Blacktown City Australia 1 National Soccer League 15 0 15 0
          95 0 95 3
Jason Polak                
09-Jan-1968 Midfielder Australian International: 28 caps 2 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
1988 Sydney Olympic Australia 1 National Soccer League 17 5 23 2
1989 Sydney Olympic Australia 1 National Soccer League 25 0 25 2
1989-90 Panathinaikos Greece 1 Alpha Ethniki 2 3 5 0
1991-92 De Graafschap Netherlands 1 Eredivisie 6 2 8 0
1992-93 Newcastle Breakers Australia 1 National Soccer League 25 0 25 4
1993-94 South Melbourne Australia 1 National Soccer League 28 1 29 1
1994-95 South Melbourne Australia 1 National Soccer League 24 1 25 3
1995-96 Brisbane Strikers Australia 1 National Soccer League 32 1 33 4
1996-97 South Melbourne Australia 1 National Soccer League 18 10 28 0
1998-99 South Melbourne Australia 1 National Soccer League 16 8 24 2
1999-00 Canberra Cosmos Australia 1 National Soccer League 32 0 32 3
          225 31 257 21
Jerome Polenz              
07-Nov-1986 Midfielder Born in Germany: U20          
Season Club Country Tier Competition Start Sub App Goals
2012-13 Western Sydney Wanderers Australia 1 A-League 25 0 25 0
2013-14 Western Sydney Wanderers Australia 1 A-League 22 0 22 2
2014-15 Brisbane Roar Australia 1 A-League 10 1 11 0
2015-16 Brisbane Roar Australia 1 A-League 1 0 1 0
          58 1 59 2
 
© Aussie Footballers