Aussie Footballers - Muir to Mustafa

Jim Muir                
30-Jan-1949 Forward Born in Scotland, represented Australia: 5 caps        
Season Club Country Tier Competition Start Sub App Goals
1978 Adelaide City Australia 1 National Soccer League 10 1 11 3
1979 Adelaide City Australia 1 National Soccer League 12 1 13 0
1980 Adelaide City Australia 1 National Soccer League 3 2 5 1
1980 Marconi Australia 1 National Soccer League 14 1 15 0
1981 Marconi Australia 1 National Soccer League 8 3 11 1
          47 8 55 5
Azur Mujanovic              
16-Sep-1970 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney United Australia 1 National Soccer League 1 6 7 0
          1 6 7 0
Rhoda Mulaudzi              
02-Dec-1989 Forward Born in South Africa            
Season Club Country Tier Competition Start Sub App Goals
2018-19 Canberra United Australia 1 W-League 11 1 12 4
          11 1 12 4
Lia Muldeary              
23-Jul-2002 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2017-18 Melbourne City Australia 1 W-League 0 1 1 0
          0 1 1 0
Meleri Mullan              
14-Jun-2000 Forward              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Adelaide United Australia 1 W-League 0 1 1 0
          0 1 1 0
Alex Mullen                
13-Jun-1993 Midfielder Australian International: 1 cap, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Sydney FC Australia 1 A-League 1 0 1 0
          1 0 1 0
Daniel Mullen              
26-Oct-1989 Defender Australian International: 1 cap, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Adelaide United Australia 1 A-League 11 2 13 0
2009-10 Adelaide United Australia 1 A-League 12 1 13 0
2010-11 Adelaide United Australia 1 A-League 9 4 13 1
2011-12 Adelaide United Australia 1 A-League 16 3 19 1
2012 Dalian Yifang China 1 Super League 14 1 15 1
2012-13 Melbourne Victory Australia 1 A-League 9 0 9 0
2013 Dalian Yifang China 1 Super League 11 1 12 0
2014-15 Western Sydney Wanderers Australia 1 A-League 4 0 4 0
2014-15 Newcastle Jets Australia 1 A-League 12 0 12 0
2015-16 Newcastle Jets Australia 1 A-League 18 0 18 0
2016-17 Newcastle Jets Australia 1 A-League 15 2 17 0
2017-18 Wellington Phoenix Australia 1 A-League 17 1 18 1
          148 15 163 4
Joe Mullen                
05-Jan-1964 Forward              
Season Club Country Tier Competition Start Sub App Goals
1983 Adelaide City Australia 1 National Soccer League 27 0 27 10
1984 Adelaide City Australia 1 National Soccer League 28 0 28 3
1985 Adelaide City Australia 1 National Soccer League 20 2 22 2
1986 Adelaide City Australia 1 National Soccer League 26 0 26 9
1987 Adelaide City Australia 1 National Soccer League 20 1 21 9
1988 Adelaide City Australia 1 National Soccer League 21 1 22 4
1989 Adelaide City Australia 1 National Soccer League 25 0 25 5
1989-90 Adelaide City Australia 1 National Soccer League 26 0 26 4
1990-91 Adelaide City Australia 1 National Soccer League 15 2 17 3
1991-92 Adelaide City Australia 1 National Soccer League 26 0 26 5
1992-93 Adelaide City Australia 1 National Soccer League 23 5 28 4
1993-94 Adelaide City Australia 1 National Soccer League 25 3 28 9
1994-95 Adelaide City Australia 1 National Soccer League 25 0 25 5
1995-96 Adelaide City Australia 1 National Soccer League 8 2 10 3
          315 16 331 75
Kevin Mullen              
17-Jan-1954 Defender Australian International: 3 caps        
Season Club Country Tier Competition Start Sub App Goals
1977 Eastern Suburbs-Hakoah Australia 1 National Soccer League 22 1 23 0
1978 Eastern Suburbs-Hakoah Australia 1 National Soccer League 23 0 23 1
1979 Sydney City Australia 1 National Soccer League 15 2 17 1
1980 Sydney City Australia 1 National Soccer League 18 3 21 1
1981 Sydney City Australia 1 National Soccer League 16 1 17 1
1982 Sydney City Australia 1 National Soccer League 18 3 21 0
1983 Sydney City Australia 1 National Soccer League 10 0 10 1
          122 10 132 5
Matthew Mullen              
24-Feb-1989 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2007-08 Adelaide United Australia 1 A-League 0 2 2 0
2008-09 Adelaide United Australia 1 A-League 0 1 1 0
2010-11 Adelaide United Australia 1 A-League 0 1 1 0
          0 4 4 0
Tim Mullen                
                 
Season Club Country Tier Competition Start Sub App Goals
1987 Adelaide City Australia 1 National Soccer League 1 6 7 0
          1 6 7 0
David Mulligan              
24-Mar-1982 Midfielder Born in New Zealand: 28 caps 3 goals, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Wellington Phoenix Australia 1 A-League 3 0 3 0
          3 0 3 0
Mike Mulvey              
25-Feb-1963 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1983 Brisbane Lions Australia 1 National Soccer League 1 1 2 0
1984 Brisbane Lions Australia 1 National Soccer League 1 0 1 0
1986 Brisbane Lions Australia 1 National Soccer League 3 9 12 0
          5 10 15 0
Matt Mundy              
08-May-1987 Defender              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Queensland Roar Australia 1 A-League 4 0 4 0
2009-10 Brisbane Roar Australia 1 A-League 6 2 8 0
2010-11 Brisbane Roar Australia 1 A-League 5 10 15 0
2011-12 Brisbane Roar Australia 1 A-League 0 2 2 0
          15 14 29 0
Agenor Muniz              
24-Jun-1949 Midfielder Born in Brazil, represented Australia: 20 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1977 Eastern Suburbs-Hakoah Australia 1 National Soccer League 5 0 5 2
1977 Adelaide City Australia 1 National Soccer League 17 1 18 2
1978 Adelaide City Australia 1 National Soccer League 12 5 17 3
1979 Adelaide City Australia 1 National Soccer League 22 0 22 2
1980 Adelaide City Australia 1 National Soccer League 25 0 25 1
1981 Sydney City Australia 1 National Soccer League 7 1 8 0
          88 7 95 10
Caitlin Munoz              
04-Oct-1983 Forward Australian International: 56 caps 13 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
1998-99 ACTAS Canberra Eclipse Australia 1 W-NSL        
1999-00 ACTAS Canberra Eclipse Australia 1 W-NSL 4 1 5 0
2001-02 Canberra Eclipse Australia 1 W-NSL 10 0 10 9
2002-03 Canberra Eclipse Australia 1 W-NSL 6 0 6 1
2003-04 Canberra Eclipse Australia 1 W-NSL 9 1 10 1
2004 Canberra Eclipse Australia 1 W-NSL 10 1 11 1
2008-09 Canberra United Australia 1 W-League 7 1 8 3
2010-11 Canberra United Australia 1 W-League 11 0 11 4
2011-12 Canberra United Australia 1 W-League 8 2 10 2
2012-13 Canberra United Australia 1 W-League 12 0 12 4
2013-14 Canberra United Australia 1 W-League 7 3 10 4
2014-15 Canberra United Australia 1 W-League 14 0 14 3
2015-16 Canberra United Australia 1 W-League 11 0 11 2
2017-18 Canberra United Australia 1 W-League 2 5 7 0
          111 14 125 34
Frank Munro              
25-Oct-1947 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1978 South Melbourne Australia 1 National Soccer League 5 0 5 0
1979 South Melbourne Australia 1 National Soccer League 10 0 10 0
          15 0 15 0
Stuart Munro              
15-Sep-1952 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney United Australia 1 National Soccer League 21 0 21 0
          21 0 21 0
Massimo Murdocca              
02-Sep-1984 Midfielder Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2000-01 South Melbourne Australia 1 National Soccer League 0 2 2 0
2001-02 South Melbourne Australia 1 National Soccer League 22 1 23 1
2002-03 South Melbourne Australia 1 National Soccer League 11 8 19 0
2003-04 South Melbourne Australia 1 National Soccer League 9 6 15 0
2005-06 Queensland Roar Australia 1 A-League 20 1 21 1
2006-07 Queensland Roar Australia 1 A-League 4 5 9 0
2007-08 Queensland Roar Australia 1 A-League 18 2 20 0
2008-09 Queensland Roar Australia 1 A-League 24 0 24 0
2009-10 Brisbane Roar Australia 1 A-League 7 2 9 0
2010-11 Brisbane Roar Australia 1 A-League 18 9 27 1
2011-12 Brisbane Roar Australia 1 A-League 22 7 29 0
2012-13 Brisbane Roar Australia 1 A-League 16 7 23 1
2013-14 Melbourne Heart Australia 1 A-League 26 1 27 0
2014-15 Melbourne City Australia 1 A-League 7 10 17 0
          204 61 265 4
Fadil Muriqi                
17-Nov-1959 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1991-92 Sydney Croatia Australia 1 National Soccer League 21 2 23 3
          21 2 23 3
Dylan Murnane              
18-Jan-1995 Defender              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 A-League 2 0 2 0
2013-14 Melbourne Victory Australia 1 A-League 3 1 4 0
2014-15 Melbourne Victory Australia 1 A-League 6 1 7 0
2015-16 Melbourne Victory Australia 1 A-League 8 3 11 0
2016 Kongsvinger Norway 2 1. Divisjon 1 3 4 0
2017 Kongsvinger Norway 2 1. Divisjon 18 7 25 0
2018 IFK Mariehamn Finland 1 Veikkausliiga 31 0 31 1
2019 IFK Mariehamn Finland 1 Veikkausliiga        
          69 15 84 1
Jerry Murphy              
23-Sep-1959 Midfielder Born in England, represented Rep of Ireland: 3 caps        
Season Club Country Tier Competition Start Sub App Goals
1989 Blacktown City Australia 1 National Soccer League 2 0 2 0
1989-90 Wollongong City Australia 1 National Soccer League 14 2 16 0
          16 2 18 0
Ken Murphy                
19-Jun-1956 Midfielder Born in Scotland, represented Australia: 15 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1983 South Melbourne Australia 1 National Soccer League 30 0 30 2
1984 South Melbourne Australia 1 National Soccer League 30 0 30 3
1985 South Melbourne Australia 1 National Soccer League 21 0 21 2
1986 South Melbourne Australia 1 National Soccer League 10 1 11 1
1987 South Melbourne Australia 1 National Soccer League 1 3 4 0
1987 Footscray JUST Australia 1 National Soccer League 15 0 15 0
1988 Footscray JUST Australia 1 National Soccer League 24 0 24 2
1989 Footscray JUST Australia 1 National Soccer League 21 1 22 1
          152 5 157 11
Peter Murphy              
16-Jun-1961 Forward Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1988 Melbourne Croatia Australia 1 National Soccer League 5 0 5 3
          5 0 5 3
Shaun Murphy              
05-Nov-1970 Defender Australian International: 18 caps 3 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Blacktown City Australia 1 National Soccer League 6 4 10 1
1991-92 Heidelberg United Australia 1 National Soccer League 8 0 8 0
1992-93 Notts County England 2 First Division 3 5 8 1
1993-94 Notts County England 2 First Division 11 0 11 1
1994-95 Notts County England 2 First Division 31 4 35 0
1995-96 Notts County England 3 Second Division 42 0 42 3
1996-97 Notts County England 3 Second Division 16 0 16 0
1996-97 West Bromwich Albion England 2 First Division 16 1 17 2
1997-98 West Bromwich Albion England 2 First Division 14 3 17 1
1998-99 West Bromwich Albion England 2 First Division 30 7 37 4
1999-00 Sheffield United England 2 First Division 42 0 42 3
2000-01 Sheffield United England 2 First Division 46 0 46 5
2001-02 Sheffield United England 2 First Division 24 0 24 0
2001-02 Sheffield United England 2 First Division 3 0 3 0
2001-02 Crystal Palace (Loan) England 2 First Division 11 0 11 0
2002-03 Sheffield United England 2 First Division 42 1 43 2
2003-04 Perth Glory Australia 1 National Soccer League 28 0 28 4
          373 25 398 27
Jim Murray                
30-Sep-1962 Defender              
Season Club Country Tier Competition Start Sub App Goals
1982 Canberra City Australia 1 National Soccer League 14 0 14 0
1983 Canberra City Australia 1 National Soccer League 28 0 28 0
1984 Canberra City Australia 1 National Soccer League 3 0 3 0
1985 Green Gully Australia 1 National Soccer League 11 0 11 0
          56 0 56 0
Jordan Murray              
02-Oct-1995 Forward              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Central Coast Mariners Australia 1 A-League 13 10 23 3
          13 10 23 3
Julie Murray                
28-Apr-1970 Midfielder Australian International: 68 caps 19 goals        
Season Club Country Tier Competition Start Sub App Goals
1996-97 NSWIS Australia 1 W-NSL        
1997-98 NSWIS Australia 1 W-NSL        
1998-99 NSWIS Sapphires Australia 1 W-NSL        
1999-00 NSW Sapphires Australia 1 W-NSL 5 0 5 6
2002-03 NSW Sapphires Australia 1 W-NSL 1 0 1 0
          6 0 6 6
Peter Murray              
24-Aug-1970 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989 APIA Leichhardt Australia 1 National Soccer League 6 6 12 2
1989-90 APIA Leichhardt Australia 1 National Soccer League 20 5 25 4
1990-91 APIA Leichhardt Australia 1 National Soccer League 2 4 6 1
1990-91 Wollongong Macedonia Australia 1 National Soccer League 10 1 11 6
1994-95 Wollongong City Australia 1 National Soccer League 16 3 19 1
          54 19 73 14
Tom Murray                
                 
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane Lions Australia 1 National Soccer League 7 1 8 4
          7 1 8 4
Willie Murray              
28-Aug-1954 Forward Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1981 Sydney City Australia 1 National Soccer League 10 5 15 0
1982 Sydney City Australia 1 National Soccer League 14 3 17 6
1983 Sydney City Australia 1 National Soccer League 18 5 23 3
1984 Sydney City Australia 1 National Soccer League 17 6 23 5
1986 Wollongong City Australia 1 National Soccer League 14 0 14 1
          73 19 92 15
James Musa                
01-Apr-1992 Defender Born in England, represented New Zealand: 3 caps, U23, U20      
Season Club Country Tier Competition Start Sub App Goals
2010-11 Wellington Phoenix Australia 1 A-League 2 1 3 0
          2 1 3 0
Kevin Muscat              
07-Aug-1973 Defender Born in England, represented Australia: 46 caps 10 goals, U23, U20      
Season Club Country Tier Competition Start Sub App Goals
1989-90 Sunshine George Cross Australia 1 National Soccer League 7 2 9 0
1991-92 Heidelberg United Australia 1 National Soccer League 19 0 19 0
1992-93 South Melbourne Australia 1 National Soccer League 15 2 17 0
1993-94 South Melbourne Australia 1 National Soccer League 24 0 24 2
1994-95 South Melbourne Australia 1 National Soccer League 20 0 20 3
1995-96 South Melbourne Australia 1 National Soccer League 12 0 12 1
1996-97 Crystal Palace England 2 First Division 44 2 46 2
1997-98 Crystal Palace England 1 Premier League 9 0 9 0
1997-98 Wolverhampton Wanderers England 2 First Division 22 2 24 3
1998-99 Wolverhampton Wanderers England 2 First Division 37 0 37 4
1999-00 Wolverhampton Wanderers England 2 First Division 45 0 45 4
2000-01 Wolverhampton Wanderers England 2 First Division 37 0 37 3
2001-02 Wolverhampton Wanderers England 2 First Division 37 0 37 0
2002-03 Glasgow Rangers Scotland 1 Premier League 22 0 22 0
2003-04 Millwall England 2 First Division 27 0 27 0
2004-05 Millwall England 2 Championship 25 1 26 0
2005-06 Melbourne Victory Australia 1 A-League 17 0 17 6
2006-07 Melbourne Victory Australia 1 A-League 20 0 20 7
2007-08 Melbourne Victory Australia 1 A-League 17 0 17 4
2008-09 Melbourne Victory Australia 1 A-League 24 0 24 5
2009-10 Melbourne Victory Australia 1 A-League 23 0 23 4
2010-11 Melbourne Victory Australia 1 A-League 21 0 21 2
          524 9 533 50
Manny Muscat              
07-Dec-1984 Defender Born in Australia, represented Malta: 9 caps        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Wellington Phoenix Australia 1 A-League 14 0 14 0
2009-10 Wellington Phoenix Australia 1 A-League 25 1 26 0
2010-11 Wellington Phoenix Australia 1 A-League 28 0 28 0
2011-12 Wellington Phoenix Australia 1 A-League 27 0 27 2
2012-13 Wellington Phoenix Australia 1 A-League 24 0 24 0
2013-14 Wellington Phoenix Australia 1 A-League 24 0 24 0
2014-15 Wellington Phoenix Australia 1 A-League 23 1 24 1
2015-16 Wellington Phoenix Australia 1 A-League 25 0 25 1
2016-17 Melbourne City Australia 1 A-League 12 2 14 0
2017-18 Melbourne City Australia 1 A-League 13 10 23 1
          215 14 229 5
Yvette Muscat              
01-Oct-1982 Defender              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Victoria Vision Australia 1 W-NSL 0 1 1 0
          0 1 1 0
Stuart Musialik              
29-Mar-1985 Midfielder Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Newcastle United Australia 1 National Soccer League 2 2 4 0
2005-06 Newcastle Jets Australia 1 A-League 8 11 19 1
2006-07 Newcastle Jets Australia 1 A-League 21 1 22 1
2007-08 Newcastle Jets Australia 1 A-League 13 4 17 1
2008-09 Sydney FC Australia 1 A-League 19 0 19 3
2009-10 Sydney FC Australia 1 A-League 25 0 25 1
2010-11 Sydney FC Australia 1 A-League 22 3 25 0
          110 21 131 7
Michael Musitano              
15-Oct-1972 Forward              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Canberra Cosmos Australia 1 National Soccer League 23 3 26 6
1996-97 Adelaide City Australia 1 National Soccer League 13 3 16 3
1997-98 Canberra Cosmos Australia 1 National Soccer League 16 3 19 2
1998-99 Canberra Cosmos Australia 1 National Soccer League 13 9 22 0
1999-00 Canberra Cosmos Australia 1 National Soccer League 7 8 15 1
          72 26 98 12
John Muskovits              
                 
Season Club Country Tier Competition Start Sub App Goals
1983 St George Australia 1 National Soccer League 6 1 7 0
          6 1 7 0
Denis Mustac              
01-Jul-1982 Forward              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Eastern Pride Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Mustafa Mustafa              
22-Aug-1979 Forward              
Season Club Country Tier Competition Start Sub App Goals
1998-99 South Melbourne Australia 1 National Soccer League 0 8 8 0
1999-00 South Melbourne Australia 1 National Soccer League 0 1 1 0
          0 9 9 0
Yagoub Mustafa              
28-Feb-1998 Forward              
Season Club Country Tier Competition Start Sub App Goals
2017-18 Perth Glory Australia 1 A-League 0 1 1 0
          0 1 1 0
 
© Aussie Footballers