Aussie Footballers - Karl to Kemp

Harry Karl                
09-Apr-1978 Forward              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Melbourne Knights Australia 1 National Soccer League 10 4 14 5
1999-00 Marconi Australia 1 National Soccer League 5 10 15 3
2000-01 Marconi Australia 1 National Soccer League 0 5 5 0
          15 19 34 8
Ivan Karlovic              
20-Dec-1981 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Adelaide City Australia 1 National Soccer League 18 3 21 1
2001-02 Adelaide City Australia 1 National Soccer League 7 4 11 0
2002-03 Adelaide City Australia 1 National Soccer League 1 6 7 0
2003-04 Sydney Olympic Australia 1 National Soccer League 3 2 5 0
          29 15 44 1
Mario Karlovic              
29-May-1984 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Adelaide City Australia 1 National Soccer League 0 2 2 0
2001-02 Adelaide City Australia 1 National Soccer League 5 3 8 0
2009-10 Brisbane Roar Australia 1 A-League 2 4 6 0
          7 9 16 0
John Karoubas              
16-Jul-1979 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Sydney United Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Tal Karp                
30-Dec-1981 Midfielder Australian International: 27 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
1996-97 ACTAS Australia 1 W-NSL        
1997-98 SA Sports Institute Australia 1 W-NSL        
1999-00 ACTAS Canberra Eclipse Australia 1 W-NSL 5 4 9 2
2000-01 Canberra Eclipse Australia 1 W-NSL 5 0 5 0
2001-02 Canberra Eclipse Australia 1 W-NSL 11 0 11 1
2002-03 Canberra Eclipse Australia 1 W-NSL 10 0 10 4
2003-04 Canberra Eclipse Australia 1 W-NSL 10 0 10 1
2004 Western Waves Australia 1 W-NSL 6 0 6 0
2008-09 Melbourne Victory Australia 1 W-League 10 0 10 1
2009-10 Melbourne Victory Australia 1 W-League 9 1 10 0
          66 5 71 9
Jerry Karpeh              
16-Jun-1984 Forward Born in Liberia            
Season Club Country Tier Competition Start Sub App Goals
2007-08 Perth Glory Australia 1 A-League 1 6 7 0
          1 6 7 0
Ivan Kartelo                
                 
Season Club Country Tier Competition Start Sub App Goals
1984 Sydney Croatia Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Lou Kastner                
12-May-1949 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1981 Preston Makedonia Australia 1 National Soccer League 14 0 14 0
1985 Sunshine George Cross Australia 1 National Soccer League 22 0 22 0
1986 Sunshine George Cross Australia 1 National Soccer League 9 0 9 0
          45 0 45 0
Steve Kasun                
02-Mar-1976                
Season Club Country Tier Competition Start Sub App Goals
1993-94 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Joey Katebian              
09-Nov-1995 Forward              
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne Victory Australia 1 A-League 0 1 1 0
2016-17 Brisbane Roar Australia 1 A-League 0 4 4 0
          0 5 5 0
Peter Katholos              
18-Mar-1961 Midfielder Born in Greece, represented Australia: 14 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
1979 St George Australia 1 National Soccer League 12 2 14 2
1980 St George Australia 1 National Soccer League 18 3 21 3
1981 Sydney Olympic Australia 1 National Soccer League 27 1 28 4
1982 Sydney Olympic Australia 1 National Soccer League 30 0 30 9
1983 Sydney Olympic Australia 1 National Soccer League 28 1 29 6
1984 Sydney Olympic Australia 1 National Soccer League 32 2 34 14
1985 Sydney Olympic Australia 1 National Soccer League 10 0 10 0
1985-86 AE Larissa Greece 1 Alpha Ethniki     3 0
1986 Sydney Olympic Australia 1 National Soccer League 9 3 12 0
1987 APIA Leichhardt Australia 1 National Soccer League 18 2 20 3
1988 Marconi Australia 1 National Soccer League 6 5 15 1
1989 Marconi Australia 1 National Soccer League 21 7 28 0
1989-90 Marconi Australia 1 National Soccer League 20 4 24 2
1990-91 Marconi Australia 1 National Soccer League 16 8 24 2
1991-92 Sydney Olympic Australia 1 National Soccer League 15 6 21 1
1992-93 Sydney Olympic Australia 1 National Soccer League 5 3 8 1
1992-93 Parramatta Eagles Australia 1 National Soccer League 10 1 11 1
          277 48 332 49
Tanya Katianos              
                 
Season Club Country Tier Competition Start Sub App Goals
2001-02 Adelaide Sensation Australia 1 W-NSL 0 2 2 0
2002-03 Adelaide Sensation Australia 1 W-NSL 9 1 10 0
2004 Adelaide Sensation Australia 1 W-NSL 11 0 11 0
          20 3 23 0
Safet Katovic              
09-Aug-1964                
Season Club Country Tier Competition Start Sub App Goals
1990-91 St George Australia 1 National Soccer League 6 0 6 0
          6 0 6 0
Michael Katz              
10-May-1980 Midfielder Born in United States            
Season Club Country Tier Competition Start Sub App Goals
1998-99 Gippsland Falcons Australia 1 National Soccer League 3 1 4 0
1999-00 Gippsland Falcons Australia 1 National Soccer League 3 8 11 0
2000-01 Eastern Pride Australia 1 National Soccer League 9 3 12 0
          15 12 27 0
Keni Kawaleva              
1951 Defender Born in Fiji            
Season Club Country Tier Competition Start Sub App Goals
1977 Canberra City Australia 1 National Soccer League 8 4 12 1
1978 Canberra City Australia 1 National Soccer League 5 1 6 0
1979 Canberra City Australia 1 National Soccer League 11 5 16 0
          24 10 34 1
Paul Kay                
18-May-1962 Midfielder Australian International: 3 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
1978 Newcastle KB United Australia 1 National Soccer League 1 2 3 0
1978 St George Australia 1 National Soccer League 3 4 7 0
1979 St George Australia 1 National Soccer League 1 5 6 0
1980 St George Australia 1 National Soccer League 12 5 17 2
1981 Wollongong City Australia 1 National Soccer League 4 2 6 0
1983 Sydney City Australia 1 National Soccer League 23 1 24 1
1984 Sydney City Australia 1 National Soccer League 26 1 27 3
1985 Sydney City Australia 1 National Soccer League 8 2 10 0
1986 Sydney City Australia 1 National Soccer League 1 2 3 0
1986 Blacktown City Australia 1 National Soccer League 10 1 11 2
1990-91 Wollongong Macedonia Australia 1 National Soccer League 23 0 23 0
          112 25 137 8
Ersin Kaya                
05-Jul-1993 Defender              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Heart Australia 1 A-League 0 1 1 0
          0 1 1 0
Andy Kazi                
  Defender              
Season Club Country Tier Competition Start Sub App Goals
1977 Footscray JUST Australia 1 National Soccer League 23 0 23 2
1978 Footscray JUST Australia 1 National Soccer League 15 3 18 0
          38 3 41 2
Terry Kearns              
16-Jan-1962 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Collingwood Warriors Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Bradley Kearton              
                 
Season Club Country Tier Competition Start Sub App Goals
1983 Brisbane Lions Australia 1 National Soccer League 2 0 2 1
          2 0 2 1
Jason Kearton              
09-Jul-1969 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1988 Brisbane Lions Australia 1 National Soccer League 26 0 26 0
1988-89 Everton England 1 First Division 0 0 0 0
1989-90 Everton England 1 First Division 0 0 0 0
1990-91 Everton England 1 First Division 0 0 0 0
1991-92 Everton England 1 First Division 0 0 0 0
1991-92 Stoke City England 3 Third Division        
1991-92 Blackpool England 4 Fourth Division        
1992-93 Everton England 1 Premier League 2 3 5 0
1993-94 Everton England 1 Premier League 0 0 0 0
1994-95 Everton England 1 Premier League 0 0 0 0
1994-95 Notts County England 2 First Division        
1995-96 Everton England 1 Premier League 1 0 1 0
1995-96 Preston North End England 4 Third Division        
1996-97 Everton England 1 Premier League 0 0 0 0
1996-97 Crewe Alexandra England 3 Second Division 30 0 30 0
1997-98 Crewe Alexandra England 2 First Division 43 0 43 0
1998-99 Crewe Alexandra England 2 First Division 46 0 46 0
1999-00 Crewe Alexandra England 2 First Division 46 0 46 0
2000-01 Crewe Alexandra England 2 First Division 25 1 26 0
2001-02 Brisbane Strikers Australia 1 National Soccer League 26 0 26 0
2002-03 Brisbane Strikers Australia 1 National Soccer League 23 0 23 0
2003-04 Brisbane Strikers Australia 1 National Soccer League 6 0 6 0
          274 4 278 0
Kevin Keegan              
14-Feb-1951 Forward Born in England: 63 caps 21 goals        
Season Club Country Tier Competition Start Sub App Goals
1985 Blacktown City Australia 1 National Soccer League 2 0 2 1
          2 0 2 1
Kevin Keelan              
                 
Season Club Country Tier Competition Start Sub App Goals
1979 Newcastle KB United Australia 1 National Soccer League 6 0 6 0
          6 0 6 0
Joe Keenan                
14-Oct-1982 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
2007-08 Melbourne Victory Australia 1 A-League 10 2 12 0
2010-11 Adelaide United Australia 1 A-League 10 7 17 1
          20 9 29 1
Megan Kehoe              
                 
Season Club Country Tier Competition Start Sub App Goals
2004 Canberra Eclipse Australia 1 W-NSL 6 2 8 0
          6 2 8 0
Lauren Keir                
24-Oct-1996 Defender              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Canberra United Australia 1 W-League 0 2 2 0
          0 2 2 0
Peter Kekeris              
07-May-1999 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Central Coast Mariners Australia 1 A-League 0 1 1 0
2018-19 Central Coast Mariners Australia 1 A-League 0 5 5 0
          0 6 6 0
Ivan Kelic                
29-Dec-1968 Forward              
Season Club Country Tier Competition Start Sub App Goals
1989 Melbourne Croatia Australia 1 National Soccer League 19 5 24 11
1989-90 Melbourne Croatia Australia 1 National Soccer League 12 8 20 6
1990-91 Melbourne Croatia Australia 1 National Soccer League 25 2 27 17
1991-92 Melbourne Croatia Australia 1 National Soccer League 12 0 12 3
1992-93 Melbourne Croatia Australia 1 National Soccer League 15 5 20 9
1993-94 Sydney Olympic Australia 1 National Soccer League 24 1 25 14
1994-95 South Melbourne Australia 1 National Soccer League 26 1 27 16
1995-96 South Melbourne Australia 1 National Soccer League 14 2 16 7
1996-97 South Melbourne Australia 1 National Soccer League 17 8 25 4
1997-98 Melbourne Knights Australia 1 National Soccer League 25 0 25 10
1998-99 Melbourne Knights Australia 1 National Soccer League 24 1 25 10
1999-00 Melbourne Knights Australia 1 National Soccer League 24 2 26 11
          237 35 272 118
Cassandra Kell              
20-Jan-1980 Goalkeeper Australian International: 24 caps        
Season Club Country Tier Competition Start Sub App Goals
1998-99 NSWIS Sapphires Australia 1 W-NSL        
1999-00 NSW Sapphires Australia 1 W-NSL 11 0 11 0
2000-01 NSW Sapphires Australia 1 W-NSL 7 0 7 0
2001-02 NSW Sapphires Australia 1 W-NSL 11 0 11 0
2002-03 NSW Sapphires Australia 1 W-NSL 7 0 7 0
2003-04 NSW Sapphires Australia 1 W-NSL 10 0 10 0
2004 NSW Sapphires Australia 1 W-NSL 4 0 4 0
          50 0 50 0
Geoff Kellaway              
07-Apr-1986 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
2010-11 Melbourne Victory Australia 1 A-League 1 8 9 0
          1 8 9 0
Stephan Keller              
31-May-1979 Defender Born in Switzerland: 3 caps, U21        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Sydney FC Australia 1 A-League 24 1 25 0
2010-11 Sydney FC Australia 1 A-League 27 1 28 1
          51 2 53 1
Elise Kellond-Knight              
10-Aug-1990 Defender Australian International: 106 caps 1 goal, U20        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Queensland Roar Australia 1 W-League 9 1 10 2
2009-10 Brisbane Roar Australia 1 W-League 12 0 12 2
2010-11 Brisbane Roar Australia 1 W-League 11 0 11 1
2011-12 Fortuna Hjørring Denmark 1 Elitedivisionen     9 0
2012-13 Brisbane Roar Australia 1 W-League 10 0 10 1
2013-14 Brisbane Roar Australia 1 W-League 14 0 14 2
2014 Iga FC Kunoichi Japan 1 Nadeshiko League 1 8 3 11 1
2014-15 Brisbane Roar Australia 1 W-League 10 1 11 0
2015-16 Turbine Potsdam Germany 1 Frauen Bundesliga 14 4 18 1
2016-17 Turbine Potsdam Germany 1 Frauen Bundesliga 15 6 21 2
2017-18 Turbine Potsdam Germany 1 Frauen Bundesliga 7 0 7 1
2018 Hammarby Sweden 1 Damallsvenskan 19 1 20 0
2018-19 Melbourne City Australia 1 W-League 11 0 11 2
          140 16 165 15
Michael Kelly              
                 
Season Club Country Tier Competition Start Sub App Goals
1982 Sydney Olympic Australia 1 National Soccer League 3 2 5 0
          3 2 5 0
Norman Kelly              
10-Oct-1970 Midfielder Born in Northern Ireland: U21          
Season Club Country Tier Competition Start Sub App Goals
1995-96 Canberra Cosmos Australia 1 National Soccer League 21 0 21 2
1996-97 Canberra Cosmos Australia 1 National Soccer League 23 0 23 7
1997-98 Canberra Cosmos Australia 1 National Soccer League 21 0 21 0
1998-99 Canberra Cosmos Australia 1 National Soccer League 14 0 14 0
          79 0 79 9
Barry Kelso                
12-May-1955 Forward              
Season Club Country Tier Competition Start Sub App Goals
1978 Brisbane City Australia 1 National Soccer League 8 0 8 5
1979 Brisbane City Australia 1 National Soccer League 21 4 25 6
1980 Brisbane City Australia 1 National Soccer League 24 1 25 9
1981 Brisbane City Australia 1 National Soccer League 17 3 20 4
1982 Brisbane City Australia 1 National Soccer League 11 1 12 3
1983 Brisbane Lions Australia 1 National Soccer League 13 3 16 3
          94 12 106 30
James Kemp                
21-May-1981 Defender              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Newcastle United Australia 1 National Soccer League 4 1 5 0
          4 1 5 0
Matthew Kemp              
08-Aug-1980 Midfielder Australian International: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Adelaide City Australia 1 National Soccer League 29 3 32 6
2000-01 SPAL Italy 3 Serie C1     13 0
2001-02 Adelaide City Australia 1 National Soccer League 20 0 20 0
2002-03 Adelaide City Australia 1 National Soccer League 9 12 21 1
2003-04 Adelaide United Australia 1 National Soccer League 10 1 11 1
2005-06 Adelaide United Australia 1 A-League 11 2 13 0
2006-07 Adelaide United Australia 1 A-League 14 5 19 1
2007-08 Melbourne Victory Australia 1 A-League 18 2 20 0
2008-09 Melbourne Victory Australia 1 A-League 19 4 23 0
2009-10 Melbourne Victory Australia 1 A-League 21 1 22 2
2010-11 Melbourne Victory Australia 1 A-League 8 0 8 0
2011-12 Melbourne Victory Australia 1 A-League 6 0 6 0
          165 30 208 11
Stephen Kemp              
06-May-1982 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Canberra Cosmos Australia 1 National Soccer League 7 1 8 1
          7 1 8 1
 
© Aussie Footballers