Aussie Footballers - Hrehoresin to Huysegems

Adam Hrehoresin              
19-Jun-1983 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Melbourne Knights Australia 1 National Soccer League 1 0 1 0
2002-03 Melbourne Knights Australia 1 National Soccer League 4 2 6 0
2003-04 Melbourne Knights Australia 1 National Soccer League 1 0 1 0
          6 2 8 0
Angelique Hristodoulou              
17-Sep-2001 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Western Sydney Wanderers Australia 1 W-League 8 0 8 0
2017-18 Sydney FC Australia 1 W-League 1 4 5 0
2018-19 Sydney FC Australia 1 W-League 2 5 7 0
          11 9 20 0
Eric Hristodoulou              
23-Jun-1970 Midfielder Australian Youth International: U23        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Sydney Olympic Australia 1 National Soccer League 7 7 14 1
1990-91 Sydney Olympic Australia 1 National Soccer League 10 2 12 0
1991-92 Sydney Olympic Australia 1 National Soccer League 9 9 18 1
1992-93 Sydney Croatia Australia 1 National Soccer League 22 0 22 1
1993-94 Sydney United Australia 1 National Soccer League 23 0 23 0
1994-95 Sydney United Australia 1 National Soccer League 27 0 27 3
1995-96 Marconi Australia 1 National Soccer League 28 7 35 5
1996-97 Marconi Australia 1 National Soccer League 2 11 13 0
1997-98 Sydney Olympic Australia 1 National Soccer League 8 7 15 1
          136 43 179 12
Lou Hristodoulou              
07-Aug-1967 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1986 West Adelaide Australia 1 National Soccer League 21 0 21 4
1987-88 Panathinaikos Greece 1 Alpha Ethniki     4 1
1988-89 Panathinaikos Greece 1 Alpha Ethniki     14 3
1989-90 Panathinaikos Greece 1 Alpha Ethniki 7 9 16 1
1990-91 Panathinaikos Greece 1 Alpha Ethniki 25 0 25 2
1991-92 Panathinaikos Greece 1 Alpha Ethniki 30 0 30 2
1992-93 Panathinaikos Greece 1 Alpha Ethniki 25 0 25 4
1993-94 Panathinaikos Greece 1 Alpha Ethniki 21 1 22 4
1994-95 Panathinaikos Greece 1 Alpha Ethniki 18 5 23 2
1995-96 Panathinaikos Greece 1 Alpha Ethniki 14 5 19 2
1996-97 Panathinaikos Greece 1 Alpha Ethniki 0 0 0 0
1997-98 West Adelaide Australia 1 National Soccer League 5 0 5 0
          166 20 204 25
Zivko Hristovski              
31-Jan-1965 Defender              
Season Club Country Tier Competition Start Sub App Goals
1984 Wollongong City Australia 1 National Soccer League 10 5 15 0
1985 Wollongong City Australia 1 National Soccer League 19 0 19 3
1986 APIA Leichhardt Australia 1 National Soccer League 19 0 19 1
1989-90 Wollongong City Australia 1 National Soccer League 20 2 22 4
1990-91 Wollongong City Australia 1 National Soccer League 8 7 15 0
          76 14 90 8
Ajdin Hrustic              
05-Jul-1996 MIdfielder Australian International: 1 cap, U23        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Austria Vienna Austria Y Bundesliga        
2012-13 FC Schalke 04 Germany Y Bundesliga        
2013-14 FC Schalke 04 Germany Y Bundesliga        
2014-15 FC Groningen Netherlands Y Eredivisie        
2015-16 FC Groningen Netherlands Y Eredivisie        
2016-17 FC Groningen Netherlands 1 Eredivisie 0 5 5 1
2017-18 FC Groningen Netherlands 1 Eredivisie 14 4 18 1
2018-19 FC Groningen Netherlands 1 Eredivisie 10 10 20 0
          24 19 43 2
Les Hucker                
  Defender Born in South Africa            
Season Club Country Tier Competition Start Sub App Goals
1977 Marconi Australia 1 National Soccer League 8 3 11 0
          8 3 11 0
Sofia Huerta                
14-Dec-1992 Forward Born in United States: 7 caps, U20, also represented Mexico: 4 caps 2 goals, U20  
Season Club Country Tier Competition Start Sub App Goals
2016-17 Adelaide United Australia 1 W-League 12 0 12 8
2018-19 Sydney FC Australia 1 W-League 14 0 14 4
          26 0 26 12
Aaron Hughes              
08-Nov-1979 Defender Born in Northern Ireland: 106 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne City Australia 1 A-League 5 1 6 1
          5 1 6 1
Adam Hughes              
14-Jul-1982 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Newcastle United Australia 1 National Soccer League 0 1 1 0
2002-03 Newcastle United Australia 1 National Soccer League 3 6 9 1
2003-04 Wollongong City Australia 1 National Soccer League 21 3 24 1
2005-06 Doncaster Rovers England 3 League One 4 2 6 0
2006 Sligo Rovers Rep of Ireland 1 Premier Division 29 1 30 5
2007 Sligo Rovers Rep of Ireland 1 Premier Division 25 1 26 5
2008 Drogheda United Rep of Ireland 1 Premier Division 22 7 29 3
2009-10 Adelaide United Australia 1 A-League 19 7 26 1
2010-11 Adelaide United Australia 1 A-League 30 1 31 0
2011-12 Perth Glory Australia 1 A-League 9 9 18 2
2012 Zhejiang Yiteng China 2 League One        
2013 Zhejiang Yiteng China 2 League One        
2014 Zhejiang Yiteng China 1 Super League 27 0 27 3
2015 Zhejiang Yiteng China 2 League One 22 2 24 3
2016 Zhejiang Yiteng China 2 League One 21 0 21 0
2017 Zhejiang Yiteng China 2 League One 14 0 14 3
2018 Zhejiang Yiteng China 2 League One 2 0 2 0
          248 40 288 27
Alan Hughes                
10-Jul-1952 Midfielder Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane Lions Australia 1 National Soccer League 8 1 9 0
1978 Brisbane Lions Australia 1 National Soccer League 25 1 26 10
1979 Brisbane Lions Australia 1 National Soccer League 19 3 22 4
1980 Brisbane Lions Australia 1 National Soccer League 8 2 10 1
1981 APIA Leichhardt Australia 1 National Soccer League 22 0 22 3
1982 APIA Leichhardt Australia 1 National Soccer League 9 2 11 0
1983 Brisbane City Australia 1 National Soccer League 22 2 24 2
1984 Brisbane City Australia 1 National Soccer League 10 2 12 0
          123 13 136 20
Brett Hughes              
19-Apr-1969 Goalkeeper Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1986 Sydney City Australia 1 National Soccer League 9 0 9 0
1989 Marconi Australia 1 National Soccer League 3 1 4 0
1989-90 APIA Leichhardt Australia 1 National Soccer League 1 0 1 0
1990-91 APIA Leichhardt Australia 1 National Soccer League 24 0 24 0
1991-92 APIA Leichhardt Australia 1 National Soccer League 2 0 2 0
1992-93 Wollongong City Australia 1 National Soccer League 23 0 23 0
1993-94 Wollongong City Australia 1 National Soccer League 26 0 26 0
1994-95 Wollongong City Australia 1 National Soccer League 24 0 24 0
1995-96 Wollongong City Australia 1 National Soccer League 32 0 32 0
1996-97 Wollongong City Australia 1 National Soccer League 17 0 17 0
1997-98 Wollongong City Australia 1 National Soccer League 19 0 19 0
1998-99 Marconi Australia 1 National Soccer League 1 0 1 0
1999-00 Sydney United Australia 1 National Soccer League 22 0 22 0
2000-01 Sydney United Australia 1 National Soccer League 18 1 19 0
2001-02 Sydney United Australia 1 National Soccer League 1 0 1 0
2003-04 Sydney Olympic Australia 1 National Soccer League 18 0 18 0
          240 2 242 0
Des Hughes                
20-Nov-1977 Forward              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Brisbane Strikers Australia 1 National Soccer League 11 2 13 4
          11 2 13 4
Jim Hughes                
1960 Forward              
Season Club Country Tier Competition Start Sub App Goals
1981 West Adelaide Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Laura Hughes              
06-Jun-2001 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Canberra United Australia 1 W-League 0 1 1 0
2018-19 Canberra United Australia 1 W-League 5 5 10 0
          5 6 11 0
Mark Hughes              
09-Dec-1986 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
2010-11 North Queensland Fury Australia 1 A-League 30 0 30 4
          30 0 30 4
Scott Hughes              
08-Jun-1962 Forward              
Season Club Country Tier Competition Start Sub App Goals
1987 St George Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Sunni Hughes              
09-Jun-1968 Forward Australian International: 63 caps 24 goals        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Northern NSW ITC Australia 1 W-NSL        
1998-99 Northern NSW Horizon Australia 1 W-NSL        
1999-00 Northern NSW Pride Australia 1 W-NSL 5 0 5 5
          5 0 5 5
Ursula Hughson              
16-Apr-1992 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Melbourne Victory Australia 1 W-League 0 2 2 0
2009-10 Melbourne Victory Australia 1 W-League 2 3 5 0
2010-11 Melbourne Victory Australia 1 W-League 8 2 10 0
          10 7 17 0
Shane Huke                
02-Oct-1985 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
2009-10 Central Coast Mariners Australia 1 A-League 3 0 3 0
          3 0 3 0
Emily Hulbert              
20-Dec-1995 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Melbourne Victory Australia 1 W-League 2 3 5 0
          2 3 5 0
Andy Humble              
20-Apr-1964                
Season Club Country Tier Competition Start Sub App Goals
1987 Melbourne Croatia Australia 1 National Soccer League 1 7 8 0
1990-91 Sunshine George Cross Australia 1 National Soccer League 9 6 15 1
          10 13 23 1
Jessica Humble              
05-Jul-1986 Defender              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Victoria Vision Australia 1 W-NSL 0 5 5 0
2001-02 Victoria Vision Australia 1 W-NSL 6 0 6 0
2002-03 Victoria Vision Australia 1 W-NSL 2 4 6 0
2009-10 Melbourne Victory Australia 1 W-League 1 0 1 0
2012-13 Melbourne Victory Australia 1 W-League 2 5 7 0
2013-14 Melbourne Victory Australia 1 W-League 14 0 14 1
          25 14 39 1
Chris Hummell              
04-May-1965 Goalkeeper Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1983 Canberra City Australia 1 National Soccer League 6 0 6 0
1984 Melita Eagles Australia 1 National Soccer League 7 0 7 0
1986 Canterbury-Marrickville Australia 1 National Soccer League 6 0 6 0
          19 0 19 0
Clare Hunt                
12-Mar-1999 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Canberra United Australia 1 W-League 2 2 4 0
2017-18 Canberra United Australia 1 W-League 6 1 7 0
          8 3 11 0
Alan Hunter                
30-Jul-1964 Defender Born in Northern Ireland, represented Australia: 7 caps        
Season Club Country Tier Competition Start Sub App Goals
1983 Brisbane Lions Australia 1 National Soccer League 27 0 27 2
1984 Brisbane Lions Australia 1 National Soccer League 27 0 27 2
1985 Brisbane Lions Australia 1 National Soccer League 20 1 21 3
1986 Heidelberg United Australia 1 National Soccer League 20 0 20 7
1987 Heidelberg United Australia 1 National Soccer League 23 0 23 3
1988 Sydney Croatia Australia 1 National Soccer League 23 0 26 3
1989 Sydney Croatia Australia 1 National Soccer League 24 0 24 4
1989-90 Sydney Croatia Australia 1 National Soccer League 21 1 22 6
1990-91 Parramatta Eagles Australia 1 National Soccer League 11 0 11 1
1991-92 Brisbane United Australia 1 National Soccer League 25 0 25 4
1992-93 Brisbane United Australia 1 National Soccer League 19 0 19 4
1993-94 Brisbane Strikers Australia 1 National Soccer League 25 0 25 3
1994-95 Brisbane Strikers Australia 1 National Soccer League 21 0 21 4
1995-96 Brisbane Strikers Australia 1 National Soccer League 29 0 29 2
1996-97 Brisbane Strikers Australia 1 National Soccer League 19 0 19 5
1997-98 Carlton Australia 1 National Soccer League 4 2 6 0
          338 4 345 53
David Hunter              
                 
Season Club Country Tier Competition Start Sub App Goals
1985 Brisbane Lions Australia 1 National Soccer League 9 0 9 0
1986 Brisbane Lions Australia 1 National Soccer League 9 0 9 3
1988 Brisbane Lions Australia 1 National Soccer League 6 1 7 0
1991-92 Brisbane United Australia 1 National Soccer League 6 5 11 0
          30 6 36 3
Derek Hunter              
15-Jul-1967 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1990-91 Sunshine George Cross Australia 1 National Soccer League 24 2 26 9
1991-92 Heidelberg United Australia 1 National Soccer League 22 2 24 6
1992-93 Heidelberg United Australia 1 National Soccer League 20 1 21 5
          66 5 71 20
Erin Hunter                
                 
Season Club Country Tier Competition Start Sub App Goals
2002-03 Northern NSW Pride Australia 1 W-NSL 8 1 9 0
          8 1 9 0
Gordon Hunter              
03-May-1967 Defender Born in Scotland: U21            
Season Club Country Tier Competition Start Sub App Goals
1997-98 Canberra Cosmos Australia 1 National Soccer League 20 0 20 2
1998-99 Canberra Cosmos Australia 1 National Soccer League 8 0 8 0
          28 0 28 2
Ian Hunter                
10-Aug-1961 Forward Australian International: 1 cap 3 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
1980 Blacktown City Australia 1 National Soccer League 22 0 22 6
1981 Marconi Australia 1 National Soccer League 6 3 9 0
1982 Marconi Australia 1 National Soccer League 27 2 29 6
1983 Marconi Australia 1 National Soccer League 11 4 15 0
1984 Penrith City Australia 1 National Soccer League 23 3 26 1
1985 Penrith City Australia 1 National Soccer League 15 5 20 3
          104 17 121 16
Matthew Hunter              
29-Apr-1984 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Northern Spirit Australia 1 National Soccer League 0 1 1 0
2002-03 Northern Spirit Australia 1 National Soccer League 1 0 1 0
2003-04 Northern Spirit Australia 1 National Soccer League 9 3 12 0
          10 4 14 0
Fikret Husanovic              
07-Aug-1985 Midfielder          
Season Club Country Tier Competition Start Sub App Goals
2002-03 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Tori Huster                
23-Sep-1989 Midfielder Born in United States: U23          
Season Club Country Tier Competition Start Sub App Goals
2012-13 Newcastle Jets Australia 1 W-League 12 0 12 4
2013-14 Western Sydney Wanderers Australia 1 W-League 3 1 4 0
2014-15 Newcastle Jets Australia 1 W-League 12 0 12 3
2017-18 Newcastle Jets Australia 1 W-League 12 0 12 2
          39 1 40 9
John Hutchinson              
29-Dec-1979 Midfielder Born in Australia, represented Malta: 11 caps        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Gippsland Falcons Australia 1 National Soccer League 0 4 4 0
1997-98 Gippsland Falcons Australia 1 National Soccer League 2 7 9 0
1998-99 Gippsland Falcons Australia 1 National Soccer League 14 7 21 0
1999-00 Gippsland Falcons Australia 1 National Soccer League 31 0 31 2
2000-01 Eastern Pride Australia 1 National Soccer League 24 0 24 5
2001-02 Northern Spirit Australia 1 National Soccer League 18 3 21 3
2002-03 Northern Spirit Australia 1 National Soccer League 33 0 33 7
2003-04 Northern Spirit Australia 1 National Soccer League 23 0 23 2
2005-06 Central Coast Mariners Australia 1 A-League 11 6 17 6
2006-07 Central Coast Mariners Australia 1 A-League 6 10 16 1
2007-08 Central Coast Mariners Australia 1 A-League 22 0 22 3
2008-09 Central Coast Mariners Australia 1 A-League 22 0 22 2
2009-10 Central Coast Mariners Australia 1 A-League 23 0 23 3
2010-11 Central Coast Mariners Australia 1 A-League 15 11 26 1
2011 Chengdu Tiancheng China 1 Super League 13 1 14 3
2011-12 Central Coast Mariners Australia 1 A-League 22 0 22 0
2012-13 Central Coast Mariners Australia 1 A-League 26 1 27 1
2013-14 Central Coast Mariners Australia 1 A-League 23 4 27 0
2014-15 Central Coast Mariners Australia 1 A-League 25 1 26 1
          353 55 408 40
Ian Hutchison              
29-Jun-1963 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1994-95 Brisbane Strikers Australia 1 National Soccer League 0 6 6 0
          0 6 6 0
David Huxley              
16-Oct-1976 Defender              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Wollongong City Australia 1 National Soccer League 12 5 17 0
1998-99 Wollongong City Australia 1 National Soccer League 14 7 21 0
1999-00 Wollongong City Australia 1 National Soccer League 19 12 31 0
2000-01 Wollongong City Australia 1 National Soccer League 29 0 29 2
2001-02 Wollongong City Australia 1 National Soccer League 18 2 20 1
2002-03 Wollongong City Australia 1 National Soccer League 21 1 22 0
2003-04 Sydney United Australia 1 National Soccer League 21 1 22 0
          134 28 162 3
Alex Huynh                
24-Jul-1994 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Newcastle Jets Australia 1 W-League 3 5 8 0
2011-12 Newcastle Jets Australia 1 W-League 6 3 9 0
2012-13 Western Sydney Wanderers Australia 1 W-League 10 2 12 0
2017-18 Western Sydney Wanderers Australia 1 W-League 0 1 1 0
          19 11 30 0
Stein Huysegems              
16-Jun-1982 Forward Born in Belgium: 16 caps, U21        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Wellington Phoenix Australia 1 A-League 17 6 23 5
2013-14 Wellington Phoenix Australia 1 A-League 26 0 26 10
          43 6 49 15
 
© Aussie Footballers