Aussie Footballers - Didulica to Doig

Joe Didulica                
14-Oct-1977 Goalkeeper Born in Australia, represented Croatia: 4 caps        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Melbourne Knights Australia 1 National Soccer League 21 0 21 0
1997-98 Melbourne Knights Australia 1 National Soccer League 22 0 22 0
1998-99 Melbourne Knights Australia 1 National Soccer League 17 0 17 0
1999-00 Ajax Amsterdam Netherlands 1 Eredivisie 0 0 0 0
2000-01 Ajax Amsterdam Netherlands 1 Eredivisie 0 0 0 0
2001-02 Germinal Beerschot Belgium 1 First Division 1 1 2 0
2001-02 Ajax Amsterdam Netherlands 1 Eredivisie 6 3 9 0
2002-03 Ajax Amsterdam Netherlands 1 Eredivisie 8 0 8 0
2003-04 Austria Wien Austria 1 Bundesliga 25 0 25 0
2004-05 Austria Wien Austria 1 Bundesliga 33 0 33 0
2005-06 Austria Wien Austria 1 Bundesliga 29 0 29 0
2006-07 AZ Alkmaar Netherlands 1 Eredivisie 7 0 7 0
2007-08 AZ Alkmaar Netherlands 1 Eredivisie 0 0 0 0
2008-09 AZ Alkmaar Netherlands 1 Eredivisie 7 1 8 0
2009-10 AZ Alkmaar Netherlands 1 Eredivisie 7 2 9 0
2010-11 AZ Alkmaar Netherlands 1 Eredivisie 5 0 5 0
2011-12 AZ Alkmaar Netherlands 1 Eredivisie 0 0 0 0
          188 7 195 0
John Didulica              
28-Jan-1975 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Sydney United Australia 1 National Soccer League 2 2 4 0
1997-98 Melbourne Knights Australia 1 National Soccer League 18 4 22 2
1998-99 Melbourne Knights Australia 1 National Soccer League 1 0 1 0
          21 6 27 2
Maya Diederichsen              
28-Dec-1987 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Perth Glory Australia 1 W-League 3 0 3 0
          3 0 3 0
Nikola Dieter              
24-Jul-1991 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Sydney FC Australia 1 W-League 9 0 9 0
2009-10 Sydney FC Australia 1 W-League 12 0 12 0
          21 0 21 0
Daniela Digiammarco              
05-Sep-1976 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 ITC Victoria Australia 1 W-NSL        
1997-98 ITC Victoria Australia 1 W-NSL        
1999-00 Victoria Vision Australia 1 W-NSL 9 1 10 0
2000-01 Victoria Vision Australia 1 W-NSL 3 0 3 0
2001-02 Victoria Vision Australia 1 W-NSL 9 0 9 0
2003-04 Victoria Vision Australia 1 W-NSL 8 0 8 0
2004 Victoria Vision Australia 1 W-NSL 11 0 11 0
2008-09 Melbourne Victory Australia 1 W-League 10 0 10 1
          50 1 51 1
Matthew Dihm              
09-Oct-1972 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1991-92 APIA Leichhardt Australia 1 National Soccer League 11 4 15 0
1994-95 Wollongong City Australia 1 National Soccer League 14 0 14 0
1995-96 Wollongong City Australia 1 National Soccer League 15 3 18 0
          40 7 47 0
Spase Dilevski              
13-May-1985 Midfielder Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2001-02 PSV Eindhoven Netherlands Y Eredivisie        
2002-03 PSV Eindhoven Netherlands Y Eredivisie        
2003-04 Rot-Weiss Essen Germany 3 Regionalliga Nord 0 0 0 0
2004-05 Tottenham Hotspur England 1 Premier League 0 0 0 0
2005-06 Queensland Roar Australia 1 A-League 16 3 19 0
2006-07 Queensland Roar Australia 1 A-League 10 5 15 1
2007-08 Universitatea Craiova Romania 1 Liga I 15 1 16 0
2008-09 Universitatea Craiova Romania 1 Liga I 26 0 26 0
2009-10 Universitatea Craiova Romania 1 Liga I 25 0 25 0
2010-11 Universitatea Craiova Romania 1 Liga I 11 2 13 0
2011-12 Adelaide United Australia 1 A-League 7 5 12 1
2012-13 Melbourne Victory Australia 1 A-League 5 9 14 1
2014 ATM FA Malaysia 1 Super League     12 0
          115 25 152 3
Jessica Dillon              
17-Jan-1995 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Perth Glory Australia 1 W-League 0 7 7 0
          0 7 7 0
Dimas (Dimas Delgado Morgado)              
06-Feb-1983 Midfielder Born in Spain            
Season Club Country Tier Competition Start Sub App Goals
2015-16 Western Sydney Wanderers Australia 1 A-League 26 0 26 0
2016-17 Western Sydney Wanderers Australia 1 A-League 20 4 24 3
          46 4 50 3
Paul Dimech                
19-Mar-1980 Defender              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Wollongong City Australia 1 National Soccer League 2 0 2 0
1999-00 Wollongong City Australia 1 National Soccer League 0 2 2 0
          2 2 4 0
Luis DiMilo                
                 
Season Club Country Tier Competition Start Sub App Goals
1978 Eastern Suburbs-Hakoah Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Aleksandra Dimitrieska              
13-Oct-1982                
Season Club Country Tier Competition Start Sub App Goals
2002-03 Victoria Vision Australia 1 W-NSL 2 2 4 0
          2 2 4 0
Steven Dimitrievski              
12-Sep-1981 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Wollongong City Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Milos Dimitrijevic              
16-Feb-1984 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
2013-14 Sydney FC Australia 1 A-League 7 2 9 0
2014-15 Sydney FC Australia 1 A-League 28 0 28 2
2015-16 Sydney FC Australia 1 A-League 18 7 25 0
2016-17 Sydney FC Australia 1 A-League 9 5 14 0
          62 14 76 2
Zoran Dimitrijevic              
                 
Season Club Country Tier Competition Start Sub App Goals
1987 Footscray JUST Australia 1 National Soccer League 12 0 12 1
          12 0 12 1
Milan Dimoski              
29-Mar-1962                
Season Club Country Tier Competition Start Sub App Goals
1988 Footscray JUST Australia 1 National Soccer League 23 1 24 7
1989 Footscray JUST Australia 1 National Soccer League 10 0 10 3
1989 Adelaide City Australia 1 National Soccer League 2 3 5 0
          35 4 39 10
Sasho Dimoski              
11-Jul-1974 Forward              
Season Club Country Tier Competition Start Sub App Goals
1990-91 Wollongong City Australia 1 National Soccer League 0 4 4 1
1991-92 Wollongong City Australia 1 National Soccer League 2 6 8 0
1992-93 Wollongong City Australia 1 National Soccer League 6 2 8 2
1993-94 Wollongong City Australia 1 National Soccer League 7 10 17 1
1994-95 Wollongong City Australia 1 National Soccer League 13 2 15 1
1995-96 Wollongong City Australia 1 National Soccer League 6 0 6 0
1996-97 Wollongong City Australia 1 National Soccer League 12 5 17 6
1997-98 Wollongong City Australia 1 National Soccer League 10 10 20 1
1998-99 Wollongong City Australia 1 National Soccer League 9 8 17 3
1999-00 Wollongong City Australia 1 National Soccer League 0 3 3 0
          65 50 115 15
Steve Dimoudis              
29-Sep-1970   Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1988 St George Australia 1 National Soccer League 0 1 1 0
1989 St George Australia 1 National Soccer League 0 2 2 0
          0 3 3 0
Ljupco Dimov              
28-Mar-1965   Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1990-91 Wollongong Macedonia Australia 1 National Soccer League 26 0 26 0
          26 0 26 0
Cassandra Dimovski              
27-Dec-1993 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2011-12 Melbourne Victory Australia 1 W-League 1 0 1 0
2012-13 Melbourne Victory Australia 1 W-League 2 0 2 0
2013-14 Melbourne Victory Australia 1 W-League 2 0 2 0
2014-15 Melbourne Victory Australia 1 W-League 3 1 4 0
2015-16 Melbourne Victory Australia 1 W-League 1 1 2 0
          9 2 11 0
Goce Dimovski              
    Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1987 Preston Makedonia Australia 1 National Soccer League 15 1 16 5
1988 Preston Makedonia Australia 1 National Soccer League 10 10 20 2
          25 11 36 7
Brad Ditton                
17-Apr-1974 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1991-92 Brisbane United Australia 1 National Soccer League 0 1 1 0
1992-93 Brisbane United Australia 1 National Soccer League 2 9 11 1
1993-94 Brisbane Strikers Australia 1 National Soccer League 10 3 13 0
1994-95 Brisbane Strikers Australia 1 National Soccer League 11 6 17 3
1995-96 Brisbane Strikers Australia 1 National Soccer League 6 7 13 2
1996-97 Brisbane Strikers Australia 1 National Soccer League 0 2 2 0
1997-98 Brisbane Strikers Australia 1 National Soccer League 1 2 3 0
1999-00 Brisbane Strikers Australia 1 National Soccer League 22 4 26 0
          52 34 86 6
Tomislav Diviljak              
02-Jan-1961 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1989 Blacktown City Australia 1 National Soccer League 6 1 7 0
          6 1 7 0
Bruce Djite                
25-Mar-1987 Forward Born in United States, represented Australia: 9 caps, U23, U20      
Season Club Country Tier Competition Start Sub App Goals
2006-07 Adelaide United Australia 1 A-League 0 8 8 0
2007-08 Adelaide United Australia 1 A-League 10 2 12 6
2008-09 Gençlerbirliği Turkey 1 Süper Lig 15 13 28 6
2009-10 Gençlerbirliği Turkey 1 Süper Lig 0 5 5 0
2009-10 Diyarbakırspor Turkey 1 Süper Lig 2 7 9 0
2010-11 Gold Coast United Australia 1 A-League 23 0 23 10
2011 Jiangsu Suning China 1 Super League 3 9 12 4
2011-12 Adelaide United Australia 1 A-League 21 3 24 5
2012-13 Adelaide United Australia 1 A-League 12 7 19 2
2013-14 Adelaide United Australia 1 A-League 17 4 21 5
2014-15 Adelaide United Australia 1 A-League 22 1 23 6
2015-16 Adelaide United Australia 1 A-League 22 4 26 11
2016 Suwon FC South Korea 1 K League 1 8 5 13 5
2017 Suwon FC South Korea 2 K League 2 18 8 26 6
2018 PSM Makassar Indonesia 1 Liga 1 6 3 9 0
          179 79 258 66
Ljupco Djordjeski              
05-Oct-1965 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1985 Inter Monaro Australia 1 National Soccer League 1 1 2 0
1986 Inter Monaro Australia 1 National Soccer League 11 0 11 2
          12 1 13 2
Aleksandar Djordjevic              
14-Jul-1968 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1993-94 Morwell Falcons Australia 1 National Soccer League 8 5 13 2
          8 5 13 2
Jovan Djordjevic              
31-May-1950 Forward Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1981 Blacktown City Australia 1 National Soccer League 24 0 24 4
1982 Marconi Australia 1 National Soccer League 4 3 7 1
1983 Marconi Australia 1 National Soccer League 16 4 20 2
1984 Marconi Australia 1 National Soccer League 6 0 6 0
          50 7 57 7
Dino Djulbic                
16-Feb-1983 Defender Born in SFR Yugoslavia, represented Australia: 2 caps        
Season Club Country Tier Competition Start Sub App Goals
2007-08 Perth Glory Australia 1 A-League 18 0 18 0
2008-09 Perth Glory Australia 1 A-League 8 1 9 0
2008-09 Rot Weiss Ahlen Germany 2 2. Bundesliga 0 1 1 0
2009-10 Gold Coast United Australia 1 A-League 5 3 8 0
2010-11 Gold Coast United Australia 1 A-League 32 0 32 4
2011 Guizhou Renhe China 1 Super League 29 0 29 5
2012 Guizhou Renhe China 1 Super League 24 2 26 3
2012-13 Al Wahda United Arab Emirates 1 Arabian Gulf League 13 0 13 2
2013-14 Al Wahda United Arab Emirates 1 Arabian Gulf League 2 0 2 1
2014-15 Perth Glory Australia 1 A-League 26 0 26 3
2015-16 Perth Glory Australia 1 A-League 4 6 10 0
2016-17 Perth Glory Australia 1 A-League 22 0 22 0
2017 FELDA United Malaysia 1 Super League 8 0 8 0
2017-18 Melbourne Victory Australia 1 A-League 3 0 3 0
2017-18 Perth Glory Australia 1 A-League 7 1 8 0
2018-19 Perth Glory Australia 1 A-League 19 3 22 1
          220 17 237 19
Martin Doak                
11-May-1964 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1981-82 Greenock Morton Scotland 1 Premier Division 0 0 0 0
1982-83 Greenock Morton Scotland 1 Premier Division 4 5 9 0
1983-84 Greenock Morton Scotland 2 First Division 24 5 29 2
1984-85 Greenock Morton Scotland 1 Premier Division 13 6 19 3
1984-85 Falkirk Scotland 2 First Division     7 2
1985-86 Greenock Morton Scotland 2 First Division 24 0 24 7
1986-87 Greenock Morton Scotland 2 First Division 37 1 38 6
1987-88 Greenock Morton Scotland 1 Premier Division 27 6 33 0
1989-90 West Adelaide Australia 1 National Soccer League 11 1 12 0
1990-91 Greenock Morton Scotland 2 First Division 33 0 33 1
1991-92 Greenock Morton Scotland 2 First Division 44 0 44 9
1992-93 Greenock Morton Scotland 2 First Division 28 4 32 1
1993-94 Greenock Morton Scotland 2 First Division 15 0 15 4
          260 28 295 35
Stephen Dobbie              
05-Dec-1982 Forward Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
2001-02 Northern Spirit Australia 1 National Soccer League 1 2 3 3
          1 2 3 3
Ian Dobson                
03-Oct-1957 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1975-76 Hull City England 2 Second Division 3 0 3 0
1976-77 Hull City England 2 Second Division 7 3 10 2
1977-78 Hull City England 2 Second Division 28 1 29 3
1978-79 Hull City England 3 Third Division 22 2 24 0
1979-80 Hull City England 3 Third Division 26 0 26 2
1980-81 Hereford United England 4 Fourth Division 17 0 17 2
1981-82 Hereford United England 4 Fourth Division 41 0 24 3
1984 Preston Makedonia Australia 1 National Soccer League 24 0 24 1
1985 Preston Makedonia Australia 1 National Soccer League 23 0 23 1
1986 Preston Makedonia Australia 1 National Soccer League 20 0 20 0
1987 Preston Makedonia Australia 1 National Soccer League 5 0 5 1
1987 Melbourne Croatia Australia 1 National Soccer League 13 0 13 0
1988 Melbourne Croatia Australia 1 National Soccer League 12 0 12 0
          241 6 230 15
Rhali Dobson              
21-Apr-1992 Forward Australian International: 1 cap, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Newcastle Jets Australia 1 W-League 0 6 6 0
2010-11 Newcastle Jets Australia 1 W-League 0 1 1 0
2011-12 Newcastle Jets Australia 1 W-League 0 8 8 1
2013-14 Newcastle Jets Australia 1 W-League 12 0 12 2
2014-15 Newcastle Jets Australia 1 W-League 11 1 12 6
2015-16 Newcastle Jets Australia 1 W-League 9 2 11 0
2016-17 Newcastle Jets Australia 1 W-League 3 8 11 1
2017-18 Melbourne City Australia 1 W-League 5 8 13 0
2018-19 Melbourne City Australia 1 W-League 11 1 12 2
          51 35 86 12
Brian Dodd                
                 
Season Club Country Tier Competition Start Sub App Goals
1977 Western Suburbs Australia 1 National Soccer League 1 4 5 0
1978 Western Suburbs Australia 1 National Soccer League 5 0 5 0
          6 4 10 0
David Dodd                
01-Feb-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Queensland Roar Australia 1 A-League 2 6 8 0
2009-10 Brisbane Roar Australia 1 A-League 9 6 15 1
          11 12 23 1
Karl Dodd                
13-Nov-1980 Defender              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Brisbane Strikers Australia 1 National Soccer League 21 0 21 0
2005-06 Queensland Roar Australia 1 A-League 11 1 12 0
2005-06 Universitatea Craiova Romania 2 Divizia B 0 0 0 0
2005-06 Falkirk Scotland 1 Premier League 8 1 9 0
2006-07 Falkirk Scotland 1 Premier League 13 3 16 0
2007-08 Wellington Phoenix Australia 1 A-League 19 0 19 0
2008-09 Wellington Phoenix Australia 1 A-League 15 2 17 1
2009-10 North Queensland Fury Australia 1 A-League 8 0 8 0
2011-12 TSW Pegasus Hong Kong 1 First Division 13 0 13 0
          108 7 115 1
Travis Dodd                
06-Jan-1980 Forward Australian International: 2 caps 1 goal, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Adelaide City Australia 1 National Soccer League 1 15 16 0
1997-98 Adelaide City Australia 1 National Soccer League 2 15 17 0
1998-99 Adelaide City Australia 1 National Soccer League 4 2 6 0
1999-00 Newcastle Breakers Australia 1 National Soccer League 28 4 32 2
2000-01 Newcastle United Australia 1 National Soccer League 24 2 26 1
2001-02 Newcastle United Australia 1 National Soccer League 10 16 26 1
2002-03 Newcastle United Australia 1 National Soccer League 19 11 30 7
2003-04 Parramatta Power Australia 1 National Soccer League 18 9 27 6
2004 Johor FC Malaysia 2 Premier League     5 2
2004-05 Panionios Greece 1 Alpha Ethniki 3 1 4 0
2005-06 Adelaide United Australia 1 A-League 20 3 23 4
2006-07 Adelaide United Australia 1 A-League 20 4 24 4
2007-08 Adelaide United Australia 1 A-League 21 0 21 5
2008-09 Adelaide United Australia 1 A-League 23 1 24 7
2009-10 Adelaide United Australia 1 A-League 21 2 23 4
2010-11 Adelaide United Australia 1 A-League 15 7 22 6
2011-12 Perth Glory Australia 1 A-League 23 1 24 4
2012-13 Perth Glory Australia 1 A-League 22 2 24 5
          274 95 374 58
Glen Dods                
07-Jul-1957 Defender Born in New Zealand: 22 caps          
Season Club Country Tier Competition Start Sub App Goals
1979 Adelaide City Australia 1 National Soccer League 25 1 26 1
1980 Adelaide City Australia 1 National Soccer League 21 0 21 2
1981 Adelaide City Australia 1 National Soccer League 9 2 11 0
1982 Adelaide City Australia 1 National Soccer League 8 1 9 0
1983 Adelaide City Australia 1 National Soccer League 28 1 29 2
1984 Adelaide City Australia 1 National Soccer League 3 0 3 0
          94 5 99 5
Caitlin Doeglas              
01-Sep-1996 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2015-16 Perth Glory Australia 1 W-League 3 6 9 0
2016-17 Perth Glory Australia 1 W-League 2 6 8 2
2017-18 Perth Glory Australia 1 W-League 0 1 1 0
2018-19 Perth Glory Australia 1 W-League 2 5 7 0
          7 18 25 2
Chris Doig                
13-Feb-1981 Defender Born in Scotland: U21            
Season Club Country Tier Competition Start Sub App Goals
2009-10 Central Coast Mariners Australia 1 A-League 13 0 13 0
2010-11 Central Coast Mariners Australia 1 A-League 3 10 13 0
          16 10 26 0
 
© Aussie Footballers