Aussie Footballers - Costello to Crook

Tommy Costello              
03-Jun-1957 Goalkeeper Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1984 Sunshine George Cross Australia 1 National Soccer League 16 0 16 0
          16 0 16 0
Paul Coton                
09-Feb-1949 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1966-67 Walsall England 3 Third Division 1 0 1 0
1977 St George Australia 1 National Soccer League 13 0 13 1
1978 Sydney Olympic Australia 1 National Soccer League 2 0 2 0
1979 Sydney Olympic Australia 1 National Soccer League 4 0 4 0
          20 0 20 1
Paul Cotte                
03-Mar-1984 Defender              
Season Club Country Tier Competition Start Sub App Goals
2002-03 Marconi Australia 1 National Soccer League 9 4 13 0
          9 4 13 0
Roy Cotton                
14-Nov-1955 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1973-74 Brentford England 4 Fourth Division 1 1 2 0
1974-75 Leyton Orient England 2 Second Division 0 0 0 0
1975-76 Leyton Orient England 2 Second Division 0 3 3 0
1976-77 Aldershot England 4 Fourth Division 5 0 5 0
1979 St George Australia 1 National Soccer League 21 2 23 7
1980 St George Australia 1 National Soccer League 11 6 17 4
1981 Sydney Olympic Australia 1 National Soccer League 10 3 13 3
1982 Wollongong City Australia 1 National Soccer League 26 2 28 10
1983 Wollongong City Australia 1 National Soccer League 29 0 29 12
1984 Penrith City Australia 1 National Soccer League 25 0 25 7
1985 St George Australia 1 National Soccer League 13 6 19 3
1986 St George Australia 1 National Soccer League 9 3 12 1
1988 Wollongong City Australia 1 National Soccer League 1 2 3 0
          151 28 179 47
Melanie Cotts              
                 
Season Club Country Tier Competition Start Sub App Goals
2002-03 Northern NSW Pride Australia 1 W-NSL 1 6 7 0
2003-04 Northern NSW Pride Australia 1 W-NSL 8 2 10 0
2004 Northern NSW Pride Australia 1 W-NSL 12 0 12 0
          21 8 29 0
Damien Counter              
13-Dec-1972 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989-90 West Adelaide Australia 1 National Soccer League 2 1 3 0
          2 1 3 0
Jasmin Courtenay              
13-Mar-1994 Forward              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Newcastle Jets Australia 1 W-League 3 1 4 2
2013-14 Newcastle Jets Australia 1 W-League 4 5 9 1
          7 6 13 3
Ron Coutts                
14-Apr-1960 Defender              
Season Club Country Tier Competition Start Sub App Goals
1984 Sunshine George Cross Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Vaughan Coveny              
13-Dec-1971 Forward Born in New Zealand: 64 caps 28 goals        
Season Club Country Tier Competition Start Sub App Goals
1990 Waterside Karori New Zealand 1 National Soccer League        
1991 Miramar Rangers New Zealand 1 National Soccer League        
1992 Miramar Rangers New Zealand 1 National Soccer League        
1992-93 Melbourne Croatia Australia 1 National Soccer League 22 1 23 4
1993-94 Melbourne Knights Australia 1 National Soccer League 1 4 5 0
1993-94 Wollongong City Australia 1 National Soccer League 13 1 14 3
1994-95 Wollongong City Australia 1 National Soccer League 24 0 24 12
1995-96 South Melbourne Australia 1 National Soccer League 26 0 26 9
1996-97 South Melbourne Australia 1 National Soccer League 25 3 28 7
1997-98 South Melbourne Australia 1 National Soccer League 11 18 29 7
1998-99 South Melbourne Australia 1 National Soccer League 30 1 31 14
1999-00 South Melbourne Australia 1 National Soccer League 18 15 33 6
2000-01 South Melbourne Australia 1 National Soccer League 28 4 32 8
2001-02 South Melbourne Australia 1 National Soccer League 16 0 16 9
2002-03 South Melbourne Australia 1 National Soccer League 20 1 21 11
2003-04 South Melbourne Australia 1 National Soccer League 24 0 24 12
2005-06 Newcastle Jets Australia 1 A-League 10 0 10 4
2006-07 Newcastle Jets Australia 1 A-League 16 5 21 5
2007-08 Wellington Phoenix Australia 1 A-League 11 7 18 1
2008-09 Wellington Phoenix Australia 1 A-League 6 3 9 0
          301 63 364 112
Ante Covic                
13-Jun-1975 Goalkeeper Australian International: 2 caps        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Marconi Australia 1 National Soccer League 25 0 25 0
1998-99 Marconi Australia 1 National Soccer League 21 0 21 0
1999-00 PAOK Saloniki Greece 1 Alpha Ethniki 4 0 4 0
1999-00 AO Kavala Greece 1 Alpha Ethniki 15 0 15 0
2000-01 PAOK Saloniki Greece 1 Alpha Ethniki 3 1 4 0
2001-02 Dinamo Zagreb Croatia 1 1. HNL 0 0 0 0
2002 Hammarby IF Sweden 1 Allsvenskan 20 0 20 0
2003 Hammarby IF Sweden 1 Allsvenskan 26 0 26 0
2004 Hammarby IF Sweden 1 Allsvenskan 26 0 26 0
2005 Hammarby IF Sweden 1 Allsvenskan 26 0 26 0
2006 Hammarby IF Sweden 1 Allsvenskan 23 0 23 0
2006-07 Newcastle Jets Australia 1 A-League 8 0 8 0
2007-08 Newcastle Jets Australia 1 A-League 25 0 25 0
2008-09 Newcastle Jets Australia 1 A-League 21 0 21 0
2009 IF Elfsborg Sweden 1 Allsvenskan 29 0 29 0
2010 IF Elfsborg Sweden 1 Allsvenskan 16 1 17 0
2011 IF Elfsborg Sweden 1 Allsvenskan 11 2 13 0
2011-12 Melbourne Victory Australia 1 A-League 24 0 24 0
2012-13 Western Sydney Wanderers Australia 1 A-League 29 0 29 0
2013-14 Western Sydney Wanderers Australia 1 A-League 28 0 28 0
2014-15 Western Sydney Wanderers Australia 1 A-League 21 0 21 0
2015-16 Perth Glory Australia 1 A-League 28 0 28 0
          429 4 433 0
Brett Cowburn              
05-Sep-1959 Defender              
Season Club Country Tier Competition Start Sub App Goals
1979 Newcastle KB United Australia 1 National Soccer League 13 1 14 2
1980 Newcastle KB United Australia 1 National Soccer League 9 1 10 1
1983 Newcastle KB United Australia 1 National Soccer League 11 7 18 2
1984 Newcastle Rosebud Australia 1 National Soccer League 3 0 3 0
          36 9 45 5
Jason Cowburn              
10-Dec-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Newcastle United Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Nicholas Cowburn              
07-Mar-1995 Defender Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Newcastle Jets Australia 1 A-League 8 2 10 0
2015-16 Newcastle Jets Australia 1 A-League 14 8 22 0
2016-17 Newcastle Jets Australia 1 A-League 12 3 15 0
2017-18 Newcastle Jets Australia 1 A-League 2 9 11 0
2018-19 Newcastle Jets Australia 1 A-League 4 6 10 1
          40 28 68 1
Robert Cox                
  Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1984 Newcastle Rosebud Australia 1 National Soccer League 5 0 5 0
1986 Brisbane City Australia 1 National Soccer League 3 0 3 0
          8 0 8 0
Chris Coyne                
20-Dec-1978 Defender Australian International: 7 caps, U23, U17        
Season Club Country Tier Competition Start Sub App Goals
1995-96 West Ham United England Y Premier League        
1996-97 West Ham United England Y Premier League        
1997-98 West Ham United England 1 Premier League 0 0 0 0
1998-99 Brentford England 4 Third Division 7 0 7 0
1998-99 Southend United England 4 Third Division 0 1 1 0
1998-99 West Ham United England 1 Premier League 0 0 0 0
1999-00 West Ham United England 1 Premier League 0 0 0 0
1999-00 Dundee Scotland 1 Premier League 0 0 0 0
2000-01 Dundee Scotland 1 Premier League 16 2 18 0
2001-02 Dundee Scotland 1 Premier League 0 2 2 0
2001-02 Luton Town England 4 Third Division 29 2 31 3
2002-03 Luton Town England 3 Second Division 38 2 40 1
2003-04 Luton Town England 3 Second Division 44 0 44 2
2004-05 Luton Town England 3 League One 39 1 40 5
2005-06 Luton Town England 2 Championship 28 2 30 2
2006-07 Luton Town England 2 Championship 11 7 18 1
2007-08 Luton Town England 3 League One 18 0 18 0
2007-08 Colchester United England 2 Championship 16 0 16 1
2008-09 Colchester United England 3 League One 17 2 19 0
2009-10 Perth Glory Australia 1 A-League 25 0 25 0
2010 Liaoning Whowin China 1 Super League 15 5 20 0
2011-12 Perth Glory Australia 1 A-League 6 1 7 0
          309 27 336 15
Jamie Coyne                
02-Jan-1981 Defender              
Season Club Country Tier Competition Start Sub App Goals
1998-99 West Ham United England Y Premier League        
2002-03 Perth Glory Australia 1 National Soccer League 1 10 11 0
2003-04 Perth Glory Australia 1 National Soccer League 17 5 22 0
2004-05 ADO Den Haag Netherlands 1 Eredivisie 0 0 0 0
2005-06 Perth Glory Australia 1 A-League 17 0 17 1
2006-07 Perth Glory Australia 1 A-League 20 0 20 1
2007-08 Perth Glory Australia 1 A-League 19 0 19 1
2008-09 Perth Glory Australia 1 A-League 17 0 17 0
2009-10 Perth Glory Australia 1 A-League 23 0 23 0
2010-11 Perth Glory Australia 1 A-League 23 0 23 1
2011-12 Sydney FC Australia 1 A-League 14 1 15 1
2011-12 Sriwijaya Indonesia 1 Super League 14 0 14 0
2012-13 Persib Bandung Indonesia 1 Liga 1 0 0 0 0
2012-13 Melbourne Heart Australia 1 A-League 7 0 7 0
          172 16 188 5
John Coyne                
18-Jul-1951 Forward Born in England, represented Australia: 4 caps        
Season Club Country Tier Competition Start Sub App Goals
1971-72 Tranmere Rovers England 3 Third Division 12 3 15 3
1972-73 Hartlepool United England 4 Fourth Division 36 5 41 8
1973-74 Hartlepool United England 4 Fourth Division 11 3 14 1
1974 Dallas Tornado United States 1 North American Soccer League 2 2 4 0
1974 Boston Minutemen United States 1 North American Soccer League 15 1 16 8
1975 Toronto Metros-Croatia United States 1 North American Soccer League 20 1 21 7
1975-76 Wigan Athletic England 5 Northern Premier League     3 2
1975-76 Stockport County England 4 Fourth Division 3 1 4 0
1976 Hartford Bicentennials United States 1 North American Soccer League 23 1 24 9
1977 Brisbane City Australia 1 National Soccer League 20 5 25 4
1978 Brisbane City Australia 1 National Soccer League 11 7 18 1
1979 Brisbane City Australia 1 National Soccer League 19 2 21 3
1980 Brisbane City Australia 1 National Soccer League 7 0 7 0
1980 APIA Leichhardt Australia 1 National Soccer League 14 0 14 2
1981 APIA Leichhardt Australia 1 National Soccer League 12 3 15 0
          205 34 242 48
Bruno Cozzella              
10-Nov-1963 Forward              
Season Club Country Tier Competition Start Sub App Goals
1980 Footscray JUST Australia 1 National Soccer League 1 5 6 1
1981 Footscray JUST Australia 1 National Soccer League 23 4 27 7
1982 Footscray JUST Australia 1 National Soccer League 8 0 8 2
1983 Footscray JUST Australia 1 National Soccer League 0 1 1 0
          32 10 42 10
Paul Crabtree              
  Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1986 Newcastle Rosebud Australia 1 National Soccer League 18 1 19 0
          18 1 19 0
David Craig                
11-Jan-1977 Defender              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Morwell Falcons Australia 1 National Soccer League 4 7 11 0
          4 7 11 0
Danny Crainie              
24-May-1962 Midfielder Born in Scotland: U21            
Season Club Country Tier Competition Start Sub App Goals
1981-82 Glasgow Celtic Scotland 1 Premier Division 14 2 16 7
1982-83 Glasgow Celtic Scotland 1 Premier Division 3 4 7 0
1983-84 Glasgow Celtic Scotland 1 Premier Division 0 2 2 0
1983-84 Wolverhampton Wanderers England 1 First Division 27 1 28 3
1984-85 Wolverhampton Wanderers England 2 Second Division 13 0 13 0
1984-85 Blackpool England 4 Fourth Division 6 0 6 0
1985-86 Wolverhampton Wanderers England 3 Third Division 23 0 23 1
1985-86 Dundee Scotland 1 Premier Division 0 3 3 0
1986 South Melbourne Australia 1 National Soccer League 15 1 16 6
1987 South Melbourne Australia 1 National Soccer League 22 1 23 4
1988 Wollongong City Australia 1 National Soccer League 28 0 28 4
1989 Wollongong City Australia 1 National Soccer League 26 0 26 2
1989-90 Wollongong City Australia 1 National Soccer League 25 0 25 1
1990-91 Airdrieonians Scotland 2 First Division 19 9 28 1
1991-92 Airdrieonians Scotland 1 Premier Division 0 3 3 0
1992-93 Kilmarnock Scotland 2 First Division 3 6 9 1
1993-94 Kilmarnock Scotland 1 Premier Division 6 8 14 1
1994-95 Ballymena United Northern Ireland 1 Division A 11 3 14 3
1995-96 Ross County Scotland 4 Third Division 5 0 5 0
          246 43 289 34
Shane Crampton              
14-Sep-1976 Forward              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Perth Glory Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Sean Cranney              
02-Oct-1973 Midfielder Australian International: 3 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1991-92 Brisbane United Australia 1 National Soccer League 2 3 5 0
1992-93 Brisbane United Australia 1 National Soccer League 9 0 9 1
1993-94 Brisbane Strikers Australia 1 National Soccer League 17 5 22 5
1994-95 Brisbane Strikers Australia 1 National Soccer League 15 3 18 3
1995-96 Brisbane Strikers Australia 1 National Soccer League 20 0 20 3
1996-97 Brisbane Strikers Australia 1 National Soccer League 16 3 19 3
1997-98 Brisbane Strikers Australia 1 National Soccer League 15 8 23 1
1998-99 Brisbane Strikers Australia 1 National Soccer League 12 2 14 2
1999-00 Northern Spirit Australia 1 National Soccer League 9 2 11 2
          115 26 141 20
Troy Cranney              
09-Feb-1972 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1990-91 Sunshine George Cross Australia 1 National Soccer League 13 8 21 1
1991-92 Heidelberg United Australia 1 National Soccer League 20 5 25 0
1992-93 Brisbane United Australia 1 National Soccer League 23 0 23 3
1993-94 Brisbane Strikers Australia 1 National Soccer League 25 0 25 1
1994-95 Brisbane Strikers Australia 1 National Soccer League 18 0 18 1
1995-96 Brisbane Strikers Australia 1 National Soccer League 35 0 35 1
1996-97 Brisbane Strikers Australia 1 National Soccer League 29 0 29 6
1997-98 Brisbane Strikers Australia 1 National Soccer League 21 2 23 3
1998-99 Northern Spirit Australia 1 National Soccer League 4 0 4 0
1999-00 Northern Spirit Australia 1 National Soccer League 28 4 32 0
2000-01 Northern Spirit Australia 1 National Soccer League 22 0 22 0
2001-02 Northern Spirit Australia 1 National Soccer League 6 3 9 0
          244 22 266 16
Hayley Crawford              
27-Mar-1984 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Northern NSW Horizon Australia 1 W-NSL        
1999-00 Northern NSW Pride Australia 1 W-NSL 5 4 9 0
2000-01 Northern NSW Pride Australia 1 W-NSL 3 3 6 0
2001-02 Northern NSW Pride Australia 1 W-NSL 10 0 10 4
2002-03 Northern NSW Pride Australia 1 W-NSL 10 0 10 0
2003-04 Northern NSW Pride Australia 1 W-NSL 10 0 10 2
2004 Western Waves Australia 1 W-NSL 3 0 3 1
2008-09 Canberra United Australia 1 W-League 7 0 7 1
2009-10 Newcastle Jets Australia 1 W-League 9 0 9 1
2010-11 Newcastle Jets Australia 1 W-League 10 0 10 1
2012-13 Newcastle Jets Australia 1 W-League 11 0 11 0
2014-15 Newcastle Jets Australia 1 W-League 12 0 12 0
          90 7 97 10
John Crawley              
05-Mar-1972 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Sydney United Australia 1 National Soccer League 4 0 4 0
2005-06 Central Coast Mariners Australia 1 A-League 5 0 5 0
          9 0 9 0
Cameron Crestani              
18-Apr-1996 Defender              
Season Club Country Tier Competition Start Sub App Goals
2016-17 Brisbane Roar Australia 1 A-League 2 1 3 0
          2 1 3 0
Andrew Crews              
18-Aug-1973 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Sydney United Australia 1 National Soccer League 6 0 6 0
1997-98 Sydney United Australia 1 National Soccer League 11 0 11 0
1998-99 Sydney United Australia 1 National Soccer League 17 0 17 0
1999-00 Parramatta Power Australia 1 National Soccer League 19 0 19 0
2000-01 Parramatta Power Australia 1 National Soccer League 16 0 16 0
2002-03 Wollongong City Australia 1 National Soccer League 23 0 23 0
2003-04 Wollongong City Australia 1 National Soccer League 23 0 23 0
          115 0 115 0
Oscar Crino                
09-Aug-1962 Midfielder Born in Argentina, represented Australia: 39 caps 6 goals, U20      
Season Club Country Tier Competition Start Sub App Goals
1983 South Melbourne Australia 1 National Soccer League 26 2 28 3
1984 South Melbourne Australia 1 National Soccer League 26 1 27 7
1985 South Melbourne Australia 1 National Soccer League 21 0 21 4
1987 Footscray JUST Australia 1 National Soccer League 13 0 13 1
1988 Footscray JUST Australia 1 National Soccer League 17 0 17 5
1989 Footscray JUST Australia 1 National Soccer League 23 0 23 4
1989-90 Preston Makedonia Australia 1 National Soccer League 13 1 14 0
1990-91 Preston Makedonia Australia 1 National Soccer League 15 2 17 1
          154 6 160 25
Christopher Cristaldo              
15-Jan-1995 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 A-League 0 3 3 1
2013-14 Melbourne Victory Australia 1 A-League 0 1 1 0
          0 4 4 1
Victor Cristaldo              
10-May-1967 Midfielder Born in Argentina            
Season Club Country Tier Competition Start Sub App Goals
1985 Melbourne Croatia Australia 1 National Soccer League 11 2 13 0
1986 Melbourne Croatia Australia 1 National Soccer League 9 3 12 0
          20 5 25 0
Cristiano (Cristiano dos Santos Rodrigues)              
03-Jun-1981 Forward Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
2008-09 Adelaide United Australia 1 A-League 19 6 25 8
2009-10 Adelaide United Australia 1 A-League 13 11 24 3
          32 17 49 11
Alistair Crook              
                 
Season Club Country Tier Competition Start Sub App Goals
1984 West Adelaide Australia 1 National Soccer League 1 0 1 0
1985 West Adelaide Australia 1 National Soccer League 2 0 2 0
          3 0 3 0
Ian Crook                
18-Jan-1963 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1980-81 Tottenham Hotspur England 1 First Division 0 0 0 0
1981-82 Tottenham Hotspur England 1 First Division 3 1 4 0
1982-83 Tottenham Hotspur England 1 First Division 1 3 4 0
1983-84 Tottenham Hotspur England 1 First Division 3 0 3 0
1984-85 Tottenham Hotspur England 1 First Division 2 3 5 1
1985-86 Tottenham Hotspur England 1 First Division 1 3 4 0
1986-87 Norwich City England 1 First Division 31 2 33 5
1987-88 Norwich City England 1 First Division 16 7 23 1
1988-89 Norwich City England 1 First Division 19 7 26 1
1989-90 Norwich City England 1 First Division 34 1 35 0
1990-91 Norwich City England 1 First Division 31 1 32 3
1991-92 Norwich City England 1 First Division 20 1 21 1
1992-93 Norwich City England 1 Premier League 32 2 34 3
1993-94 Norwich City England 1 Premier League 38 0 38 0
1994-95 Norwich City England 1 Premier League 33 1 34 0
1995-96 Norwich City England 2 First Division 26 2 28 2
1996-97 Norwich City England 2 First Division 34 3 37 2
1997 Sanfrecce Hiroshima Japan 1 J.League Division 1 15 0 15 3
1998 Sanfrecce Hiroshima Japan 1 J.League Division 1 9 0 9 1
1998-99 Northern Spirit Australia 1 National Soccer League 10 2 12 2
1999-00 Northern Spirit Australia 1 National Soccer League 7 5 12 0
          365 44 409 25
Martyn Crook              
16-Nov-1956 Goalkeeper Born in England, represented Australia: 9 caps        
Season Club Country Tier Competition Start Sub App Goals
1977 West Adelaide Australia 1 National Soccer League 20 1 21 0
1978 West Adelaide Australia 1 National Soccer League 26 0 26 0
1979 West Adelaide Australia 1 National Soccer League 25 0 25 0
1980 West Adelaide Australia 1 National Soccer League 25 0 25 0
1981 West Adelaide Australia 1 National Soccer League 29 0 29 0
1982 West Adelaide Australia 1 National Soccer League 29 0 29 0
1983 West Adelaide Australia 1 National Soccer League 10 0 10 0
1985 West Adelaide Australia 1 National Soccer League 15 0 15 0
1986 West Adelaide Australia 1 National Soccer League 12 0 12 1
          191 1 192 1
 
© Aussie Footballers