Aussie Footballers - Campbell to Carro

George Campbell              
03-May-1957 Forward Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1978 South Melbourne Australia 1 National Soccer League 14 0 14 4
1979 South Melbourne Australia 1 National Soccer League 24 0 24 2
1980 South Melbourne Australia 1 National Soccer League 24 0 24 6
1981 South Melbourne Australia 1 National Soccer League 10 3 13 0
1982 South Melbourne Australia 1 National Soccer League 29 0 29 5
1983 Preston Makedonia Australia 1 National Soccer League 26 0 26 4
1984 Preston Makedonia Australia 1 National Soccer League 23 0 23 4
1985 Green Gully Australia 1 National Soccer League 17 0 17 3
1986 Green Gully Australia 1 National Soccer League 7 5 12 1
1987 Preston Makedonia Australia 1 National Soccer League 22 0 22 8
1988 Preston Makedonia Australia 1 National Soccer League 21 0 21 4
          217 8 225 41
Jeffrey Campbell              
25-Aug-1979 Midfielder Born in New Zealand: 16 caps 5 goals        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Football Kingz Australia 1 National Soccer League 8 3 11 1
2000-01 Football Kingz Australia 1 National Soccer League 12 2 14 2
2001-02 Adelaide City Australia 1 National Soccer League 0 1 1 0
2001-02 Football Kingz Australia 1 National Soccer League 6 6 12 0
2002-03 Football Kingz Australia 1 National Soccer League 9 7 16 0
2003-04 Football Kingz Australia 1 National Soccer League 18 5 23 0
          53 24 77 3
Jim Campbell              
01-Jul-1955 Midfielder Born in England, represented Australia: 4 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1977 Fitzroy United Australia 1 National Soccer League 18 1 19 6
1978 Fitzroy United Australia 1 National Soccer League 25 1 26 12
1979 Heidelberg United Australia 1 National Soccer League 24 0 24 2
1980 Heidelberg United Australia 1 National Soccer League 26 0 26 6
1981 Heidelberg United Australia 1 National Soccer League 25 2 27 6
1982 Heidelberg United Australia 1 National Soccer League 30 0 30 12
1983 Heidelberg United Australia 1 National Soccer League 29 0 29 8
1984 Melbourne Croatia Australia 1 National Soccer League 18 6 24 3
1985 Melbourne Croatia Australia 1 National Soccer League 15 1 16 3
1986 Melbourne Croatia Australia 1 National Soccer League 21 0 21 2
1987 Melbourne Croatia Australia 1 National Soccer League 12 5 17 0
          243 16 259 60
Lachlan Campbell              
12-May-1977 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Parramatta Power Australia 1 National Soccer League 1 1 2 0
2000-01 Parramatta Power Australia 1 National Soccer League 0 1 1 0
          1 2 3 0
Ron Campbell              
20-Apr-1959   Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1986 Preston Makedonia Australia 1 National Soccer League 13 2 15 2
1989 Heidelberg United Australia 1 National Soccer League 6 0 6 1
          19 2 21 3
John Campelj              
28-Jan-1965 Forward              
Season Club Country Tier Competition Start Sub App Goals
1984 Sunshine George Cross Australia 1 National Soccer League 8 3 11 0
1985 Sunshine George Cross Australia 1 National Soccer League 9 3 12 0
1986 Sunshine George Cross Australia 1 National Soccer League 17 2 19 1
1987 Sunshine George Cross Australia 1 National Soccer League 10 1 11 0
1988 Sunshine George Cross Australia 1 National Soccer League 22 1 23 5
1989 Sunshine George Cross Australia 1 National Soccer League 9 2 11 0
1989-90 Sunshine George Cross Australia 1 National Soccer League 17 0 17 3
          92 12 104 9
Elissia Canham              
29-Apr-1985 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Queensland Sting Australia 1 W-NSL 1 4 5 0
2001-02 Queensland Sting Australia 1 W-NSL 3 6 9 1
2002-03 Queensland Sting Australia 1 W-NSL 6 2 8 1
2003-04 Queensland Sting Australia 1 W-NSL 6 2 8 0
2009-10 Perth Glory Australia 1 W-League 1 2 3 0
          17 16 33 2
Stuart Cannell              
03-Dec-1958 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1984 Green Gully Australia 1 National Soccer League 26 0 26 2
1985 Green Gully Australia 1 National Soccer League 17 1 18 0
1986 Green Gully Australia 1 National Soccer League 20 0 20 0
1989 Melbourne Croatia Australia 1 National Soccer League 17 6 23 0
1990-91 Heidelberg United Australia 1 National Soccer League 22 0 22 2
          102 7 109 4
Catherine Cannuli              
03-Mar-1986 Forward Australian International: 4 caps 1 goal, U20        
Season Club Country Tier Competition Start Sub App Goals
2000-01 NSW Sapphires Australia 1 W-NSL 1 5 6 1
2001-02 NSW Sapphires Australia 1 W-NSL 1 8 9 2
2002-03 NSW Sapphires Australia 1 W-NSL 8 2 10 2
2003-04 NSW Sapphires Australia 1 W-NSL 10 0 10 13
2009-10 Sydney FC Australia 1 W-League 0 11 11 1
2010-11 Sydney FC Australia 1 W-League 1 10 11 2
2011-12 Brisbane Roar Australia 1 W-League 6 5 11 0
2012-13 Western Sydney Wanderers Australia 1 W-League 10 0 10 2
2013-14 Western Sydney Wanderers Australia 1 W-League 12 0 12 6
          49 41 90 29
Claudio Canosa              
23-May-1963 Defender Born in Argentina            
Season Club Country Tier Competition Start Sub App Goals
1991-92 West Adelaide Australia 1 National Soccer League 16 2 18 1
1992-93 West Adelaide Australia 1 National Soccer League 3 4 7 0
1992-93 Morwell Falcons Australia 1 National Soccer League 11 1 12 1
1993-94 Morwell Falcons Australia 1 National Soccer League 22 0 22 2
1994-95 Morwell Falcons Australia 1 National Soccer League 20 0 20 3
1995-96 Morwell Falcons Australia 1 National Soccer League 22 3 25 1
1996-97 Gippsland Falcons Australia 1 National Soccer League 10 2 12 0
1997-98 Gippsland Falcons Australia 1 National Soccer League 22 0 22 1
1998-99 Gippsland Falcons Australia 1 National Soccer League 14 5 19 0
          140 17 157 9
Shane Cansdell-Sherriff              
10-Nov-1982 Defender Australian Youth International: U23, U17        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Leeds United England Y Premier League        
2000-01 Leeds United England 1 Premier League 0 0 0 0
2001-02 Leeds United England 1 Premier League 0 0 0 0
2002-03 Leeds United England 1 Premier League 0 0 0 0
2002-03 Rochdale England 4 Third Division 3 0 3 0
2003-04 AGF Aarhus Denmark 1 Superliga 28 1 29 4
2004-05 AGF Aarhus Denmark 1 Superliga 25 1 26 2
2005-06 AGF Aarhus Denmark 1 Superliga 24 3 27 1
2006-07 Tranmere Rovers England 3 League One 40 3 43 3
2007-08 Tranmere Rovers England 3 League One 43 1 44 3
2008-09 Shrewsbury Town England 4 League Two 27 4 31 2
2009-10 Shrewsbury Town England 4 League Two 41 0 41 1
2010-11 Shrewsbury Town England 4 League Two 41 2 43 2
2011-12 Shrewsbury Town England 4 League Two 35 2 37 4
2012-13 Preston North End England 3 League One 14 1 15 1
2012-13 Rochdale England 4 League Two 16 1 17 0
2013-14 Burton Albion England 4 League Two 34 0 34 0
2014-15 Burton Albion England 4 League Two 37 0 37 2
2015-16 Burton Albion England 3 League One 29 0 29 0
          437 19 456 25
Jim Cant                
24-Sep-1953 Midfielder Born in Scotland, represented Australia: 6 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1977 Canberra City Australia 1 National Soccer League 20 0 20 0
1978 Canberra City Australia 1 National Soccer League 23 0 23 1
1979 Canberra City Australia 1 National Soccer League 23 1 24 0
1980 Marconi Australia 1 National Soccer League 12 2 14 0
1981 Sydney City Australia 1 National Soccer League 17 8 25 2
1982 Sydney City Australia 1 National Soccer League 27 2 29 1
1983 Sydney City Australia 1 National Soccer League 30 0 30 0
1984 Sydney City Australia 1 National Soccer League 16 0 16 0
1985 Sydney City Australia 1 National Soccer League 26 0 26 0
1986 Canberra City Australia 1 National Soccer League 18 1 19 0
          212 14 226 4
Earl Canvin                
21-Oct-1967 Forward              
Season Club Country Tier Competition Start Sub App Goals
1984 Wollongong City Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Massimo Capasso              
30-Mar-1968 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989-90 West Adelaide Australia 1 National Soccer League 1 2 3 0
1991-92 West Adelaide Australia 1 National Soccer League 2 1 3 0
          3 3 6 0
Zenon Caravella              
17-Mar-1983 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Sydney Olympic Australia 1 National Soccer League 1 5 6 0
2002-03 Sydney Olympic Australia 1 National Soccer League 2 10 12 0
2003-04 Sydney Olympic Australia 1 National Soccer League 21 2 23 4
2005-06 New Zealand Knights Australia 1 A-League 20 1 21 0
2006-07 FC Omniworld Netherlands 2 Eerste Divisie 33 1 34 1
2007-08 FC Omniworld Netherlands 2 Eerste Divisie 13 4 17 1
2009-10 Gold Coast United Australia 1 A-League 21 3 24 1
2010-11 Gold Coast United Australia 1 A-League 25 3 28 0
2011-12 Adelaide United Australia 1 A-League 21 4 25 1
2012-13 Adelaide United Australia 1 A-League 1 3 4 0
2012-13 Newcastle Jets Australia 1 A-League 6 2 8 0
2013-14 Newcastle Jets Australia 1 A-League 14 3 17 0
2014-15 Newcastle Jets Australia 1 A-League 17 3 20 0
          195 44 239 8
Anthony Carbone              
13-Aug-1974 Midfielder Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Perth Glory Australia 1 National Soccer League 8 0 8 1
1997-98 Perth Glory Australia 1 National Soccer League 17 2 19 1
1998-99 Perth Glory Australia 1 National Soccer League 6 0 6 0
          31 2 33 2
Attilio Carbone              
08-Dec-1961 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1981 Marconi Australia 1 National Soccer League 2 1 3 0
1982 Marconi Australia 1 National Soccer League 3 2 5 0
1983 Marconi Australia 1 National Soccer League 29 0 29 2
1984 Marconi Australia 1 National Soccer League 7 8 15 0
1985 Inter Monaro Australia 1 National Soccer League 21 0 21 2
1986 Inter Monaro Australia 1 National Soccer League 21 0 21 4
1987 Marconi Australia 1 National Soccer League 9 4 13 0
          92 15 107 8
Benito Carbone              
14-Aug-1971 Forward Born in Italy: U21            
Season Club Country Tier Competition Start Sub App Goals
2006-07 Sydney FC Australia 1 A-League 3 0 3 2
          3 0 3 2
David Carbone              
                 
Season Club Country Tier Competition Start Sub App Goals
1985 Penrith City Australia 1 National Soccer League 2 2 4 0
          2 2 4 0
John Carbone              
30-Jul-1977 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1998-99 Perth Glory Australia 1 National Soccer League 1 6 7 0
1999-00 Perth Glory Australia 1 National Soccer League 4 18 22 0
2000-01 Perth Glory Australia 1 National Soccer League 5 15 20 3
2001-02 Brisbane Strikers Australia 1 National Soccer League 25 1 26 4
2002-03 Brisbane Strikers Australia 1 National Soccer League 5 11 16 0
          40 51 91 7
Pablo Cardozo              
23-Dec-1972 Forward Born in Argentina, represented Australia: 4 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1990-91 Sydney Olympic Australia 1 National Soccer League 1 1 2 0
1991-92 Sydney Olympic Australia 1 National Soccer League 6 7 13 0
1992-93 Sydney Olympic Australia 1 National Soccer League 9 12 21 3
1993-94 Sydney Olympic Australia 1 National Soccer League 0 2 2 0
1993-94 West Adelaide Australia 1 National Soccer League 18 0 18 7
1994-95 West Adelaide Australia 1 National Soccer League 21 3 24 7
1995-96 West Adelaide Australia 1 National Soccer League 27 2 29 11
1996-97 West Adelaide Australia 1 National Soccer League 19 6 25 3
1997-98 West Adelaide Australia 1 National Soccer League 13 1 14 13
1997-98 Rapid Wien Austria 1 Bundesliga 2 8 10 0
1998-99 Sydney Olympic Australia 1 National Soccer League 28 0 28 18
1999-00 Sydney Olympic Australia 1 National Soccer League 35 0 35 21
2000-01 Athinaikos Greece 1 Alpha Ethniki 2 1 3 0
2000-01 Sydney Olympic Australia 1 National Soccer League 21 1 22 14
2001-02 Northern Spirit Australia 1 National Soccer League 22 0 22 14
2002-03 Parramatta Power Australia 1 National Soccer League 16 9 25 8
2003-04 Sydney Olympic Australia 1 National Soccer League 20 2 22 9
          260 55 315 128
Richard Cardozo              
28-Mar-1986 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Sydney Olympic Australia 1 National Soccer League 0 2 2 0
2005-06 Waitakere United New Zealand 1 Championship     16 7
2006-07 FC Bex Switzerland 4 1. Liga 4 3 7 0
2011-12 LASK Linz Austria 2 Erste Liga 8 0 8 2
2013-14 Waitakere United New Zealand 1 Championship 14 1 15 11
2015-16 Naxxar Lions FC Malta 1 Premier League 11 2 13 2
2015-16 FC Alashkert Armenia 1 Premier League 0 0 0 0
2017 Khon Kaen United Thailand 3 League 3     16 11
          37 8 77 33
Christian Care              
21-Mar-1979 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Marconi Australia 1 National Soccer League 17 11 28 2
1998-99 Marconi Australia 1 National Soccer League 9 8 17 2
1999-00 Marconi Australia 1 National Soccer League 23 5 28 3
2000-01 Marconi Australia 1 National Soccer League 17 4 21 1
2001-02 Marconi Australia 1 National Soccer League 15 4 19 0
2002-03 Marconi Australia 1 National Soccer League 6 1 7 0
          87 33 120 8
Bronwyn Carey              
13-Jan-1981 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 ITC Victoria Australia 1 W-NSL        
1997-98 ITC Victoria Australia 1 W-NSL        
          0 0 0 0
Peter Carey                
                 
Season Club Country Tier Competition Start Sub App Goals
1982 Brisbane City Australia 1 National Soccer League 11 3 14 3
1985 Brisbane City Australia 1 National Soccer League 12 4 16 3
          23 7 30 6
Leo Carle                
06-Jun-1980 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney Olympic Australia 1 National Soccer League 8 3 11 3
1998-99 Sydney Olympic Australia 1 National Soccer League 0 6 6 0
2005-06 Central Coast Mariners Australia 1 A-League 0 7 7 0
          8 16 24 3
Nick Carle                
23-Nov-1981 Midfielder Australian International: 13 caps, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney Olympic Australia 1 National Soccer League 5 11 16 3
1998-99 Sydney Olympic Australia 1 National Soccer League 0 11 11 3
1999-00 Sydney Olympic Australia 1 National Soccer League 8 16 24 1
2000-01 Sydney Olympic Australia 1 National Soccer League 17 6 23 2
2001-02 Sydney Olympic Australia 1 National Soccer League 11 1 12 3
2001-02 Troyes France 1 Ligue 1 2 3 5 0
2002-03 Troyes France 1 Ligue 1 0 0 0 0
2003-04 Marconi Australia 1 National Soccer League 24 0 24 6
2005-06 Newcastle Jets Australia 1 A-League 22 0 22 3
2006-07 Newcastle Jets Australia 1 A-League 23 0 23 4
2007-08 Gençlerbirliği Turkey 1 Süper Lig 12 2 14 1
2007-08 Bristol City England 2 Championship 17 3 20 0
2008-09 Crystal Palace England 2 Championship 35 2 37 3
2009-10 Crystal Palace England 2 Championship 14 8 22 1
2010-11 Sydney FC Australia 1 A-League 15 2 17 3
2011-12 Sydney FC Australia 1 A-League 25 0 25 4
2012-13 Baniyas United Arab Emirates 1 Arabian Gulf League 17 4 21 2
2013-14 Sydney FC Australia 1 A-League 15 2 17 1
2014-15 Sydney FC Australia 1 A-League 1 3 4 0
          263 74 337 40
Andrew Carman              
11-Feb-1983 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2002-03 Parramatta Power Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
David Carney              
30-Nov-1983 Midfielder Australian International: 48 caps 6 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Everton England Y Premier League        
2001-02 Everton England Y Premier League        
2002-03 Everton England 1 Premier League 0 0 0 0
2003-04 Oldham Athletic England 3 Second Division 0 0 0 0
2003-04 Halifax Town England 5 Conference 2 1 3 0
2004-05 Hamilton Academical Scotland 2 First Division 6 2 8 0
2005-06 Sydney FC Australia 1 A-League 22 2 24 6
2006-07 Sydney FC Australia 1 A-League 12 2 14 1
2007-08 Sheffield United England 2 Championship 18 3 21 2
2008-09 Sheffield United England 2 Championship 0 0 0 0
2008-09 Norwich City England 2 Championship 4 5 9 0
2009-10 FC Twente Netherlands 1 Eredivisie 0 8 8 0
2010-11 FC Twente Netherlands 1 Eredivisie 2 1 3 0
2010-11 Blackpool England 1 Premier League 5 6 11 0
2011-12 AD Alcorcón Spain 2 Segunda División 0 3 3 0
2012 Bunyodkor Uzbekistan 1 Super League 2 2 4 1
2013 New York Red Bulls United States 1 Major Soccer League 9 0 9 0
2013-14 Newcastle Jets Australia 1 A-League 5 2 7 0
2014-15 Newcastle Jets Australia 1 A-League 14 1 15 0
2015-16 Newcastle Jets Australia 1 A-League 15 0 15 3
2015-16 Sydney FC Australia 1 A-League 7 1 8 2
2016-17 Sydney FC Australia 1 A-League 7 15 22 3
2017-18 Sydney FC Australia 1 A-League 15 11 26 4
          145 65 210 22
Michelle Carney              
30-Dec-1981 Forward              
Season Club Country Tier Competition Start Sub App Goals
1998-99 NSWIS Sapphires Australia 1 W-NSL        
1999-00 NSW Sapphires Australia 1 W-NSL 9 2 11 4
2000-01 NSW Sapphires Australia 1 W-NSL 7 0 7 1
2001-02 NSW Sapphires Australia 1 W-NSL 11 0 11 3
2002-03 NSW Sapphires Australia 1 W-NSL 10 0 10 3
2003-04 NSW Sapphires Australia 1 W-NSL 9 0 9 7
2004 NSW Sapphires Australia 1 W-NSL 5 2 7 4
2009-10 Sydney FC Australia 1 W-League 0 10 10 1
2013-14 Western Sydney Wanderers Australia 1 W-League 5 5 10 3
2014-15 Western Sydney Wanderers Australia 1 W-League 12 0 12 2
2015-16 Western Sydney Wanderers Australia 1 W-League 11 1 12 1
          79 20 99 29
Ellie Carpenter              
28-Apr-2000 Defender Australian International: 31 caps 1 goal, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Western Sydney Wanderers Australia 1 W-League 12 0 12 0
2016-17 Western Sydney Wanderers Australia 1 W-League 11 0 11 0
2017-18 Canberra United Australia 1 W-League 10 0 10 2
2018 Portland Thorns United States 1 NWSL 16 3 19 1
2018-19 Canberra United Australia 1 W-League 10 1 11 3
          59 4 63 6
Leone Carpenter              
                 
Season Club Country Tier Competition Start Sub App Goals
2001-02 Northern NSW Pride Australia 1 W-NSL 3 1 4 0
          3 1 4 0
Steve Carpenter              
06-Mar-1956                
Season Club Country Tier Competition Start Sub App Goals
1979 Footscray JUST Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Steve Carr                
17-Sep-1956                
Season Club Country Tier Competition Start Sub App Goals
1979 South Melbourne Australia 1 National Soccer League 3 5 8 0
          3 5 8 0
Raul Carrizo                
  Forward              
Season Club Country Tier Competition Start Sub App Goals
1977 Marconi Australia 1 National Soccer League 3 2 5 0
1984 Marconi Australia 1 National Soccer League 1 1 2 0
          4 3 7 0
Osvaldo Carro              
23-Oct-1973 Midfielder Born in Uruguay            
Season Club Country Tier Competition Start Sub App Goals
1990 Juventud Uruguay 3 Tercera División        
1991 Juventud Uruguay 3 Tercera División        
1992 Juventud Uruguay 3 Tercera División        
1993 Juventud Uruguay 3 Tercera División        
1994 Juventud Uruguay 3 Tercera División        
1995 Juventud Uruguay 3 Tercera División        
1996 Juventud Uruguay 2 Tercera División        
1997 Fénix Uruguay 2 Segunda División        
1998 Fénix Uruguay 2 Segunda División        
2000 Plaza Colonia Uruguay 2 Segunda División       14
2001 Plaza Colonia Uruguay 2 Segunda División       5
2002 Plaza Colonia Uruguay 1 Primera División       4
2003 Plaza Colonia Uruguay 1 Primera División       7
2004 Plaza Colonia Uruguay 1 Primera División       2
2005 Plaza Colonia Uruguay 1 Primera División       1
2005-06 Queensland Roar Australia 1 A-League 4 5 9 0
2006-07 Plaza Colonia Uruguay 2 Segunda División       6
2007-08 Plaza Colonia Uruguay 2 Segunda División       5
2008-09 Plaza Colonia Uruguay 2 Segunda División       1
          4 5 9 45
 
© Aussie Footballers