Aussie Footballers - Bohan to Bosschaart

Bevan Bohan              
01-May-1953 Forward              
Season Club Country Tier Competition Start Sub App Goals
1982 Brisbane City Australia 1 National Soccer League 20 2 22 5
1983 Brisbane City Australia 1 National Soccer League 3 0 3 0
          23 2 25 5
Ludovic Boi                
27-Mar-1989 Forward              
Season Club Country Tier Competition Start Sub App Goals
2009-10 Perth Glory Australia 1 A-League 0 1 1 0
          0 1 1 0
Walter Bojczuk              
14-Jan-1954 Forward              
Season Club Country Tier Competition Start Sub App Goals
1977 Mooroolbark United Australia 1 National Soccer League 14 6 20 1
1983 West Adelaide Australia 1 National Soccer League 0 1 1 0
          14 7 21 1
Pedj Bojic                
09-Apr-1984 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2001-02 Parramatta Power Australia 1 National Soccer League 0 3 3 0
2002-03 Parramatta Power Australia 1 National Soccer League 0 0 0 0
2003-04 Sydney Olympic Australia 1 National Soccer League 11 2 13 1
2004-05 Northampton Town England 4 League Two 25 10 35 0
2005-06 Northampton Town England 4 League Two 18 18 36 4
2006-07 Northampton Town England 3 League One 19 7 26 0
2008-09 Central Coast Mariners Australia 1 A-League 21 0 21 0
2009-10 Central Coast Mariners Australia 1 A-League 23 2 25 2
2010-11 Central Coast Mariners Australia 1 A-League 26 1 27 0
2011-12 Central Coast Mariners Australia 1 A-League 27 0 27 2
2012-13 Central Coast Mariners Australia 1 A-League 25 0 25 3
2013-14 Sydney FC Australia 1 A-League 11 1 12 0
2014-15 Sydney FC Australia 1 A-League 6 2 8 0
          212 46 258 12
Dennis Boland              
20-Jun-1950 Goalkeeper Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Footscray JUST Australia 1 National Soccer League 26 0 26 0
1978 Footscray JUST Australia 1 National Soccer League 18 0 18 0
1979 Footscray JUST Australia 1 National Soccer League 4 0 4 0
1979 South Melbourne Australia 1 National Soccer League 6 0 6 0
1980 Footscray JUST Australia 1 National Soccer League 24 0 24 0
1981 Footscray JUST Australia 1 National Soccer League 29 0 29 1
1982 Footscray JUST Australia 1 National Soccer League 13 0 13 0
1983 Footscray JUST Australia 1 National Soccer League 30 0 30 0
1984 Footscray JUST Australia 1 National Soccer League 20 0 20 0
1985 Footscray JUST Australia 1 National Soccer League 18 0 18 0
          188 0 188 1
Mirko Boland              
23-Apr-1987 Midfielder Born in Germany            
Season Club Country Tier Competition Start Sub App Goals
2006-07 MSV Duisburg II Germany 4 Oberliga Nordrhein 33 0 33 3
2007-08 MSV Duisburg II Germany 4 Oberliga Nordrhein 22 3 25 1
2008-09 MSV Duisburg II Germany 5 NRW-Liga 16 0 16 4
2008-09 Eintracht Braunschweig Germany 3 3. Liga 18 0 18 2
2009-10 Eintracht Braunschweig Germany 3 3. Liga 34 1 35 3
2010-11 Eintracht Braunschweig Germany 3 3. Liga 35 2 37 3
2011-12 Eintracht Braunschweig Germany 2 2. Bundesliga 31 1 32 2
2012-13 Eintracht Braunschweig Germany 2 2. Bundesliga 29 1 30 4
2013-14 Eintracht Braunschweig Germany 1 Bundesliga 29 4 33 1
2014-15 Eintracht Braunschweig Germany 2 2. Bundesliga 33 0 33 3
2015-16 Eintracht Braunschweig Germany 2 2. Bundesliga 26 3 29 5
2016-17 Eintracht Braunschweig Germany 2 2. Bundesliga 18 9 27 3
2017-18 Eintracht Braunschweig Germany 2 2. Bundesliga 18 1 19 2
2018-19 Adelaide United Australia 1 A-League 14 1 15 0
          356 26 382 36
Nicola Bolger              
03-Mar-1993 Midfielder Australian International: 6 caps, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Sydney FC Australia 1 W-League 3 5 8 1
2009-10 Sydney FC Australia 1 W-League 0 1 1 0
2010-11 Sydney FC Australia 1 W-League 1 6 7 1
2011-12 Newcastle Jets Australia 1 W-League 10 0 10 3
2012-13 Sydney FC Australia 1 W-League 9 5 14 2
2013-14 Sydney FC Australia 1 W-League 12 0 12 5
2014-15 Sydney FC Australia 1 W-League 12 0 12 2
2015-16 Sydney FC Australia 1 W-League 13 0 13 1
2016-17 Sydney FC Australia 1 W-League 13 0 13 2
2017-18 Perth Glory Australia 1 W-League 10 0 10 1
          83 17 100 18
Clint Bolton                
22-Aug-1975 Goalkeeper Australian International: 4 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1993-94 Brisbane Strikers Australia 1 National Soccer League 18 0 18 0
1994-95 Brisbane Strikers Australia 1 National Soccer League 21 0 21 0
1995-96 Brisbane Strikers Australia 1 National Soccer League 35 0 35 0
1996-97 Brisbane Strikers Australia 1 National Soccer League 22 0 22 0
1997-98 Brisbane Strikers Australia 1 National Soccer League 23 0 23 0
1998-99 Brisbane Strikers Australia 1 National Soccer League 27 0 27 0
1999-00 Brisbane Strikers Australia 1 National Soccer League 32 0 32 0
2000-01 Sydney Olympic Australia 1 National Soccer League 31 0 31 0
2001-02 Sydney Olympic Australia 1 National Soccer League 29 0 29 0
2002-03 Sydney Olympic Australia 1 National Soccer League 35 0 35 0
2003-04 Parramatta Power Australia 1 National Soccer League 27 0 27 0
2005-06 Sydney FC Australia 1 A-League 24 0 24 0
2006-07 Sydney FC Australia 1 A-League 23 0 23 0
2007-08 Sydney FC Australia 1 A-League 21 0 21 0
2008-09 Sydney FC Australia 1 A-League 10 0 10 0
2009-10 Sydney FC Australia 1 A-League 31 0 31 0
2010-11 Melbourne Heart Australia 1 A-League 30 0 30 0
2011-12 Melbourne Heart Australia 1 A-League 26 0 26 0
2012-13 Melbourne Heart Australia 1 A-League 14 0 14 0
          479 0 479 0
Luka Bonacic              
21-Mar-1955 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1985 Footscray JUST Australia 1 National Soccer League 5 0 5 2
          5 0 5 2
Megan Bond              
11-Dec-1980 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 QAS Australia 1 W-NSL        
1998-99 QAS Sting Australia 1 W-NSL        
1999-00 QAS Sting Australia 1 W-NSL 1 0 1 0
          1 0 1 0
Mineo Bonetig              
20-Feb-1970 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1988 Wollongong City Australia 1 National Soccer League 1 1 2 0
1989 Wollongong City Australia 1 National Soccer League 9 1 10 0
1991-92 Wollongong City Australia 1 National Soccer League 3 1 4 0
1992-93 Wollongong City Australia 1 National Soccer League 12 5 17 0
1993-94 Wollongong City Australia 1 National Soccer League 9 0 9 0
1994-95 Wollongong City Australia 1 National Soccer League 9 5 14 3
1995-96 Wollongong City Australia 1 National Soccer League 5 13 18 1
          48 26 74 4
Roly Bonevacia              
08-Oct-1991 Midfielder Born in Netherlands: U19, U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Ajax Amsterdam Netherlands 1 Eredivisie 1 0 1 0
2011-12 NAC Breda Netherlands 1 Eredivisie 13 5 18 0
2012-13 Roda JC Netherlands 1 Eredivisie 16 0 16 1
2013-14 Roda JC Netherlands 1 Eredivisie 10 13 23 0
2014-15 Wellington Phoenix Australia 1 A-League 28 0 28 4
2015-16 Wellington Phoenix Australia 1 A-League 26 0 26 7
2016-17 Wellington Phoenix Australia 1 A-League 22 4 26 4
2017-18 Western Sydney Wanderers Australia 1 A-League 21 1 22 1
2018-19 Western Sydney Wanderers Australia 1 A-League 21 2 23 7
          158 25 183 24
Bogdan Bonk              
29-Sep-1958                
Season Club Country Tier Competition Start Sub App Goals
1992-93 Melbourne Croatia Australia 1 National Soccer League 14 2 16 2
          14 2 16 2
Michael Boogaard              
11-Jun-1960 Defender              
Season Club Country Tier Competition Start Sub App Goals
1983 Newcastle KB United Australia 1 National Soccer League 8 2 10 1
1984 Newcastle Rosebud Australia 1 National Soccer League 21 2 23 2
1985 Newcastle Rosebud Australia 1 National Soccer League 21 0 21 0
1986 St George Australia 1 National Soccer League 2 0 2 0
          52 4 56 3
Nigel Boogaard              
14-Aug-1986 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Newcastle United Australia 1 National Soccer League 0 1 1 0
2005-06 Central Coast Mariners Australia 1 A-League 0 1 1 0
2007-08 Central Coast Mariners Australia 1 A-League 16 1 17 0
2008-09 Central Coast Mariners Australia 1 A-League 12 0 12 0
2009-10 Central Coast Mariners Australia 1 A-League 25 0 25 2
2010-11 Adelaide United Australia 1 A-League 11 1 12 0
2011-12 Adelaide United Australia 1 A-League 20 0 20 0
2012-13 Adelaide United Australia 1 A-League 22 0 22 0
2013-14 Adelaide United Australia 1 A-League 20 2 22 0
2014-15 Adelaide United Australia 1 A-League 21 1 22 2
2015-16 Newcastle Jets Australia 1 A-League 21 0 21 0
2016-17 Newcastle Jets Australia 1 A-League 19 1 20 2
2017-18 Newcastle Jets Australia 1 A-League 23 0 23 1
2018-19 Newcastle Jets Australia 1 A-League 24 0 24 0
          234 8 242 7
Lara Boon                
13-Nov-1987 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Queensland Roar Australia 1 W-League 1 0 1 0
          1 0 1 0
Aritz Borda                
03-Jan-1985 Defender Born in Spain            
Season Club Country Tier Competition Start Sub App Goals
2016-17 Western Sydney Wanderers Australia 1 A-League 14 0 14 1
          14 0 14 1
Peter Bordignon              
30-Oct-1968 Defender              
Season Club Country Tier Competition Start Sub App Goals
1989 Heidelberg United Australia 1 National Soccer League 8 1 9 0
1990-91 Heidelberg United Australia 1 National Soccer League 16 3 19 0
1991-92 Heidelberg United Australia 1 National Soccer League 8 2 10 0
1992-93 Heidelberg United Australia 1 National Soccer League 16 0 16 0
          48 6 54 0
David Borella              
04-Nov-1968 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1986 Inter Monaro Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Mathew Borg              
15-Dec-1975 Forward              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Wollongong City Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Nelio Borges                
31-Aug-1957 Forward Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
1979 Sydney City Australia 1 National Soccer League 6 1 7 0
1980 Sydney City Australia 1 National Soccer League 2 2 4 1
1982 Sydney City Australia 1 National Soccer League 18 2 20 6
1983 Sydney City Australia 1 National Soccer League 7 2 9 1
1984 Sydney Croatia Australia 1 National Soccer League 15 4 19 1
1986 Canterbury-Marrickville Australia 1 National Soccer League 20 0 20 3
          68 11 79 12
Andrew Borghetto              
26-Apr-1971 Forward              
Season Club Country Tier Competition Start Sub App Goals
1996-97 West Adelaide Australia 1 National Soccer League 14 6 20 2
1997-98 West Adelaide Australia 1 National Soccer League 10 11 21 3
1998-99 Newcastle Breakers Australia 1 National Soccer League 1 0 1 0
          25 17 42 5
Zdravko Borovnica              
17-Aug-1954 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1977 Footscray JUST Australia 1 National Soccer League 2 0 2 2
          2 0 2 2
Brandon Borrello              
25-Jul-1995 Forward Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2013-14 Brisbane Roar Australia 1 A-League 0 6 6 0
2014-15 Brisbane Roar Australia 1 A-League 16 6 22 4
2015-16 Brisbane Roar Australia 1 A-League 21 1 22 5
2016-17 Brisbane Roar Australia 1 A-League 17 8 25 4
2017-18 1.FC Kaiserslautern II Germany 5 Oberliga 2 0 2 0
2017-18 1.FC Kaiserslautern Germany 2 2. Bundesliga 16 3 19 3
2018-19 SC Freiburg II Germany 4 Regionalliga Südwest 9 0 9 0
          81 24 105 16
Simone Borucinski              
19-Oct-1983 Defender              
Season Club Country Tier Competition Start Sub App Goals
1999-00 ACTAS Canberra Eclipse Australia 1 W-NSL 2 4 6 0
2000-01 Canberra Eclipse Australia 1 W-NSL 3 2 5 0
2001-02 Canberra Eclipse Australia 1 W-NSL 11 0 11 0
2002-03 Canberra Eclipse Australia 1 W-NSL 10 0 10 0
          26 6 32 0
Osvaldo Borzi              
18-Apr-1950 Goalkeeper Born in Argentina            
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane City Australia 1 National Soccer League 26 0 26 0
          26 0 26 0
Anthony Boschini              
20-Jan-1977 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1994-95 Melbourne SC Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Michael Bosevski              
14-Apr-1980 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Melbourne Knights Australia 1 National Soccer League 1 0 1 0
1998-99 Melbourne Knights Australia 1 National Soccer League 0 1 1 0
2000-01 Melbourne Knights Australia 1 National Soccer League 0 3 3 0
          1 4 5 0
Nick Bosevski              
02-Dec-1976 Forward Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1994-95 Marconi Australia 1 National Soccer League 0 1 1 0
1996-97 Marconi Australia 1 National Soccer League 0 5 5 0
1997-98 Sydney United Australia 1 National Soccer League 7 11 18 2
1999-00 Sydney United Australia 1 National Soccer League 18 8 26 3
2000-01 RFC de Liège Belgium 2 Second Division     7 3
2001-02 Sydney Olympic Australia 1 National Soccer League 1 0 1 0
2002 IFK Norrköping Sweden 1 Allsvenskan 6 2 8 5
2003 IFK Norrköping Sweden 2 Superettan     16 3
2004 Johor Malaysia 2 Premier League        
          32 27 82 16
Tiffany Boshers              
01-Dec-1982 Midfielder Born in United States            
Season Club Country Tier Competition Start Sub App Goals
2012-13 Newcastle Jets Australia 1 W-League 6 3 9 0
          6 3 9 0
Nick Boskov                
                 
Season Club Country Tier Competition Start Sub App Goals
1977 Canberra City Australia 1 National Soccer League 21 0 21 0
          21 0 21 0
Eddy Bosnar              
29-Apr-1980 Defender Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Newcastle Breakers Australia 1 National Soccer League 6 0 6 1
1998-99 Northern Spirit Australia 1 National Soccer League 4 9 13 0
1999-00 Sydney United Australia 1 National Soccer League 27 0 27 1
2000-01 Dinamo Zagreb Croatia 1 1. HNL 17 3 20 0
2001-02 Sturm Graz Austria 1 Bundesliga 20 0 20 0
2002-03 Sturm Graz Austria 1 Bundesliga 19 0 19 1
2003-04 Sturm Graz Austria 1 Bundesliga 14 0 14 0
2004-05 Everton England 1 Premier League 0 0 0 0
2005-06 Dinamo Zagreb Croatia 1 1. HNL 5 3 8 0
2005-06 HNK Rijeka Croatia 1 1. HNL 8 0 8 0
2006-07 Heracles Almelo Netherlands 1 Eredivisie 26 2 28 0
2007-08 Heracles Almelo Netherlands 1 Eredivisie 13 1 14 1
2008 JEF United Japan 1 J.League Division 1 30 0 30 2
2009 JEF United Japan 1 J.League Division 1 25 0 25 1
2010 Shimizu S-Pulse Japan 1 J.League Division 1 19 3 22 3
2011 Shimizu S-Pulse Japan 1 J.League Division 1 32 0 32 5
2012 Suwon Bluewings South Korea 1 K League 1 33 3 36 2
2013 Suwon Bluewings South Korea 1 K League 1 9 1 10 0
2013 Guangzhou R&F China 1 Super League 13 0 13 1
2013-14 Central Coast Mariners Australia 1 A-League 11 0 11 1
2014-15 Central Coast Mariners Australia 1 A-League 17 1 18 3
2015-16 Central Coast Mariners Australia 1 A-League 0 1 1 0
          348 27 375 22
Milan Bosnar              
18-Oct-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Sydney United Australia 1 National Soccer League 2 2 4 0
2001-02 Sydney United Australia 1 National Soccer League 2 2 4 0
2002-03 Sydney United Australia 1 National Soccer League 1 3 4 0
          5 7 12 0
Mark Bosnich              
13-Jan-1972 Goalkeeper Australian International: 17 caps 1 goal, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
1988-89 Manchester United England 1 First Division 0 0 0 0
1989-90 Manchester United England 1 First Division 1 0 1 0
1990-91 Manchester United England 1 First Division 2 0 2 0
1991-92 Sydney Croatia Australia 1 National Soccer League 5 0 5 0
1991-92 Aston Villa England 1 First Division 1 0 1 0
1992-93 Aston Villa England 1 Premier League 17 0 17 0
1993-94 Aston Villa England 1 Premier League 28 0 28 0
1994-95 Aston Villa England 1 Premier League 30 0 30 0
1995-96 Aston Villa England 1 Premier League 38 0 38 0
1996-97 Aston Villa England 1 Premier League 20 0 20 0
1997-98 Aston Villa England 1 Premier League 30 0 30 0
1998-99 Aston Villa England 1 Premier League 15 0 15 0
1999-00 Manchester United England 1 Premier League 23 0 23 0
2000-01 Manchester United England 1 Premier League 0 0 0 0
2000-01 Chelsea England 1 Premier League 0 0 0 0
2001-02 Chelsea England 1 Premier League 5 0 5 0
2002-03 Chelsea England 1 Premier League 0 0 0 0
2008-09 Central Coast Mariners Australia 1 A-League 4 0 4 0
          219 0 219 0
Pascal Bosschaart              
28-Feb-1980 Defender Born in Netherlands            
Season Club Country Tier Competition Start Sub App Goals
2011-12 Sydney FC Australia 1 A-League 27 0 27 0
2012-13 Sydney FC Australia 1 A-League 6 0 6 1
          33 0 33 1
 
© Aussie Footballers