Aussie Footballers - Becirbegovic to Bergam

Vedran Becirbegovic              
12-Aug-1973 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1996-97 Brisbane Strikers Australia 1 National Soccer League 1 6 7 0
          1 6 7 0
Sasha Becvinovski              
15-Apr-1972 Forward              
Season Club Country Tier Competition Start Sub App Goals
1989 Footscray JUST Australia 1 National Soccer League 8 0 8 2
1990-91 Wollongong Macedonia Australia 1 National Soccer League 2 3 5 0
1992-93 Morwell Falcons Australia 1 National Soccer League 26 0 26 9
1993-94 Brunswick Pumas Australia 1 National Soccer League 13 1 14 2
1998-99 Gippsland Falcons Australia 1 National Soccer League 14 3 17 1
          63 7 70 14
Bruno Beddoni              
15-Apr-1966 Forward              
Season Club Country Tier Competition Start Sub App Goals
1986 APIA Leichhardt Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Steve Beech                
07-May-1952 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1981 Preston Makedonia Australia 1 National Soccer League 27 0 27 0
1982 Preston Makedonia Australia 1 National Soccer League 14 2 16 0
          41 2 43 0
Paul Beekmans              
03-Jan-1982 Defender Born in Netherlands            
Season Club Country Tier Competition Start Sub App Goals
2011-12 Gold Coast United Australia 1 A-League 14 0 14 0
          14 0 14 0
Peter Beggs                
  Forward              
Season Club Country Tier Competition Start Sub App Goals
1980 St George Australia 1 National Soccer League 11 4 15 2
1984 Wollongong City Australia 1 National Soccer League 25 0 25 2
          36 4 40 4
Aziz Behich                
16-Dec-1990 Defender Australian International: 35 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Melbourne Victory Australia 1 A-League 0 5 5 0
2010-11 Melbourne Heart Australia 1 A-League 23 4 27 0
2011-12 Melbourne Heart Australia 1 A-League 23 1 24 1
2012-13 Melbourne Heart Australia 1 A-League 14 0 14 0
2012-13 Bursaspor Turkey 1 Süper Lig 0 1 1 0
2013-14 Melbourne Heart Australia 1 A-League 23 1 24 1
2014-15 Bursaspor Turkey 1 Süper Lig 27 2 29 0
2015-16 Bursaspor Turkey 1 Süper Lig 24 2 26 1
2016-17 Bursaspor Turkey 1 Süper Lig 32 0 32 0
2017-18 Bursaspor Turkey 1 Süper Lig 31 0 31 5
2018-19 Bursaspor Turkey 1 Süper Lig 3 0 3 0
2018-19 PSV Eindhoven Netherlands 1 Eredivisie 0 4 4 0
          200 20 220 8
Maximilian Beister              
06-Sep-1990 Midfielder Born in Germany: U21, U20, U19        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Melbourne Victory Australia 1 A-League 1 8 9 1
          1 8 9 1
Chris Bekiaris              
18-Jul-1962                
Season Club Country Tier Competition Start Sub App Goals
1982 Heidelberg United Australia 1 National Soccer League 9 0 9 1
1984 Footscray JUST Australia 1 National Soccer League 1 4 5 0
          10 4 14 1
Lou Bekiaris                
08-Feb-1972 Forward              
Season Club Country Tier Competition Start Sub App Goals
1988 Preston Makedonia Australia 1 National Soccer League 0 1 1 0
1989-90 Preston Makedonia Australia 1 National Soccer League 0 3 3 0
1990-91 Preston Makedonia Australia 1 National Soccer League 2 5 7 0
1991-92 Preston Makedonia Australia 1 National Soccer League 8 3 11 0
          10 12 22 0
Mark Beldham              
17-Jul-1975 Midfielder Born in New Zealand            
Season Club Country Tier Competition Start Sub App Goals
2002-03 Football Kingz Australia 1 National Soccer League 4 9 13 2
2003-04 Football Kingz Australia 1 National Soccer League 4 3 7 0
2003-04 Sydney United Australia 1 National Soccer League 4 2 6 0
          12 14 26 2
Vlatko Belic                
26-Dec-1961 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1978 Footscray JUST Australia 1 National Soccer League 1 0 1 0
1979 Footscray JUST Australia 1 National Soccer League 1 1 2 0
1980 Footscray JUST Australia 1 National Soccer League 16 5 21 2
1981 Footscray JUST Australia 1 National Soccer League 15 4 19 3
1982 Footscray JUST Australia 1 National Soccer League 11 0 11 2
1983 Footscray JUST Australia 1 National Soccer League 25 1 26 3
1984 Footscray JUST Australia 1 National Soccer League 27 0 27 5
1985 Footscray JUST Australia 1 National Soccer League 17 1 18 4
1986 Footscray JUST Australia 1 National Soccer League 24 1 25 3
1987 Brunswick Juventus Australia 1 National Soccer League 10 7 17 0
1988 Brunswick Juventus Australia 1 National Soccer League 9 6 15 1
          156 26 182 23
Clayton Bell                
21-Sep-1978 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Gippsland Falcons Australia 1 National Soccer League 18 2 20 0
1997-98 Gippsland Falcons Australia 1 National Soccer League 22 2 24 1
1998-99 Gippsland Falcons Australia 1 National Soccer League 23 0 23 1
1999-00 Gippsland Falcons Australia 1 National Soccer League 31 0 31 1
2000-01 Eastern Pride Australia 1 National Soccer League 19 1 20 2
2001-02 South Melbourne Australia 1 National Soccer League 6 4 10 0
          119 9 128 5
Matthew Bell              
13-Jul-1977 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Brisbane Strikers Australia 1 National Soccer League 8 6 14 0
1997-98 Brisbane Strikers Australia 1 National Soccer League 9 3 12 0
1998-99 Brisbane Strikers Australia 1 National Soccer League 6 4 10 1
1999-00 Brisbane Strikers Australia 1 National Soccer League 14 9 23 0
2000-01 Brisbane Strikers Australia 1 National Soccer League 14 5 19 0
          51 27 78 1
Richard Bell                
13-Nov-1955 Defender Australian International: 2 caps        
Season Club Country Tier Competition Start Sub App Goals
1977 Sydney Olympic Australia 1 National Soccer League 13 0 13 0
1978 Sydney Olympic Australia 1 National Soccer League 12 0 12 1
1979 Sydney Olympic Australia 1 National Soccer League 26 0 26 2
          51 0 51 3
Simon Bell                
21-Oct-1978 Defender Born in Cameroon            
Season Club Country Tier Competition Start Sub App Goals
2000-01 Marconi Australia 1 National Soccer League 20 1 21 0
2001-02 Northern Spirit Australia 1 National Soccer League 17 3 20 1
2002-03 Northern Spirit Australia 1 National Soccer League 4 2 6 0
2003-04 Marconi Australia 1 National Soccer League 16 1 17 0
          57 7 64 1
Daniel Beltrame              
28-Dec-1975 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Wollongong City Australia 1 National Soccer League 6 0 6 0
1999-00 Wollongong City Australia 1 National Soccer League 4 0 4 0
2000-01 Wollongong City Australia 1 National Soccer League 6 0 6 0
2001-02 Newcastle United Australia 1 National Soccer League 27 0 27 0
2002-03 Newcastle United Australia 1 National Soccer League 24 0 24 0
2005-06 Adelaide United Australia 1 A-League 14 0 14 0
2006-07 Adelaide United Australia 1 A-League 10 1 11 0
2007-08 Adelaide United Australia 1 A-League 5 0 5 0
          96 1 97 0
Paul Beltrame              
03-Oct-1969 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Marconi Australia 1 National Soccer League 4 3 7 0
1995-96 Wollongong City Australia 1 National Soccer League 2 0 2 0
          6 3 9 0
Zoran Belusic              
                 
Season Club Country Tier Competition Start Sub App Goals
1986 St George Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Fahid Ben Khalfallah              
09-Oct-1982 Forward Born in France, represented Tunisia: 14 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Melbourne Victory Australia 1 A-League 24 3 27 5
2015-16 Melbourne Victory Australia 1 A-League 26 0 26 5
2016-17 Melbourne Victory Australia 1 A-League 20 3 23 2
2017-18 Brisbane Roar Australia 1 A-League 23 1 24 1
          93 7 100 13
Ian Bendall                
                 
Season Club Country Tier Competition Start Sub App Goals
1977 Adelaide City Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Ashley Bennet              
                 
Season Club Country Tier Competition Start Sub App Goals
2004 Western Waves Australia 1 W-NSL 3 0 3 0
          3 0 3 0
Alan Bennett              
                 
Season Club Country Tier Competition Start Sub App Goals
1983 Brisbane Lions Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Carla Bennett              
21-May-1992 Defender              
Season Club Country Tier Competition Start Sub App Goals
2015-16 Perth Glory Australia 1 W-League 9 2 11 0
2016-17 Perth Glory Australia 1 W-League 2 2 4 0
          11 4 15 0
Colin Bennett              
12-Sep-1950 Defender Australian International: 32 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane Lions Australia 1 National Soccer League 23 0 23 0
1978 Brisbane Lions Australia 1 National Soccer League 23 0 23 0
1979 Brisbane Lions Australia 1 National Soccer League 26 0 26 10
1980 Brisbane Lions Australia 1 National Soccer League 26 0 26 0
1981 Brisbane Lions Australia 1 National Soccer League 25 0 25 4
1982 Brisbane Lions Australia 1 National Soccer League 30 0 30 0
1983 Brisbane Lions Australia 1 National Soccer League 1 0 1 0
1986 Brisbane Lions Australia 1 National Soccer League 0 1 1 0
          154 1 155 14
Gerry Bennett              
08-Sep-1953                
Season Club Country Tier Competition Start Sub App Goals
1982 South Melbourne Australia 1 National Soccer League 18 0 18 0
1984 Sunshine George Cross Australia 1 National Soccer League 23 0 23 1
1985 Sunshine George Cross Australia 1 National Soccer League 18 0 18 0
          59 0 59 1
Jason Bennett              
19-Jun-1969 Forward              
Season Club Country Tier Competition Start Sub App Goals
1989 Sydney Olympic Australia 1 National Soccer League 4 0 4 1
1989-90 Sydney Olympic Australia 1 National Soccer League 1 0 1 0
1990-91 Sydney Olympic Australia 1 National Soccer League 6 6 12 1
1991-92 Sydney Olympic Australia 1 National Soccer League 0 1 1 0
1995-96 Newcastle Breakers Australia 1 National Soccer League 26 1 27 8
1996-97 Newcastle Breakers Australia 1 National Soccer League 14 2 16 5
1997-98 Newcastle Breakers Australia 1 National Soccer League 18 3 21 2
          69 13 82 17
Peter Bennett              
29-Oct-1969 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1989 Blacktown City Australia 1 National Soccer League 10 7 17 0
1989-90 Blacktown City Australia 1 National Soccer League 8 4 12 0
1991-92 APIA Leichhardt Australia 1 National Soccer League 17 0 17 1
1997-98 Sydney United Australia 1 National Soccer League 25 0 25 1
1998-99 Sydney United Australia 1 National Soccer League 30 0 30 1
1999-00 Parramatta Power Australia 1 National Soccer League 21 5 26 3
2000-01 Parramatta Power Australia 1 National Soccer League 17 4 21 1
2001-02 Parramatta Power Australia 1 National Soccer League 15 1 16 1
          143 21 164 8
Cindy Benoist              
                 
Season Club Country Tier Competition Start Sub App Goals
2002-03 Adelaide Sensation Australia 1 W-NSL 10 0 10 0
          10 0 10 0
Gabrielle Bentley              
24-Jun-1997 Defender              
Season Club Country Tier Competition Start Sub App Goals
2014-15 Adelaide United Australia 1 W-League 0 1 1 0
2015-16 Adelaide United Australia 1 W-League 0 2 2 0
          0 3 3 0
Danny Beranic              
16-Jan-1964 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1984 Green Gully Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Paul Beranic                
25-Dec-1965 Defender              
Season Club Country Tier Competition Start Sub App Goals
1984 Green Gully Australia 1 National Soccer League 13 0 13 0
          13 0 13 0
Florin Berenguer              
01-Apr-1989 Midfielder Born in France            
Season Club Country Tier Competition Start Sub App Goals
2009-10 Dijon France 2 Ligue 2 2 9 11 0
2010-11 Dijon France 2 Ligue 2 20 3 23 2
2011-12 Dijon France 1 Ligue 1 10 6 16 0
2012-13 Dijon France 2 Ligue 2 32 5 37 4
2013-14 Dijon France 2 Ligue 2 17 8 25 4
2014-15 Sochaux France 2 Ligue 2 25 6 31 6
2015-16 Sochaux France 2 Ligue 2 3 2 5 1
2016-17 Sochaux France 2 Ligue 2 18 5 23 0
2017-18 Sochaux France 2 Ligue 2 24 1 25 4
2018-19 Melbourne City Australia 1 A-League 19 1 20 0
          170 46 216 21
Vladimir Beretovac              
29-Aug-1973 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Perth Glory Australia 1 National Soccer League 6 7 13 0
1997-98 Perth Glory Australia 1 National Soccer League 1 1 2 0
          7 8 15 0
Denis Bergam              
07-Jan-1972 Defender              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Melbourne Croatia Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
 
© Aussie Footballers