Brisbane Strikers

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2003-04 F National Soccer League 6 24 9 5 10 28 33 32
2002-03 National Soccer League 10 24 7 5 12 38 45 26
2001-02 F National Soccer League 4 26 10 7 7 40 33 37
2000-01 National Soccer League 12 28 9 8 13 52 56 35
1999-00 National Soccer League 9 34 13 10 11 46 40 49
1998-99 National Soccer League 9 28 11 6 11 41 47 39
1997-98 National Soccer League 12 26 6 5 15 23 40 23
1996-97 C National Soccer League 2 26 15 2 9 55 40 47
1995-96 F National Soccer League 4 33 17 6 10 54 35 57
1994-95 * National Soccer League 7 24 8 3-3 10 34 32 41
1993-94 National Soccer League 8 26 10 6 10 28 25 36
1992-93 National Soccer League 13 26 5 3 18 32 64 18
1991-92 National Soccer League 6 26 8 10 8 31 35 26

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Brisbane Strikers Club Page | Australian Club Database | OzFootball