Brisbane Strikers - 1998/9 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Matthew Bell 6 4 10 1 - - - -
Clint Bolton 27 0 27 0 - - - -
Sean Cranney 12 2 14 2 - - - -
Andrew Davidson 8 4 12 1 - - - -
Lawrence Drake 0 1 1 0 - - - -
Danny Duke 1 0 1 0 - - - -
Glenn Gwynne 24 0 24 0 - - - -
Andrew Harper 15 2 17 2 - - - -
Jeromy Harris 24 0 24 6 - - - -
Chay Hews 18 1 19 1 - - - -
Des Hughes 11 2 13 4 - - - -
Wayne Knipe 11 16 27 2 - - - -
Glen Kolpak 0 4 4 0 - - - -
Stephen Laybutt 24 0 24 3 - - - -
Stuart McLaren 19 0 19 7 - - - -
Nick Meredith 26 0 26 2 - - - -
Jade North 3 9 12 1 - - - -
Andrew Packer 0 1 1 0 - - - -
Wayne Srhoj 11 0 11 0 - - - -
Shane Stefanutto 12 1 13 0 - - - -
Reece Tollenaere 9 9 18 4 - - - -
Kasey Wehrman 23 0 23 2 - - - -
Craig Williams 1 0 1 0 - - - -
Chris Zoricich 23 2 25 2 - - - -


Back to the Brisbane Strikers Club Page | Australian Club Database | OzFootball