Brisbane Strikers - 1999/00 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Wade Baldwin 7 14 21 1 - - - -
Mark Battistin 8 1 9 1 - - - -
Matthew Bell 14 9 23 0 - - - -
Clint Bolton 32 0 32 0 - - - -
Andrew Davidson 10 1 11 0 - - - -
Greg Di Losa 1 5 6 0 - - - -
Bradley Ditton 22 4 26 0 - - - -
Danny Duke 2 0 2 0 - - - -
Peter Dwyer 28 1 29 6 - - - -
Paul Foster 26 1 27 13 - - - -
Peter Grierson 31 0 31 9 - - - -
Glenn Gwynne 30 0 30 0 - - - -
Jeromy Harris 18 2 20 2 - - - -
Chay Hews 12 4 16 2 - - - -
Leo Langone 2 1 3 0 - - - -
Jon McKain 10 0 10 0 - - - -
Stuart McLaren 29 0 29 2 - - - -
Nick Meredith 21 1 22 1 - - - -
Russell Miner 2 2 4 0 - - - -
Jade North 18 2 20 2 - - - -
David Pilic 18 10 28 2 - - - -
Shane Smeltz 0 6 6 0 - - - -
Wayne Srhoj 16 3 19 1 - - - -
Shane Stefanutto 16 6 22 1 - - - -
Adam Webber 1 3 4 0 - - - -


Back to the Brisbane Strikers Club Page | Australian Club Database | OzFootball