Brisbane Strikers - 2002/3 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Richard Alagich 12 5 17 0 - - - -
Corey Baldock 1 1 2 0 - - - -
John Carbone 5 11 16 0 - - - -
Lawrence Drake 1 6 7 1 - - - -
Daniel Dreger 0 4 4 0 - - - -
Peter Grierson 23 0 23 5 - - - -
Wayne Heath 12 3 15 0 - - - -
Jason Kearton 23 0 23 0 - - - -
Stephen Laybutt 22 0 22 1 - - - -
Jon McKain 19 0 19 2 - - - -
Matthew McKay 11 10 21 1 - - - -
Stuart McLaren 21 0 21 1 - - - -
David Pilic 23 1 24 2 - - - -
Fernando Rech 20 0 20 9 - - - -
Anthony Roche 17 4 21 12 - - - -
Joshua Rose 7 14 21 1 - - - -
Chris Scuderi 0 2 2 0 - - - -
Shane Stefanutto 24 0 24 0 - - - -
Felix Tagawa 3 0 3 1 - - - -
Kris Trajanovski 10 1 11 2 - - - -
Adam Webber 10 6 16 0 - - - -


Back to the Brisbane Strikers Club Page | Australian Club Database | OzFootball