vicfootball - Fraser to Graser

John Fraser      
Season Matches   Most Appointed Matches
1991 10   Bulleen Lions 12
1992 16   North Geelong Warriors 12
1993 9   St Albans Saints 11
1994 13   Sunshine George Cross 11
1995 13   Altona Magic 9
1996 9   Albion Rovers 8
      Fawkner Blues 8
      Moreland Zebras 8
      Preston Lions 8
      Green Gully 7
         
      Total Matches 70
         
Lewis Giuseffi      
Season Matches   Most Appointed Matches
2001 7   Green Gully 30
2002 11   South Melbourne 23
2003 13   Melbourne Knights 21
2004 8   Oakleigh Cannons 21
2005 18   Altona Magic 20
2006 17   Bentleigh Greens 20
2007 19   Preston Lions 17
2008 15   Heidelberg United 16
2009 11   Moreland Zebras 16
2010 0   Richmond 13
2011 0   Essendon Royals 12
2012 3   Fawkner Blues 12
2013 5   Frankston Pines 12
2014 8   Port Melbourne Sharks 9
2015 12   St Albans Saints 8
2016 13   Sunshine George Cross 8
2017 5   Dandenong Thunder 7
         
      Total Matches 165
         
Greg Gontscharow  
Season Matches   Most Appointed Matches
2012 13   Oakleigh Cannons 10
2013 12   Bentleigh Greens 8
2014 12   Hume City 8
2015 9   Port Melbourne Sharks 8
      Northcote City 7
      Dandenong Thunder 6
      Green Gully 6
         
      Total Matches 46
         
Carlo Graser      
Season Matches   Most Appointed Matches
1992 8   Altona Magic 21
1993 10   Green Gully 19
1994 15   St Albans Saints 19
1995 19   Port Melbourne Sharks 14
1996 6   Sunshine George Cross 12
1997 11   Fawkner Blues 11
1998 14   Preston Lions 10
1999 13   Bentleigh Greens 9
2000 9   Springvale City 8
      Thomastown Devils 8
      Heidelberg United 7
      North Geelong Warriors 7
      Springvale White Eagles 7
         
      Total Matches 105
         
Also…        
Chris Ferizis   1 match (2010) as substitute  
Gary Fleet   3 matches (1994)  
Matthew Gillett   2 matches (2015)  
Barry Grant   13 matches (1991-1992)  
Steven Gregory   2 matches (2007)  
Mario Gurrisi   6 matches (1998-1999)