vicfootball - Anaz to Azcurra

Hakan Anaz      
Season Matches   Most Appointed Matches
1997 9   Green Gully 38
1998 12   Altona Magic 36
1999 14   Moreland Zebras 30
2000 10   Heidelberg United 28
2001 12   Preston Lions 27
2002 14   Melbourne Knights 23
2003 18   Oakleigh Cannons 20
2004 11   St Albans Saints 20
2005 15   Fawkner Blues 17
2006 19   South Melbourne 17
2007 20   Sunshine George Cross 17
2008 19   Bentleigh Greens 16
2009 11   Altona East Phoenix 15
2010 10   Richmond 15
2011 17   Essendon Royals 14
2012 3   Port Melbourne Sharks 13
2013 3   Hume City 11
         
      Total Matches 217
         
Juergen Annuss    
Season Matches   Most Appointed Matches
1994 5   Sunshine George Cross 12
1995 15   Altona Magic 8
1996 21   Albion Rovers 7
1997 5   St Albans Saints 7
      Bulleen Lions 6
      Fawkner Blues 6
      Green Gully 6
      North Geelong Warriors 6
      Port Melbourne Sharks 6
         
      Total Matches 46
         
Alessandro Arbizzani  
Season Matches   Most Appointed Matches
2014 8   Heidelberg United 11
2015 16   Northcote City 10
2016 21   Pascoe Vale 9
2017 12   Bentleigh Greens 8
      Bulleen Lions 8
      Hume City 8
      Melbourne Knights 8
      Oakleigh Cannons 8
         
      Total Matches 57
         
Rick Arturi      
Season Matches   Most Appointed Matches
1998 2   St Albans Saints 4
1999 12   Altona East Phoenix 3
2000 4   Fawkner Blues 3
      Port Melbourne Sharks 3
      Preston Lions 3
      Springvale White Eagles 3
         
      Total Matches 18
         
Alejandro Azcurra    
Season Matches   Most Appointed Matches
2009 2   Bentleigh Greens 21
2010 16   Hume City 19
2011 18   Heidelberg United 18
2012 12   Melbourne Knights 18
2013 12   South Melbourne 18
2014 11   Northcote City 16
2015 6   Oakleigh Cannons 15
2016 15   Richmond 13
2017 8   Dandenong Thunder 12
2018 15   Green Gully 12
         
      Total Matches 115
         
         
Also…        
Ben Abraham   1 match (2016)  
Ahmad Al Jelali   1 match (2014)  
Stuart Attwell   1 match (2016)