vicfootball - Preston Lions

Preston Lions
Founded 1947 Most Appearances Most Goals
Divisional Record Victorian Club Archive Johnny Sapazovski 189 Johnny Sapazovski 61
First appearance 1994 Les Anastasiou 170 Chris Emsovski 32
Last appearance 2009 Chris Emsovski 158 Dimce Panev 25
Number of seasons 15 Lou Acevski 114 Saso Markovski 21
Championships 3 Sasa Ognenovski 110 Nick Lazarevski 18
Premierships 3 Peco Dimovski 104 Ivan Filiposki 17
Finals appearances 2 Sasho Slaveski 100 Anthony Magnacca 17
Most Clean Sheets Lou Acevski (30) Nick Cuculeski 97 Sash Becvinovski 16
Most Red Cards Les Anastasiou (7) Ivan Filiposki 95 Nick Cuculeski 15
Josip Kozic 87 Nick Radecki 15
Players (175) - Coaches (14) - Clubs (37) - Venues (33)
Home Away Total
Club P W D L P W D L P W D L
Albion Rovers 3 3 0 0 3 2 1 0 6 5 1 0
Altona East Phoenix 5 4 0 1 6 3 0 3 11 7 0 4
Altona Magic 16 6 5 5 16 5 5 6 32 11 10 11
Australian Institute of Sport 2 1 0 1 2 0 0 2 4 1 0 3
Bentleigh Greens 9 4 2 3 10 5 1 4 19 9 3 7
Box Hill Inter 1 0 0 1 1 1 0 0 2 1 0 1
Bulleen Lions 3 0 2 1 2 1 1 0 5 1 3 1
Croydon City 1 1 0 0 1 0 1 0 2 1 1 0
Dandenong Thunder 4 2 0 2 4 0 0 4 8 2 0 6
Doncaster Rovers 1 0 1 0 1 0 1 0 2 0 2 0
Essendon Royals 6 4 0 2 6 3 1 2 12 7 1 4
Fawkner Blues 12 6 2 4 12 4 4 4 25 11 6 8
Fawkner-Whittlesea 2 1 0 1 2 1 1 0 4 2 1 1
Fitzroy City 1 1 0 0 1 1 0 0 2 2 0 0
Frankston Pines 6 3 2 1 5 2 0 3 11 5 2 4
Green Gully 17 7 6 4 15 3 3 9 32 10 9 13
Heidelberg United 10 4 3 3 9 4 2 3 19 8 5 6
Hume City 2 0 0 2 2 1 0 1 4 1 0 3
Kingston City 2 0 2 0 2 1 1 0 4 1 3 0
Knox City 1 1 0 0 1 1 0 0 2 2 0 0
Melbourne Knights 5 1 2 2 5 1 2 2 12 4 4 4
Moorabbin City 1 0 0 1 1 0 0 1 2 0 0 2
Moreland Zebras 13 5 4 4 13 3 5 5 29 9 9 11
North Geelong Warriors 3 2 0 1 3 2 1 0 6 4 1 1
Oakleigh Cannons 7 3 1 3 7 2 1 4 14 5 2 7
Port Melbourne Sharks 9 2 3 4 9 6 2 1 19 9 5 5
Richmond 4 3 0 1 4 1 0 3 8 4 0 4
South Melbourne 4 0 1 3 5 2 1 2 9 2 2 5
Springvale City 2 2 0 0 2 2 0 0 4 4 0 0
Springvale White Eagles 4 4 0 0 4 3 0 1 8 7 0 1
St Albans Saints 11 6 3 2 11 4 2 5 22 10 5 7
Sunshine George Cross 8 5 1 2 9 2 1 6 17 7 2 8
Thomastown Devils 5 3 1 1 5 4 0 1 10 7 1 2
Werribee City 2 1 1 0 2 2 0 0 4 3 1 0
Western Suburbs 2 1 1 0 1 1 0 0 3 2 1 0
Westvale 1 1 0 0 1 0 1 0 2 1 1 0
Whittlesea Stallions 3 2 1 0 3 1 2 0 6 3 3 0
All Clubs 188 89 44 55 186 74 40 72 381 168 84 129
Preston Lions played 7 finals matches at a neutral venue (P7 W5 D0 L2). These records are incorporated into the summary totals.