vicfootball - Northcote City

Northcote City
Founded 1960 Most Appearances Most Goals
Divisional Record Victorian Club Archive Chris Theodoridis 136 James Kalifatidis 54
First appearance 1991 James Kalifatidis 131 Trent Rixon 40
Last appearance 2018 Adrian Chiappetta 114 Milos Lujic 29
Number of seasons 9 Hayden D'Agostino 91 Dean Piemonte 15
Championships 1 Kristian Konstantinidis 80 Braedyn Crowley 13
Premierships 1 Jonathan Bounas 72 Evan Kounavelis 12
Finals appearances 3 Greg Lombardo 70 Kristian Konstantinidis 11
Most Clean Sheets Chris Theodoridis (33) Nick Tzoulis 69 Adrian Chiappetta 9
Most Red Cards Aron Handakas, Jonathan Voulgaris 61 Wade Dekker 9
Greg Lombardo (2) Trent Rixon 60 Marino Gasparis 8
Players (155) - Coaches (7) - Clubs (33) - Venues (32)
Home Away Total
Club P W D L P W D L P W D L
Albion Rovers 1 0 0 1 1 0 0 1 2 0 0 2
Altona Magic 2 1 0 1 2 1 0 1 4 2 0 2
Avondale 3 0 0 3 3 1 1 1 6 1 1 4
Ballarat Red Devils 1 0 0 1 1 1 0 0 2 1 0 1
Bentleigh Greens 8 3 3 2 9 4 2 3 19 8 5 6
Bulleen Lions 3 0 2 1 3 0 2 1 6 0 4 2
Croydon City 1 0 0 1 1 0 0 1 2 0 0 2
Dandenong Thunder 7 2 1 4 7 3 1 3 14 5 2 7
Doveton 1 0 1 0 1 1 0 0 2 1 1 0
Fawkner Blues 1 0 0 1 1 0 0 1 2 0 0 2
Goulburn Valley Suns 1 1 0 0 1 1 0 0 2 2 0 0
Green Gully 9 2 2 5 10 2 2 6 19 4 4 11
Heidelberg United 7 4 0 3 8 2 2 4 15 6 2 7
Hume City 8 2 2 4 8 2 1 5 16 4 3 9
Kingston City 1 1 0 0 1 0 0 1 2 1 0 1
Melbourne Knights 8 4 3 1 8 1 1 6 16 5 4 7
Melbourne Victory 1 1 0 0 1 0 0 1 2 1 0 1
Mooroolbark 1 0 0 1 1 0 0 1 2 0 0 2
Moreland Zebras 2 2 0 0 2 0 0 2 4 2 0 2
Morwell Falcons 1 0 0 1 1 0 0 1 2 0 0 2
North Geelong Warriors 1 1 0 0 1 0 0 1 2 1 0 1
Oakleigh Cannons 9 4 1 4 9 1 4 4 18 5 5 8
Pascoe Vale 5 0 3 2 5 3 0 2 10 3 3 4
Port Melbourne Sharks 5 3 1 1 5 3 1 1 10 6 2 2
Richmond 5 2 1 2 5 2 2 1 10 4 3 3
South Melbourne 8 3 2 3 8 2 3 3 17 6 5 6
Southern Stars 2 0 1 1 2 1 0 1 4 1 1 2
Springvale White Eagles 1 0 1 0 1 1 0 0 2 1 1 0
St Albans Saints 2 2 0 0 2 1 0 1 4 3 0 1
Sunshine George Cross 1 1 0 0 1 0 0 1 2 1 0 1
Thomastown Devils 1 1 0 0 1 1 0 0 2 2 0 0
VTC Football 1 1 0 0 1 1 0 0 2 2 0 0
Werribee City 2 2 0 0 2 1 0 1 4 3 0 1
All Clubs 110 43 24 43 113 36 22 55 226 81 46 99
Northcote City played 3 finals matches at a neutral venue (P3 W2 D0 L1). These records are incorporated into the summary totals.