vicfootball - Hume City

Hume City
Founded 1979 Most Appearances Most Goals
Divisional Record Victorian Club Archive Izzy Erdogan 154 Nick Hegarty 44
First appearance 2008 Nick Hegarty 150 Richie Cardozo 38
Last appearance 2018 Chris Oldfield 121 Zoran Petrevski 24
Number of seasons 11 Serdar Pir 98 Atilla Ofli 21
Championships none Zoran Petrevski 79 Theo Markelis 18
Premierships none Richie Cardozo 78 Ross Thompson 17
Finals appearances 4 Atilla Ofli 76 Andy Vlahos 15
Most Clean Sheets Chris Oldfield (35) Andy Vlahos 74 Turhan Sumbul 12
Most Red Cards Izzy Erdogan (5) Shane Rexhepi 73 Tansel Baser 10
Ross Thompson 70 Alfonso Opazo 10
Players (188) - Coaches (8) - Clubs (31) - Venues (29)
Home Away Total
Club P W D L P W D L P W D L
Altona Magic 3 1 0 2 3 2 0 1 6 3 0 3
Australian Institute of Sport 1 1 0 0 1 0 1 0 2 1 1 0
Avondale 4 3 0 1 4 1 2 1 8 4 2 2
Ballarat Red Devils 1 0 0 1 1 1 0 0 2 1 0 1
Bentleigh Greens 9 1 2 6 10 1 5 4 19 2 7 10
Bulleen Lions 3 2 0 1 3 0 0 3 6 2 0 4
Dandenong Thunder 8 4 2 2 8 1 0 7 17 5 2 10
Fawkner Blues 1 1 0 0 1 0 1 0 2 1 1 0
Frankston Pines 1 1 0 0 1 1 0 0 2 2 0 0
Goulburn Valley Suns 1 1 0 0 1 1 0 0 2 2 0 0
Green Gully 11 4 4 3 13 7 0 6 25 11 4 10
Heidelberg United 10 4 3 3 10 6 1 3 21 11 4 6
Kingston City 2 1 1 0 2 0 0 2 4 1 1 2
Melbourne Knights 11 4 4 3 12 5 1 6 23 9 5 9
Melbourne Victory 1 1 0 0 1 1 0 0 2 2 0 0
Moreland Zebras 3 2 0 1 3 1 1 1 6 3 1 2
North Geelong Warriors 2 2 0 0 2 1 1 0 4 3 1 0
Northcote City 8 5 1 2 8 4 2 2 16 9 3 4
Oakleigh Cannons 11 2 0 9 12 6 3 3 24 8 4 12
Pascoe Vale 6 5 1 0 6 0 3 3 12 5 4 3
Port Melbourne Sharks 6 3 0 3 6 3 2 1 12 6 2 4
Preston Lions 2 1 0 1 2 2 0 0 4 3 0 1
Richmond 7 3 2 2 7 4 2 1 15 7 4 4
South Melbourne 11 2 0 9 12 2 2 8 24 5 2 17
Southern Stars 2 1 1 0 2 1 0 1 4 2 1 1
Springvale White Eagles 1 0 1 0 1 1 0 0 2 1 1 0
St Albans Saints 2 2 0 0 2 1 1 0 4 3 1 0
Sunshine George Cross 2 1 1 0 2 1 0 1 4 2 1 1
VTC Football 0 0 0 0 2 2 0 0 2 2 0 0
Werribee City 2 2 0 0 2 0 1 1 4 2 1 1
Western Suburbs 1 0 1 0 1 1 0 0 2 1 1 0
All Clubs 133 60 24 49 141 57 29 55 280 119 54 107
Hume City played 6 finals matches at a neutral venue (P6 W2 D1 L3). These records are incorporated into the summary totals.