vicfootball - Altona Magic

Altona Magic
Founded 1968 Most Appearances Most Goals
Divisional Record Victorian Club Archive Simon Micevski 271 Sash Becvinovski 129
First appearance 1991 Pece Cergovski 258 Zoran Todorovski 59
Last appearance 2010 Sash Becvinovski 252 Ice Kutlesovski 41
Number of seasons 20 Doug Mladenovic 209 Zoran Petrevski 37
Championships 5 Tom Markovski 202 Michael Curcija 34
Premierships 2 Slave Bozinovski 192 Koce Delev 27
Finals appearances 12 Darren McGrath 183 Nick Georgopoulos 26
Most Clean Sheets Darren McGrath (64) Marjan Tasevski 172 Doug Mladenovic 19
Most Red Cards Zoran Petrevski (3) Stiven Mrkela 168 Pece Cergovski 17
Henry Velkovski 161 Vasko Trpcevski 17
Players (189) - Coaches (16) - Clubs (42) - Venues (41)
Home Away Total
Club P W D L P W D L P W D L
Albion Rovers 7 4 2 1 7 5 1 1 14 9 3 2
Altona East Phoenix 5 2 1 2 5 2 0 3 10 4 1 5
Australian Institute of Sport 2 1 1 0 2 1 1 0 4 2 2 0
Bentleigh Greens 11 4 5 2 11 4 2 5 22 8 7 7
Box Hill Inter 2 1 1 0 2 2 0 0 4 3 1 0
Bulleen Lions 6 2 1 3 6 1 1 4 13 4 2 7
Caulfield City 1 1 0 0 1 0 1 0 2 1 1 0
Croydon City 4 4 0 0 4 1 1 2 8 5 1 2
Dandenong Thunder 5 2 2 1 6 2 0 4 12 4 3 5
Doncaster Rovers 1 1 0 0 1 1 0 0 2 2 0 0
Doveton 1 0 1 0 1 1 0 0 2 1 1 0
Essendon Royals 6 4 1 1 5 1 1 3 11 5 2 4
Fawkner Blues 16 7 6 3 16 8 4 4 32 15 10 7
Fawkner-Whittlesea 2 1 0 1 2 1 1 0 4 2 1 1
Fitzroy City 1 1 0 0 1 0 0 1 2 1 0 1
Frankston Pines 6 3 0 3 5 5 0 0 11 8 0 3
Green Gully 21 6 10 5 22 9 8 5 44 16 18 10
Heidelberg United 13 4 5 4 12 3 4 5 27 8 10 9
Hume City 3 1 0 2 3 2 0 1 6 3 0 3
Kingston City 2 2 0 0 2 2 0 0 4 4 0 0
Knox City 3 3 0 0 3 1 0 2 6 4 0 2
Melbourne Knights 5 3 1 1 7 0 6 1 13 4 7 2
Moorabbin City 1 1 0 0 1 1 0 0 2 2 0 0
Mooroolbark 1 1 0 0 1 0 0 1 2 1 0 1
Moreland Zebras 17 6 3 8 17 6 9 2 38 13 15 10
Morwell Falcons 2 0 1 1 2 0 1 1 4 0 2 2
North Geelong Warriors 6 3 2 1 6 3 1 2 12 6 3 3
Northcote City 2 1 0 1 2 1 0 1 4 2 0 2
Oakleigh Cannons 10 4 2 4 10 5 1 4 22 10 3 9
Port Melbourne Sharks 10 6 2 2 11 3 0 8 21 9 2 10
Preston Lions 16 6 5 5 16 5 5 6 32 11 10 11
Richmond 5 2 1 2 5 1 2 2 10 3 3 4
South Melbourne 6 5 1 0 8 2 0 6 15 7 1 7
Springvale City 4 3 1 0 4 2 0 2 8 5 1 2
Springvale White Eagles 4 4 0 0 4 2 1 1 8 6 1 1
St Albans Saints 15 6 5 4 15 7 2 6 31 14 7 10
Sunshine George Cross 14 9 4 1 14 6 3 5 28 15 7 6
Thomastown Devils 8 5 2 1 8 5 3 0 16 10 5 1
Werribee City 2 2 0 0 2 2 0 0 4 4 0 0
Western Suburbs 2 1 1 0 2 1 1 0 4 2 2 0
Westvale 1 1 0 0 1 0 1 0 2 1 1 0
Whittlesea Stallions 3 1 1 1 3 1 1 1 6 2 2 2
All Clubs 252 124 68 60 256 105 62 89 522 236 135 151
Altona Magic played 14 finals matches at a neutral venue (P14 W7 D5 L2). These records are incorporated into the summary totals.