| 1997-98 Ansett Australia Summer Series written by Tony Persoglia |
|
1996-97 | Results | Table | WNSL Index | 1998-99
Source: Australian & British Soccer Weekly.
| Final Table - Pool A | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SA Sports Institute | 9 | 6 | 0 | 3 | 19 | 15 | 4 | 18 |
| 2 | Victoria ITC | 9 | 3 | 1 | 5 | 14 | 17 | -3 | 10 |
| 3 | Queensland Academy of Sport | 9 | 3 | 0 | 6 | 12 | 17 | -5 | 9 |
| Final Table - Pool B | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW Institute of Sport | 9 | 6 | 2 | 1 | 26 | 13 | 13 | 20 |
| 2 | ACT Academy of Sport | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 |
| 3 | Northern NSW ITC | 9 | 2 | 1 | 6 | 11 | 19 | -8 | 7 |
Last updated: 2 June 2021.