Victorian Football Club Archive - Galveston to Glenroy

Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs
Galveston 1973                  
Record for Galveston
Year Tier Competition  Pos P W D L GF GA Pts Notes
1976 7 District League North 11 13 1 2 10 14 43 4 withdrew after 13 matches
1975 7 District League North 8 22 6 4 12 30 51 16  
1974 7 District League North 8 16 5 0 11 32 57 10  
1973 7 District League North 7 18 4 5 9 24 44 13  
Geelong 1924                  
Record for Geelong
Year Tier Competition  Pos P W D L GF GA Pts Notes
1925 2 Metropolitan League Division Two 7 14 2 3 9 18 35 7 relegated
1924 2 Metropolitan League Division Two Section B 4 14 7 3 4 27 19 17  
Geelong 1953                  
Record for Geelong
Year Tier Competition  Pos P W D L GF GA Pts Notes
1963 2 Metropolitan League Division One South 12 22 2 3 17 28 81 7 relegated
1962 2 Metropolitan League Division One South 11 22 6 3 13 38 62 15  
1961 2 Metropolitan League Division One South 8 18 4 3 11 29 45 11  
1960 2 Division One South 2 18 14 2 2 84 22 30  
1959 1 State League 11 22 3 5 14 28 55 11 relegated
1958 1 State League 9 22 6 5 11 25 53 17  
1957 1 Division One 5 18 6 7 5 28 31 19  
1956 2 Division Two 2 18 12 3 3 66 35 27 promoted
1955 2 Division Two 6 18 6 2 10 40 46 14  
1954 2 Division Two 8 18 3 5 10 26 46 11  
1953 2 Division Two 5 18 7 3 8 33 39 17  
Geelong Celtic 1950                  
Record for Geelong Celtic
Year Tier Competition  Pos P W D L GF GA Pts Notes
1950 3 Division Three North 5 16 8 3 5 43 32 19  
Geelong United 1934                  
Record for Geelong United
Year Tier Competition  Pos P W D L GF GA Pts Notes
1936 2 Metropolitan League Division Two 8 8 1 1 6 14 32 3  
1935 2 Metropolitan League Division Two 8 16 2 3 11 25 64 7  
1934 3 Metropolitan League Division Three 4 18 11 2 5 49 34 24  
Geelong United 1951                  
Record for Geelong United
Year Tier Competition  Pos P W D L GF GA Pts Notes
1951 4 Division Four 6 13 2 1 10 21 47 5  
General Motors Holden 1956                  
Record for General Motors Holden
Year Tier Competition  Pos P W D L GF GA Pts Notes
1957 4 Metropolitan League South 10 18 1 0 17 6 89 2 relegated
1956 4 Metropolitan League South 7 14 2 0 12 7 89 4  
Gladstone Park 1975                  
Record for Gladstone Park
Year Tier Competition  Pos P W D L GF GA Pts Notes
1979 9 District League Division One 9 22 7 5 10 25 13 19  
1978 8 District League Division One 5 22 9 7 6 47 35 25  
1977 8 District League Division One 2 18 12 3 3 69 25 27  
1976 7 District League North 2 20 15 4 1 65 19 34  
1975 7 District League North 4 22 12 4 6 53 28 28  
Glenroy 1910 previously known as South Melbourne (1910-11) and Albert Park (1912-31)      
Record for Glenroy
Year Tier Competition  Pos P W D L GF GA Pts Notes
1934 2 Metropolitan League Division Two 9 18 4 1 13 38 65 9  
1933 2 Metropolitan League Division Two 3 18 9 3 6 37 41 21  
1932 3 Metropolitan League Division Three 3 14 7 3 4 39 27 17 promoted
1931 3 Metropolitan League Division Three 6 14 4 2 8 24 33 10  
1930 3 Metropolitan League Division Three 3 14 6 5 3 33 22 17  
1929 4 Metropolitan League Division Four 1 14 11 1 2 50 16 23 champions, promoted
1928 2 Suburban League 8 15 3 3 9 41 49 9  
1927 D did not compete                  
1926 2 Metropolitan League Division Two 1 14 11 2 1 33 14 24 champions
1925 2 Metropolitan League Division Two 6 14 6 1 7 27 29 13  
1924 1 Metropolitan League Division One 8 14 3 2 9 17 33 8 relegated
1923 1 Metropolitan League Division One 5 14 6 1 7 19 27 13  
1922 1 Metropolitan League Division One 3 18 9 3 6 38 30 21  
1921 1 Metropolitan League Division One 8 14 3 3 8 12 29 9  
1920 1 Metropolitan League Section A 4 10 3 3 4 17 17 9  
1919 1 Metropolitan League 4 7 3 0 4 9 12 6  
1918 D no competition during WWI period                  
1917 D no competition during WWI period                  
1916 D no competition during WWI period                  
1915 1 Division One Section A 1 10 7 3 0 24 5 17 section premiers
1914 1 Division One 8 18 6 4 8 13 23 16  
1913 1 Division One 7 14 2 3 9 15 32 7  
1912 1 Division One 5 19 9 6 4 46 29 24  
1911 1 Amateur League 7 12 2 1 9 10 38 5  
1910 1 Amateur League 7 12 0 3 9 14 49 3  
Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs