Victorian Football Club Archive - East Carlton to Essendon Lions

Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs
East Carlton 1969                  
Record for East Carlton
Year Tier Competition  Pos P W D L GF GA Pts Notes
1983 9 Provisional League Division Four 13 26 6 5 15 38 67 17 relegated
1982 9 Provisional League Division Four 9 26 8 5 13 45 63 21  
1981 10 District League Division Two 7 20 6 4 10 21 30 16  
1980 10 District League Division Two 4 22 12 5 5 37 23 29  
1979 10 District League Division Two 4 20 11 1 8 46 31 23  
1978 10 District League Division Three 4 18 10 2 6 32 24 22  
1977 11 District League Division Four  2 18 10 6 2 44 18 26 promoted
1976 7 District League West 8 20 7 3 10 24 31 17  
1975 7 District League West 8 22 7 3 12 36 47 17  
1974 7 District League West 4 20 12 3 5 42 32 27  
1973 7 District League West 5 18 9 4 5 27 23 22  
1972 7 District League West 8 14 1 2 11 19 49 4  
1971 7 District League Central 2 18 11 4 3 37 18 26  
1970 7 District League Central 3 22 14 2 6 67 28 30  
1969 6 District League West                 final table unavailable
East Nunawading 1972 previously known as Nunawading United (1972-85) and Forest Hill (1986-92)
Record for East Nunawading
Year Tier Competition  Pos P W D L GF GA Pts Notes
1996 7 Provisional League Division Two 14 26 2 1 23 16 70 7 relegated
1995 7 Provisional League Division Two 11 26 7 9 10 39 46 30  
1994 7 Provisional League Division Two 5 24 12 4 8 43 26 28  
1993 6 Provisional League Division One 13 26 4 5 17 31 61 13 relegated
1992 6 Provisional League Division One 12 26 6 4 16 44 65 16  
1991 6 Provisional League Division One 12 26 5 8 13 40 50 18  
1990 6 Provisional League Division One 12 28 9 3 16 42 53 21  
1989 7 Provisional League Division Two 1 26 15 9 2 61 25 39 champions, promoted
1988 8 Provisional League Division Three 4 26 16 3 7 54 33 35  
1987 7 Provisional League Division Two 13 26 5 2 19 25 69 12 relegated
1986 7 Provisional League Division Two 9 24 6 10 8 34 41 22  
1985 7 Provisional League Division Two 8 24 11 1 12 47 53 23  
1984 7 Provisional League Division Two 11 24 7 6 11 31 57 20  
1983 7 Provisional League Division Two 14 26 2 5 19 18 80 9  
1982 6 Provisional League Division One 13 26 5 3 18 28 60 13 relegated
1981 7 Provisional League Division Two 8 22 6 7 9 32 36 19  
1980 7 Provisional League Division Two 9 20 5 5 10 25 43 15  
1979 8 Provisional League Division Three 2 22 12 6 4 43 32 30 promoted
1978 8 District League Division One 2 22 12 4 6 49 33 28  
1977 8 District League Division One 6 18 7 4 7 41 40 18  
1976 7 District League East 4 20 12 4 4 94 23 28  
1975 7 District League South 5 22 11 4 7 51 45 26  
1974 7 District League South 7 22 9 4 9 36 31 22  
1973 7 District League South 5 18 7 6 5 37 27 20  
1972 7 District League South 6 18 5 4 9 36 33 14  
East Prahran 1971                  
Record for East Prahran
Year Tier Competition  Pos P W D L GF GA Pts Notes
1972 7 District League East 8 18 3 6 9 25 23 12  
1971 6 District Premier League 11 22 2 6 14 23 52 10  
East Preston 1978 previously known as Abbotsford Tassa (1978-80) and Abbotsford (1981-85)  
Record for East Preston
Year Tier Competition  Pos P W D L GF GA Pts Notes
1986 6 Provisional League Division One 11 26 7 4 15 32 54 18  
1985 6 Provisional League Division One 10 24 4 10 10 34 56 18  
1984 7 Provisional League Division Two 2 24 13 5 6 48 31 31 promoted
1983 7 Provisional League Division Two 6 26 10 4 12 45 46 24  
1982 7 Provisional League Division Two 8 26 12 3 11 47 47 27  
1981 9 District League Division One 3 22 12 4 6 47 33 28  
1980 10 District League Division Two 2 22 15 4 3 84 34 34 promoted
1979 11 District League Division Three 5 22 12 4 6 68 33 28  
1978 11 District League Division Four  5 18 9 4 5 44 28 22  
East Richmond 1984                  
Record for East Richmond
Year Tier Competition  Pos P W D L GF GA Pts Notes
2004 4 State League Division Three South-East 11 22 6 3 13 26 40 21 relegated
2003 4 State League Division Three South-East 5 22 10 5 7 45 36 35  
2002 3 State League Division Two North-West 12 22 4 3 15 31 56 15 relegated
2001 3 State League Division Two South-East 8 22 8 2 12 39 45 26  
2000 3 State League Division Two South-East 6 22 8 5 9 39 42 29  
1999 3 State League Division Two 5 26 10 8 8 39 41 38  
1998 3 State League Division Two 8 26 9 9 8 24 26 36  
1997 3 State League Division Two 9 26 8 5 13 30 46 29  
1996 3 State League Division Two 9 26 8 6 12 45 49 30  
1995 3 State League Division Two 7 26 9 8 9 28 31 35  
1994 3 State League Division Two 12 26 5 8 13 21 43 18 filled vacancy created by Mordialloc
1993 7 Provisional League Division Two 11 24 7 5 12 28 54 19  
1992 7 Provisional League Division Two 11 26 5 10 11 28 40 20  
1991 8 Provisional League Division Three 1 26 14 9 3 60 23 37 champions, promoted
1990 8 Provisional League Division Three 6 30 13 8 9 60 42 34  
1989 9 Amateur League Division One 1 20 16 3 1 67 22 35 champions, promoted
1988 11 Amateur League Division Two 1 22 18 2 2 93 33 38 champions, promoted
1987 11 Amateur League Division Two 10 22 5 2 15 26 71 12  
1986 11 Amateur League Division Two 6 20 9 0 11 50 67 18  
1985 12 Amateur League Division Three 4 18 8 5 5 42 45 21  
1984 12 Amateur League Division Three 10 18 1 3 14 27 71 5  
Eastern Park 1984 previously known as Brintons (1984-90)              
Record for Eastern Park
Year Tier Competition  Pos P W D L GF GA Pts Notes
1992 7 Provisional League Division Two 10 26 7 8 11 31 39 22  
1991 7 Provisional League Division Two 11 24 4 4 16 34 56 12  
1990 7 Provisional League Division Two 8 30 12 5 13 43 50 29  
1989 7 Provisional League Division Two 7 26 10 8 8 43 35 28  
1988 8 Provisional League Division Three 5 26 14 4 8 55 52 32 promoted
1987 9 Provisional League Division Four 3 26 16 3 7 56 37 35 promoted
1986 10 Amateur League Division One 4 22 12 2 8 52 35 26 promoted
1985 11 Amateur League Division Two 1 20 16 3 1 75 16 35 champions, promoted
1984 12 Amateur League Division Three 5 18 10 1 7 51 32 21  
Elsternwick 1932                  
Record for Elsternwick
Year Tier Competition  Pos P W D L GF GA Pts Notes
1935 3 Metropolitan League Division Three 6 16 7 1 8 39 32 15  
1934 3 Metropolitan League Division Three 7 18 4 4 10 27 50 12  
1933 3 Metropolitan League Division Three 4 12 4 2 6 13 26 10  
1932 4 Metropolitan League Division Four 5 10 3 1 6 23 29 7  
Elsternwick United 1969                  
Record for Elsternwick United
Year Tier Competition  Pos P W D L GF GA Pts Notes
1970 7 District League West 11               final table unavailable
1969 6 District League Central                 final table unavailable
Epping Thistle 1981                  
Record for Epping Thistle
Year Tier Competition  Pos P W D L GF GA Pts Notes
1987 10 Amateur League Division One 6 25 12 4 9 52 44 28  
1986 10 Amateur League Division One 8 22 8 2 12 31 36 18  
1985 10 Amateur League Division One 6 22 7 5 10 32 34 19  
1984 9 Provisional League Division Four 10 20 3 5 12 29 80 11 relegated
1983 10 Amateur League Division One 7 26 11 5 10 61 46 27  
1982 11 Amateur League Division Two 2 26 20 2 4 86 38 42 promoted
1981 13 Amateur League Division Two 6 22 10 2 10 45 38 22  
Essendon 1923                  
Record for Essendon
Year Tier Competition  Pos P W D L GF GA Pts Notes
1928 2 Suburban League 1 16 16 0 0 74 10 32 champions
1927 1 Metropolitan District League 9 18 2 5 11 34 56 9  
1926 2 Metropolitan League Division Two 7 14 3 2 9 22 37 8  
1925 3 Metropolitan League Division Three 1 14 10 3 1 34 10 23 champions, promoted
1924 2 Metropolitan League Division Two Section A 5 14 7 1 6 32 18 15  
1923 2 Metropolitan League Division Two 4 14 8 2 4 39 20 18  
Essendon 1959                  
Record for Essendon
Year Tier Competition  Pos P W D L GF GA Pts Notes
1968 4 Metropolitan League Division Three 12 22 4 3 15 26 62 11 relegated
1967 4 Metropolitan League Division Three 5 22 10 2 10 48 35 22  
1966 4 Metropolitan League Division Three 4 22 12 4 6 41 41 28  
1965 4 Metropolitan League Division Three 6 22 11 2 9 40 36 24  
1964 4 Metropolitan League Division Three 7 22 8 3 11 39 67 19  
1963 3 Metropolitan League Division Two North 10 22 5 3 14 23 51 13  
1962 3 Metropolitan League Division Two North 9 22 8 3 11 39 56 19  
1961 3 Metropolitan League Division Two South 10 18 3 2 13 20 66 8  
1960 3 Division Two North 10 18 1 2 15 8 77 4  
1959 3 Division Two North 4 18 9 0 9 30 42 18  
Essendon Lions 1950 previously known as Ukrainia (1950-54), Lions-Hayduk (1959) and Lions (1955-71)
Record for Essendon Lions
Year Tier Competition  Pos P W D L GF GA Pts Notes
1974 2 Metropolitan League Division One 9 22 7 4 11 31 51 18  
1973 2 Metropolitan League Division One 9 22 6 3 13 33 47 15  
1972 2 Metropolitan League Division One 10 22 6 1 15 23 46 13  
1971 1 State League 12 22 1 3 18 10 50 5 relegated
1970 1 State League 11 22 2 5 15 24 61 9  
1969 1 State League 6 22 10 2 10 37 42 22  
1968 1 State League 5 22 8 8 6 23 24 24  
1967 1 State League 10 22 4 6 12 25 39 14  
1966 1 State League 11 22 7 3 12 22 42 17  
1965 1 State League 11 22 2 4 16 21 59 8  
1964 1 State League 10 22 5 5 12 41 59 15  
1963 1 State League 8 22 9 2 11 35 49 20  
1962 1 State League 11 22 4 4 14 24 47 12  
1961 2 Metropolitan League Division One North 1 18 15 0 3 58 15 30 champions, promoted
1960 3 Division Two North 1 18 16 2 0 109 13 34 champions, promoted
1959 2 Division One North 3 18 13 0 5 66 19 26  
1958 3 Division Two North 4 18 13 1 4 65 25 27  
1957 4 Metropolitan League North 2 18 11 3 4 70 21 25 promoted
1956 4 Metropolitan League North 2 14 10 3 1 65 21 23  
1955 4 Metropolitan League North 2 16 12 2 2 50 17 26  
1954 4 Division Four 3 18 11 2 5 46 25 24  
Record for Hayduk prior to the amalgamation with Lions
Year Tier Competition  Pos P W D L GF GA Pts Notes
1958 2 Division One North 7 18 6 2 10 24 42 14  
1957 3 Division Three 4 21 10 6 5 39 28 26  
1956 4 Metropolitan League North 1 14 11 1 2 44 12 23 champions, promoted
Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs