Victorian Football Club Archive - Fairfield to Frankston City

Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs
Fairfield 1949 previously known as Fifers (1949-51)                  
Record for Fairfield
Year Tier Competition  Pos P W D L GF GA Pts Notes
1963 3 Metropolitan League Division Two North 8 22 6 3 13 35 60 15  
1962 3 Metropolitan League Division Two North 4 22 13 2 7 55 39 28  
1961 3 Metropolitan League Division Two North 7 18 5 1 12 52 52 11  
1960 3 Division Two North 8 18 6 0 12 35 66 12  
1959 3 Division Two North 5 18 5 5 8 37 37 15  
1958 3 Division Two North 9 18 3 1 14 16 76 7  
1957 4 Metropolitan League North 8 18 6 2 10 27 44 14  
1956 4 Metropolitan League North 5 14 5 2 7 31 48 12  
1955 4 Metropolitan League North 3 16 10 2 4 31 17 22  
1954 3 Division Three 10 18 2 4 12 14 49 8  
1953 3 Division Three 4 18 10 2 6 49 34 22  
1952 3 Division Three 5 18 11 0 7 43 38 22  
1951 2 Division Two 9 17 3 3 11 35 54 9 relegated
1950 3 Division Three North 1 18 14 3 1 83 23 31 champions, promoted
1949 3 Division Three 3 17 12 1 4 54 31 25  
Fisherman's Bend G.M.H. 1967                  
Record for Fisherman's Bend G.M.H.
Year Tier Competition  Pos P W D L GF GA Pts Notes
1968 6 District League East                 final table unavailable
1967 6 Provisional League Division A 5 14 6 2 6 31 33 14  
Fitzroy 1909                  
Record for Fitzroy
Year Tier Competition  Pos P W D L GF GA Pts Notes
1913 2 Division Two 6 10 0 1 9 7 79 1  
1912 1 Division One 10 15 2 0 13 17 44 4 relegated
1911 1 Amateur League 6 12 2 1 9 19 47 5  
1910 1 Amateur League 6 12 2 2 8 9 31 6  
1909 1 Amateur League 5 10 3 1 6 14 25 7  
Fitzroy 1966 also known as Fawkner (1973)                  
Record for Fitzroy
Year Tier Competition  Pos P W D L GF GA Pts Notes
1973 7 District League North 5 18 8 5 5 29 26 21  
1972 7 District League North 1 16 12 3 1 39 23 27 champions
1971 6 District Premier League 1 22 14 6 2 42 22 34 champions
1970 6 District Premier League 5 22 11 3 8 44 36 25  
1969 6 District League Central                 final table unavailable
1968 6 District League Central                 final table unavailable
1967 7 Provisional League Division B 1 14 11 2 1 26 10 24 champions
1966 6 Provisional League 4 13 7 3 3 26 13 17  
Flemington 1964                  
Record for Flemington
Year Tier Competition  Pos P W D L GF GA Pts Notes
1964 5 Metropolitan League Division Four 10 22 4 4 14 31 72 12  
Flinders Naval Depot 1924 also known as Navy (1934 and 1941) and Naval Depot (1924-42)  
Record for Flinders Naval Depot
Year Tier Competition  Pos P W D L GF GA Pts Notes
1967 4 Metropolitan League Division Three 12 22 2 0 20 24 102 4 relegated
1966 4 Metropolitan League Division Three 11 22 6 1 15 43 86 13  
1965 4 Metropolitan League Division Three 8 22 8 4 10 59 47 20  
1964 3 Metropolitan League Division Two 12 22 3 1 18 25 70 7 relegated
1963 3 Metropolitan League Division Two South 2 22 13 4 5 70 52 30  
1962 3 Metropolitan League Division Two South 5 22 12 2 8 60 52 26  
1961 3 Metropolitan League Division Two South 9 18 5 2 11 33 45 12  
1960 3 Division Two South 10 18 2 2 14 29 75 6  
1959 3 Division Two South 9 18 6 2 10 34 61 14  
1958 3 Division Two South 7 18 6 1 11 28 55 13  
1957 3 Division Three 12 21 0 4 17 17 73 4  
1956 3 Division Three 9 22 7 5 10 59 72 19  
1955 3 Division Three 9 18 4 1 13 35 93 9  
1954 3 Division Three 3 18 15 1 2 57 22 31  
1953 2 Division Two 10 18 2 4 12 24 55 8 relegated
1952 2 Division Two 7 18 6 2 10 24 60 14  
1951 2 Division Two 5 17 7 3 7 44 50 17  
1950 3 Division Three South 2 15 12 1 2 74 19 25 promoted
1949 D did not compete                  
1948 D did not compete                  
1947 D did not compete                  
1946 2 Metropolitan League Division Two South 6 8 4 0 4 17 22 8  
1945 D did not compete during WWII period                  
1944 D did not compete during WWII period                  
1943 D did not compete during WWII period                  
1942 D did not compete during WWII period                  
1941 2 Metropolitan League Division Two 1 10 9 0 1 25 8 18 champions
1940 D did not compete during WWII period                  
1939 D did not compete during WWII period                  
1938 D did not compete                  
1937 D did not compete                  
1936 D did not compete                  
1935 2 Metropolitan League Division Two 2 16 13 2 1 57 16 28  
1934 3 Metropolitan League Division Three 1 17 15 1 1 82 16 31 champions, promoted
1933 D did not compete                  
1932 D did not compete                  
1931 D did not compete                  
1930 1 Metropolitan League Division One 5 12 5 1 6 20 20 11  
1929 1 Metropolitan League Division One 2 14 7 1 6 39 26 15  
1928 1 Metropolitan District Championship Southern Section 1 14 13 1 0 72 10 27 champions
1927 3 District Association League Section B 1 11 9 2 0 41 8 20 champions, promoted
1926 1 Metropolitan League Division One 5 14 5 3 6 25 22 13  
1925 1 Metropolitan League Division One 3 14 8 2 4 18 8 18  
1924 2 Metropolitan League Division Two Section A 1 14 12 2 0 54 18 26 champions, promoted
Florina 1961                  
Record for Florina
Year Tier Competition  Pos P W D L GF GA Pts Notes
1961 4 Provisional League 3 18 12 2 4 63 33 26  
Footscray Capri 1946 previously known as Bradford Cotton Mills (1946-49) and Footscray City (1950-57)
Record for Footscray Capri
Year Tier Competition  Pos P W D L GF GA Pts Notes
1961 2 Metropolitan League Division One North 5 18 8 4 6 46 37 20  
1960 1 State League 12 22 5 1 16 25 71 11 relegated
1959 1 State League 10 22 3 7 12 31 65 13  
1958 2 Division One North 1 18 15 2 1 67 15 32 champions, promoted
1957 2 Division Two 9 18 3 4 11 32 52 10  
1956 1 Division One 9 18 2 1 15 20 91 5 relegated
1955 1 Division One 8 18 4 4 10 21 40 12  
1954 1 Division One 7 18 7 0 11 37 51 14  
1953 1 Division One 8 18 6 1 11 28 54 13  
1952 1 Division One 8 18 3 5 10 22 47 11  
1951 1 Division One 8 18 6 3 9 34 51 15  
1950 1 Division One 7 18 7 3 8 27 37 17  
1949 1 Division One 7 16 5 4 7 31 34 14  
1948 2 Division Two 1 14 9 3 2 36 13 21 champions, promoted
1947 1 Metropolitan League Section B 5 17 9 1 7 41 43 19  
1946 2 Metropolitan League Division Two North 2 12 8 2 2 35 20 18 promoted
Footscray J.U.S.T. 1950 previously known as J.U.S.T. (1950-66) and also known as Melbourne City J.U.S.T. (1990)
Record for Footscray J.U.S.T.
Year Tier Competition  Pos P W D L GF GA Pts Notes
1990 1 State League 15 34 9 11 14 38 46 29 relegated
1989 N National Soccer League 13 26 5 8 13 24 37 18 relegated
1988 N National Soccer League 10 26 7 9 10 34 32 23  
1987 N National Soccer League 11 24 7 8 9 17 27 22  
1986 N National Soccer League Southern Conference 2 22 10 8 4 29 27 28 finals
1985 N National Soccer League Southern Conference 12 22 5 2 15 25 41 12  
1984 N National Soccer League Southern Conference 9 28 10 5 13 29 33 25  
1983 N National Soccer League 12 30 9 9 12 25 42 36  
1982 N National Soccer League 14 30 5 14 11 34 46 24  
1981 N National Soccer League 13 30 9 7 14 32 48 25  
1980 N National Soccer League 9 26 7 9 10 32 41 23  
1979 N National Soccer League 10 26 8 3 15 29 43 20  
1978 N National Soccer League 12 26 7 8 11 29 37 22  
1977 N National Soccer League 8 26 9 6 11 36 39 24  
1976 1 State League 2 22 11 6 5 36 20 28  
1975 1 State League 4 22 9 7 6 31 20 25  
1974 1 State League 3 22 12 4 6 31 24 28  
1973 1 State League 1 22 13 6 3 34 13 32 champions
1972 1 State League 4 22 12 1 9 34 22 25  
1971 1 State League 1 22 14 5 3 48 17 33 champions
1970 1 State League 3 22 13 5 4 50 30 31  
1969 1 State League 1 22 12 7 3 44 24 31 champions
1968 1 State League 11 22 5 6 11 31 41 16  
1967 1 State League 5 22 11 4 7 45 51 26  
1966 1 State League 7 22 8 5 9 29 30 21  
1965 1 State League 5 22 12 2 8 41 31 26  
1964 1 State League 3 22 11 7 4 45 28 29  
1963 1 State League 1 22 14 6 2 60 22 34 champions
1962 1 State League 4 22 12 5 5 34 26 29  
1961 1 State League 7 22 10 2 10 45 40 22  
1960 1 State League 5 22 9 5 8 38 31 23  
1959 1 State League 8 22 6 6 10 50 44 18  
1958 1 State League 10 22 5 5 12 29 47 15  
1957 1 Division One 1 18 12 3 3 49 33 27 champions
1956 1 Division One 5 18 9 5 4 51 34 23  
1955 1 Division One 5 18 8 2 8 40 39 18  
1954 1 Division One 5 18 9 2 7 51 47 20  
1953 1 Division One 3 18 13 0 5 61 34 26  
1952 1 Division One 3 17 9 5 3 60 27 23  
1951 2 Division Two 1 18 16 1 1 73 18 33 champions, promoted
1950 3 Division Three South 1 16 14 2 0 77 9 30 champions, promoted
Record for Footscray this was J.U.S.T.'s second team during the formative years of the NSL
Year Tier Competition  Pos P W D L GF GA Pts Notes
1983 3 Metropolitan League Division Two 9 26 10 6 10 41 33 26  
1982 3 Metropolitan League Division Two 12 26 7 4 15 33 56 18  
1981 3 Metropolitan League Division Two 4 22 11 4 7 33 32 26  
1980 3 Metropolitan League Division Two 9 22 6 5 11 28 37 17  
1979 3 Metropolitan League Division Two 9 22 5 8 9 31 35 18  
1978 3 Metropolitan League Division Two 6 22 12 1 9 40 29 25  
1977 3 Metropolitan League Division Two 9 22 6 6 10 29 43 18  
Footscray Thistle 1914                  
Record for Footscray Thistle
Year Tier Competition  Pos P W D L GF GA Pts Notes
1940 2 Metropolitan League Division Two 4 12 6 0 6 40 17 12  
1939 1 Metropolitan League Division One 8 14 1 0 13 11 56 2 relegated
1938 2 Metropolitan League Division Two 2 18 15 1 2 59 21 31 promoted
1937 1 Metropolitan League Division One 7 14 3 1 10 14 42 7 relegated
1936 1 Metropolitan League Division One 3 14 8 1 5 37 30 17  
1935 1 Metropolitan League Division One 3 14 10 1 3 49 32 21  
1934 1 Metropolitan League Division One 8 17 5 1 11 46 63 11  
1933 1 Metropolitan League Division One 5 18 8 3 7 50 33 19  
1932 1 Metropolitan League Division One 1 14 12 2 0 79 15 26 champions
1931 1 Metropolitan League Division One 3 14 8 2 4 34 15 18  
1930 1 Metropolitan League Division One 1 12 10 1 1 39 10 21 champions
1929 1 Metropolitan League Division One 1 14 13 0 1 41 18 26 champions
1928 1 Metropolitan District Championship Northern Section 1 14 10 4 0 43 19 24 sectional champions
1927 1 Metropolitan District League 2 18 10 3 5 42 28 23  
1926 1 Metropolitan League Division One 1 14 11 2 1 38 19 24 champions
1925 1 Metropolitan League Division One 2 14 9 2 3 16 7 20  
1924 1 Metropolitan League Division One 1 14 9 3 2 29 11 21 champions
1923 1 Metropolitan League Division One 2 14 9 2 3 22 16 20  
1922 1 Metropolitan League Division One 6 17 6 6 5 19 17 18  
1921 1 Metropolitan League Division One 3 14 7 3 4 18 12 17  
1920 1 Metropolitan League Section A 3 10 5 3 2 19 10 13  
1919 1 Metropolitan League 2 7 6 0 1 18 6 12  
1918 D no competition during WWI period                  
1917 D no competition during WWI period                  
1916 D no competition during WWI period                  
1915 1 Division One Section A 5 10 3 3 4 9 15 9  
1914 2 Division Two Section B 1 9 7 1 1 23 9 15 champions, promoted
Footscray United 1912 previously known as Footscray (1912-13) and Northumberland & Durham United (1914-26)
Record for Footscray United
Year Tier Competition  Pos P W D L GF GA Pts Notes
1934 2 Metropolitan League Division Two 10 18 1 1 16 26 76 3 relegated
1933 3 Metropolitan League Division Three 1 12 7 4 1 35 11 18 champions, promoted
1932 3 Metropolitan League Division Three 8 14 2 2 10 18 33 6  
1931 2 Metropolitan League Division Two 7 14 4 1 9 23 35 9 relegated
1930 2 Metropolitan League Division Two 6 14 5 2 7 27 32 12  
1929 3 Metropolitan League Division Three 2 14 6 4 4 29 22 16 promoted
1928 3 District Association League 6 16 7 2 7 34 37 16  
1927 3 District Association League Section B 8 7 1 0 6 6 22 2  
1926 1 Metropolitan League Division One 7 14 3 1 10 21 40 7 relegated
1925 2 Metropolitan League Division Two 1 14 9 2 3 26 9 20 champions, promoted
1924 2 Metropolitan League Division Two Section B 2 14 11 2 1 53 8 24  
1923 1 Metropolitan League Division One 8 14 2 3 9 16 18 7 relegated
1922 1 Metropolitan League Division One 1 18 11 6 1 30 11 28 champions
1921 1 Metropolitan League Division One 2 14 7 2 5 24 9 16  
1920 1 Metropolitan League Section A 2 10 6 2 2 25 8 14  
1919 1 Metropolitan League 1 7 6 1 0 26 5 13 champions
1918 D no competition during WWI period                  
1917 D no competition during WWI period                  
1916 D no competition during WWI period                  
1915 1 Division One Section A 2 10 6 2 2 26 5 14  
1914 1 Division One 7 18 7 2 9 27 32 16  
1913 1 Division One 8 14 1 0 13 9 36 2  
1912 1 Division One 9 18 3 2 13 14 36 8  
Frankston City 1951 previously known as Frankston (1951-67)            
Record for Frankston City
Year Tier Competition  Pos P W D L GF GA Pts Notes
1982 1 State League 14 26 6 4 16 25 61 16 relegated
1981 1 State League 10 22 7 4 11 34 37 18  
1980 1 State League 6 22 8 7 7 36 30 23  
1979 1 State League 2 22 12 6 4 43 27 30  
1978 1 State League 7 22 7 8 7 23 32 22  
1977 1 State League 5 22 10 5 7 30 32 25  
1976 2 Metropolitan League Division One 4 22 12 4 6 36 21 28 promoted
1975 2 Metropolitan League Division One 6 22 8 6 8 28 21 22  
1974 2 Metropolitan League Division One 7 22 7 6 9 32 40 20  
1973 2 Metropolitan League Division One 4 22 9 8 5 38 28 26  
1972 2 Metropolitan League Division One 4 22 11 7 4 42 23 29  
1971 2 Metropolitan League Division One 10 22 5 5 12 25 45 15  
1970 3 Metropolitan League Division Two 2 22 11 7 4 47 20 29 promoted
1969 3 Metropolitan League Division Two 5 22 12 4 6 43 33 28  
1968 3 Metropolitan League Division Two 5 22 12 2 8 53 45 26  
1967 3 Metropolitan League Division Two 6 22 9 8 5 42 34 26  
1966 3 Metropolitan League Division Two 5 22 11 3 8 63 43 25  
1965 4 Metropolitan League Division Three 1 22 18 1 3 75 16 37 champions, promoted
1964 4 Metropolitan League Division Three 3 22 14 4 4 62 28 32  
1963 3 Metropolitan League Division Two South 6 22 11 2 9 73 54 24  
1962 3 Metropolitan League Division Two South 3 22 13 3 6 79 52 29  
1961 2 Metropolitan League Division One South 9 18 3 3 12 31 77 9 relegated
1960 3 Division Two South 2 18 14 1 3 62 35 29 promoted
1959 3 Division Two South 3 18 10 3 5 57 35 23  
1958 2 Division One South 10 18 1 0 17 24 82 2 relegated
1957 3 Division Three 7 22 11 2 9 57 45 24  
1956 3 Division Three 7 22 7 5 10 47 50 19  
1955 3 Division Three 8 18 4 1 13 27 62 9  
1954 3 Division Three 7 18 4 4 10 27 51 12  
1953 3 Division Three 7 18 6 6 6 50 41 18  
1952 4 Division Four 3 20 13 2 5 88 35 28 promoted
1951 4 Division Four 4 14 7 1 6 45 33 15  
Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs