| 2023 Victorian Men's State League Division 1 North-West Reserves Table Written by Tony Persoglia | 
 
 
 |
2022 | Results |  Table | Reserves Table | Index | 2024
 |
2022 | Results |  Table | Reserves Table | Index | 2024
Source: FV GameDay.
| Final Table | ||||
|   | 
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydenham Park | 22 | 14 | 2 | 6 | 50 | 28 | 22 | 44 | 
| 2 | Whittlesea United | 22 | 13 | 2 | 7 | 43 | 30 | 13 | 41 | 
| 3 | Altona City | 22 | 12 | 4 | 6 | 33 | 24 | 9 | 40 | 
| 4 | Whittlesea Ranges | 22 | 11 | 4 | 7 | 48 | 33 | 15 | 37 | 
| 5 | Yarraville | 22 | 9 | 5 | 8 | 45 | 39 | 6 | 32 | 
| 6 | Westgate | 22 | 9 | 4 | 9 | 46 | 49 | -3 | 31 | 
| 7 | Corio | 22 | 8 | 4 | 10 | 42 | 41 | 1 | 28 | 
| 8 | Brimbank Stallions | 22 | 9 | 1 | 12 | 37 | 47 | -10 | 28 | 
| 9 | Upfield | 22 | 7 | 5 | 10 | 32 | 43 | -11 | 26 | 
| 10 | Keilor Park | 22 | 6 | 5 | 11 | 34 | 44 | -10 | 23 | 
| 11 | Strathmore | 22 | 7 | 2 | 13 | 36 | 47 | -11 | 23 | 
| 12 | Banyule City | 22 | 5 | 6 | 11 | 27 | 48 | -21 | 21 | 
| Competition Rules: 3 points for a win; 1 point for a draw Champions, promotions and relegations Sydenham Park were crowned 2023 Victorian Men's State League Division 1 North-West Reserves Champions. | 
Last updated: 31 December 2024.