2023 Victorian Men's State League Division 1 North-West Results Researched and written by Tony Persoglia |
| 2022 | Results | Table | Reserves Table | Index | 2024
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Grand Final
Sources: FV GameDay, Club Social Media.
Round One | ||||
Friday March 17 2023 Epping Stadium, Epping Referee: Raul Varela | ||||
---|---|---|---|---|
Whittlesea Ranges Goal: Daniel Polazzon 22 | 1 | - | 1 | Upfield Goal: Jonathan Sebastian Munoz 24 |
Friday March 17 2023 McIvor Reserve, Spotswood Referee: Sergio Terceiro | ||||
Yarraville   | 3 | - | 0 | Sydenham Park   |
Original result: Yarraville 1 (Shariff Abdul Karim 68pk) Sydenham Park 4 (Masi Benjamin 1, Jason Hart 18, 24, Borbor Sam 42) |
||||
Saturday March 18 2023 Mosaic Reserve, Lalor Referee: Philip Taverna | ||||
Whittlesea United | 0 | - | 5 | Brimbank Stallions Goals: Sota Adachi 19, 73, Kym Harris 55, Aaron Smith 80, Aguer Manyiel 83 |
Saturday March 18 2023 Ardeer Reserve, Ardeer Referee: Momcilo Veselinov | ||||
Westgate Goals: Nikola Stijacic 13, Joshua Calabria 85, Emile Damey 90 | 3 | - | 1 | Keilor Park Goal: Jayson Ziro 45 |
Saturday March 18 2023 Kim Reserve. Altona Referee: Lawrence Atkin | ||||
Altona City Goals: Lachlan Smith 50, 52, Luis Covarrubias 80 | 3 | - | 1 | Banyule City Goal: George Hatzinikolaidis 76 |
Sunday March 19 2023 Strathnaver Reserve, Strathmore Referee: Bruno D'Aniello | ||||
Strathmore Goals: Ivan Miletic 42, Giovanniliam Stellitano 50, Leandro Vita 85 | 3 | - | 2 | Corio Goals: Justin Hanns 5, Vedran Stojanovic 73 |
  | ||||
Round Two | ||||
Friday March 24 2023 McIvor Reserve, Spotswood Referee: Tom Elliott | ||||
Yarraville | 0 | - | 0 | Upfield |
Friday March 24 2023 Strathnaver Reserve, Strathmore Referee: Joshua Drakeford | ||||
Strathmore Goals: Leandro Vita 66, Jack Lynch 85 | 2 | - | 3 | Whittlesea Ranges Goals: Shun Nakamura 7, Daniel Anagnostopoulos 19, Joe Coveney 21 |
Saturday March 25 2023 Club Italia Sporting Club, North Sunshine Referee: Josip Paulus | ||||
Brimbank Stallions Goal: Kym Harris 58 | 1 | - | 1 | Corio Goal: Vedran Stojanovic 63 |
Saturday March 25 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Louie Markovski | ||||
Sydenham Park Goals: Christopher Davies 22, Oscar Thompson 44, 77, Theodore Aresti 88og | 4 | - | 2 | Altona City Goals: Luis Covarrubias 33, 66 |
Saturday March 25 2023 Yallambie Park Reserve, Yallambie Referee: Weston Sabawo | ||||
Banyule City Goals: Sam Maramis 78pk, Chikara Tashiro 90+7 | 2 | - | 2 | Keilor Park Goals: Jason Quinlan 40, 81 |
Saturday March 25 2023 Ardeer Reserve, Ardeer Referee: Sergio Terceiro | ||||
Westgate Goals: Nikola Stijacic 18, 24 | 2 | - | 2 | Whittlesea United Goals: Eren Sele 50, Matthew Simjanoski 89 |
  | ||||
Round Three | ||||
Friday March 31 2023 Epping Stadium, Epping Referee: Shab Saban | ||||
Whittlesea Ranges Goals: Dimitri Kosmas 22, Daniel Polazzon 46, Anton Nardella 90+5 | 3 | - | 2 | Yarraville Goals: Takumi Hiruma 9, Firdaus Munkayilar 22 |
Friday March 31 2023 Strathnaver Reserve, Strathmore Referee: Mile Jovanovski | ||||
Strathmore | 0 | - | 0 | Brimbank Stallions |
Saturday April 1 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Martin Masalkovski | ||||
Sydenham Park Goals: Borbor Sam 32pk, Masi Benjamin 67, Ryan Newman 90+3 | 3 | - | 0 | Keilor Park |
Saturday April 1 2023 Yallambie Park Reserve, Yallambie Referee: Bruno D'Aniello | ||||
Banyule City Goal: Daniel Mando 77pk | 1 | - | 4 | Whittlesea United Goals: Jama Mohammed Boss 12, 78, 80, Baki Efe 55 |
Saturday April 1 2023 Hume Reserve, North Geelong Referee: Steven Razlog | ||||
Corio Goal: Festim Elmazi 2 | 1 | - | 2 | Westgate Goals: Emile Damey 4, Goran Zoric 83 |
Friday August 4 2023 Gibb Reserve, Dallas Referee: Steven Razlog | ||||
Upfield | 0 | - | 1 | Altona City Goal: Luis Covarrubias 45+5 |
  | ||||
Round Four | ||||
Friday April 14 2023 Gibb Reserve, Dallas Referee: Ali Barakat | ||||
Upfield Goal: Vani Shamoon 80 | 1 | - | 1 | Keilor Park Goal: Jayson Ziro 55 |
Saturday April 15 2023 McIvor Reserve, Spotswood Referee: Sergio Terceiro | ||||
Yarraville Goals: Ersin Yilmaz 35, Firdaus Munkayilar 46, Phillip Lesar 57 | 3 | - | 2 | Strathmore Goals: Leandro Vita 1, Yach Bol 10 |
Saturday April 15 2023 Hume Reserve, North Geelong Referee: William Quartermain | ||||
Corio Goal: Vedran Stojanovic 67 | 1 | - | 2 | Banyule City Goals: Panagiotis Tsoupeis 11, Todd Dekker 60 |
Saturday April 15 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Raul Varela | ||||
Sydenham Park Goals: Ryan Newman 21, Christopher Davies 24, 28, Borbor Sam 70, George Tsiakalakis 89 | 5 | - | 1 | Whittlesea United Goal: Facundo Echeverria 33 |
Saturday April 15 2023 Ardeer Reserve, Ardeer Referee: Lucas Mattia | ||||
Westgate Goals: Julio Beltran 40, Nikola Stijacic 49, 90+9 | 3 | - | 1 | Brimbank Stallions Goal: Kym Harris 80 |
Saturday April 15 2023 Kim Reserve. Altona Referee: Martin Masalkovski | ||||
Altona City Goal: Adam Oddo 56 | 1 | - | 0 | Whittlesea Ranges |
  | ||||
Round Five | ||||
Friday April 21 2023 Epping Stadium, Epping Referee: Weston Sabawo | ||||
Whittlesea Ranges Goals: Daniel Polazzon 4, 71, Yuma Matsuo 90+3 | 3 | - | 1 | Keilor Park Goal: Jack Camilleri 74 |
Friday April 21 2023 Mosaic Reserve, Lalor Referee: Robert Josifoski | ||||
Whittlesea United Goals: Jama Mohammed Boss 38, Dylan Serpa 90+3 | 2 | - | 0 | Upfield |
Friday April 21 2023 Strathnaver Reserve, Strathmore Referee: Sergio Terceiro | ||||
Strathmore Goal: Jack Lynch 82 | 1 | - | 3 | Westgate Goals: Goran Zoric 66, Nikola Stijacic 75, 90+4 |
Saturday April 22 2023 Club Italia Sporting Club, North Sunshine Referee: Mile Jovanovski | ||||
Brimbank Stallions Goal: Noah Thomas-Chinnama 77 | 1 | - | 0 | Banyule City |
Saturday April 22 2023 Hume Reserve, North Geelong Referee: Josip Paulus | ||||
Corio Goal: Billy Argyros 90+3pk | 1 | - | 1 | Sydenham Park Goal: Yuki Takatoku 79og |
Saturday April 22 2023 Kim Reserve. Altona Referee: Raul Varela | ||||
Altona City Goals: Luis Covarrubias 45+3, 80, Yudai Kumasaka 67, Jordan Lam 78 | 4 | - | 2 | Yarraville Goals: Firdaus Munkayilar 7, Takumi Hiruma 21 |
  | ||||
Round Six | ||||
Friday April 28 2023 Strathnaver Reserve, Strathmore Referee: Charles Milburn | ||||
Strathmore Goal: Leandro Vita 88 | 1 | - | 2 | Altona City Goals: Adrian Mancini 6, 21 |
Friday April 28 2023 Mosaic Reserve, Lalor Referee: Martin John | ||||
Whittlesea United Goal: Ebubekir Capar 6 | 1 | - | 0 | Whittlesea Ranges |
Saturday April 29 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Robert Josifoski | ||||
Sydenham Park Goals: Christopher Davies 4, 7 | 2 | - | 2 | Brimbank Stallions Goals: Aaron Smith 44, Adamson Ajayi 82 |
Saturday April 29 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Martin Masalkovski | ||||
Keilor Park | 0 | - | 0 | Yarraville |
Saturday April 29 2023 Yallambie Park Reserve, Yallambie Referee: Ali Barakat | ||||
Banyule City Goals: Jake Mitkovski 54, Sam Maramis 90 | 2 | - | 2 | Westgate Goals: Nikola Stijacic 8, Ginji Kanakubo 46pk |
Saturday April 29 2023 Hume Reserve, North Geelong Referee: Weston Sabawo | ||||
Corio Goal: Callum Ferguson 67 | 1 | - | 2 | Upfield Goals: Vani Shamoon 76, 79 |
  | ||||
Round Seven | ||||
Friday May 5 2023 McIvor Reserve, Spotswood Referee: Bruno D'Aniello | ||||
Yarraville Goals: Abdoul Aziz Gueye 15, Firdaus Munkayilar 38 | 2 | - | 0 | Whittlesea United |
Saturday May 6 2023 Club Italia Sporting Club, North Sunshine Referee: Morgan O' Reilly | ||||
Brimbank Stallions Goals: Darren Lewis 29, Aaron Smith 66pk, Kym Harris 90 | 3 | - | 0 | Upfield |
Saturday May 6 2023 Epping Stadium, Epping Referee: James Langoya | ||||
Whittlesea Ranges | 0 | - | 4 | Corio Goals: Vedran Stojanovic 1, 45+2, Dylan Lee 15, Festim Elmazi 57 |
Saturday May 6 2023 Yallambie Park Reserve, Yallambie Referee: Tyler Sherlock | ||||
Banyule City Goal: Yusuke Nishiyama 43 | 1 | - | 3 | Strathmore Goals: Leandro Vita 14pk, Giovanniliam Stellitano 18, Christopher Talajic 90+1 |
Saturday May 6 2023 Ardeer Reserve, Ardeer Referee: Mile Jovanovski | ||||
Westgate Goals: Ginji Kanakubo 3, Nikola Stijacic 19 | 2 | - | 3 | Sydenham Park Goals: Borbor Sam 1, 62, Christopher Davies 83 |
Saturday May 6 2023 Kim Reserve. Altona Referee: Josip Paulus | ||||
Altona City Goal: Andelo Svalina 90+4og | 1 | - | 0 | Keilor Park |
  | ||||
Round Eight | ||||
Friday May 12 2023 Epping Stadium, Epping Referee: Ali Barakat | ||||
Whittlesea Ranges Goals: Daniel Anagnostopoulos 51, 71, Yuma Matsuo 60 | 3 | - | 1 | Brimbank Stallions Goal: Noah Thomas-Chinnama 6 |
Friday May 12 2023 Gibb Reserve, Dallas Referee: Raul Varela | ||||
Upfield Goals: Vani Shamoon 8, Jonatan Sopena Fernandez 14, 50 | 3 | - | 3 | Westgate Goals: Goran Zoric 16, Julio Beltran 70, Joel Nikolic 78 |
Friday May 12 2023 Mosaic Reserve, Lalor Referee: Sergio Terceiro | ||||
Whittlesea United | 0 | - | 1 | Altona City Goal: Jordan Lam 27 |
Saturday May 13 2023 Hume Reserve, North Geelong Referee: Weston Sabawo | ||||
Corio Goal: Vedran Stojanovic 47 | 1 | - | 1 | Yarraville Goal: Takumi Hiruma 31 |
Saturday May 13 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Luke Rigo | ||||
Sydenham Park Goals: Borbor Sam 32, Christopher Davies 39, 60, 87, Jason Hart 37, 89, Claudio Sikora 70og | 7 | - | 0 | Banyule City |
Saturday May 13 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Philip Taverna | ||||
Keilor Park | 0 | - | 3 | Strathmore Goals: Christopher Talajic 63, Giovanniliam Stellitano 66, Callum Nicholas 82 |
  | ||||
Round Nine | ||||
Saturday May 20 2023 Club Italia Sporting Club, North Sunshine Referee: Momcilo Veselinov | ||||
Brimbank Stallions Goal: Aguer Manyiel 90+5 | 1 | - | 1 | Yarraville Goal: Firdaus Munkayilar 53 |
Saturday May 20 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Steven Razlog | ||||
Keilor Park Goal: Mate Dugandzic 65 | 1 | - | 5 | Whittlesea United Goals: Facundo Echeverria 15, 33, 71, Emile Damey 36, Dylan Serpa 56 |
Saturday May 20 2023 Strathnaver Reserve, Strathmore Referee: Martin Masalkovski | ||||
Strathmore Goal: Sime Brzoja 6 | 1 | - | 2 | Sydenham Park Goals: Masi Benjamin 9, Jason Hart 17 |
Saturday May 20 2023 Ardeer Reserve, Ardeer Referee: Tyler Sherlock | ||||
Westgate Goal: Nathan Talevski 60 | 1 | - | 1 | Whittlesea Ranges Goal: Anton Nardella 32 |
Saturday May 20 2023 Kim Reserve. Altona Referee: Bruno D'Aniello | ||||
Altona City Goals: Luis Covarrubias 26, Andelo Svalina 56, Rin Takagi 60, 80 | 4 | - | 2 | Corio Goals: Vedran Stojanovic 48, Billy Argyros 88 |
Monday May 22 2023 Gibb Reserve, Dallas Referee: Robert Josifoski | ||||
Upfield Goals: Jonatan Sopena Fernandez 10, Vani Shamoon 14, Francisco Lopez Blanco 24, Yacer Carrasco 33, Francesco Stella 79 | 5 | - | 2 | Banyule City Goals: Yusuke Nishiyama 55, Jacob Byrns 76 |
  | ||||
Round Ten | ||||
Friday May 26 2023 Mosaic Reserve, Lalor Referee: Momcilo Veselinov | ||||
Whittlesea United Goals: Emile Damey 11, 71, Facundo Echeverria 24, 47, 68 | 5 | - | 1 | Strathmore Goal: Callum Nicholas 58 |
Saturday May 27 2023 Hume Reserve, North Geelong Referee: Mile Jovanovski | ||||
Corio Goals: Billy Argyros 11, Festim Elmazi 54, 75, Shuhei Hasegawa 58pk | 4 | - | 1 | Keilor Park Goal: Mate Dugandzic 63 |
Saturday May 27 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Louie Markovski | ||||
Sydenham Park Goals: Borbor Sam 15, Dylan Murnane 17 | 2 | - | 2 | Upfield Goals: Vani Shamoon 16, 35 |
Saturday May 27 2023 Yallambie Park Reserve, Yallambie Referee: Aleksandar Nikoloski | ||||
Banyule City Goals: Panagiotis Tsoupeis 47, Sergio Escudero 67 | 2 | - | 0 | Whittlesea Ranges |
Saturday May 27 2023 Ardeer Reserve, Ardeer Referee: James Langoya | ||||
Westgate Goals: Liam Cannell 6, Julio Beltran 29, 81, Nikola Stijacic 32 | 4 | - | 0 | Yarraville |
Saturday May 27 2023 Kim Reserve. Altona Referee: Lucas Mattia | ||||
Altona City Goals: Luis Covarrubias 21, 74pk | 2 | - | 0 | Brimbank Stallions |
  | ||||
Round Eleven | ||||
Friday June 2 2023 Epping Stadium, Epping Referee: Ali Barakat | ||||
Whittlesea Ranges Goal: Joe Coveney 48 | 1 | - | 2 | Sydenham Park Goals: Borbor Sam 86pk, Masi Benjamin 90+5 |
Friday June 2 2023 McIvor Reserve, Spotswood Referee: Tyler Sherlock | ||||
Yarraville Goals: Takumi Hiruma 87, Dominic Yuel 90+4 | 2 | - | 3 | Banyule City Goals: Jacob Byrns 14, 59, Ismael Mohamed 63 |
Saturday June 3 2023 Mosaic Reserve, Lalor Referee: Philip Taverna | ||||
Whittlesea United Goals: Ebubekir Capar 21, 72, Osman Kose 62, Emile Damey 66 | 4 | - | 0 | Corio |
Saturday June 3 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Sergio Terceiro | ||||
Keilor Park | 0 | - | 3 | Brimbank Stallions Goals: Ben Shaper 38, 71, 75pk |
Saturday June 3 2023 Strathnaver Reserve, Strathmore Referee: Bruno D'Aniello | ||||
Strathmore Goals: Leandro Vita 28, Sime Brzoja 45, Jack Lynch 61 | 3 | - | 4 | Upfield Goals: Yacer Carrasco 34, Vani Shamoon 57, 89, Masatou Chiba 84 |
Saturday June 3 2023 Kim Reserve. Altona Referee: Steven Razlog | ||||
Altona City Goals: Marcus Petricca 14, Yudai Kumasaka 78 | 2 | - | 1 | Westgate Goal: Nathan Talevski 59 |
  | ||||
Round Twelve | ||||
Friday June 9 2023 Gibb Reserve, Dallas Referee: Lucas Mattia | ||||
Upfield Goals: Masatou Chiba 12, 51, Tobias Hägele 15 | 3 | - | 2 | Whittlesea Ranges Goals: Anton Nardella 74, Sedat Abdullah 90+2 |
Saturday June 10 2023 Club Italia Sporting Club, North Sunshine Referee: Martin Masalkovski | ||||
Brimbank Stallions Goal: Aaron Smith 45 | 1 | - | 1 | Whittlesea United Goal: Emile Damey 16 |
Saturday June 10 2023 Hume Reserve, North Geelong Referee: Robert Josifoski | ||||
Corio Goals: Jamie Noggler 14pk, Darcy Rapa 41 | 2 | - | 3 | Strathmore Goals: Jack Lynch 3, Giovanniliam Stellitano 59, Callum Nicholas 79 |
Saturday June 10 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Daryl Mawere | ||||
Sydenham Park | 0 | - | 0 | Yarraville |
Saturday June 10 2023 Yallambie Park Reserve, Yallambie Referee: Bruno D'Aniello | ||||
Banyule City | 0 | - | 2 | Altona City Goals: Luis Covarrubias 40, Marcus Petricca 65pk |
Saturday June 10 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Aleksandar Nikoloski | ||||
Keilor Park Goals: Shifa Ahmed 26, Jack Camilleri 70, Kanta Kumazawa 90+7 | 3 | - | 4 | Westgate Goals: Nikola Stijacic 2, 51, Jovan Durkic 87, Joel Nikolic 90+5pk |
  | ||||
Round Thirteen | ||||
Friday June 16 2023 Epping Stadium, Epping Referee: Tom Elliott | ||||
Whittlesea Ranges Goals: Dimitri Kosmas 48, Sedat Abdullah 54, Joe Coveney 71 | 3 | - | 0 | Strathmore |
Friday June 16 2023 Gibb Reserve, Dallas Referee: William Quartermain | ||||
Upfield Goals: Jonatan Sopena Fernandez 32, Vani Shamoon 81pk | 2 | - | 2 | Yarraville Goals: Firdaus Munkayilar 55, Anthony Themistokleous 51 |
Saturday June 17 2023 Mosaic Reserve, Lalor Referee: Robert Josifoski | ||||
Whittlesea United Goal: Osman Kose 77 | 1 | - | 0 | Westgate |
Saturday June 17 2023 Hume Reserve, North Geelong Referee: Sergio Terceiro | ||||
Corio Goals: Ionut-Casian Anghel 80, Festim Elmazi 57, Jamie Noggler 65, 70 | 4 | - | 1 | Brimbank Stallions Goal: Noah Thomas-Chinnama 45 |
Saturday June 17 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Morgan O' Reilly | ||||
Keilor Park Goal: Alex Caniglia 46 | 1 | - | 1 | Banyule City Goal: Sergio Escudero 65 |
Saturday June 17 2023 Kim Reserve. Altona Referee: Martin Masalkovski | ||||
Altona City Goal: Yudai Kumasaka 18 | 1 | - | 1 | Sydenham Park Goal: Masi Benjamin 5 |
  | ||||
Round Fourteen | ||||
Friday June 23 2023 McIvor Reserve, Spotswood Referee: Robert Josifoski | ||||
Yarraville | 0 | - | 2 | Whittlesea Ranges Goals: Anton Nardella 8, Kosuke Sato 32 |
Friday June 23 2023 Mosaic Reserve, Lalor Referee: William Quartermain | ||||
Whittlesea United Goal: Emile Damey 37 | 1 | - | 0 | Banyule City |
Saturday June 24 2023 Club Italia Sporting Club, North Sunshine Referee: Raul Varela | ||||
Brimbank Stallions Goals: Noah Thomas-Chinnama 31, Kym Harris 57, 78, Aaron Smith 87 | 4 | - | 2 | Strathmore Goals: Leandro Vita 28, Jack Lynch 90+5 |
Saturday June 24 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Louie Markovski | ||||
Keilor Park | 0 | - | 1 | Sydenham Park Goal: Ryan Newman 75 |
Saturday June 24 2023 Ardeer Reserve, Ardeer Referee: James Langoya | ||||
Westgate Goal: James Papadimitriou 7 | 1 | - | 0 | Corio |
Saturday June 24 2023 Kim Reserve. Altona Referee: Bruno D'Aniello | ||||
Altona City Goals: Luis Covarrubias 3, Jayson Ziro 12, Yudai Kumasaka 30, Adam Oddo 87 | 4 | - | 1 | Upfield Goal: Jonatan Sopena Fernandez 46 |
  | ||||
Round Fifteen | ||||
Friday June 30 2023 Epping Stadium, Epping Referee: Martin Masalkovski | ||||
Whittlesea Ranges Goals: Yuma Matsuo 1, Joe Coveney 58pk | 2 | - | 2 | Altona City Goals: Jordan Lam 14, Luis Covarrubias 18 |
Saturday July 1 2023 Club Italia Sporting Club, North Sunshine Referee: Emanoyel Haractsis | ||||
Brimbank Stallions Goal: Aaron Smith 65 | 1 | - | 1 | Westgate Goal: Vedran Stojanovic 89 |
Saturday July 1 2023 Mosaic Reserve, Lalor Referee: Terry Constandelos | ||||
Whittlesea United Goal: Ratip Cileli 85 | 1 | - | 3 | Sydenham Park Goals: Christopher Davies 26, Borbor Sam 72pk, Jason Hart 79 |
Saturday July 1 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Weston Sabawo | ||||
Keilor Park Goals: Tomoya Uemura 12, Joshua Hine 25, 52, Ren Furuyama 61 | 4 | - | 1 | Upfield Goal: Vani Shamoon 36pk |
Saturday July 1 2023 Strathnaver Reserve, Strathmore Referee: Bruno D'Aniello | ||||
Strathmore Goals: Giovanniliam Stellitano 2, Leandro Vita 17 | 2 | - | 0 | Yarraville |
Saturday July 1 2023 Yallambie Park Reserve, Yallambie Referee: Robert Josifoski | ||||
Banyule City Goals: Ginji Kanakubo 10, Lee Mottershead 61 | 2 | - | 0 | Corio |
  | ||||
Round Sixteen | ||||
Friday July 7 2023 Gibb Reserve, Dallas Referee: Nicholas Tubby | ||||
Upfield Goals: Jonathan Sebastian Munoz 41, Vani Shamoon 46 | 2 | - | 1 | Whittlesea United Goal: Facundo Echeverria 85pk |
Friday July 7 2023 McIvor Reserve, Spotswood Referee: Ali Barakat | ||||
Yarraville | 0 | - | 4 | Altona City Goals: Jordan Lam 20pk, Yudai Kumasaka 26, Andelo Svalina 47, Jayson Ziro 81 |
Saturday July 8 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Senko Rastocic | ||||
Sydenham Park Goals: Borbor Sam 11pk, Jason Hart 35, 60 | 3 | - | 1 | Corio Goal: Max Noggler 88 |
Saturday July 8 2023 Keilor Park Recreation Reserve, Keilor Park Referee: Raul Varela | ||||
Keilor Park Goals: Andrew Miano 56, Shifa Ahmed 89 | 2 | - | 0 | Whittlesea Ranges |
Saturday July 8 2023 Club Italia Sporting Club, North Sunshine Referee: George Iliopoulos | ||||
Banyule City Goal: Ginji Kanakubo 61 | 1 | - | 3 | Brimbank Stallions Goals: Aaron Smith 38, 52pk, 88 |
Saturday July 8 2023 Ardeer Reserve, Ardeer Referee: Andy Limnios | ||||
Westgate Goal: Nathan Talevski 22 | 1 | - | 0 | Strathmore |
  | ||||
Round Seventeen | ||||
Friday July 14 2023 McIvor Reserve, Spotswood Referee: George Loukeris | ||||
Yarraville Goal: Takumi Hiruma 68 | 1 | - | 0 | Keilor Park |
Friday July 14 2023 Epping Stadium, Epping Referee: Sergio Terceiro | ||||
Whittlesea Ranges Goals: Anton Nardella 20, Sedat Abdullah 47, 53, 77, Yuma Matsuo 89 | 5 | - | 1 | Whittlesea United Goal: Ratip Cileli 3 |
Saturday July 15 2023 Club Italia Sporting Club, North Sunshine Referee: Dimitrios Charaktis | ||||
Brimbank Stallions Goal: Adamson Ajayi 62 | 1 | - | 0 | Sydenham Park |
Saturday July 15 2023 Gibb Reserve, Dallas Referee: Emanoyel Haractsis | ||||
Upfield | 0 | - | 3 | Corio Goals: Darcy Rapa 22, 45, Ionut-Casian Anghel 46 |
Saturday July 15 2023 McIvor Reserve, Spotswood Referee: Tom Elliott | ||||
Altona City Goal: Yudai Kumasaka 27 | 1 | - | 0 | Strathmore |
Saturday July 15 2023 Ardeer Reserve, Ardeer Referee: Nektar Vavoulas | ||||
Westgate Goals: Vedran Stojanovic 71, Julio Beltran 74, Jovan Durkic 89 | 3 | - | 1 | Banyule City Goal: Jayden Iliovski 75og |
  | ||||
Round Eighteen | ||||
Friday July 21 2023 Gibb Reserve, Dallas Referee: William Quartermain | ||||
Upfield Goal: Esad Saglam 81 | 1 | - | 3 | Brimbank Stallions Goals: Adamson Ajayi 48, 78, Aaron Smith 69 |
Friday July 21 2023 Mosaic Reserve, Lalor Referee: Sergio Terceiro | ||||
Whittlesea United Goals: Agustin Echeverria 78, Facundo Echeverria 68 | 2 | - | 3 | Yarraville Goals: Takumi Hiruma 1, 26, Firdaus Munkayilar 7 |
Saturday July 22 2023 Hume Reserve, North Geelong Referee: Bruno D'Aniello | ||||
Corio Goal: Ionut-Casian Anghel 55 | 1 | - | 0 | Whittlesea Ranges |
Saturday July 22 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Leo Crnogorcevic | ||||
Sydenham Park Goals: Masi Benjamin 50, Dylan Murnane 61, 81 | 3 | - | 1 | Westgate Goal: James Papadimitriou 33 |
Saturday July 22 2023 Keilor Park Recreation Reserve, Keilor Park Referee: George Iliopoulos | ||||
Keilor Park | 0 | - | 2 | Altona City Goals: Adrian Mancini 30, Jordan Lam 42pk |
Saturday July 22 2023 Strathnaver Reserve, Strathmore Referee: Emanoyel Haractsis | ||||
Strathmore Goals: Sime Brzoja 10, Giovanniliam Stellitano 50, Leandro Vita 60 | 3 | - | 4 | Banyule City Goals: Kojo Brown 14, Jake Montagnese 23, Sergio Escudero 42, 80 |
  | ||||
Round Nineteen | ||||
Friday July 28 2023 McIvor Reserve, Spotswood Referee: James Langoya | ||||
Altona City Goals: Jordan Lam 11, 88, Luis Covarrubias 71 | 3 | - | 0 | Whittlesea United |
Saturday July 29 2023 Club Italia Sporting Club, North Sunshine Referee: Sergio Terceiro | ||||
Brimbank Stallions Goals: Noah Thomas-Chinnama 9, Aaron Smith 40, 76pk, Kym Harris 62 | 4 | - | 2 | Whittlesea Ranges Goals: Yuma Matsuo 37, Todd Lindsay 90 |
Saturday July 29 2023 McIvor Reserve, Spotswood Referee: Philip Taverna | ||||
Yarraville | 0 | - | 0 | Corio |
Saturday July 29 2023 Strathnaver Reserve, Strathmore Referee: Bruno D'Aniello | ||||
Strathmore Goals: Giovanniliam Stellitano 56, Leandro Vita 89, 90+2 | 3 | - | 4 | Keilor Park Goals: Andrew Miano 3, Tomoya Uemura 41, Cameron Davies 75, Joshua Hine 86 |
Saturday July 29 2023 Yallambie Park Reserve, Yallambie Referee: Tyler Sherlock | ||||
Banyule City | 0 | - | 2 | Sydenham Park Goals: Jason Hart 26, 38 |
Saturday July 29 2023 Ardeer Reserve, Ardeer Referee: Harry Koutsiaras | ||||
Westgate Goals: Vedran Stojanovic 15, 22, 69, 90 | 4 | - | 0 | Upfield |
  | ||||
Round Twenty | ||||
Friday August 11 2023 McIvor Reserve, Spotswood Referee: Sergio Terceiro | ||||
Yarraville Goal: Firdaus Munkayilar 14 | 1 | - | 3 | Brimbank Stallions Goals: Aaron Smith 55pk, Kym Harris 61, Aguer Manyiel 90+3 |
Saturday August 12 2023 Epping Stadium, Epping Referee: Daryl Mawere | ||||
Whittlesea Ranges Goal: Joe Coveney 65 | 1 | - | 3 | Westgate Goals: Vedran Stojanovic 1, 44, James Papadimitriou 47 |
Saturday August 12 2023 Mosaic Reserve, Lalor Referee: Weston Sabawo | ||||
Whittlesea United Goal: Dylan Serpa 24 | 1 | - | 3 | Keilor Park Goals: Joshua Hine 41, Kanta Kumazawa 48, Ren Furuyama 65 |
Saturday August 12 2023 Hume Reserve, North Geelong Referee: Raul Varela | ||||
Corio Goal: Jason Quinlan 55 | 1 | - | 1 | Altona City Goal: Cameron Lee 17og |
Saturday August 12 2023 Keilor Lodge Reserve, Taylors Lakes Referee: Tom Elliott | ||||
Sydenham Park Goals: Ivan Miletic 22og, Jason Hart 51, Masi Benjamin 67, Matthew Cundari 74 | 4 | - | 2 | Strathmore Goals: Leandro Vita 17, Dylan Murnane 89og |
Saturday August 12 2023 Yallambie Park Reserve, Yallambie Referee: Louie Markovski | ||||
Banyule City Goal: George Hatzinikolaidis 20 | 1 | - | 1 | Upfield Goal: Jonatan Sopena Fernandez 9 |
  | ||||
Round Twenty-One | ||||
Friday August 18 2023 Gibb Reserve, Dallas Referee: Harry Koutsiaras | ||||
Upfield Goal: Vani Shamoon 4 | 1 | - | 0 | Sydenham Park |
Friday August 18 2023 McIvor Reserve, Spotswood Referee: William Quartermain | ||||
Yarraville Goal: Takumi Hiruma 90+7 | 1 | - | 3 | Westgate Goals: James Papadimitriou 31, 35, Vedran Stojanovic 90+8 |
Saturday August 19 2023 Club Italia Sporting Club, North Sunshine Referee: Lucas Mattia | ||||
Brimbank Stallions Goals: Kym Harris 8, Aaron Smith 12, Alex Schiavo 48 | 3 | - | 2 | Altona City Goals: Liam Denys 17, Theodore Aresti 90pk |
