2018 Victorian Men's State League Division 4 West Results Researched and written by Tony Persoglia |
|
2017 | Results | Table | Reserves Table | Index | 2019
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Grand Final
Sources: SportsTG, FFV Match Records.
Round One | ||||
Saturday March 24 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
---|---|---|---|---|
Bell Park Goals: Mijo Marinovic, Nathan Munoz, Antonio Pirrottina | 3 | - | 2 | North Melbourne Athletic Goals: Scorers not known |
Saturday March 24 2018, 3:00pm Duane Reserve, Brooklyn Referee: Steve Kralevski | ||||
Altona North Goals: Bosin Gorcevski, Andy Quach, Nikola Srbinovski, Martin Strasser | 4 | - | 4 | Surf Coast Goals: Francois Bationo x2, Matt Linney, Rhys Manning |
Saturday March 24 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Marcelo Marcote | ||||
Western Eagles Goals: Matthew Lodkowski x3 | 3 | - | 0 | Golden Plains |
Saturday March 24 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Daniel Yosief | ||||
Truganina Hornets Goals: Achol Nai x3, Federico Rossini x3 | 6 | - | 0 | Melbourne City |
Saturday March 24 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Bruno Ferraro | ||||
Spring Hills Goals: Jarrod Febbraio, Charlie Nash | 2 | - | 2 | Balmoral Goals: Scorers not known |
Bye: Laverton | ||||
  | ||||
Round Two | ||||
Saturday April 7 2018, 3:00pm Bannockburn Recreation Precinct Referee: Mitko nikolovski | ||||
Golden Plains Goal: Anthony Tavic | 1 | - | 5 | Truganina Hornets Goals: Iidle Elmi x2, Federico Rossini, Abdullahi Salad, Giorgio Torelli |
Saturday April 7 2018, 3:00pm Edwards Reserve, Spotswood Referee: Bhekisipho Ncube | ||||
Melbourne City Goals: Federico Bedoya, Matias Chiorazo, William Majano | 3 | - | 3 | Laverton Goals: Damon De Rozario, Alejandro Martinez, Juan Nilo |
Saturday April 7 2018, 3:00pm Flemington Road Oval, Parkville Referee: Steve Kralevski | ||||
North Melbourne Athletic Goal: Jamie Carolan | 1 | - | 4 | Western Eagles Goals: Matthew Lodkowski x3, Robert Chelchowski |
Saturday April 7 2018, 7:00pm Balmoral Park, Derrimut Referee: Moamen Elrabat | ||||
Balmoral Goal: Ahmedin Suljic | 1 | - | 2 | Altona North Goals: Bosin Gorcevski, Nikola Srbinovski |
Saturday April 7 2018, 7:30pm Banyul Warri Reserve, Torquay Referee: Daniel Krasic | ||||
Surf Coast Goal: Billy Bunce | 1 | - | 2 | Bell Park Goals: Daniel Conte, Nathan Munoz |
Bye: Spring Hills | ||||
  | ||||
Round Three | ||||
Saturday April 14 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Steven Kolar | ||||
Bell Park | 0 | - | 2 | Altona North Goals: Furkan Aydeyer, Martin Strasser |
Saturday April 14 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Steve Kralevski | ||||
Laverton Goals: Alejandro Martinez, Daniel Taylor, Julian Zach | 3 | - | 0 | Golden Plains |
Saturday April 14 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Moamen Elrabat | ||||
Western Eagles Goals: Robert Chelchowski x2, Matthew Lodkowski x2 | 4 | - | 2 | Surf Coast Goals: Francois Bationo, Jack Taylor |
Saturday April 14 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Bhekisipho Ncube | ||||
Truganina Hornets Goals: Giorgio Torelli x2, Zachary Busuttil, Federico Rossini | 4 | - | 1 | North Melbourne Athletic Goal: Ehigie Oseghale |
Saturday April 14 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Belal Elrabat | ||||
Spring Hills Goals: Rocky Calfapietra, Josip Loncaric | 2 | - | 1 | Melbourne City Goal: Brank Durand |
Bye: Balmoral | ||||
  | ||||
Round Four | ||||
Saturday April 21 2018, 3:00pm Bannockburn Recreation Precinct Referee: John Herron | ||||
Golden Plains Goal: Jake Krilcic | 1 | - | 5 | Spring Hills Goals: Halil Hussein x3, Pasquale Carbone |
Saturday April 21 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Nick Van Rooy | ||||
Surf Coast | 0 | - | 5 | Truganina Hornets Goals: Federico Rossini x3, Giorgio Torelli x2 |
Saturday April 21 2018, 3:00pm Duane Reserve, Brooklyn Referee: Belal Elrabat | ||||
Altona North Goals: Scorer not known | 1 | - | 1 | Western Eagles Goal: Matthew Lodkowski |
Saturday April 21 2018, 3:00pm Flemington Road Oval, Parkville Referee: Moamen Elrabat | ||||
North Melbourne Athletic Goals: Patrick Ryan, Navya Srivastava | 2 | - | 0 | Laverton |
Saturday April 21 2018, 7:00pm Balmoral Park, Derrimut Referee: Bhekisipho Ncube | ||||
Balmoral | 0 | - | 2 | Bell Park Goals: Mijo Marinovic, Antonio Pirrottina |
Bye: Melbourne City | ||||
  | ||||
Round Five | ||||
Saturday April 28 2018, 3:00pm Edwards Reserve, Spotswood Referee: Moamen Elrabat | ||||
Melbourne City Goals: Matias Chiorazo, Brank Durand | 2 | - | 0 | Balmoral |
Saturday April 28 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Tristram Hall | ||||
Laverton Goals: Alejandro Martinez, Daniel Taylor | 2 | - | 1 | Surf Coast Goal: Matt Linney |
Saturday April 28 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Daniel Yosief | ||||
Western Eagles Goals: Robert Chelchowski x2, Matthew Lodkowski x2 | 4 | - | 3 | Bell Park Goals: Mijo Marinovic x3 |
Saturday April 28 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Steve Kralevski | ||||
Truganina Hornets Goal: Abdullahi Salad | 1 | - | 1 | Altona North Goal: Tony Saric |
Saturday April 28 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Bhekisipho Ncube | ||||
Spring Hills Goals: Rocky Calfapietra, Blake D'Antino | 2 | - | 0 | North Melbourne Athletic |
Bye: Golden Plains | ||||
  | ||||
Round Six | ||||
Saturday May 5 2018, 3:00pm Bannockburn Recreation Precinct Referee: John Herron | ||||
Golden Plains | 0 | - | 1 | Melbourne City Goal: Chol Gabriel |
Saturday May 5 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Patrick Wood | ||||
Surf Coast Goal: Francois Bationo | 1 | - | 1 | Spring Hills Goal: James Scardamaglia |
Saturday May 5 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Nick Van Rooy | ||||
Bell Park Goal: Mijo Marinovic | 1 | - | 1 | Truganina Hornets Goal: Iidle Elmi |
Saturday May 5 2018, 3:00pm Duane Reserve, Brooklyn Referee: Moamen Elrabat | ||||
Altona North Goals: Turgut Fanoscu x2 | 2 | - | 1 | Laverton Goal: Ritchie Rossi |
Saturday May 5 2018, 6:00pm Balmoral Park, Derrimut Referee: Steve Kralevski | ||||
Balmoral | 0 | - | 4 | Western Eagles Goals: Robert Chelchowski x3, Matthew Lodkowski |
Bye: North Melbourne Athletic | ||||
  | ||||
Round Seven | ||||
Saturday May 12 2018, 3:00pm Bannockburn Recreation Precinct Referee: Mal Bosnjak | ||||
Golden Plains Goal: Jake Krilcic | 1 | - | 1 | Balmoral Goal: Husmir Ikanovic |
Saturday May 12 2018, 3:00pm Edwards Reserve, Spotswood Referee: Moamen Elrabat | ||||
Melbourne City | 0 | - | 7 | North Melbourne Athletic Goals: Ehigie Oseghale x3, Tobias Williams x2, Joshua Mantello, Colin Wain |
Saturday May 12 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Bhekisipho Ncube | ||||
Laverton Goal: Mayani Isdore | 1 | - | 0 | Bell Park |
Saturday May 12 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Tristram Hall | ||||
Truganina Hornets Goals: Federico Rossini x2 | 2 | - | 8 | Western Eagles Goals: Robert Chelchowski x3, Matthew Lodkowski x3, Stefan Dimeski, Jack Karyakos |
Saturday May 12 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Pino Campana | ||||
Spring Hills | 0 | - | 0 | Altona North |
Bye: Surf Coast | ||||
  | ||||
Round Eight | ||||
Saturday May 19 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Ortiz | ||||
Surf Coast Goals: Francois Bationo x4, Jack Taylor x2, Jack Williams x2, Thomas Langman, Eros Markoulis | 10 | - | 2 | Melbourne City Goals: Ajang Kuol x2 |
Saturday May 19 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Mitko nikolovski | ||||
Bell Park Goal: Daniel Conte | 1 | - | 0 | Spring Hills |
Saturday May 19 2018, 3:00pm Flemington Road Oval, Parkville Referee: Bhekisipho Ncube | ||||
North Melbourne Athletic Goals: Karl-Anton Harms, Ehigie Oseghale | 2 | - | 3 | Golden Plains Goals: Sarbablu Bani, Teh Kyaw Htoo, Jake Krilcic |
Saturday May 19 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Moamen Elrabat | ||||
Western Eagles Goals: Matthew Lodkowski x4, Robert Chelchowski x2 | 6 | - | 0 | Laverton |
Saturday May 19 2018, 7:00pm Balmoral Park, Derrimut Referee: Belal Elrabat | ||||
Balmoral Goals: Ahmedin Suljic x2, Enver Malkic | 3 | - | 1 | Truganina Hornets Goal: Ayanle Abdulahi |
Bye: Altona North | ||||
  | ||||
Round Nine | ||||
Saturday May 26 2018, 3:00pm Bannockburn Recreation Precinct Referee: Patrick Wood | ||||
Golden Plains Goal: Sarbablu Bani | 1 | - | 4 | Surf Coast Goals: Liam Dunn x2, Mylton Bailey, Francois Bationo |
Saturday May 26 2018, 3:00pm Edwards Reserve, Spotswood Referee: Bhekisipho Ncube | ||||
Melbourne City | 0 | - | 7 | Altona North Goals: Martin Strasser x3, Bosin Gorcevski, Tony Saric, Nikola Srbinovski, Joshua Vo |
Saturday May 26 2018, 3:00pm Flemington Road Oval, Parkville Referee: Steven Razlog | ||||
North Melbourne Athletic Goals: Marcus Mancuso, Joshua Mantello, Ehigie Oseghale, Colin Wain | 4 | - | 3 | Balmoral Goals: Scorers not known |
Saturday May 26 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Con Frescos | ||||
Laverton | 0 | - | 3 | Truganina Hornets Goals: Federico Rossini x2, Hamsa Mohamed |
Saturday May 26 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Josip Paulus | ||||
Spring Hills Goal: Charlie Nash | 1 | - | 4 | Western Eagles Goals: Matthew Lodkowski x3, Stefan Dimeski |
Bye: Bell Park | ||||
  | ||||
Round Ten | ||||
Saturday June 2 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park Goals: Mijo Marinovic x3, Daniel Conte, Nathan Munoz, Andrew Palmieri, Antonio Pirrottina | 8 | - | 0 | Melbourne City |
Saturday June 2 2018, 3:00pm Duane Reserve, Brooklyn Referee: Con Frescos | ||||
Altona North Goal: Tony Saric | 1 | - | 0 | Golden Plains |
Saturday June 2 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Steve Kralevski | ||||
Laverton Goals: Juan Nilo x3, Merhawi Hailu, Alejandro Martinez | 5 | - | 0 | Balmoral |
Saturday June 2 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Bhekisipho Ncube | ||||
Truganina Hornets | 0 | - | 3 | Spring Hills Goals: Pasquale Carbone, Dylan Magro |
Saturday June 2 2018, 7:30pm Banyul Warri Reserve, Torquay Referee: Mal Bosnjak | ||||
Surf Coast Goals: Francois Bationo, Ryan Boardman | 2 | - | 1 | North Melbourne Athletic Goals: Scorer not known |
Bye: Western Eagles | ||||
  | ||||
Round Eleven | ||||
Saturday June 16 2018, 3:00pm Bannockburn Recreation Precinct Referee: Mal Bosnjak | ||||
Golden Plains Goal: Sarbablu Bani | 1 | - | 0 | Bell Park |
Saturday June 16 2018, 3:00pm Edwards Reserve, Spotswood Referee: Harry Koutsiaras | ||||
Melbourne City Goals: Scorer not known | 1 | - | 4 | Western Eagles Goals: Juan Igic, Matthew Lodkowski, Maciej Slodyczka, Ange Soumbassis |
Saturday June 16 2018, 3:00pm Flemington Road Oval, Parkville Referee: Steve Kralevski | ||||
North Melbourne Athletic Goals: Scorers not known | 4 | - | 0 | Altona North |
Saturday June 16 2018, 3:00pm Springside Recreational Reserve, Caroline Springs Referee: Oscar Ncube | ||||
Spring Hills Goals: Rocky Calfapietra, Yonas Sisay | 2 | - | 0 | Laverton |
Saturday June 16 2018, 6:00pm Balmoral Park, Derrimut Referee: Bhekisipho Ncube | ||||
Balmoral Goal: Sebastian Hargreaves | 1 | - | 3 | Surf Coast Goals: Jack Williams x2, Thomas Langman |
Bye: Truganina Hornets | ||||
  | ||||
Round Twelve | ||||
Saturday June 23 2018, 3:00pm Bannockburn Recreation Precinct Referee: Patrick Wood | ||||
Golden Plains Goals: Scorer not known | 1 | - | 2 | Western Eagles Goals: Stefan Dimeski, Maciej Slodyczka |
Saturday June 23 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Mal Bosnjak | ||||
Surf Coast Goals: Jack Williams | 2 | - | 0 | Altona North |
Saturday June 23 2018, 3:00pm Edwards Reserve, Spotswood Referee: Marcelo Marcote | ||||
Melbourne City Goals: Andrew Milianti | 3 | - | 0 | Truganina Hornets |
Saturday June 23 2018, 3:00pm Flemington Road Oval, Parkville Referee: Bhekisipho Ncube | ||||
North Melbourne Athletic Goals: Scorers not known | 2 | - | 1 | Bell Park Goal: Antonio Pirrottina |
Saturday June 23 2018, 7:00pm Balmoral Park, Derrimut Referee: Josip Lukic | ||||
Balmoral | 0 | - | 6 | Spring Hills Goals: Rocky Calfapietra x2, Blake D'Antino, Robert Magro, Rhys Main, Charlie Nash |
Bye: Laverton | ||||
  | ||||
Round Thirteen | ||||
Saturday June 30 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Mal Bosnjak | ||||
Bell Park Goals: Daniel Conte, Andrew Palmieri | 2 | - | 0 | Surf Coast |
Saturday June 30 2018, 3:00pm Duane Reserve, Brooklyn Referee: Con Frescos | ||||
Altona North Goals: Turgut Fanoscu, Bosin Gorcevski, Nikola Srbinovski | 4 | - | 0 | Balmoral |
Saturday June 30 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Bhekisipho Ncube | ||||
Laverton Goal: Juan Nilo | 1 | - | 0 | Melbourne City |
Saturday June 30 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Marcelo Marcote | ||||
Western Eagles Goals: Stefan Dimeski x2 | 2 | - | 0 | North Melbourne Athletic |
Saturday June 30 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Josip Lukic | ||||
Truganina Hornets | 0 | - | 3 | Golden Plains Goals: Scorers not known |
Bye: Spring Hills | ||||
  | ||||
Round Fourteen | ||||
Saturday July 7 2018, 3:00pm Bannockburn Recreation Precinct Referee: Daniel Ortiz | ||||
Golden Plains Goal: Sarbablu Bani | 1 | - | 2 | Laverton Goals: Merhawi Hailu, Matias Urzua |
Saturday July 7 2018, 3:00pm Duane Reserve, Brooklyn Referee: Bhekisipho Ncube | ||||
Altona North Goals: Matthew Galea, Bosin Gorcevski, Martin Strasser | 3 | - | 0 | Bell Park |
Saturday July 7 2018, 3:00pm Edwards Reserve, Spotswood Referee: Josip Lukic | ||||
Melbourne City Goals: Cesar Lara Arias, Adrian Santa Maria | 2 | - | 4 | Spring Hills Goals: Charlie Nash x3, Rocky Calfapietra |
Saturday July 7 2018, 3:00pm Flemington Road Oval, Parkville Referee: Harry Koutsiaras | ||||
North Melbourne Athletic Goals: Scorers not known | 2 | - | 3 | Truganina Hornets Goals: Gabriele Di Fiore x2, Federico Rossini |
Saturday July 7 2018, 7:30pm Banyul Warri Reserve, Torquay Referee: Nick Van Rooy | ||||
Surf Coast | 0 | - | 5 | Western Eagles Goals: Matthew Lodkowski x4, Jack Karyakos |
Bye: Balmoral | ||||
  | ||||
Round Fifteen | ||||
Saturday July 14 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park Goals: Antonio Pirrottina x2, Paul Feola, Andrew Palmieri | 4 | - | 2 | Balmoral Goals: Prabhjot Bhatti, Enver Malkic |
Saturday July 14 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Andrew Portelli | ||||
Laverton | 0 | - | 1 | North Melbourne Athletic Goals: Scorer not known |
Saturday July 14 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Steve Kralevski | ||||
Western Eagles | 0 | - | 0 | Altona North |
Saturday July 14 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Gabriele Civilleri | ||||
Truganina Hornets | 0 | - | 3 | Surf Coast Goals: Mylton Bailey, Francois Bationo |
Saturday July 14 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Christos Konospiris | ||||
Spring Hills Goals: Rocky Calfapietra, Halil Hussein | 2 | - | 1 | Golden Plains Goal: Moothay Wyar Blue |
Bye: Melbourne City | ||||
  | ||||
Round Sixteen | ||||
Saturday July 21 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Krasic | ||||
Surf Coast Goal: Jack Taylor | 1 | - | 2 | Laverton Goals: Andres De La Plaza-Sanchez, Hpau Yung Hpau Yu |
Saturday July 21 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Nick Van Rooy | ||||
Bell Park Goals: Daniel Conte, Andrew Longo, Bailey Pilgrim, Dominic Versace | 4 | - | 2 | Western Eagles Goals: Robert Chelchowski, Matthew Lodkowski |
Saturday July 21 2018, 3:00pm Duane Reserve, Brooklyn Referee: Moamen Elrabat | ||||
Altona North Goals: Robert Barbieri, Martin Strasser | 3 | - | 0 | Truganina Hornets |
Saturday July 21 2018, 3:00pm Flemington Road Oval, Parkville Referee: Marcelo Marcote | ||||
North Melbourne Athletic Goals: Scorers not known | 2 | - | 0 | Spring Hills |
Saturday July 21 2018, 7:00pm Balmoral Park, Derrimut Referee: Con Frescos | ||||
Balmoral Goals: Arin Mesinovic x2, Haris Lekovic, Michael Pavleski, Ahmedin Suljic | 5 | - | 1 | Melbourne City Goal: Ajang Kuol |
Bye: Golden Plains | ||||
  | ||||
Round Seventeen | ||||
Saturday July 28 2018, 3:00pm Edwards Reserve, Spotswood Referee: Salih Al Jelali | ||||
Melbourne City Goals: Federico Bedoya x2, Amauri De Anda, Joaquin Morales | 4 | - | 2 | Golden Plains Goals: Zak Clayton-Marsh x2 |
Saturday July 28 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Youseffe Barakat | ||||
Laverton | 0 | - | 3 | Altona North Goals: Hoang Bui, Leigh Galea, Nikola Srbinovski |
Saturday July 28 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Moamen Elrabat | ||||
Western Eagles Goals: Robert Chelchowski x2, Mateusz Kowalski x2, Juan Igic | 5 | - | 0 | Balmoral |
Saturday July 28 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Con Frescos | ||||
Truganina Hornets Goal: Riel Mamur | 1 | - | 0 | Bell Park |
Saturday July 28 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Bhekisipho Ncube | ||||
Spring Hills Goals: Rocky Calfapietra, Blake D'Antino, Halil Hussein, Dylan Magro, Rhys Main | 5 | - | 1 | Surf Coast Goal: Ryan Boardman |
Bye: North Melbourne Athletic | ||||
  | ||||
Round Eighteen | ||||
Saturday August 4 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Daniel Breen | ||||
Bell Park Goal: Dominic Versace | 1 | - | 0 | Laverton |
Saturday August 4 2018, 3:00pm Duane Reserve, Brooklyn Referee: Salih Al Jelali | ||||
Altona North Goals: Hoang Bui, Martin Strasser | 2 | - | 1 | Spring Hills Goal: Josip Loncaric |
Saturday August 4 2018, 3:00pm Flemington Road Oval, Parkville Referee: Youseffe Barakat | ||||
North Melbourne Athletic Goals: Scorers not known | 2 | - | 0 | Melbourne City |
Saturday August 4 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Bhekisipho Ncube | ||||
Western Eagles Goals: Stefan Dimeski, Matthew Lodkowski | 2 | - | 1 | Truganina Hornets Goal: Iidle Elmi |
Saturday August 4 2018, 7:00pm Balmoral Park, Derrimut Referee: Josip Paulus | ||||
Balmoral Goal: Michael Pavleski | 1 | - | 4 | Golden Plains Goals: Zachary Harry x3, Michael Radojevic |
Bye: Surf Coast | ||||
  | ||||
Round Nineteen | ||||
Saturday August 11 2018, 3:00pm Bannockburn Recreation Precinct Referee: Patrick Wood | ||||
Golden Plains Goals: Zachary Harry, Alex Loupos | 2 | - | 2 | North Melbourne Athletic Goals: Scorers not known |
Saturday August 11 2018, 3:00pm Edwards Reserve, Spotswood Referee: Marcelo Marcote | ||||
Melbourne City Goals: Chol Gabriel, Joaquin Morales | 2 | - | 2 | Surf Coast Goals: Mylton Bailey, Matthew Humphries |
Saturday August 11 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Steve Kralevski | ||||
Laverton Goals: Scorers not known | 3 | - | 4 | Western Eagles Goals: Matthew Lodkowski x3, Robert Chelchowski |
Saturday August 11 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Josip Lukic | ||||
Truganina Hornets Goals: Iidle Elmi, Riel Mamur, Paul Pham | 3 | - | 0 | Balmoral |
Saturday August 11 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Youseffe Barakat | ||||
Spring Hills Goals: Rocky Calfapietra, Charlie Nash | 2 | - | 1 | Bell Park Goal: Anthony Tavic |
Bye: Altona North | ||||
  | ||||
Round Twenty | ||||
Saturday August 25 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Patrick Wood | ||||
Surf Coast Goals: Scorers not known | 2 | - | 1 | Golden Plains Goal: Sarbablu Bani |
Saturday August 25 2018, 3:00pm Duane Reserve, Brooklyn Referee: Steve Kralevski | ||||
Altona North Goals: Joshua Vo x2, Hoang Bui, Mate Dugandzic, Nikola Srbinovski | 5 | - | 0 | Melbourne City |
Saturday August 25 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Daniel Yosief | ||||
Western Eagles Goals: Stefan Dimeski x2, Jack Karyakos | 3 | - | 1 | Spring Hills Goal: Samuel Dal-Corobbo |
Saturday August 25 2018, 5:00pm Arndell Park Reserve, Truganina Referee: Salih Al Jelali | ||||
Truganina Hornets | 0 | - | 1 | Laverton Goal: Daniel Taylor |
Saturday August 25 2018, 7:00pm Balmoral Park, Derrimut Referee: Con Frescos | ||||
Balmoral Goals: Scorers not known | 3 | - | 3 | North Melbourne Athletic Goals: Scorers not known |
Bye: Bell Park | ||||
  | ||||
Round Twenty-One | ||||
Saturday September 1 2018, 3:00pm Bannockburn Recreation Precinct Referee: Daniel Ortiz | ||||
Golden Plains Goal: Zachary Harry | 1 | - | 2 | Altona North Goals: Turgut Fanoscu, Bosin Gorcevski |
Saturday September 1 2018, 3:00pm Edwards Reserve, Spotswood Referee: Marcelo Marcote | ||||
Melbourne City Goals: Scorer not known | 1 | - | 6 | Bell Park Goals: Antonio Pirrottina x2, Daniel Conte, Mijo Marinovic, Andrew Palmieri, Finn Paton |
Saturday September 1 2018, 3:00pm Flemington Road Oval, Parkville Referee: Bhekisipho Ncube | ||||
North Melbourne Athletic Goals: Scorers not known | 2 | - | 3 | Surf Coast Goals: Scorers not known |
Saturday September 1 2018, 7:00pm Balmoral Park, Derrimut Referee: Youseffe Barakat | ||||
Balmoral Goals: Scorer not known | 1 | - | 4 | Laverton Goals: Juan Nilo x2, Andres De La Plaza-Sanchez, Ye Sha Ma Aye La Thachaw |
Saturday September 1 2018, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Harry Koutsiaras | ||||
Spring Hills Goals: Robert Magro | 2 | - | 6 | Truganina Hornets Goals: Federico Rossini x4, Paul Pham x2 |
Bye: Western Eagles | ||||
  | ||||
Round Twenty-Two | ||||
Saturday September 8 2018, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Krasic | ||||
Surf Coast Goals: Scorers not known | 2 | - | 1 | Balmoral Goals: Scorer not known |
Saturday September 8 2018, 3:00pm Bell Park Sports Club, Batesford Referee: Joshua Drakeford | ||||
Bell Park Goals: Daniel Conte x2, Mijo Marinovic, Antonio Pirrottina | 4 | - | 0 | Golden Plains |
Saturday September 8 2018, 3:00pm Duane Reserve, Brooklyn Referee: Marcelo Marcote | ||||
Altona North Goals: Turgut Fanoscu x2, Bosin Gorcevski | 3 | - | 2 | North Melbourne Athletic Goals: Scorers not known |
Saturday September 8 2018, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Muharrem Popaj | ||||
Laverton Goals: Scorer not known | 1 | - | 2 | Spring Hills Goals: Rhys Main, Charlie Nash |
Saturday September 8 2018, 3:00pm Polish Sports & Recreation Complex, Albion Referee: Salih Al Jelali | ||||
Western Eagles Goals: Juan Igic x2, Stefan Dimeski | 3 | - | 1 | Melbourne City Goals: Scorer not known |
Bye: Truganina Hornets | ||||
  | ||||
Grand Final (Winner SL4N v Winner SL4W) | ||||
Last updated: 22 July 2025.