2018 Victorian State League Division 1 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Banyule City | 22 | 16 | 2 | 4 | 60 | 23 | 37 | 50 |
2 | Preston Lions | 22 | 14 | 6 | 2 | 45 | 19 | 26 | 48 |
3 | Keilor Park | 22 | 13 | 5 | 4 | 52 | 24 | 28 | 44 |
4 | Essendon Royals | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 |
5 | Geelong | 22 | 9 | 4 | 9 | 50 | 40 | 10 | 31 |
6 | Hoppers Crossing | 22 | 9 | 4 | 9 | 46 | 36 | 10 | 31 |
7 | North Sunshine Eagles | 22 | 9 | 4 | 9 | 34 | 37 | -3 | 31 |
8 | Western Suburbs | 22 | 9 | 3 | 10 | 34 | 37 | -3 | 30 |
9 | Sydenham Park | 22 | 8 | 1 | 13 | 41 | 41 | 0 | 25 |
10 | Altona City | 22 | 6 | 4 | 12 | 31 | 52 | -21 | 22 |
11 | Yarraville | 22 | 6 | 0 | 16 | 25 | 64 | -39 | 18 |
12 | Clifton Hill | 22 | 3 | 1 | 18 | 25 | 72 | -47 | 10 |
Banyule City were crowned 2018 Victorian State League Division 1 North-West Reserves Champions.
Last updated: 5 April 2020.