1993 Victorian State League Division Four Reserves Table |
---|
Results | Table | Reserves Table | Index
written by Tony Persoglia
Source: VSF Official Yearbook 1994
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Altona East | 28 | 20 | 6 | 2 | 95 | 26 | 46 |
Langwarrin | 28 | 18 | 5 | 5 | 72 | 32 | 41 |
South Springvale | 28 | 15 | 7 | 6 | 62 | 32 | 37 |
Karingal United | 28 | 17 | 2 | 9 | 69 | 38 | 36 |
North Coburg United | 28 | 14 | 6 | 8 | 57 | 54 | 34 |
Geelong Rangers | 28 | 15 | 2 | 11 | 65 | 45 | 32 |
Sunshine Heights Polonia | 28 | 14 | 3 | 11 | 51 | 43 | 31 |
Malvern City | 28 | 12 | 7 | 9 | 46 | 45 | 31 |
Rosanna | 28 | 12 | 6 | 10 | 79 | 59 | 30 |
Mornington | 28 | 13 | 4 | 11 | 54 | 59 | 30 |
Yarraville | 28 | 10 | 3 | 15 | 47 | 51 | 23 |
Boronia | 28 | 7 | 3 | 18 | 45 | 75 | 17 |
Brighton | 28 | 5 | 3 | 20 | 30 | 91 | 13 |
Coburg Moreland United | 28 | 4 | 4 | 20 | 24 | 72 | 12 |
Cranbourne | 28 | 3 | 1 | 24 | 20 | 94 | 7 |
Altona East were crowned 1993 Victorian State League Division Four Reserves Champions.
Last updated: 15 May 2019.