1993 Victorian State League Division Three Reserves Table |
---|
Results | Table | Reserves Table | Index
written by Tony Persoglia
Source: VSF Official Yearbook 1994
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Regent-Bulla | 28 | 20 | 5 | 3 | 67 | 23 | 45 |
Pascoe Vale | 28 | 21 | 3 | 4 | 57 | 21 | 45 |
Keilor Eagles | 28 | 18 | 6 | 4 | 93 | 27 | 42 |
South Werribee | 28 | 15 | 9 | 4 | 73 | 33 | 39 |
Essendon City | 28 | 14 | 8 | 6 | 66 | 31 | 36 |
Lalor United | 28 | 13 | 7 | 8 | 66 | 31 | 33 |
Moorabbin City | 28 | 14 | 4 | 10 | 57 | 39 | 32 |
Seaford United | 28 | 11 | 8 | 9 | 47 | 46 | 30 |
South Dandenong | 28 | 10 | 7 | 11 | 61 | 53 | 27 |
Melbourne City | 28 | 8 | 9 | 11 | 51 | 52 | 25 |
Fitzroy City | 28 | 7 | 8 | 13 | 53 | 61 | 22 |
Eltham-Diamond Valley | 28 | 8 | 6 | 14 | 47 | 56 | 22 |
Corio-Geelong United | 28 | 3 | 3 | 22 | 27 | 99 | 9 |
Dandenong | 28 | 4 | 1 | 23 | 30 | 126 | 9 |
Geelong | 28 | 0 | 4 | 24 | 14 | 111 | 4 |
Regent-Bulla were crowned 1993 Victorian State League Division Three Reserves Champions.
Last updated: 15 May 2019.