1993 Victorian State League Division Three Table |
---|
Results | Table | Reserves Table | Index
written by Tony Persoglia
Source: VSF Official Yearbook 1994
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Lalor United | 28 | 22 | 4 | 2 | 83 | 27 | 48 |
Regent-Bulla | 28 | 19 | 7 | 2 | 55 | 32 | 45 |
South Werribee | 28 | 16 | 5 | 7 | 53 | 35 | 37 |
South Dandenong | 28 | 15 | 5 | 8 | 50 | 32 | 35 |
Essendon City | 28 | 13 | 8 | 7 | 39 | 29 | 34 |
Moorabbin City | 28 | 14 | 5 | 9 | 49 | 33 | 33 |
Pascoe Vale | 28 | 14 | 4 | 10 | 66 | 46 | 32 |
Keilor Eagles | 28 | 10 | 9 | 9 | 38 | 37 | 29 |
Fitzroy City | 28 | 11 | 4 | 13 | 50 | 44 | 26 |
Melbourne City | 28 | 8 | 9 | 11 | 46 | 46 | 25 |
Eltham-Diamond Valley | 28 | 9 | 7 | 12 | 41 | 42 | 25 |
Seaford United | 28 | 6 | 6 | 16 | 36 | 72 | 18 |
Dandenong | 28 | 5 | 4 | 19 | 26 | 58 | 14 |
Corio-Geelong United | 28 | 4 | 3 | 21 | 25 | 70 | 11 |
Geelong | 28 | 2 | 4 | 22 | 20 | 74 | 8 |
Lalor United were crowned 1993 Victorian State League Division Three Champions.
Lalor United and Regent-Bulla were promoted to the 1994 Victorian State League Division Two.
Geelong, Corio-Geelong United and Dandenong were automatically relegated to the 1994 Victorian State League Division Four.
Last updated: 16 May 2019.