1991 Victorian State League Division Two Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Richmond | 30 | 23 | 2 | 5 | 62 | 20 | 48 |
Altona City | 30 | 20 | 7 | 3 | 60 | 30 | 47 |
Broadmeadows City | 30 | 14 | 9 | 7 | 50 | 37 | 37 |
Doncaster Rovers | 30 | 13 | 9 | 8 | 46 | 34 | 35 |
Chelsea | 30 | 14 | 4 | 12 | 52 | 42 | 32 |
Bentleigh Greens | 30 | 14 | 4 | 12 | 60 | 62 | 32 |
Nunawading City | 30 | 13 | 4 | 13 | 51 | 46 | 30 |
Keilor | 30 | 10 | 9 | 11 | 44 | 47 | 29 |
Waverley City | 30 | 12 | 4 | 14 | 49 | 50 | 28 |
Sunbury United | 30 | 10 | 7 | 13 | 33 | 36 | 27 |
Clifton Hill | 30 | 9 | 7 | 14 | 42 | 43 | 25 |
Sandringham City | 30 | 10 | 4 | 16 | 56 | 59 | 24 |
Brighton | 30 | 8 | 8 | 14 | 31 | 42 | 24 |
Geelong | 30 | 10 | 4 | 16 | 31 | 56 | 24 |
Sunshine Heights Polonia | 30 | 7 | 6 | 17 | 23 | 64 | 20 |
Dandenong | 30 | 4 | 10 | 16 | 33 | 55 | 18 |
Richmond were crowned 1991 Victorian State League Division Two Champions.
Richmond and Altona City were promoted to the 1992 Victorian State League Division One.
Dandenong, Sunshine Heights Polonia, Geelong and Brighton were automatically relegated to the 1992 Victorian State League Division Three.
Last updated: 12 May 2019.