1991 Victorian State League Division Two Results |
---|
Results | Table | Reserves Table | Index
Written by John Punshon
Sources: Australian & British Soccer Weekly, The Geelong Advertiser, The Herald-Sun, The Perman Aussie Soccer Annual 1992
If you can provide additional information or assist with corrections, please contact John Punshon.
Thanks to Tony Persoglia for compiling and amendments to player information.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, March 2, 1991 | ||||
Broadmeadows City Goal: Seb Magnano | 1 | - | 2 | Altona City Goals: Billy Hamill, Daniel Ward |
Clifton Hill Goals: George Countas 3, Mickey Sedlarevic | 4 | - | 0 | Waverley City |
Dandenong Goal: Own goal | 1 | - | 1 | Sunbury United Goal: Trevor Campbell |
Doncaster Rovers | 0 | - | 1 | Bentleigh Greens Goal: Peter Petrakos |
Keilor | 0 | - | 2 | Richmond Goals: Geoff Gillard, Dino Josevski |
Nunawading City Goals: Chris Middlemast 2, George Campbell | 3 | - | 3 | Sunshine Heights Polonia Goals: Gorevski, Anthony Comegna, Marek Chomaniuk |
Sandringham City | 0 | - | 1 | Geelong Awarded to Geelong 1-0 on a forfeit |
Monday, April 1, 1991 | ||||
Chelsea Goal: Scorer not known | 1 | - | 0 | Brighton |
Round Two | ||||
Saturday, March 9, 1991 | ||||
Altona City Goals: Bob Dimitrievski, Colin Cooper | 2 | - | 3 | Chelsea Goals: Ivan Grgas 2, Lennon |
Bentleigh Greens Goals: Andrew Theoharous, Mamas Toumazou, George Andrikopoulos | 3 | - | 4 | Keilor Goals: Zlate Bogoevski, Tommy Cumming, Harry Percan 2 |
Brighton Goal: Lee Lutton | 1 | - | 4 | Clifton Hill Goals: Theo Tsihirontzis, Mickey Sedlarevic, Jimmy Mastos, George Lazenkas |
Broadmeadows City Goals: Podgorski, Joe Turnaturi 2 | 3 | - | 0 | Sandringham City |
Geelong Goal: Neil Plummer | 1 | - | 0 | Nunawading City |
Richmond Goals: Geoff Gillard, Joe Carroll | 2 | - | 0 | Sunshine Heights Polonia |
Sunbury United | 0 | - | 1 | Doncaster Rovers Goal: John Davie |
Waverley City Goal: Jason Roberts | 1 | - | 1 | Dandenong Goal: Zoltan Seci |
Round Three | ||||
Monday, March 11, 1991 | ||||
Chelsea Goals: Lennon, Guscic, Ivan Grgas | 3 | - | 1 | Broadmeadows City Goal: Seb Magnano |
Clifton Hill Goal: Jimmy Mastos | 1 | - | 1 | Altona City Goal: Colin Cooper |
Dandenong | 0 | - | 0 | Brighton |
Doncaster Rovers Goal: John Davie | 1 | - | 0 | Waverley City |
Keilor | 0 | - | 1 | Sunbury United Goal: George Trajkovski |
Nunawading City Goals: Jimmy Asimakopoulos, George Campbell 2 | 3 | - | 1 | Sandringham City Goal: Kevin Elsey |
Richmond Goals: Con Servinis, Dino Josevski | 2 | - | 0 | Geelong |
Sunshine Heights Polonia | 0 | - | 6 | Bentleigh Greens Goals: Mamas Toumazou, Con Demetriou, Peter Petrakos 2, Alex Argiros, Andrew Theoharous |
Round Four | ||||
Saturday, March 16, 1991 | ||||
Altona City Goals: Daniel Ward, Garfield Pond, David Beattie | 3 | - | 1 | Dandenong Goal: Gordon King |
Brighton Goal: Patterson | 1 | - | 1 | Doncaster Rovers Goal: Alex Christie |
Broadmeadows City | 0 | - | 2 | Clifton Hill Goals: Mickey Sedlarevic, George Lazenkas |
Chelsea Goals: Ivan Grgas, Lennon | 2 | - | 2 | Sandringham City Goals: Eddie Campbell, Paul Hennessey |
Geelong | 0 | - | 1 | Bentleigh Greens Goal: Tarkan Gulenc |
Richmond Goals: Geoff Gillard, Dino Josevski, Waldbauer | 3 | - | 2 | Nunawading City Goals: George Campbell 2 |
Sunbury United Goals: Campbell | 2 | - | 0 | Sunshine Heights Polonia |
Waverley City Goal: Ricky Blackhurst | 1 | - | 0 | Keilor |
Round Five | ||||
Saturday, March 23, 1991 | ||||
Clifton Hill | 0 | - | 1 | Chelsea Goal: Peter Filipovic |
Dandenong Goals: Basic, Sparrow | 2 | - | 3 | Broadmeadows City Goals: Unsal Akyol, Seb Magnano, Sam Cappello |
Doncaster Rovers Goal: Harry Hird | 1 | - | 1 | Altona City Goal: Colin Cooper |
Geelong Goal: Eugene McInearney | 1 | - | 0 | Sunbury United |
Keilor Goal: Own goal | 1 | - | 0 | Brighton |
Sandringham City Goal: Eddie Campbell | 1 | - | 3 | Richmond Goals: Jimmy MacLean 2, Russell Athersych |
Sunshine Heights Polonia Goal: Lou Acevski | 1 | - | 3 | Waverley City Goals: Jason Roberts, Garry Hogg, Massimo Sedano |
Sunday, March 24, 1991 | ||||
Nunawading City Goal: Raff De Sensi | 1 | - | 2 | Bentleigh Greens Goals: Tarkan Gulenc, Steven Konstantakis |
Round Six | ||||
Saturday, March 30, 1991 | ||||
Altona City Goals: Garfield Pond, Colin Cooper, George Cotsanis Result amended from Altona City 3 (Garfield Pond, Colin Cooper, George Cotsanis) Keilor 2 (Tim Pocock, Adrian Denys). | 3 | - | 1 | Keilor Goal: Scorer not known |
Brighton | 0 | - | 1 | Sunshine Heights Polonia Goal: Joe Vizzini |
Broadmeadows City Goals: Seb Magnano, Joe Turnaturi | 2 | - | 0 | Doncaster Rovers |
Chelsea Goals: Peter Filipovic, Guscic | 2 | - | 2 | Dandenong Goals: Sparrow 2 |
Richmond Goals: Dino Josevski, Russell Athersych 2, Jimmy MacLean, Geoff Gillard | 5 | - | 2 | Bentleigh Greens Goals: Mamas Toumazou, Andrew Theoharous |
Sandringham City Goals: Stewart Wallace, Eddie Campbell | 2 | - | 1 | Clifton Hill Goal: Mickey Sedlarevic |
Sunbury United Goals: George Trajkovski, Tony Narciso | 2 | - | 1 | Nunawading City Goal: George Campbell |
Waverley City Goals: Dave Nelson, Massimo Sedano | 2 | - | 1 | Geelong Goal: David Brough |
Round Seven | ||||
Saturday, April 6, 1991 | ||||
Bentleigh Greens Goals: Tarkan Gulenc, Steven Konstantakis | 2 | - | 3 | Sandringham City Goals: Jason Symonds, Eddie Campbell, Barry Ward |
Dandenong Goals: Neil McAlaney, Gordon King, Darryl Roberts, Sparrow | 4 | - | 0 | Clifton Hill |
Doncaster Rovers Goal: John Davie | 1 | - | 0 | Chelsea |
Geelong Goals: Craig Plummer 2, Darren Nelson, Paul McGurnahan | 4 | - | 2 | Brighton Goals: Declan Griffin, Arthur Kourtis |
Keilor Goal: Tommy Cumming | 1 | - | 1 | Broadmeadows City Goal: Seb Magnano |
Richmond Goals: Russell Athersych, Geoff Gillard, Joe Carroll | 3 | - | 0 | Sunbury United |
Sunshine Heights Polonia Goals: Ivan Devcic 2 | 2 | - | 3 | Altona City Goals: Bill Craig, Andrew Thompson, Colin Cooper |
Sunday, April 7, 1991 | ||||
Nunawading City Goal: Scorer not known | 1 | - | 0 | Waverley City |
Round Eight | ||||
Saturday, April 13, 1991 | ||||
Altona City Goals: Colin Cooper, Andrew Thompson | 2 | - | 2 | Geelong Goals: Paul McGurnahan, Peter McCaffrey |
Brighton Goal: McElenney | 1 | - | 3 | Nunawading City Goals: Jimmy Asimakopoulos, George Campbell, Dosens |
Broadmeadows City Goals: Seb Magnano 2 | 2 | - | 0 | Sunshine Heights Polonia |
Chelsea Goal: Ivan Grgas | 1 | - | 4 | Keilor Goals: Zlate Bogoevski 3, Harry Percan |
Clifton Hill | 0 | - | 0 | Doncaster Rovers |
Sandringham City | 0 | - | 1 | Dandenong Goal: Mark Kresvan |
Sunbury United Goal: Craig Crodden | 1 | - | 0 | Bentleigh Greens |
Waverley City | 0 | - | 2 | Richmond Goals: Geoff Gillard, Dino Josevski |
Round Nine | ||||
Saturday, April 20, 1991 | ||||
Bentleigh Greens Goals: Mamas Toumazou 2 | 2 | - | 3 | Waverley City Goals: Dave Nelson 2, Ricky Blackhurst |
Doncaster Rovers Goals: Burns, John Davie | 2 | - | 2 | Dandenong Goals: Gordon King, Gary Nolan |
Geelong Goal: Darren Nelson | 1 | - | 1 | Broadmeadows City Goal: Unsal Akyol |
Keilor Goal: Martin Sammut | 1 | - | 1 | Clifton Hill Goal: Fanmat |
Nunawading City Goal: George Campbell | 1 | - | 3 | Altona City Goals: Garfield Pond 2, Colin Cooper |
Richmond | 0 | - | 0 | Brighton |
Sunbury United Goals: Craig Crodden 2 | 2 | - | 1 | Sandringham City Goal: James Organ |
Sunshine Heights Polonia | 0 | - | 2 | Chelsea Goals: Tihomir Vonic, Peter Filipovic |
Round Ten | ||||
Saturday, April 27, 1991 | ||||
Altona City Goal: Colin Cooper | 1 | - | 1 | Richmond Goal: Russell Athersych |
Brighton | 0 | - | 2 | Bentleigh Greens Goals: Peter Petrakos 2 |
Broadmeadows City Goals: Joe Turnaturi, Unsal Akyol | 2 | - | 0 | Nunawading City |
Chelsea Goals: Lennon 4, Scott Deane, Guscic | 6 | - | 0 | Geelong |
Clifton Hill Goals: Mickey Sedlarevic 3, Own goals 2, George Lazenkas | 6 | - | 0 | Sunshine Heights Polonia |
Dandenong | 0 | - | 1 | Keilor Goal: Tim Pocock |
Sandringham City Goals: James Organ, Eddie Campbell, Noel Mitten | 3 | - | 3 | Doncaster Rovers Goals: Hadley, John Davie, Tony Zlatanovski |
Waverley City Goals: Neil Maxwell, Massimo Sedano | 2 | - | 3 | Sunbury United Goals: Maxwell, Joe Sweeney, Craig Crodden |
Round Eleven | ||||
Saturday, May 4, 1991 | ||||
Bentleigh Greens Goals: Peter Petrakos, Mamas Toumazou | 2 | - | 2 | Altona City Goals: Damian Williams, David Beattie |
Geelong Goals: Craig Plummer, Peter McCaffrey | 2 | - | 0 | Clifton Hill |
Keilor Goal: Harry Percan | 1 | - | 1 | Doncaster Rovers Goal: John Davie |
Nunawading City Goals: George Campbell 2 | 2 | - | 1 | Chelsea Goal: Lennon |
Richmond Goals: Jimmy MacLean, Geoff Gillard | 2 | - | 1 | Broadmeadows City Goal: Sam Cappello |
Sunbury United Goal: George Trajkovski | 1 | - | 1 | Brighton Goal: Yanis Nickas |
Sunshine Heights Polonia Goals: Own goal, Lou Acevski | 2 | - | 1 | Dandenong Goal: Gordon King |
Waverley City Goals: Dave Nelson 2, Neil Maxwell 2, Alec Rae | 5 | - | 2 | Sandringham City Goals: Kevin Elsey, Brean |
Round Twelve | ||||
Saturday, May 11, 1991 | ||||
Altona City Goals: Garfield Pond, Lars Murphy, Own goal | 3 | - | 1 | Sunbury United Goal: Craig Crodden |
Brighton Goals: Own goal, Paul Failla | 2 | - | 4 | Waverley City Goals: Terry Grimwade, Stuart Watts, Dave Nelson, Neil Maxwell |
Broadmeadows City | 0 | - | 1 | Bentleigh Greens Goal: Arthur Kourtis |
Chelsea Goal: Lennon | 1 | - | 2 | Richmond Goals: Russell Athersych 2 |
Clifton Hill Goals: Mickey Sedlarevic, Vithoulkas | 2 | - | 0 | Nunawading City |
Dandenong Goal: Gordon King | 1 | - | 0 | Geelong |
Doncaster Rovers Goals: George Malliaros, Bernard Mathot 2, Lee Lutton | 4 | - | 0 | Sunshine Heights Polonia |
Sandringham City Goals: James Organ, Noel Mitten 2 | 3 | - | 4 | Keilor Goals: Simon Skazlic, Adrian Denys, 2 own goals |
Round Thirteen | ||||
Saturday, May 18, 1991 | ||||
Bentleigh Greens Goal: Michael Micheil | 1 | - | 4 | Chelsea Goals: White, Lennon, Peter Filipovic 2 |
Brighton Goal: Declan Griffin | 1 | - | 0 | Sandringham City |
Geelong | 0 | - | 3 | Doncaster Rovers Goals: Ian Humble, Neil Fernandes, Bernard Mathot |
Nunawading City Goals: Robert Flavell, Jimmy Asimakopoulos | 2 | - | 0 | Dandenong |
Richmond Goals: Geoff Gillard, Joe Carroll | 2 | - | 1 | Clifton Hill Goal: Vithoulkas |
Sunbury United Goal: Craig Crodden | 1 | - | 2 | Broadmeadows City Goals: Ramon Quintana, Joe Turnaturi |
Sunshine Heights Polonia Goal: Lou Acevski | 1 | - | 1 | Keilor Goal: Harry Percan |
Waverley City Goal: Dave Nelson | 1 | - | 2 | Altona City Goals: Colin Cooper, Roy Hunter |
Round Fourteen | ||||
Saturday, May 25, 1991 | ||||
Altona City Goal: Garfield Pond | 1 | - | 1 | Brighton Goal: Scorer not known |
Broadmeadows City Goal: Seb Magnano | 1 | - | 0 | Waverley City |
Chelsea Goal: Peter Filipovic | 1 | - | 1 | Sunbury United Goal: Joe Sweeney |
Clifton Hill | 0 | - | 1 | Bentleigh Greens Goal: Con Demetriou |
Dandenong Goals: James Donnelly, Mark Kresvan | 2 | - | 4 | Richmond Goals: Geoff Gillard 2, Waldbauer, Own goal |
Doncaster Rovers Goal: Lee Lutton | 1 | - | 1 | Nunawading City Goal: Robert Flavell |
Keilor Goal: Zlate Bogoevski | 1 | - | 1 | Geelong Goal: Ricky Black |
Sandringham City Goals: Eddie Campbell 3, James Organ 3, Noel Mitten | 7 | - | 0 | Sunshine Heights Polonia |
Round Fifteen | ||||
Saturday, June 1 | ||||
Bentleigh Greens Goals: George Argyropoulos 2, Hamakiotis | 3 | - | 2 | Dandenong Goals: Steven Weir, Mark Kresvan |
Brighton | 0 | - | 1 | Broadmeadows City Goal: Seb Magnano |
Geelong | 0 | - | 2 | Sunshine Heights Polonia Goals: Ivan Devcic, Niakowski |
Nunawading City Goal: George Campbell | 1 | - | 4 | Keilor Goals: Zlate Bogoevski 3, Tim Pocock |
Richmond Goal: Nick Halliwell | 1 | - | 0 | Doncaster Rovers |
Sandringham City Goal: James Organ | 1 | - | 0 | Altona City |
Sunbury United | 0 | - | 0 | Clifton Hill |
Waverley City | 0 | - | 3 | Chelsea Goals: Scott Deane 2, Guaura |
Round Sixteen | ||||
Saturday, June 8, 1991 | ||||
Altona City Goals: David Beattie 2, Colin Cooper | 3 | - | 0 | Broadmeadows City |
Bentleigh Greens Goals: Mamas Toumazou 2, Own goal | 3 | - | 1 | Doncaster Rovers Goal: David Brooks |
Brighton Goal: Chris Mahon | 1 | - | 2 | Chelsea Goals: Scott Deane, Pedro Fric |
Geelong | 0 | - | 5 | Sandringham City Goals: Barry Ward 4, James Organ |
Sunbury United Goal: Maxwell | 1 | - | 2 | Dandenong Goals: Zoltan Seci, Julian Pettegree |
Sunshine Heights Polonia Goal: Paul Dzielakowski | 1 | - | 3 | Nunawading City Goals: Chris Middlemast, Mark Creaney, Jimmy Asimakopoulos |
Waverley City Goal: Dave Nelson | 1 | - | 0 | Clifton Hill |
Sunday, September 1, 1991 | ||||
Richmond Goals: Scorers not known | 2 | - | 1 | Keilor Goal: Scorer not known |
Round Seventeen | ||||
Saturday, June 15, 1991 | ||||
Chelsea Goal: Tihomir Vonic | 1 | - | 2 | Altona City Goals: Daniel Ward, Colin Cooper |
Clifton Hill Goals: Jimmy Galanis, Jimmy Vavatsikos | 2 | - | 0 | Brighton |
Dandenong Goals: Julian Pettegree, Other scorer not known | 2 | - | 2 | Waverley City Goals: Terry Grimwade, Dave Nelson |
Doncaster Rovers Goals: David Brooks, Lee Lutton, Bernard Mathot | 3 | - | 2 | Sunbury United Goals: Craig Crodden, Tony Narciso |
Keilor Goals: Harry Percan 2, Tim Pocock | 3 | - | 4 | Bentleigh Greens Goals: Peter Petrakos, Alex Argiros, George Argyropoulos, Other scorer not known |
Nunawading City Goals: George Campbell, Mark Creaney, Jimmy Asimakopoulos | 3 | - | 1 | Geelong Goal: Ricky Black |
Sandringham City Goals: Brian Brown, Jason Kelly | 2 | - | 2 | Broadmeadows City Goals: Sam Cappello, Joe Turnaturi |
Sunday, August 25, 1991 | ||||
Sunshine Heights Polonia | 0 | - | 1 | Richmond Goal: Scorer not known |
Round Eighteen | ||||
Saturday, June 22, 1991 | ||||
Altona City Goals: Daniel Ward 2 | 2 | - | 0 | Clifton Hill |
Bentleigh Greens Goal: Hamakiotis | 1 | - | 1 | Sunshine Heights Polonia Goal: Hussein Latif |
Brighton Goals: Declan Griffin, Chris Mahon | 2 | - | 1 | Dandenong Goal: Julian Pettegree |
Broadmeadows City Goal: Sam Cappello | 1 | - | 0 | Chelsea |
Geelong | 0 | - | 3 | Richmond Goals: Geoff Gillard 2, Joe Carroll |
Sandringham City | 0 | - | 0 | Nunawading City |
Sunbury United | 0 | - | 0 | Keilor |
Waverley City Goal: Own goal | 1 | - | 3 | Doncaster Rovers Goals: Lee Lutton, David Brooks, Own goal |
Round Nineteen | ||||
Saturday, June 29, 1991 | ||||
Bentleigh Greens Goals: Peter Petrakos 2, Hamakiotis, Con Koziaris | 4 | - | 2 | Geelong Goals: Peter McCaffrey, Richie O’Sullivan |
Clifton Hill Goals: Peter Psarros, Jimmy Vavatsikos | 2 | - | 2 | Broadmeadows City Goals: Unsal Akyol, Seb Magnano |
Dandenong Goal: Steven Weir | 1 | - | 2 | Altona City Goals: Liam McCloskey 2 |
Doncaster Rovers Goals: Bernard Mathot, George Malliaros | 2 | - | 2 | Brighton Goals: Chris Mahon 2 |
Keilor Goal: Martin Sammut | 1 | - | 3 | Waverley City Goals: Dave Nelson 2, Neil Maxwell |
Nunawading City | 0 | - | 1 | Richmond Goal: Joe Carroll |
Sandringham City Goals: Eddie Campbell, Noel Mitten | 2 | - | 3 | Chelsea Goals: Peter Filipovic, Zeljko Macinkovic, Other scorer not known |
Sunshine Heights Polonia Goals: Hussein Latif, Own goal | 2 | - | 1 | Sunbury United Goal: Craig Crodden |
Round Twenty | ||||
Saturday, July 6, 1991 | ||||
Altona City Goals: Daniel Ward, Lars Murphy | 2 | - | 1 | Doncaster Rovers Goal: Burns |
Bentleigh Greens Goal: Peter Petrakos | 1 | - | 3 | Nunawading City Goals: Dennis Manthey 2, Clive Barker |
Brighton | 0 | - | 2 | Keilor Goals: Harry Percan 2 |
Broadmeadows City Goals: Seb Magnano 2, Unsal Akyol, Kattadis | 4 | - | 1 | Dandenong Goal: Gadsby |
Chelsea Goals: Guscic, Pedro Fric | 2 | - | 1 | Clifton Hill Goal: Theo Tsihrintzis |
Richmond Goal: Nick Halliwell | 1 | - | 0 | Sandringham City |
Sunbury United Goals: Craig Crodden 3, Joe Sweeney | 4 | - | 2 | Geelong Goals: Peter McCaffrey 2 |
Waverley City Goals: Jim Williams, Dave Nelson | 2 | - | 2 | Sunshine Heights Polonia Goals: Ivan Devcic, Kleiner |
Round Twenty-One | ||||
Saturday, July 13, 1991 | ||||
Bentleigh Greens | 0 | - | 6 | Richmond Goals: Joe Carroll 4, Paul Priestley, Nick Halliwell |
Dandenong | 0 | - | 0 | Chelsea |
Doncaster Rovers Goals: David Brooks, Lee Lutton | 2 | - | 2 | Broadmeadows City Goals: Sam Cappello, Joe Turnaturi |
Geelong Goals: Charlie Fitzpatrick, John Hrkac, Martin Mels | 3 | - | 2 | Waverley City Goals: Dave Nelson, Alex Rusmir |
Sunshine Heights Polonia Goals: Hussein Latif, Kleiner | 2 | - | 1 | Brighton Goal: Declan Griffin |
Sunday, August 11, 1991 | ||||
Keilor | 0 | - | 2 | Altona City Goals: Scorers not known |
Sunday, August 25, 1991 | ||||
Clifton Hill Goals: Scorers not known | 2 | - | 4 | Sandringham City Goals: Scorers not known |
Nunawading City Goals: Scorers not known | 2 | - | 1 | Sunbury United Goal: Scorer not known |
Round Twenty-Two | ||||
Saturday, July 20, 1991 | ||||
Altona City Goals: Liam McCloskey, Jamie Melrose | 2 | - | 0 | Sunshine Heights Polonia |
Brighton Goals: Declan Griffin 2, Arthur Tsoukalas | 3 | - | 0 | Geelong |
Broadmeadows City Goals: Joe Turnaturi, Sam Cappello, Seb Magnano | 3 | - | 3 | Keilor Goals: Zlate Bogoevski 2, Harry Percan |
Chelsea Goals: Guscic 2 | 2 | - | 4 | Doncaster Rovers Goals: Lee Lutton 3, Bernard Mathot |
Clifton Hill Goals: Jim Frangou, Jimmy Vavatsikos | 2 | - | 2 | Dandenong Goals: Steven Weir, Julian Pettegree |
Sandringham City Goals: Brian Brown, James Organ, Carl Whitehead | 3 | - | 2 | Bentleigh Greens Goals: Argyros 2 |
Sunbury United Goal: Joe Sweeney | 1 | - | 0 | Richmond |
Waverley City Goals: Jason Roberts, Tony Dillon, Dave Nelson | 3 | - | 1 | Nunawading City Goal: Stephen Reid |
Round Twenty-Three | ||||
Saturday, July 27, 1991 | ||||
Bentleigh Greens Goal: Peter Petrakos | 1 | - | 1 | Sunbury United Goal: George Trajkovski |
Dandenong Goals: Patrick Delaney, Own goal | 2 | - | 3 | Sandringham City Goals: Paul Hennessy 2, Eddie Campbell |
Doncaster Rovers Goal: Lee Lutton | 1 | - | 2 | Clifton Hill Goals: Jim Frangou, Jimmy Vavatsikos |
Geelong Goal: Charlie Fitzpatrick | 1 | - | 0 | Altona City |
Keilor Goal: Harry Percan | 1 | - | 0 | Chelsea |
Nunawading City Goal: Stephen Moyle | 1 | - | 2 | Brighton Goals: Mark Lennon, Chris Mahon |
Richmond Goals: John Paterson, Russell Athersych | 2 | - | 1 | Waverley City Goal: Neil Maxwell |
Sunshine Heights Polonia | 0 | - | 0 | Broadmeadows City |
Round Twenty-Four | ||||
Saturday, August 3, 1991 | ||||
Altona City Goals: Liam McCloskey, Jamie Melrose, Paul Head | 3 | - | 0 | Nunawading City |
Brighton Goal: Mark Lennon | 1 | - | 0 | Richmond |
Broadmeadows City Goals: Sam Cappello, Joe Turnaturi | 2 | - | 0 | Geelong |
Chelsea Goals: Guscic, Peter Filipovic, Andrew Pahljina | 3 | - | 0 | Sunshine Heights Polonia |
Clifton Hill Goal: Jimmy Mastos | 1 | - | 0 | Keilor |
Dandenong | 0 | - | 1 | Doncaster Rovers Goal: David Brooks |
Sandringham City Goal: Carl Whitehead | 1 | - | 0 | Sunbury United |
Waverley City Goal: Dave Nelson | 1 | - | 2 | Bentleigh Greens Goals: Peter Petrakos, Con Koziaris |
Round Twenty-Five | ||||
Saturday, August 10, 1991 | ||||
Bentleigh Greens Goals: Con Demetriou, Peter Tofaris | 2 | - | 2 | Brighton Goals: Declan Griffin, Mark Lennon |
Doncaster Rovers Goals: Lee Lutton 2 | 2 | - | 0 | Sandringham City |
Geelong Goals: David Fleming, Charlie Fitzpatrick | 2 | - | 1 | Chelsea Goal: Peter Filipovic |
Keilor Goal: Harry Percan | 1 | - | 1 | Dandenong Goal: Julian Pettegree |
Nunawading City Goals: Chris Middlemast 2, George Campbell | 3 | - | 3 | Broadmeadows City Goals: Seb Magnano, Joe Turnaturi, Own goal |
Richmond | 0 | - | 1 | Altona City Goal: Kevin Reilly |
Sunbury United | 0 | - | 1 | Waverley City Goal: Jason Roberts |
Sunshine Heights Polonia Goals: Hussein Latif, Kleiner | 2 | - | 1 | Clifton Hill Goal: Theo Tsihrintzis |
Round Twenty-Six | ||||
Saturday, August 17, 1991 | ||||
Altona City Goals: Damian Williams, David Beattie, Mundy | 3 | - | 1 | Bentleigh Greens Goal: Peter Petrakos |
Brighton Goal: Mark Lennon | 1 | - | 0 | Sunbury United |
Broadmeadows City Goals: Unsal Akyol, Seb Magnano | 2 | - | 1 | Richmond Goal: Own goal |
Chelsea Goals: Tihomir Vonic, Scott Deane | 2 | - | 1 | Nunawading City Goal: George Campbell |
Clifton Hill Goals: Theo Tsihrintzis, Peter Psarros, Bill Papageorgiou | 3 | - | 2 | Geelong Goals: Peter McCaffrey, Charlie Fitzpatrick |
Dandenong | 0 | - | 0 | Sunshine Heights Polonia |
Doncaster Rovers Goals: George Malliaros, Lee Lutton | 2 | - | 1 | Keilor Goal: Harry Percan |
Sandringham City Goals: Barry Ward 2, Carl Whitehead | 3 | - | 4 | Waverley City Goals: Joe Cairns 2, Dave Nelson, Neil Maxwell |
Round Twenty-Seven | ||||
Saturday, August 24, 1991 | ||||
Bentleigh Greens Goal: Peter Petrakos | 1 | - | 4 | Broadmeadows City Goals: Seb Magnano 2, Podgorski, Joe Turnaturi |
Geelong Goals: Mel Jones, Simon Flanagan | 2 | - | 1 | Dandenong Goal: Mark Kresvan |
Keilor Goals: Malone, Tommy Cumming, Sam Raniolo | 3 | - | 0 | Sandringham City |
Richmond Goal: Geoff Gillard | 1 | - | 0 | Chelsea |
Sunbury United | 0 | - | 2 | Altona City Goals: Liam McCloskey 2 |
Sunshine Heights Polonia | 0 | - | 2 | Doncaster Rovers Goals: Lee Lutton 2 |
Waverley City | 0 | - | 1 | Brighton Goal: Mark Lennon |
Sunday, September 15, 1991 | ||||
Nunawading City | 0 | - | 1 | Clifton Hill Goal: Scorer not known |
Round Twenty-Eight | ||||
Saturday, August 31, 1991 | ||||
Altona City Goals: Liam McCloskey 2 | 2 | - | 1 | Waverley City Goal: Jason Roberts |
Broadmeadows City Goal: Seb Magnano | 1 | - | 2 | Sunbury United Goals: Campbell, Tony Narciso |
Chelsea Goals: Nate, Pedro Fric, Peter Filipovic, Scott Deane | 4 | - | 1 | Bentleigh Greens Goal: Michael Micheil |
Clifton Hill | 0 | - | 4 | Richmond Goals: John Paterson 2, Nick Halliwell 2 |
Dandenong | 0 | - | 2 | Nunawading City Goals: Robert Evans, Dennis Manthey |
Doncaster Rovers | 0 | - | 1 | Geelong Goal: Billy Munro |
Keilor Goals: Malone, Tommy Cumming | 2 | - | 0 | Sunshine Heights Polonia |
Sandringham City Goal: Eddie Campbell | 1 | - | 3 | Brighton Goals: Mark Lennon 2, Arthur Tsoukalas |
Round Twenty-Nine | ||||
Saturday, September 7, 1991 | ||||
Bentleigh Greens Goals: Tarkan Gulenc 2, Argyrios, Peter Petrakos | 4 | - | 3 | Clifton Hill Goals: Charlie Livanopoulos, Peter Psarros 2 |
Brighton Goal: Chris Mahon | 1 | - | 1 | Altona City Goal: David Beattie |
Geelong Goal: Kenny Prior | 1 | - | 1 | Keilor Goal: Sam Raniolo |
Nunawading City Goals: George Campbell, Jimmy Asimakopoulos | 2 | - | 1 | Doncaster Rovers Goal: Lee Lutton |
Richmond Goals: John Paterson 3, Nick Halliwell, Own goal | 5 | - | 0 | Dandenong |
Sunbury United Goals: Maxwell, Craig Crodden 2 | 3 | - | 0 | Chelsea |
Sunshine Heights Polonia | 0 | - | 3 | Sandringham City Goals: Barry Ward 2, Tsiteridis |
Waverley City Goal: Alex Rusmir | 1 | - | 1 | Broadmeadows City Goal: Seb Magnano |
Round Thirty | ||||
Saturday, September 14, 1991 | ||||
Altona City Goals: Scorers not known | 4 | - | 3 | Sandringham City Goals: Scorers not known |
Broadmeadows City Goals: Scorers not known | 2 | - | 1 | Brighton Goal: Scorer not known |
Chelsea Goal: Scorer not known | 1 | - | 4 | Waverley City Goals: Scorers not known |
Clifton Hill Goal: Scorer not known | 1 | - | 1 | Sunbury United Goal: Scorer not known |
Dandenong | 0 | - | 4 | Bentleigh Greens Goals: Peter Petrakos 2, Andrew Theoharous, Tarkan Gulenc |
Doncaster Rovers Goals: Lee Lutton 2 | 2 | - | 1 | Richmond Goal: John Paterson |
Keilor Goal: Scorer not known | 1 | - | 8 | Nunawading City Goals: George Campbell, Other scorers not known |
Sunshine Heights Polonia Goal: Hussein Latif | 1 | - | 0 | Geelong |
Last updated: 13 May 2019.