| 1983 Victorian Men's Provisional League Division 3 Results Researched and written by John Punshon |
|
1982 | Results | Table | Reserves Table | Index | 1984
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sources: Il Globo, Soccer Action.
| Round One | ||||
Saturday March 19 1983, 3:00pm Paisley Reserve, Altona North | ||||
|---|---|---|---|---|
| Altona United Goals: Vaclav Pitra x2, Adam Miller, John Gedelovski, Mick Cvetkovski |
5 | - | 0 | Hampton Wanderers |
Saturday March 19 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 2 | - | 3 | West Geelong |
Saturday March 19 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 1 | - | 1 | Mitcham United |
Saturday March 19 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 4 | - | 3 | Dallas City Boots, Matijevic, Santilli (T Angelucci), Bill Hasapis, A Mirabelli (Trebor), P Quattrocelli, Lucchetti, Markakos, Salvatore, Esposito, P Hasapis Goals: Salvatore 14, Markakos 85, Lucchetti 87 |
Saturday March 19 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 3 | - | 1 | West Melbourne |
Saturday March 19 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 1 | - | 1 | Pascoe Vale Goal: Tony Centarrino |
Saturday March 19 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 1 | - | 4 | SpringvaIe United Goals: Milenko Culibrk X 3, Milan Stojilovic |
|   | ||||
| Round Two | ||||
Saturday March 26 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Boots, Santilli (Salvatore), T Angelucci, Esposito, Siodosi, P Quattrocelli, Soccio, Bill Hasapis, Lucchetti, Markakos (Trebor), P Hasapis Goals: Lucchetti 14, P Hasapis 32 |
2 | - | 4 | Altona United Goals: Slobodan Dimitrijevski x2, Andrija Mernik, Paul Gallo |
Saturday March 26 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 0 | - | 5 | Brunswick City |
Saturday March 26 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 1 | - | 2 | Clarinda-Kooyong Rangers |
Saturday March 26 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Tony Centarrino x3, George Lazarou x2 |
5 | - | 1 | Cheltenham |
Saturday March 26 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Goals: Milenko Culibrk x2, Milan Stojilovic |
3 | - | 0 | Burnley |
Saturday March 26 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 3 | - | 1 | University of Melbourne |
Saturday March 26 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 0 | - | 3 | Moe United |
|   | ||||
| Round Three | ||||
Saturday April 2 1983, 3:00pm Paisley Reserve, Altona North | ||||
| Altona United | 0 | - | 1 | Pascoe Vale |
Saturday April 2 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 3 | - | 2 | West Geelong |
Saturday April 2 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 7 | - | 1 | West Melbourne |
Saturday April 2 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 1 | - | 9 | Springvale United Goals: Milenko Culibrk x 5, Milan Stojilovic x3, Zdravko Dabic |
Saturday April 2 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Boots, Sgariata, Sindoni, Esposito, Matijevic, P Quattrocelli (Bill Hasapis), Soccio (Santilli), Salvatore, Lucchetti, Markakos, P Hasapis Goals: Soccio 38, Salvatore 82 |
2 | - | 2 | Hampton Wanderers |
Saturday April 2 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 2 | - | 3 | Mitcham United |
Saturday April 2 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 2 | - | 1 | Brunswick City |
|   | ||||
| Round Four | ||||
Saturday April 9 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 3 | - | 1 | Burnley |
Saturday April 9 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 0 | - | 1 | University of Melbourne |
Saturday April 9 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 2 | - | 3 | Cheltenham |
Saturday April 9 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Tony Centarrino x2 |
2 | - | 2 | Dallas City Boots, Santilli, Sindoni, Bill Hasapis, Matijevic, P Quattrocelli, Salvatore, Esposito, Lucchetti (Hladun), Markakos, P HasapisGoals: P Hasapis 26, Salvatore 74 |
Saturday April 9 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Goals: Mikenko Culibrk x2, Zdravko Dabic, Milan Stojilovic |
4 | - | 1 | Moe United |
Saturday April 9 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 3 | - | 4 | Clarinda-Kooyong Rangers |
Saturday April 9 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 0 | - | 7 | Altona United Goals: Adam Miller x3, Slobodan Dimitrijevski x2, Vaclav Pitra, Paul Gallo |
|   | ||||
| Round Five | ||||
Saturday April 16 1983, 3:00pm Paisley Reserve, Altona North | ||||
| Altona United Goals: Mick Cvetkovski, Slobodan Dimitrijevski |
2 | - | 1 | Mitcham United |
Saturday April 16 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 1 | - | 2 | University of Melbourne |
Saturday April 16 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 1 | - | 2 | Springvale United Goals: Milan Stojilovic 35, Milenko Culibrk 49 |
Saturday April 16 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 1 | - | 1 | Brunswick City |
Saturday April 16 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Boots, Santilli, Sindoni (T Angelucci), Bill Hasapis, Matijevic, P Quattrocelli, Hladun, Markakos, Salvatore (Lucchetti), Esposito, P Hasapis Goals: Esposito 2, Salvatore 5, 14, 38, 42, 44, Markakos 12, Hladun 46, B Hasapis 79 |
9 | - | 0 | West Melbourne |
Saturday April 16 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 0 | - | 2 | West Geelong |
Saturday April 16 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Tony Centarrino x2, Tom Apostolovski |
3 | - | 0 | Hampton Wanderers |
|   | ||||
| Round Six | ||||
Saturday April 23 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 4 | - | 3 | Moe United |
Saturday April 23 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 3 | - | 2 | Burnley |
Saturday April 23 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 1 | - | 3 | Dallas City Boots, A Mirabelli, Sindoni, Bill Hasapis, P Quattrocelli, Matijevic, Hladun, Esposito, Salvatore, Markakos, Not knowns |
Saturday April 23 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Goals: Milenko Culibrk 8, Milan Stojilovic 68, 80, Dragan Janjic 69, 75, |
5 | - | 0 | Altona United |
Saturday April 23 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 4 | - | 2 | Clarinda-Kooyong Rangers |
Saturday April 23 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 1 | - | 1 | Cheltenham |
Saturday April 23 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 1 | - | 5 | Pascoe Vale Marmara, I Gardiner, Frank Brogonja, Zoran Ristevski, Mirko Dzanovski, Angelo Gasparini (Trajkovic), Jani Bogoevski, Boris Cosic, Tom Apostolovki, Tony Centarrino, George Lazarou Goals: Centarrino x3, Apostolovski, Lazarou |
|   | ||||
| Round Seven | ||||
Saturday April 30 1983, 3:00pm Paisley Reserve, Altona North | ||||
| Altona United | 0 | - | 0 | West Geelong |
Saturday April 30 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 3 | - | 1 | Brunswick City |
Saturday April 30 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 2 | - | 4 | Burnley |
Saturday April 30 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Boots, Santilli, Sindoni, Bill Hasapis, Matijevic, P Quattrocelli, Hladun, Esposito, Salvatore, Markakos, P Hasapis (Scardamaglia) Goal: Salvatore 46 |
1 | - | 5 | Springvale United Goals: Milan Stojilovic x3, Dragan Janjic, Zdravko Dabic |
Saturday April 30 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 1 | - | 3 | University of Melbourne |
Saturday April 30 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Tony Centarrino x2, Boris Cosic |
3 | - | 1 | Mitcham United |
Saturday April 30 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 1 | - | 2 | Hampton Wanderers |
|   | ||||
| Round Eight | ||||
Saturday May 7 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 2 | - | 1 | Altona United |
Saturday May 7 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 1 | - | 0 | Moe United |
Saturday May 7 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 4 | - | 0 | Clarinda-Kooyong Rangers |
Saturday May 7 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 2 | - | 0 | West Melbourne |
Saturday May 7 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United | 1 | - | 0 | Pascoe Vale |
Saturday May 7 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 1 | - | 2 | Cheltenham |
Saturday May 7 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 2 | - | 1 | Dallas City Boots, Santilli, Sindoni, Esposito, Matijevic (A Mirabelli), Scardamaglia, Falvo, Coccorocchio, Salvatore (Lucchetti), Markakos, P Hasapis Goal: Salvatore x2 |
|   | ||||
| Round Nine | ||||
Saturday May 14 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United Goals: Steve Vonja, Cvetan Simonovski |
2 | - | 1 | University of Melbourne |
Saturday May 14 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 2 | - | 1 | Burnley |
Saturday May 14 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Saffioti, A Mirabelli, Santilli, Esposito, Bill Hasapis, Scardamaglia, Falvo, Coccorocchio, Lucchetti, Markakos, P Hasapis (Salvatore) Goal: Savatore 82 |
1 | - | 3 | Brunswick City |
Saturday May 14 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 4 | - | 0 | Hampton Wanderers |
Saturday May 14 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 4 | - | 2 | Clarinda-Kooyong Rangers |
Saturday May 14 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goal: Tony Centarrino |
1 | - | 0 | West Geelong |
Saturday May 14 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 2 | - | 3 | Springvale United Goals: Predrag Cvek 63, Milenko Culibrk 71, Milan Stojilovic 74 |
|   | ||||
| Round Ten | ||||
Saturday May 21 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 1 | - | 5 | Pascoe Vale Goals: Tony Centarrino x 4, Tom Apostolovski |
Saturday May 21 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 3 | - | 1 | Altona United Goal: Paul Gallo |
Saturday May 21 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 4 | - | 7 | Cheltenham |
Saturday May 21 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 1 | - | 1 | Moe United |
Saturday May 21 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Milan Mandic, Djuro Sivcev, Petar Dekic, Z Jaglica, Dragoslav Jelicic, Ninoslav Sipcic, Predrag Cvek, Marin Basic, Milenko Culibrk, Milan Stojilovic, Zdravko Dabic (Goran Veljovic 89) Goal: Stojilovic 8 |
1 | - | 0 | Mitcham United R Lawton, T Moore, D Sinclair, A Middlemast, T OHara, J Toplek, A Menton, N Pendrey, A Copeland, B Stones, D Lee (G Baker 75) |
Saturday May 21 1983, 3:00pm Royal Parade, Parkville Referee: DAdam | ||||
| University of Melbourne | 1 | - | 3 | Dallas City Saffioti, Saldoni, Scardamaglia, Bill Hasapis, A Mirabelli, Esposito, Falvo (T Angelucci), Coccorocchio, Salvatore, Markakos, Lucchetti Goals: Lucchetti 33, 47, B Hasapis 83 |
Saturday May 21 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 1 | - | 2 | West Melbourne |
|   | ||||
| Round Eleven | ||||
Saturday May 28 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United Goals: Zivko Jovanovski x3, Adam Miller |
4 | - | 1 | Clarinda-Kooyong Rangers |
Saturday May 28 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 3 | - | 0 | Moe United |
Saturday May 28 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Saffioti, Matijevic, Santilli, Bill Hasapis, A Mirabelli, Esposito, Hladun, Scardamaglia, Salvatore, Markakos, Lucchetti Goals: (Hladun 16, Lucchetti 24, B Hasapis 83 |
3 | - | 1 | Burnley |
Saturday May 28 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 1 | - | 2 | West Geelong |
Saturday May 28 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Tony Centarrino, Tom Apostolovski |
2 | - | 1 | University of Melbourne |
Saturday May 28 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Milan Mandic, Djuro Sivcev, Petar Dekic, Dragan Janjic, Dragoslav Jelicic, Ninoslav Sipcic, Hitko Kaim, Petko Tomic, Milenko Culibrk, Milan Stojilovic, Zdravko Dabic (Marin Basic 57, Goran Veljovic 67) Goal: Dabic 76 |
1 | - | 0 | Hampton Wanderers H Eratli, M Volean, S Gazi, E Unalan, I Ozyurek, E Pug, E Guvacan, A Dincer, J Hall, I Can, I Bozdemia |
Saturday May 28 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 4 | - | 1 | Brunswick City |
|   | ||||
| Round Twelve | ||||
Saturday June 4 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 1 | - | 0 | Mitcham United |
Saturday June 4 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 2 | - | 3 | Pascoe Vale Goals: Tony Centarrino x3 |
Saturday June 4 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 1 | - | 1 | Dallas Saffioti, Santilli, Sindoni, Bill Hasapis, A Mirabelli, Scardamaglia, Esposito, Markakos, Lucchetti, Coccorocchio, Salvatore (Soccio) Goal: Lucchetti 18 |
Saturday June 4 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 2 | - | 5 | Cheltenham |
Saturday June 4 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 0 | - | 1 | Altona United Goal: Adam Miller 20 |
Saturday June 4 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 2 | - | 2 | West Melbourne |
Saturday June 4 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong D Srbinovski, P Stamatovski, T Stojanovski, J Gajdopoulos, L Temelkovski, L Ristevski, L Dimovski, B Delaney, S Bosevski, I Hrkac, J Todorovski |
0 | - | 4 | Springvale United Milan Mandic, Djuro Sivcev, Petar Dekic, Dragan Janjic, Dragoslav Jelicic, Ninoslav Sipcic, Hitko Kaim, Marin Basic, Milenko Culibrk, Milan Stojilovic, Zdravko Dabic Goals: Culibrk 3, 65, Stojilovic 39, 85pk |
|   | ||||
| Round Thirteen | ||||
Saturday June 11 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United | 3 | - | 1 | Cheltenham |
Saturday June 11 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Saffioti, Matijevic, Sindoni, Bill Hasapis, A Mirabelli, Scardamaglia, Esposito, Markakos, Lucchetti, Coccorocchio, Soccio Goals: Soccio 26, Esposito 59, Mirabelli 81 |
3 | - | 1 | Moe United |
Saturday June 11 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 3 | - | 3 | West Geelong |
Saturday June 11 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 6 | - | 3 | University of Melbourne |
Saturday June 11 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale | 1 | - | 0 | Clarinda Kooyong Rangers |
Saturday June 11 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United | 2 | - | 1 | Brunswick City |
Saturday June 11 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 0 | - | 1 | Burnley |
|   | ||||
| Round Fourteen | ||||
Saturday June 18 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Saffioti, Matijevic, Sindoni, Bill Hasapis, A Mirabelli, Scardamaglia, Soccio (Markakos) , Coccorocchio, Lucchetti, Esposito (Quattrocelli), Salvatore |
0 | - | 0 | Cheltenham |
Saturday June 18 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 1 | - | 3 | Altona United Goals: Paul Gallo, Adam Miller, Mick Cvetkovski |
Saturday June 18 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 2 | - | 2 | Burnley |
Saturday June 18 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Sam Valentino, Tony Centarrino, Boris Cosic |
3 | - | 1 | Moe United |
Saturday June 18 1983, 3:00pm Perry Road, Keysborough | ||||
| SpringvaIe United | 1 | - | 4 | University of Melbourne |
Saturday June 18 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 3 | - | 2 | Brunswick City |
Saturday June 18 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 0 | - | 2 | Clarinda-Kooyong Rangers |
|   | ||||
| Round Fifteen | ||||
Saturday June 25 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United Goals: Paul Gallo, Veljko Dupor, Mick Cvetkovski |
3 | - | 1 | Dallas City Saffioti, Matijevic, Scardamaglia, Bill Hasapis, A Mirabelli, Esposito, Soccio, Markakos, Lucchetti (Quattrocelli), Coccorocchio, Salvatore Goal: Salvatore 49 |
Saturday June 25 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 3 | - | 0 | Hampton Wanderers |
Saturday June 25 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 1 | - | 7 | Springvale United Goals: Milan Stojilovic x 4, Hitko Kaim x2, Milenko Culibrk |
Saturday June 25 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 3 | - | 0 | Pascoe Vale |
Saturday June 25 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 1 | - | 2 | Mitcham United |
Saturday June 25 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 4 | - | 0 | West Melbourne |
Saturday June 25 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 2 | - | 2 | West Geelong |
|   | ||||
| Round Sixteen | ||||
Saturday July 2 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 0 | - | 0 | University of Melbourne |
Saturday July 2 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 1 | - | 1 | Dallas City Saffioti, Matijevic, Sindoni, Bill Hasapis, A Mirabelli, Quattrocelli, Hladun (Marangoudis), Scardamaglia, Salvatore, Coccorocchio (Soccio), P Hasapis Goal: Quattrocelli 63 |
Saturday July 2 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 5 | - | 0 | Moe United |
Saturday July 2 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United | 6 | - | 0 | Clarinda-Kooyong Rangers |
Saturday July 2 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 6 | - | 0 | Burnley |
Saturday July 2 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 1 | - | 8 | Cheltenham |
Saturday September 17 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale | 1 | - | 1 | Altona United |
|   | ||||
| Round Seventeen | ||||
Saturday July 9 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United Goals: Mick Cvetkovski x3 |
3 | - | 0 | West Melbourne |
Saturday July 9 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 1 | - | 0 | Brunswick City |
Saturday July 9 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 1 | - | 1 | Mitcham United |
Saturday July 9 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 2 | - | 4 | West Geelong |
Saturday July 9 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Saffioti, Matijevic, Santilli, Bill Hasapis, A Mirabelli, Quattrocelli, Falvo (Salvatore), Esposito, Markakos, Scardamaglia, P Hasapis |
0 | - | 2 | Pascoe Vale Goals: Danny McLachlan, Boris Cosic |
Saturday July 9 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 1 | - | 5 | Springvale United Goals: Dragoslav Jelicic x2, Milan Stojilovic, Milenko Culibrk, Own goal |
Saturday July 9 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 1 | - | 1 | Hampton Wanderers |
|   | ||||
| Round Eighteen | ||||
Saturday July 16 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 1 | - | 4 | Clarinda-Kooyong Rangers |
Saturday July 16 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 2 | - | 4 | Pascoe Vale Goals: Tony Centarrino x2, Sam Valentino, Frank Brogonja |
Saturday July 16 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 3 | - | 4 | Altona United Goals: Adam Miller x3, Slobodan Dimitrijevski |
Saturday July 16 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Goals: Milan Stojilovic x2, Petko Tomic, Dragoslav Jelicic, Hitko Kaim |
5 | - | 3 | Cheltenham |
Saturday July 16 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 1 | - | 3 | Burnley |
Saturday July 16 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 3 | - | 0 | Moe United |
Saturday July 16 1983, 3:00pm Debneys Park, Flemington | ||||
| West Melbourne | 2 | - | 4 | Dallas City |
|   | ||||
| Round Nineteen | ||||
Saturday July 23 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United | 0 | - | 1 | Springvale United Goal: Milan Stojilovic 75 |
Saturday July 23 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 1 | - | 2 | Hampton Wanderers |
Saturday July 23 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 3 | - | 3 | West Geelong |
Saturday July 23 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 2 | - | 4 | University of Melbourne |
Saturday July 23 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Saffioti (Speziale), Matijevic, Marangoudis (Soccio), Santilli, A Mirabelli, Bill Hasapis, Esposito, Coccorocchio, Salvatore, Markakos, P Hasapis Goals: Salvatore x2, B Hasapis, Soccio |
4 | - | 4 | Mitcham United |
Saturday July 23 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 4 | - | 2 | Brunswick City |
Saturday July 23 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale Goals: Tony Centarrino x3, Boris Cosic, Frank Brogonja |
5 | - | 0 | West Melbourne |
|   | ||||
| Round Twenty | ||||
Saturday July 30 1983, 3:00pm Balfe Park, East Brunswick | ||||
| Brunswick City | 2 | - | 7 | Cheltenham |
Saturday July 30 1983, 3:00pm Fitzroy Community Oval, North Fitzroy | ||||
| Burnley | 3 | - | 1 | Clarinda-Kooyong Rangers |
Saturday July 30 1983, 3:00pm Cheltenham Park, Cheltenham | ||||
| Hampton Wanderers | 1 | - | 0 | West Melbourne |
Saturday July 30 1983, 3:00pm Terrara Park, Vermont South | ||||
| Mitcham United | 0 | - | 1 | Pascoe Vale |
Saturday July 30 1983, 3:00pm Perry Road, Keysborough | ||||
| Springvale United Goals: Milan Stojilovic x2, Milenko Culibrk |
3 | - | 0 | Dallas City Lo Nigro, Matijevic, Santilli, Coccorocchio, A Mirabelli, Scardamaglia, Soccio, Esposito, Bill Hasapis, Markakos, P Hasapis (Terbos) |
Saturday July 30 1983, 3:00pm Royal Parade, Parkville | ||||
| University of Melbourne | 3 | - | 1 | Moe United |
Saturday July 30 1983, 3:00pm WH Myers Reserve, Bell Post Hill | ||||
| West Geelong | 3 | - | 2 | Altona United Goals: Slobodan Dimitrijevski, Other scorer not known |
|   | ||||
| Round Twenty-One | ||||
Saturday August 6 1983, 3:00pm Paisley Reserve, Springvale North | ||||
| Altona United Stan Peska, Tom Dimovski, G Korovic, Josip Pavic, Paul Gallo, Steve Vonja, Slobodan Dimitrijevski, Adam Miller, Veljko Dupor, Mick Cvetkovski, Alex Micevski Goals: Cvetkovski x2, Vonja, Dimitrijevski |
4 | - | 2 | Brunswick City |
Saturday August 6 1983, 3:00pm Jack Grut Reserve, Mordialloc | ||||
| Cheltenham | 3 | - | 2 | University of Melbourne |
Saturday August 6 1983, 3:00pm GS William Reserve, Port Melbourne | ||||
| Clarinda-Kooyong Rangers | 2 | - | 1 | Hampton Wanderers |
Saturday August 6 1983, 3:00pm Johnstone Street Reserve, Broadmeadows | ||||
| Dallas City Lo Nigro, Matijevic, Coccorocchio, Bill Hasapis, A Mirabelli, Scardamaglia (Santilli), Soccio (Terbos), Esposito, Salvatore, Markakos, P Hasapis Goal: Salvatore 36 |
1 | - | 2 | West Geelong |
Saturday August 6 1983, 3:00pm Olympic Park, Moe | ||||
| Moe United | 2 | - | 2 | Burnley |
Saturday August 6 1983, 3:00pm Cole Reserve, Pascoe Vale | ||||
| Pascoe Vale K Avramovski, I Gardiner, Danny McLachlan, Zoran Ristevski, Mirko Dzanovski, N Lazarevski, George Lazarou (Tom Apostolovski), John Benala, Sam Valentino (Angelo Gasparini), Tony Centarrino, Boris Cosic Goal: Centarrino |
