| 1979 Victorian Men's Provisional League Division 3 Table Written by Tony Persoglia |
|
1978 | Results | Table | Reserves Table | Index | 1980
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawksburn | 22 | 14 | 3 | 5 | 71 | 38 | 33 | 31 |
| 2 | Nunawading United | 22 | 12 | 6 | 4 | 43 | 32 | 11 | 30 |
| 3 | North Geelong | 22 | 13 | 3 | 6 | 49 | 29 | 20 | 29 |
| 4 | Shepparton City | 22 | 12 | 4 | 6 | 48 | 41 | 7 | 28 |
| 5 | Rosanna | 22 | 11 | 4 | 7 | 61 | 47 | 14 | 26 |
| 6 | Boronia | 22 | 10 | 5 | 7 | 32 | 31 | 1 | 25 |
| 7 | South Dandenong | 22 | 9 | 2 | 11 | 40 | 49 | -9 | 20 |
| 8 | Bulleen | 22 | 6 | 7 | 9 | 44 | 46 | -2 | 19 |
| 9 | Moe United | 22 | 7 | 2 | 13 | 45 | 50 | -5 | 16 |
| 10 | Mordialloc | 22 | 4 | 7 | 11 | 21 | 34 | -13 | 15 |
| 11 | Regent | 22 | 5 | 4 | 13 | 30 | 51 | -21 | 14 |
| 12 | Berwick City | 22 | 4 | 3 | 15 | 27 | 63 | -36 | 11 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Hawksburn were crowned 1979 Victorian Men's Provisional League Division 3 Champions. Hawksburn and Nunawading United were promoted to the 1980 Victorian Men's Provisional League Division 2. No teams were relegated from the 1979 Victorian Men's Provisional League Division 3. |
Last updated: 10 January 2026.