| 1979 Victorian Men's District League Division 1 Table Written by Tony Persoglia |
|
1978 | Results | Table | Reserves Table | Index | 1980
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Postal Institute | 22 | 16 | 3 | 3 | 46 | 21 | 25 | 35 |
| 2 | Clifton Hill | 22 | 14 | 2 | 6 | 51 | 26 | 25 | 30 |
| 3 | Yarraville | 22 | 12 | 5 | 5 | 51 | 29 | 22 | 29 |
| 4 | Brunswick City | 22 | 12 | 3 | 7 | 46 | 31 | 15 | 27 |
| 5 | Burnley | 22 | 10 | 6 | 6 | 46 | 37 | 9 | 26 |
| 6 | Moonee Ponds | 22 | 9 | 6 | 7 | 49 | 27 | 22 | 24 |
| 7 | Wiltona | 22 | 7 | 8 | 7 | 56 | 40 | 16 | 22 |
| 8 | West Melbourne | 22 | 9 | 4 | 9 | 46 | 42 | 4 | 22 |
| 9 | Gladstone Park | 22 | 7 | 5 | 10 | 25 | 13 | 12 | 19 |
| 10 | Monbulk | 22 | 4 | 7 | 11 | 28 | 46 | -18 | 15 |
| 11 | Pascoe Vale | 22 | 6 | 1 | 15 | 35 | 68 | -33 | 13 |
| 12 | Hampton Wanderers | 22 | 1 | 0 | 21 | 16 | 115 | -99 | 2 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Postal Institute were crowned 1979 Victorian Men's District League Division 1 Champions. Postal Institute and Clifton Hill were promoted to the 1980 Victorian Men's Provisional League Division 3. Hampton Wanderers were relegated to the 1980 Victorian Men's District League Division 2. Amalgamations, name changes and withdrawals Wiltona became Altona United in 1980. Gladstone Park were expelled and did not compete in Victorian Men's District League competition in 1980. |
Last updated: 10 January 2026.