| 1978 Victorian Provisional League Division Two Results |
|---|
written by John Punshon
Sources: Soccer Action, VSF Year Book 1978
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round One | ||||
| Saturday, April 8, 1978 | ||||
| Bulleen | 0 | - | 7 | Bendigo City |
| Carlton Goals: Milan Bjelogrlic, Stojilovic, Adzinovski |
3 | - | 1 | Karingal United |
| Central Altona | 3 | - | 1 | South Dandenong |
| East Brunswick | 2 | - | 1 | Royal Park |
| Hawthorn | 0 | - | 5 | Melton |
| Sunbury United Goals: I Reid 4, 55, D McCulloch 78 |
3 | - | 1 | Thomastown |
| Round Two | ||||
| Saturday, April 15, 1978 | ||||
| Bendigo City | 2 | - | 3 | Central Altona Goals: Stojevski 15, Lazar Lazarevski 40, Sujevski 70 |
| Karingal United Goals: Keith Towers, Jimmy Logan, Andy Taylor |
3 | - | 0 | East Brunswick |
| Melton | 5 | - | 1 | Bulleen |
| Royal Park | 0 | - | 0 | Sunbury United |
| South Dandenong | 0 | - | 6 | Carlton Goals: Milan Bjelogrlic 8, 25, Vasko Stojcevski 20, Velickovic 57, Ljube Ivanovski 62, 82 |
| Thomastown | 3 | - | 3 | Hawthorn |
| Round Three | ||||
| Saturday, April 22, 1978 | ||||
| Bulleen | 2 | - | 4 | Thomastown |
| Carlton Goals: Ljube Ivanovski, Milan Okovic |
2 | - | 2 | Bendigo City |
| Central Altona Goal: George Markovski 88 |
1 | - | 1 | Melton |
| East Brunswick | 6 | - | 1 | South Dandenong |
| Hawthorn | 2 | - | 3 | Sunbury United |
| Karingal United Goals: Andy Taylor 8, Brickley 68 |
2 | - | 4 | Royal Park Goals: Own goals 40, ?, A Latif 50, 79 |
| Round Four | ||||
| Saturday, April 29, 1978 | ||||
| Bendigo City | 0 | - | 1 | East Brunswick |
| Melton | 3 | - | 0 | Carlton |
| Royal Park | 3 | - | 0 | Hawthorn |
| South Dandenong | 0 | - | 7 | Karingal United |
| Sunbury United | 4 | - | 1 | Bulleen |
| Thomastown | 3 | - | 1 | Central Altona |
| Round Five | ||||
| Saturday, May 6, 1978 | ||||
| Bulleen | 0 | - | 7 | Hawthorn |
| Central Altona | 0 | - | 0 | Sunbury United |
| East Brunswick | 3 | - | 1 | Melton |
| Karingal United Goals: Keith Towers 78, Butler 82 |
2 | - | 1 | Bendigo City Goal: C Ricketts 35 |
| South Dandenong | 0 | - | 7 | Royal Park |
| Date not known, 1978 | ||||
| Carlton | 2 | - | 1 | Thomastown |
| Round Six | ||||
| Saturday, May 13, 1978 | ||||
| Bendigo City | 6 | - | 2 | South Dandenong |
| Hawthorn | 0 | - | 2 | Central Altona Goals: George Markovski 70, Lazar Lazarevski 85 |
| Melton | 5 | - | 3 | Karingal United |
| Royal Park | 6 | - | 0 | Bulleen |
| Thomastown | 1 | - | 1 | East Brunswick |
| Date not known, 1978 | ||||
| Sunbury United | 2 | - | 1 | Carlton |
| Round Seven | ||||
| Saturday, May 20, 1978 | ||||
| Bendigo City | 1 | - | 5 | Royal Park |
| Central Altona Goals: George Markovski 10, 35, 56, 80, Lazar Lazarevski 25, Tundjevski 47 |
6 | - | 3 | Bulleen |
| East Brunswick | 1 | - | 4 | Sunbury United |
| Karingal United | 1 | - | 2 | Thomastown |
| South Dandenong | 0 | - | 8 | Melton |
| Match probably not played | ||||
| Carlton Most likely declared a 0-0 draw at end of season |
0 | - | 0 | Hawthorn Most likely declared a 0-0 draw at end of season |
| Round Eight | ||||
| Saturday, May 27, 1978 | ||||
| Bulleen | 2 | - | 3 | Carlton Goals: Milan Bjelogrlic, Vasko Stojcevski, Misa Alagic |
| Hawthorn | 0 | - | 1 | East Brunswick |
| Melton | 2 | - | 0 | Bendigo City |
| Royal Park | 0 | - | 1 | Central Altona Goal: B Gelevski 76 |
| Sunbury United | 1 | - | 0 | Karingal United |
| Thomastown | 4 | - | 1 | South Dandenong |
| Round Nine | ||||
| Saturday, June 3, 1978 | ||||
| Bendigo City | 1 | - | 6 | Thomastown |
| Carlton | 1 | - | 1 | Central Altona |
| East Brunswick | 2 | - | 0 | Bulleen |
| Karingal United | 3 | - | 1 | Hawthorn |
| Melton | 2 | - | 2 | Royal Park |
| South Dandenong | 0 | - | 4 | Sunbury United |
| Round Ten | ||||
| Saturday, June 10, 1978 | ||||
| Bulleen | 2 | - | 3 | Karingal United |
| Central Altona | 2 | - | 2 | East Brunswick |
| Hawthorn | 1 | - | 1 | South Dandenong |
| Royal Park | 3 | - | 0 | Carlton |
| Sunbury United | 6 | - | 0 | Bendigo City |
| Thomastown | 2 | - | 2 | Melton |
| Round Eleven | ||||
| Saturday, June 17, 1978 | ||||
| Bendigo City | 1 | - | 2 | Hawthorn |
| East Brunswick | 1 | - | 2 | Carlton |
| Karingal United | 3 | - | 4 | Central Altona |
| Melton | 1 | - | 3 | Sunbury United |
| Royal Park | 3 | - | 0 | Thomastown |
| South Dandenong | 2 | - | 2 | Bulleen |
| Round Twelve | ||||
| Saturday, June 24, 1978 | ||||
| Bendigo City | 5 | - | 1 | Bulleen |
| Karingal United Goals: Keith Towers, Jimmy Logan, Jara |
3 | - | 1 | Carlton Goal: Ljube Ivanovski |
| Melton | 2 | - | 0 | Hawthorn |
| Royal Park Goals: Yusuf, Sadrattin, Numan, Turgay, Glen |
5 | - | 2 | East Brunswick Goals: Angelucci, Yahya og |
| South Dandenong | 1 | - | 6 | Central Altona |
| Thomastown | 0 | - | 0 | Sunbury United |
| Round Thirteen | ||||
| Saturday, July 1, 1978 | ||||
| Bulleen | 0 | - | 6 | Melton |
| Carlton | 4 | - | 0 | South Dandenong |
| Central Altona | 2 | - | 1 | Bendigo City |
| East Brunswick | 0 | - | 2 | Karingal United Goals: Jara, Keith Towers |
| Hawthorn | 0 | - | 1 | Thomastown |
| Sunbury United | 2 | - | 2 | Royal Park |
| Round Four | ||||
| Saturday, July 8, 1978 | ||||
| Bendigo City | 1 | - | 2 | Carlton |
| Melton | 3 | - | 2 | Central Altona |
| Royal Park | 5 | - | 1 | Karingal United |
| South Dandenong | 0 | - | 10 | East Brunswick |
| Sunbury United | 5 | - | 1 | Hawthorn |
| Thomastown | 5 | - | 1 | Bulleen |
| Round Fifteen | ||||
| Saturday, July 15, 1978 | ||||
| Bulleen | 1 | - | 7 | Sunbury United |
| Carlton | 1 | - | 1 | Melton |
| Central Altona | 2 | - | 2 | Thomastown |
| East Brunswick | 2 | - | 3 | Bendigo City |
| Hawthorn | 1 | - | 4 | Royal Park |
| Karingal United | 7 | - | 2 | South Dandenong |
| Round Sixteen | ||||
| Saturday, July 22, 1978 | ||||
| Bendigo City | 0 | - | 0 | Karingal United |
| Hawthorn | 1 | - | 1 | Bulleen |
| Melton | 0 | - | 0 | East Brunswick |
| Royal Park | 1 | - | 2 | South Dandenong |
| Sunbury United | 1 | - | 0 | Central Altona |
| Thomastown | 3 | - | 1 | Carlton |
| Round Seventeen | ||||
| Saturday, July 29, 1978 | ||||
| Bulleen | 1 | - | 1 | Royal Park |
| Carlton | 1 | - | 1 | Sunbury United |
| Central Altona | 3 | - | 1 | Hawthorn |
| East Brunswick | 1 | - | 2 | Thomastown |
| Karingal United | 0 | - | 3 | Melton Goals: Langdale, Seenan, Davies |
| South Dandenong | 1 | - | 3 | Bendigo City |
| Round Eighteen | ||||
| Saturday, August 5, 1978 | ||||
| Bulleen | 0 | - | 2 | Central Altona |
| Hawthorn | 1 | - | 3 | Carlton |
| Melton | 5 | - | 0 | South Dandenong |
| Royal Park | 1 | - | 1 | Bendigo City |
| Sunbury United | 2 | - | 1 | East Brunswick |
| Thomastown | 3 | - | 1 | Karingal United |
| Round Nineteen | ||||
| Saturday, August 12, 1978 | ||||
| Bendigo City | 2 | - | 2 | Melton |
| Carlton | 2 | - | 0 | Bulleen |
| Central Altona | 2 | - | 3 | Royal Park |
| East Brunswick | 0 | - | 2 | Hawthorn |
| Karingal United | 0 | - | 2 | Sunbury United |
| South Dandenong | 1 | - | 1 | Thomastown |
| Round Twenty | ||||
| Saturday, August 19, 1978 | ||||
| Bulleen | 0 | - | 4 | East Brunswick |
| Central Altona | 1 | - | 1 | Carlton |
| Royal Park | 4 | - | 0 | Melton |
| Sunbury United | 7 | - | 1 | South Dandenong |
| Thomastown | 1 | - | 0 | Bendigo City |
| Saturday, September 9, 1978 | ||||
| Hawthorn | 2 | - | 1 | Karingal United |
| Round Twenty-One | ||||
| Saturday, August 26, 1978 | ||||
| Bendigo City | 1 | - | 5 | Sunbury United |
| Carlton | 0 | - | 1 | Royal Park |
| East Brunswick | 2 | - | 3 | Central Altona |
| Karingal United | 2 | - | 0 | Bulleen |
| Melton | 2 | - | 1 | Thomastown |
| South Dandenong | 0 | - | 2 | Hawthorn |
| Round Twenty-Two | ||||
| Saturday, September 2, 1978 | ||||
| Bulleen | 3 | - | 0 | South Dandenong |
| Carlton | 4 | - | 0 | East Brunswick |
| Central Altona Goals: George Markovski, Jimmy Dervisovski, John Serovski |
3 | - | 0 | Karingal United |
| Hawthorn | 1 | - | 2 | Bendigo City |
| Sunbury United | 0 | - | 2 | Melton |
| Thomastown | 1 | - | 1 | Royal Park |