| 1972 Victorian Men's Metropolitan League Division 1 Results Researched and written by Tony Persoglia | 
 
 
 |
1971 | Results | Table | Reserves Table | Index | 1973
 |
1971 | Results | Table | Reserves Table | Index | 1973
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1972.
| Round One | ||||
| Saturday April 1 1972 Gardens Reserve, Sunshine | ||||
|---|---|---|---|---|
| Sunshine City | 0 | - | 1 | Green Gully Ajax | 
| Saturday April 1 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 1 | - | 2 | Altona City | 
| Saturday April 1 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 1 | - | 1 | Frankston City | 
| Saturday April 1 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 0 | - | 1 | Mooroolbark | 
| Saturday April 1 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 1 | - | 2 | Prahran Slavia | 
| Saturday April 1 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 2 | - | 0 | Springvale | 
|   | ||||
| Round Two | ||||
| Saturday April 8 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 1 | - | 1 | Dandenong City | 
| Saturday April 8 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 1 | - | 1 | Keilor City | 
| Saturday April 8 1972 Ross Reserve, Noble Park | ||||
| Springvale | 3 | - | 0 | Essendon Lions | 
| Saturday April 8 1972 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 0 | Ringwood United | 
| Saturday April 8 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 0 | - | 0 | Sunshine City | 
| Saturday April 8 1972 Como Park, Prahran | ||||
| Prahran Slavia | 1 | - | 1 | Yallourn | 
|   | ||||
| Round Three | ||||
| Saturday April 15 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 2 | - | 3 | Green Gully Ajax | 
| Saturday April 15 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 4 | - | 1 | Altona City | 
| Saturday April 15 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 1 | - | 2 | Frankston City | 
| Saturday April 15 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 8 | - | 0 | Essendon Lions | 
| Saturday April 15 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 4 | - | 1 | Mooroolbark | 
| Saturday April 15 1972 Como Park, Prahran | ||||
| Prahran Slavia | 1 | - | 1 | Springvale | 
|   | ||||
| Round Four | ||||
| Saturday April 22 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 2 | - | 1 | Dandenong City | 
| Saturday April 22 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 0 | Keilor City | 
| Saturday April 22 1972 Ross Reserve, Noble Park | ||||
| Springvale | 0 | - | 4 | Ringwood United | 
| Saturday April 22 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 1 | - | 1 | Prahran Slavia | 
| Saturday April 22 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 1 | - | 3 | Sunshine City | 
| Saturday April 22 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 0 | - | 0 | Yallourn | 
|   | ||||
| Round Five | ||||
| Saturday April 29 1972 Como Park, Prahran | ||||
| Prahran Slavia | 2 | - | 1 | Green Gully Ajax | 
| Saturday April 29 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 1 | - | 4 | Altona City | 
| Saturday April 29 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 4 | - | 2 | Essendon Lions | 
| Saturday April 29 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 1 | - | 0 | Mooroolbark | 
| Saturday April 29 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 3 | - | 0 | Ringwood United | 
| Saturday April 29 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 2 | - | 0 | Springvale | 
|   | ||||
| Round Six | ||||
| Saturday May 6 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 3 | - | 0 | Frankston City | 
| Saturday May 6 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 2 | Yallourn | 
| Saturday May 6 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 2 | - | 0 | Dandenong City | 
| Saturday May 6 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 0 | - | 4 | Prahran Slavia | 
| Saturday May 6 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 0 | - | 3 | Keilor City | 
| Saturday May 6 1972 Ross Reserve, Noble Park | ||||
| Springvale | 2 | - | 2 | Sunshine City | 
|   | ||||
| Round Seven | ||||
| Saturday May 13 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 2 | - | 1 | Springvale | 
| Saturday May 13 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 0 | - | 3 | Ringwood United | 
| Saturday May 13 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 3 | - | 0 | Mooroolbark | 
| Saturday May 13 1972 Churchill Reserve, St Albans | ||||
| Keilor City Z Golonski, Szydlowski, George Jasinski, Bogdan Kupicz, Henry Caban, Skarecki, Sarna, Eddie Kupicz, George Nierobisz, Kaz Klain, John Grady | 0 | - | 0 | Sunshine City Billy Johnson, Ziggy Olszewski, Herbie Seenan, Jim McIntyre, Steve Kokoska, Kaz Piotrowski, Malcolm Padmore, Ian Cassidy, Alby Seenan, Mick Banagan, Doug Gray | 
| Saturday May 13 1972 Como Park, Prahran | ||||
| Prahran Slavia | 2 | - | 1 | Altona City | 
| Saturday May 13 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 1 | - | 0 | Essendon Lions | 
|   | ||||
| Round Eight | ||||
| Saturday May 20 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 3 | Frankston City | 
| Saturday May 20 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 0 | - | 1 | Prahran Slavia | 
| Saturday May 20 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 2 | - | 2 | Green Gully Ajax | 
| Saturday May 20 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 3 | - | 1 | Yallourn | 
| Saturday May 20 1972 Ross Reserve, Noble Park | ||||
| Springvale | 2 | - | 0 | Keilor City | 
| Saturday May 20 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 3 | - | 1 | Dandenong City | 
|   | ||||
| Round Nine | ||||
| Saturday May 27 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 0 | - | 1 | Altona City | 
| Saturday May 27 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 0 | Keilor City | 
| Saturday May 27 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 3 | - | 0 | Essendon Lions | 
| Saturday May 27 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 5 | - | 1 | Springvale | 
| Saturday May 27 1972 Como Park, Prahran | ||||
| Prahran Slavia | 1 | - | 0 | Ringwood United | 
| Saturday May 27 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 2 | - | 3 | Sunshine City | 
|   | ||||
| Round Ten | ||||
| Saturday June 3 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 1 | Mooroolbark | 
| Saturday June 3 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 4 | - | 0 | Yallourn | 
| Saturday June 3 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 3 | - | 2 | Green Gully Ajax | 
| Saturday June 3 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 0 | - | 5 | Frankston City | 
| Saturday June 3 1972 Ross Reserve, Noble Park | ||||
| Springvale | 1 | - | 1 | Dandenong City | 
| Saturday June 3 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 0 | - | 0 | Prahran Slavia | 
|   | ||||
| Round Eleven | ||||
| Saturday June 10 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 0 | - | 0 | Ringwood United | 
| Saturday June 10 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 2 | - | 1 | Sunshine City | 
| Saturday June 10 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 2 | - | 1 | Essendon Lions | 
| Saturday June 10 1972 Como Park, Prahran | ||||
| Prahran Slavia | 1 | - | 2 | Keilor City | 
| Saturday June 10 1972 Ross Reserve, Noble Park | ||||
| Springvale | 0 | - | 3 | Altona City | 
| Saturday June 10 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 1 | - | 1 | Dandenong City | 
|   | ||||
| Round Twelve | ||||
| Saturday June 17 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 0 | - | 2 | Green Gully Ajax | 
| Saturday June 17 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 4 | - | 2 | Frankston City | 
| Saturday June 17 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 0 | - | 2 | Mooroolbark | 
| Saturday June 17 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 0 | - | 1 | Prahran Slavia | 
| Saturday June 17 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 0 | Springvale | 
| Saturday June 17 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 1 | - | 4 | Yallourn | 
|   | ||||
| Round Thirteen | ||||
| Saturday June 24 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 0 | - | 0 | Sunshine City | 
| Saturday June 24 1972 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 0 | Essendon Lions | 
| Saturday June 24 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 4 | - | 1 | Keilor City | 
| Saturday June 24 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 2 | - | 1 | Ringwood United | 
| Saturday June 24 1972 Como Park, Prahran | ||||
| Prahran Slavia | 2 | - | 1 | Dandenong City | 
| Saturday June 24 1972 Ross Reserve, Noble Park | ||||
| Springvale | 1 | - | 2 | Yallourn | 
|   | ||||
| Round Fourteen | ||||
| Saturday July 1 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 7 | Frankston City | 
| Saturday July 1 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 0 | - | 4 | Green Gully Ajax | 
| Saturday July 1 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 0 | - | 1 | Springvale | 
| Saturday July 1 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 2 | - | 3 | Altona City | 
| Saturday July 1 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 2 | - | 1 | Mooroolbark | 
| Saturday July 1 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 0 | - | 5 | Prahran Slavia | 
|   | ||||
| Round Fifteen | ||||
| Saturday July 8 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 3 | - | 0 | Dandenong City | 
| Saturday July 8 1972 Kim Reserve, Altona | ||||
| Altona City | 2 | - | 0 | Sunshine City | 
| Saturday July 8 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 0 | - | 0 | Yallourn | 
| Saturday July 8 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 2 | - | 4 | Ringwood United | 
| Saturday July 8 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 0 | - | 1 | Keilor City | 
| Saturday July 8 1972 Ross Reserve, Noble Park | ||||
| Springvale | 0 | - | 3 | Prahran Slavia | 
|   | ||||
| Round Sixteen | ||||
| Saturday July 15 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 1 | - | 0 | Mooroolbark | 
| Saturday July 15 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 0 | - | 4 | Altona City | 
| Saturday July 15 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 1 | - | 1 | Springvale | 
| Saturday July 15 1972 Como Park, Prahran | ||||
| Prahran Slavia | 2 | - | 2 | Frankston City | 
| Saturday July 15 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 3 | - | 1 | Essendon Lions | 
| Saturday July 15 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 0 | - | 2 | Green Gully Ajax | 
|   | ||||
| Round Seventeen | ||||
| Saturday July 22 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 3 | - | 0 | Prahran Slavia | 
| Saturday July 22 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 1 | Dandenong City | 
| Saturday July 22 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 1 | - | 0 | Keilor City | 
| Saturday July 22 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 0 | - | 1 | Yallourn | 
| Saturday July 22 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 1 | - | 1 | Sunshine City | 
| Saturday July 22 1972 Ross Reserve, Noble Park | ||||
| Springvale | 1 | - | 1 | Frankston City | 
|   | ||||
| Round Eighteen | ||||
| Saturday July 29 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 0 | - | 0 | Green Gully Ajax | 
| Saturday July 29 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 3 | - | 2 | Altona City | 
| Saturday July 29 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 0 | - | 1 | Essendon Lions | 
| Saturday July 29 1972 Como Park, Prahran | ||||
| Prahran Slavia | 1 | - | 1 | Mooroolbark | 
| Saturday July 29 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 1 | - | 0 | Ringwood United | 
| Saturday July 29 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 2 | - | 1 | Springvale | 
|   | ||||
| Round Nineteen | ||||
| Saturday August 5 1972 Ross Reserve, Noble Park | ||||
| Springvale | 0 | - | 1 | Green Gully Ajax | 
| Saturday August 5 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 1 | - | 0 | Dandenong City | 
| Saturday August 5 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 0 | - | 1 | Frankston City | 
| Saturday August 5 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 4 | - | 0 | Keilor City | 
| Saturday August 5 1972 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 2 | Prahran Slavia | 
| Saturday August 5 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 3 | - | 0 | Yallourn | 
|   | ||||
| Round Twenty | ||||
| Saturday August 12 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 1 | - | 0 | Altona City | 
| Saturday August 12 1972 Como Park, Prahran | ||||
| Prahran Slavia | 3 | - | 1 | Essendon Lions | 
| Saturday August 12 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 1 | - | 2 | Mooroolbark | 
| Saturday August 12 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 0 | - | 1 | Ringwood United | 
| Saturday August 12 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 2 | - | 1 | Springvale | 
| Saturday August 12 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 1 | - | 3 | Sunshine City | 
|   | ||||
| Round Twenty-One | ||||
| Saturday August 19 1972 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 1 | Green Gully Ajax | 
| Saturday August 19 1972 Churchill Reserve, St Albans | ||||
| Keilor City | 0 | - | 0 | Dandenong City | 
| Saturday August 19 1972 Montgomery Park, Essendon | ||||
| Essendon Lions | 2 | - | 1 | Frankston City | 
| Saturday August 19 1972 Ross Reserve, Noble Park | ||||
| Springvale | 1 | - | 1 | Mooroolbark | 
| Saturday August 19 1972 BJ Hubbard Reserve, Ringwood | ||||
| Ringwood United | 0 | - | 1 | Prahran Slavia | 
| Saturday August 19 1972 Gardens Reserve, Sunshine | ||||
| Sunshine City | 5 | - | 0 | Yallourn | 
|   | ||||
| Round Twenty-Two | ||||
| Saturday August 26 1972 Esther Park, Mooroolbark | ||||
| Mooroolbark | 2 | - | 2 | Altona City | 
| Saturday August 26 1972 Recreation Ground, Yallourn | ||||
| Yallourn | 4 | - | 1 | Keilor City | 
| Saturday August 26 1972 Green Gully Reserve, St Albans | ||||
| Green Gully Ajax | 3 | - | 2 | Essendon Lions | 
| Saturday August 26 1972 North Seaford Reserve, Seaford | ||||
| Frankston City | 0 | - | 1 | Ringwood United | 
| Saturday August 26 1972 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 2 | - | 0 | Springvale | 
| Saturday August 26 1972 Como Park, Prahran | ||||
| Prahran Slavia | 2 | - | 0 | Sunshine City | 
Last updated: 6 July 2025.